5514 | DHAMI KESHAB BAHADUR | 1991/02/13 | Male | SAHAJPUR -3 KAILALI | 20160608 |
5515 | THAPA DHAN KUMAR | 1991/11/07 | Male | PANCHAMOOL 8, SYANGJA | 20160609 |
5516 | PATHAK SUDIP | 1990/06/27 | Male | BANAUN 7, PARBAT | 20160609 |
5517 | SHRESTHA HARI KUMAR | 1991/05/03 | Male | GUNJANAGAR- 8, CHITWAN, | 20160609 |
5518 | BUDHA PREM | 1997/03/26 | Male | BIJAURA -2 SURKHET | 20160609 |
5519 | GUPTA RINKU | 1992/01/09 | Male | MANGALPUR 12 RUPANDEHI | 20160609 |
5520 | BUDHATHOKI YAG RAJ | 1993/08/21 | Male | BHANJKANDA-06, SALYAN, | 20160609 |
5521 | GURDHAMI BHARAT BAHADUR | 1995/12/31 | Male | BHAMCHAUR-06, BAJHANG | 20160609 |
5522 | YAKYUKPA LIMBU ANIL | 1995/06/27 | Male | DHUNGESANGHU 5 TAPLEJUNG | 20160609 |
5523 | LAMA ANITA | 1994/03/06 | Female | NAXAL 1 KATHMANDU | 20160609 |
5524 | BHOLAN NABINA | 1995/11/19 | Female | HETAUDA- 16, MAKAWANPUR, | 20160609 |
5525 | RAI ARJUN | 1994/02/05 | Male | THOKSILA 8 UDAYAPUR | 20160609 |
5526 | ANGDEMBE PURNA KUMAR | 1990/09/16 | Male | SIWA-02, PANCHTHAR | 20160609 |
5527 | SAPKOTA OM PRAKASH | 1993/09/08 | Male | RUDRAPUR- 2, RUPANDEHI, | 20160609 |
5528 | ANGDEMBE SUNIL | 1995/02/01 | Male | SALLRI -5 SOLUKHUMBU | 20160609 |
5529 | KHANAL ARJUN | 1995/06/10 | Male | SHIVAMANDIR -7 NAWALPARASI | 20160609 |
5530 | GURUNG KUSHAL DEV | 1989/07/12 | Male | LAMACHAUR -3 KASKI | 20160609 |
5531 | KHADKA MANOJ | 1984/11/27 | Male | DHANBARI 8 ILAM 9851013032 | 20160609 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Friday, 3 June 2016
today employment contract(june 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment