S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
5228 | RAI HARKA BAHADUR | 1987/11/21 | Male | PSBE16002910 | KYUNG BO SANUP | Manufacturing | 20160620 |
5229 | RAI CHAINDRA BAHADUR | 1987/09/15 | Male | ICBE16002947 | JUSIKOESACHANGSEONG | Manufacturing | 20160620 |
5230 | CHHANTYAL MUGENDRA | 1981/01/25 | Male | UJBE16003285 | JUSIKOESAGEUM GWANGSANEOP | Manufacturing | 20160620 |
5231 | TIWARI MAHESH | 1982/05/23 | Male | ICBE16002956 | MYEONGJINSE UTILJUSIKHOESA | Manufacturing | 20160620 |
5232 | TAMANG SANTA RAM | 1986/08/09 | Male | ICBE16002957 | MYEONGJINSE UTILJUSIKHOESA | Manufacturing | 20160620 |
5233 | THAPA JEETENDRA | 1978/06/23 | Male | PSBE16002888 | JUSIKOESADAEYEONGGIGYE | Manufacturing | 20160620 |
5234 | PANDHAK DHANA BAHADUR | 1978/06/11 | Male | TGBE16001808 | KOOKMINCHUKSAN | Agriculture & Livestocks | 20160620 |
5235 | K C GYAN BAHADUR | 1982/09/23 | Male | UJBE16003286 | JUSIKOESAGEUMGWANGSANEOP | Manufacturing | 20160620 |
5236 | KHATIWADA HITESH | 1993/07/19 | Male | UJBE16003277 | JISUNG | Manufacturing | 20160620 |
5237 | RAI HARKA RAJ | 1997/03/31 | Male | UJBE16003257 | WORLD BCM | Manufacturing | 20160620 |
5238 | THAPA MAGAR KRISHNA | 1981/04/08 | Male | UJBE16003283 | JUSIKOESAGEUM GWANGSANEOP | Manufacturing | 20160620 |
5239 | GARUNGE KUMAL GOBIND BAHADUR | 1985/07/23 | Male | UJBE16003284 | JUSIKOESAGEUM GWANGSANEOP | Manufacturing | 20160620 |
5240 | TAMANG KRISHNA BHAKTA | 1994/05/09 | Male | HSBE16004706 | JUSIKOESABUH EUNGSANEOP | Manufacturing | 20160620 |
5241 | RAI UTTAR BAHADUR | 1982/10/01 | Male | PSBE16002891 | MI KWANG SAN UP | Manufacturing | 20160620 |
5242 | BHANDARI RAMESH | 1992/01/16 | Male | UJBE16003311 | BAEK SUK PRINTING CO.,LTD | Manufacturing | 20160620 |
5243 | KAFLE DEEPAK | 1981/05/18 | Male | THBE16000191 | JUSINHOESASANHWA | Manufacturing | 20160620 |
5244 | GHARTI RAVINDRA | 1995/11/01 | Male | CHBE16001302 | I Gukhwan | Agriculture & Livestocks | 20160620 |
5245 | HAMAL DOVAN | 1995/09/11 | Male | CHBE16001303 | I Gukhwan | Agriculture & Livestocks | 20160620 |
5246 | PRADHAN PURNA BAHADUR | 1995/01/14 | Male | ICBE16002955 | (JU)SANMAEULGIM POGONGJANG | Manufacturing | 20160620 |
5247 | GAHA BIMAL | 1994/05/24 | Male | ICBE16002946 | INSEONGSANEOP(JU) | Manufacturing | 20160620 |
No comments:
Post a Comment