ccvi updated (june 27)
5469 | SHRESTHA DIPESH | 1978/11/06 | Male | CUBE16001739 | SINSEONG CORPORATION | Manufacturing | 20160629 |
5470 | THAPA CHIN BAHADUR | 1984/11/16 | Male | ICBE16003316 | INTER HOUSE | Manufacturing | 20160701 |
5471 | RAUT GANESH | 1995/02/28 | Male | ICBE16003331 | DONG HO METAL | Manufacturing | 20160701 |
5472 | KARKI SURESH | 1987/07/31 | Male | ICBE16003317 | SUNGJIN | Manufacturing | 20160701 |
5473 | CHEMJONG AINDRA KUMAR | 1989/01/19 | Male | ICBE16003318 | SUNGJIN | Manufacturing | 20160701 |
5474 | ADHIKARI PRAKASH | 1985/04/13 | Male | HSBE16005163 | WHASEONGSIJ ONGHAP GYEONGGITOWN | Manufacturing | 20160701 |
5475 | THEGIM HIMAL SINGH | 1983/06/13 | Male | ICBE16003337 | TAE-WON-TE-KEU | Manufacturing | 20160701 |
5476 | TAMANG GOPAL | 1983/11/28 | Male | ICBE16003338 | TAE-WON-TE-KEU | Manufacturing | 20160701 |
5477 | KERUNG YAMBU HANG | 1994/06/29 | Male | ICBE16003346 | (JU)SINGWANGIENJIPI | Manufacturing | 20160701 |
5478 | MAINALY BIBEK | 1983/01/12 | Male | ICBE16003368 | SINSEONGKONTEINEO | Manufacturing | 20160701 |
5479 | PANT JAYADEV | 1987/08/04 | Male | ICBE16003369 | SINSEONGKONTEINEO | Manufacturing | 20160701 |
5480 | NYAUPANE TULSI PRASAD | 1984/11/17 | Male | HSBE16005168 | WHASEONGSIJONG HAPGYEONGGITOWN | Manufacturing | 20160701 |
5481 | RAI JOGAN | 1983/08/24 | Male | HSBE16005164 | WHASEONGSIJONG HAPGYEONGGITOWN | Manufacturing | 20160701 |
5482 | DHAMALA BIJU PRASAD | 1986/11/30 | Male | MSBE16001551 | (JU)AIEMTI | Manufacturing | 20160701 |
5483 | KHADKA MANOJ | 1984/11/27 | Male | TCBE16000900 | DAE JIN | Manufacturing | 20160701 |
5484 | THAPA KE BAHADUR | 1977/08/22 | Male | HSBE16005186 | (JU)KOFRA | Manufacturing | 20160701 |
5485 | SHERPA NIMA | 1982/04/23 | Male | HSBE16005185 | (JU)KOFRA | Manufacturing | 20160701 |
5486 | CHAUDHARI KAMAL KUMAR | 1986/07/28 | Male | HSBE16005184 | (JU)KOFRA | Manufacturing | 20160701 |
5487 | CHAPAGIN PRAKASH | 1990/08/23 | Male | HSBE16005159 | (JU)JINSEONGESEUAENPI | Manufacturing | 20160701 |
5488 | KUNWAR SANJIB BAHADUR | 1976/12/09 | Male | ICBE16003366 | JUSIKOESAJIPIEM | Manufacturing | 20160701 |
5489 | GURUNG NIR KUMAR | 1976/05/18 | Male | ICBE16003367 | JUSIKOESAJIPIEM | Manufacturing | 20160701 |
5490 | JOSHI MAHESH | 1990/06/28 | Male | ICBE16003362 | .. | Manufacturing | 20160701 |
5491 | TAMANG DHAN LAL | 1988/05/19 | Male | ICBE16003363 | .. | Manufacturing | 20160701 |
5492 | JOSHI HEMRAJ | 1991/08/28 | Male | HSBE16005204 | YONG HOSANEOP | Manufacturing | 20160701 |
5493 | ARYAL ARUN | 1989/02/25 | Male | HSBE16005205 | YONG HOSANEOP | Manufacturing | 20160701 |
5494 | GHIMIRE LOK PRAKASH | 1982/09/08 | Male | HSBE16005156 | DAEJINEPEUAENSSI(JU) | Manufacturing | 20160701 |
5495 | RAI PADAM KUMAR | 1981/12/01 | Male | HSBE16005157 | DAEJINEPEUAENSSI(JU) | Manufacturing | 20160701 |
5496 | SHRESTHA DIPESH | 1980/12/23 | Male | HSBE16005158 | DAEJINEPEUAENSSI(JU) | Manufacturing | 20160701 |
5497 | SUBBA LIMBU DHAN BAHADUR | 1979/05/30 | Male | HSBE16005200 | YU RIMSANEOP | Manufacturing | 20160701 |
5498 | GIRI DIPAK | 1980/04/30 | Male | HSBE16005201 | YU RIMSANEOP | Manufacturing | 20160701 |
5499 | THAPA OM BAHADUR | 1987/11/08 | Male | HSBE16005165 | WHASEONGSIJONG HAPGYEONGGITOWN | Manufacturing | 20160701 |
5500 | SHRESTHA AMIR BHAKTA | 1986/11/01 | Male | HSBE16005166 | WHASEONGSIJONG HAPGYEONGGITOWN | Manufacturing | 20160701 |
5501 | KHANAL RAMKRISHNA | 1988/02/12 | Male | HSBE16005167 | WHASEONGSIJONG HAPGYEONGGITOWN | Manufacturing | 20160701 |
5502 | SHARMA SUMAN | 1990/02/06 | Male | HSBE16005206 | YONG HOSANEOP | Manufacturing | 20160701 |
5503 | PARIYAR SURENDRA | 1989/10/06 | Male | PSBE16003052 | PUNG ILSANEOP | Manufacturing | 20160701 |
5504 | KATHAYAT RAKESH | 1995/01/28 | Male | GMBE16000718 | HYUNDAEPIPE CO. | Manufacturing | 20160701 |
5505 | RAI JAYA | 1979/06/30 | Female | HSBE16005232 | KIMNADONG FARM | Agriculture & Livestocks | 20160701 |
5506 | GURUNG SAKMATI | 1978/10/16 | Female | HSBE16005231 | KIMNADONG FARM | Agriculture & Livestocks | 20160701 |
5507 | TAMANG NABIN | 1995/05/18 | Male | HSBE16005235 | HOME | Manufacturing | 20160701 |
5508 | RIMAL JAYARAM | 1992/12/01 | Male | HSBE16005236 | HOME | Manufacturing | 20160701 |
5509 | THOKAR AMIT | 1990/04/29 | Male | UJBE16003647 | DONGHO TEXTILE | Manufacturing | 20160701 |
5510 | ARYAL SUMAN RAJ | 1989/10/10 | Male | UJBE16003644 | SIN SUNG C&C | Manufacturing | 20160701 |
5511 | KARKI PRABHURAM | 1988/02/15 | Male | UJBE16003643 | SIN SUNG C&C | Manufacturing | 20160701 |
5512 | CHAUDHARY SUNIL KUMAR | 1992/09/18 | Male | HSBE16005233 | OSANCHEOLGANG | Manufacturing | 20160701 |
5513 | NEMBANG MITRA RAJ | 1988/04/17 | Male | HSBE16005234 | OSANCHEOLGANG | Manufacturing | 20160701 |
5514 | SHERMA CHHATRI | 1988/02/01 | Female | HSBE16005216 | DAE WONJEONGMIL | Manufacturing | 20160701 |
5515 | KHANAL MANJU | 1987/10/24 | Female | HSBE16005215 | DAE WONJEONGMIL | Manufacturing | 20160701 |
5516 | RAUT TEJ BAHADUR | 1990/07/03 | Male | UJBE16003630 | HOMYEONG | Manufacturing | 20160701 |
5517 | RAI PARUHANG | 1989/06/02 | Male | UJBE16003631 | HOMYEONG | Manufacturing | 20160701 |
5518 | MANANDHAR SUMAN | 1991/10/31 | Male | UJBE16003629 | HOMYEONG | Manufacturing | 20160701 |
5519 | KARKI SHIVAHARI | 1991/10/15 | Male | UJBE16003628 | HOMYEONG | Manufacturing | 20160701 |
5520 | LAMA NARENDRA | 1994/06/04 | Male | UJBE16003614 | KIM SUNG JIN NONG JANG | Agriculture & Livestocks | 2016070 |
Comments
Post a Comment