5551 | RAI GUNA RAJ | 1994/07/24 | Male | SHANISHCHARE 9 MORANG | 20160616 |
5552 | TAMANG MAHENDRA | 1995/08/28 | Male | DHARAN- 8, SUNSARI | 20160618 |
5553 | GHIMIRE BIDUR | 1992/03/09 | Male | MAHESHWORI- 2, KHOTANG | 20160618 |
5554 | BHUJEL MIN BAHADUR | 1993/12/06 | Male | BHEDETAR 7 DHANKUTA | 20160618 |
5555 | THAPA DEEPAK KUMAR | 1984/06/01 | Male | PARROHA -5 RUPANDEHI | 20160618 |
5556 | BUDHATHOKI KAILASH | 1994/04/23 | Male | RAPLA -3 DARCHULA | 20160618 |
5557 | KARKI SANJYA | 1993/06/05 | Male | HANDIKHOLA-02, MAKAWANPUR | 20160618 |
5558 | DHAKAL KRISHNA PRASAD | 1995/09/04 | Male | PADAMPUR-01, CHITWAN | 20160618 |
5559 | BALAMI RAMA | 1981/02/07 | Female | TALKU DUDECHUR 1 KATHMANDU | 20160618 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Sunday, 12 June 2016
employment contract updated (june13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment