today ccvi (june 22)
5439 | MOKTAN DIL BAHADUR | 1992/12/28 | Male | ICBE16003238 | KOREA INDUSTRIAL CO.,LTD. | Manufacturing | 20160627 |
5440 | TAMANG SUMAN | 1992/06/19 | Male | ICBE16003245 | HWASEONG | Manufacturing | 20160628 |
5441 | HAMAL RAJESH | 1995/01/31 | Male | ICBE16003246 | HWASEONG | Manufacturing | 20160628 |
5442 | BHANDARI NABIN | 1988/10/08 | Male | ICBE16003244 | HWASEONG | Manufacturing | 20160628 |
5443 | KOIRALA SANJAYA PRAKASH | 1989/07/26 | Male | CCBE16001005 | JEONGYUNGYO | Agriculture & Livestocks | 20160628 |
5444 | THAPA MAGAR KUL BAHADUR | 1993/08/04 | Male | UJBE16003557 | KISUNG TEXTILE | Manufacturing | 20160628 |
5445 | KHADKA BHAKTA BAHADUR | 1979/02/27 | Male | CCBE16001006 | JEONG YEONMAN | Agriculture & Livestocks | 20160628 |
5446 | BHOLAN NABINA | 1995/11/19 | Female | TJBE16002140 | RAINBOW AGRICULTURE ASSOCIATION | Manufacturing | 20160628 |
5447 | RAWAL JANAK | 1990/03/22 | Male | SCBE16000295 | (JU)HANTEKSA CHEONJIJEOM | Manufacturing | 20160628 |
5448 | ADHIKARI BIMAL | 1988/07/22 | Male | SCBE16000296 | (JU)HANTEKSA CHEONJIJEOM | Manufacturing | 20160628 |
5449 | PUN THAGENDRA | 1994/05/16 | Male | UJBE16003529 | IYONGHUI NONGJANG | Agriculture & Livestocks | 20160628 |
5450 | THAPA MAGAR DIPAK KUMAR | 1988/11/29 | Male | KJBE16001439 | JUSIKOESAMUDEUNG | Manufacturing | 20160628 |
5451 | KADARIYA LAXMAN | 1981/08/13 | Male | UJBE16003526 | SEONGRI CO. TEXTILE | Manufacturing | 20160628 |
5452 | KHANAL ARJUN | 1995/06/10 | Male | UJBE16003558 | CHUNGRAM FARM | Agriculture & Livestocks | 20160628 |
5453 | SHRESTHA BIKRAM | 1993/05/29 | Male | CJBE16000916 | CHANGGONAEYO UNGNONGJOHAP | Agriculture & Livestocks | 20160628 |
5454 | YOGI BIR BHADRA | 1993/04/03 | Male | CJBE16000917 | CHANGGONAEYO UNGNONGJOHAP | Agriculture & Livestocks | 20160628 |
5455 | KHADKA SUBASH | 1994/11/18 | Male | UJBE16003533 | LYONGSANGDEOK FARM | Agriculture & Livestocks | 20160628 |
5456 | BUDHATHOKI YAG RAJ | 1993/08/21 | Male | UJBE16003536 | JEONGTEO PASTURE | Agriculture & Livestocks | 20160628 |
5457 | CHAPAGAIN HEM RAJ | 1990/03/08 | Male | GYBE16001349 | TAESUNG SANEOP | Manufacturing | 2016062 |
Comments
Post a Comment