4926 | PANDEY KUL PRASAD | 1987/02/03 | Male | CCBE16000968 | OJINSEOK | Agriculture & Livestocks | 20160608 |
4927 | CHALISE BAL RAM | 1994/03/07 | Male | UJBE16002953 | SAM WON SNC | Manufacturing | 20160609 |
4928 | SHARMA NARAYAN | 1989/12/25 | Male | UJBE16002983 | AYEONGMOKJANG | Agriculture & Livestocks | 20160609 |
4929 | UPRETI RAM PRASAD | 1987/05/11 | Male | UJBE16002950 | WHASUNG CO. PACKAGE | Manufacturing | 20160609 |
4930 | BIST HARISH SINGH | 1990/07/02 | Male | UJBE16002974 | JANG AN TEXTILE | Manufacturing | 20160609 |
4931 | BUDHAPRITHI DIL BAHADUR | 1991/08/26 | Male | UJBE16002973 | JANG AN TEXTILE | Manufacturing | 20160609 |
4932 | BHANDARI RAM PRASAD | 1989/06/09 | Male | UJBE16002987 | (JU)HYUNDAIBOBIN | Manufacturing | 20160609 |
4933 | KHANAL KESHAV | 1994/08/13 | Male | UJBE16002971 | KIM JINSUK | Agriculture & Livestocks | 20160609 |
4934 | MARASINI MADHAV | 1993/08/17 | Male | UJBE16002972 | KIM JINSUK | Agriculture & Livestocks | 20160609 |
4935 | KHANAL ROSHAN | 1996/09/15 | Male | TCBE16000717 | NONGEOPOE SABEOBIN HAPJAHOESA DEOKPEULLEOSEU | Manufacturing | 20160609 |
4936 | TAMANG SARAN | 1997/01/25 | Male | TCBE16000718 | NONGEOPOE SABEOBIN HAPJAHOESA DEOKPEULLEOSEU | Manufacturing | 20160609 |
4937 | BHARATI CHANDRA LAL | 1994/05/09 | Male | TCBE16000719 | NONGEOPOES ABEOBIN HAPJAHOESA DEOKPEULLEOSEU | Manufacturing | 20160609 |
4938 | KARKI RABIN | 1979/08/23 | Male | TCBE16000720 | BOWONKLIGHTMETAL | Manufacturing | 20160609 |
4939 | BAIJALI MAGAR JAGAT BAHADUR | 1978/02/16 | Male | TCBE16000721 | BOWONKLIGHTMETAL | Manufacturing | 20160609 |
4940 | KHADKA DEEPAK | 1981/10/08 | Male | UJBE16002986 | (JU)HYUNDAIBOBIN | Manufacturing | 20160609 |
4941 | DHAMALA TARANATH | 1986/04/25 | Male | UJBE16002994 | GWANGSANNITEU | Manufacturing | 20160609 |
4942 | SHRESTHA PREM | 1984/01/16 | Male | UJBE16002995 | GWANGSANNITEU | Manufacturing | 20160609 |
4943 | KOIRALA SANTOSH | 1986/11/08 | Male | UJBE16002949 | WHASUNG CO. PACKAGE | Manufacturing | 20160609 |
4944 | THAPA SUMAN | 1994/05/12 | Male | UJBE16002954 | SAM WON SNC | Manufacturing | 20160609 |
4945 | BHATTA PAWAN SHARMA | 1985/03/28 | Male | HSBE16004371 | JEONGSUSANEOP | Manufacturing | 20160609 |
4946 | GHALAN SURYA BAHADUR | 1988/12/28 | Male | CJBE16000781 | NONGEOPOESA BEOBIN(JU)PIGEURA ENDEU(JEJUSANHA1IJUM) | Agriculture & Livestocks | 20160609 |
4947 | TIMILSINA YAK NARAYAN | 1985/01/20 | Male | CJBE16000789 | JEILCHJKSAN | Agriculture & Livestocks | 20160609 |
4948 | TAMANG DHAN KUMAR | 1988/04/17 | Male | CJBE16000790 | JEILCHJKSAN | Agriculture & Livestocks | 20160609 |
4949 | CHHANTYAL GHAGENDRA | 1993/09/13 | Male | TJBE16002088 | BAEBOKSUNNONJANG | Agriculture & Livestocks | 20160609 |
4950 | TAMANG DOMA | 1994/06/23 | Female | CJBE16000759 | (JU)PUREUNJEJU | Manufacturing | 20160609 |
4951 | BUDHATHOKI SUBASH | 1992/07/30 | Male | USBE16001007 | YEOMJEONGHO MINARINONGJANG | Agriculture & Livestocks | 20160609 |
4952 | SHERMA BALKRISHNA | 1995/05/12 | Male | USBE16001006 | YEOMJEONGHO MINARINONGJANG | Agriculture & Livestocks | 20160609 |
4953 | NIROULA AVISHESH | 1992/11/18 | Male | MSBE16001430 | (JU)DAEMYEONG | Manufacturing | 20160609 |
4954 | POKHREL HOM NATH | 1993/02/20 | Male | MSBE16001431 | (JU)DAEMYEONG | Manufacturing | 20160609 |
4955 | MOKTAN SAROJ | 1992/11/29 | Male | MSBE16001432 | (JU)DAEMYEONG | Manufacturing | 20160609 |
4956 | LIMBU DEEPENDRA | 1986/11/23 | Male | MSBE16001433 | (JU)DAEMYEONG | Manufacturing | 20160609 |
4957 | GAHATRAJ SURYA | 1981/11/27 | Male | MSBE16001441 | SUNGDONGK IUPJOOSIKHOISA | Manufacturing | 20160609 |
4958 | BHATTARAI SURENDRA | 1992/03/25 | Male | GMBE16000668 | (JU)SEIPEUTI GEULLEOBEU | Manufacturing | 20160609 |
4959 | MAHAR KESHAB | 1994/05/07 | Male | USBE16000999 | CHUSHIKOESASEHYON | Manufacturing | 20160609 |
4960 | KUNWOR DHRUBA RAJ | 1986/07/24 | Male | UJBE16003043 | RIULSANEOP | Manufacturing | 20160609 |
4961 | RAI SAKUNTALA | 1980/06/28 | Female | TJBE16002092 | SEONG JAENONGJANG | Agriculture & Livestocks | 20160609 |
4962 | THAPA DEEPAK KUMAR | 1983/10/14 | Male | HSBE16004357 | (JU)GAYEONYUJI | Manufacturing | 20160609 |
4963 | PALLI BIPIN | 1990/08/30 | Male | CJBE16000798 | OSUNGHUN | Agriculture & Livestocks | 20160609 |
4964 | TUMBAPO KABINDRA | 1993/04/19 | Male | UJBE16003026 | NAMGWANGSIREOP | Manufacturing | 20160609 |
4965 | CHEMJONG RAJESH KUMAR | 1994/03/15 | Male | CJBE16000797 | CHEONGNONGNYE ONGNONG JOHAPBEOBIN | Agriculture & Livestocks | 20160609 |
4966 | WAGLE SHALIK RAM | 1986/01/18 | Male | USBE16001018 | NANOENJINIEORING CO., LTD | Manufacturing | 20160609 |
4967 | DHITAL TIRTHA BAHADUR | 1982/04/15 | Male | UJBE16003051 | LASUNG GEUNSEOL | Manufacturing | 20160609 |
4968 | PAUDEL SAGAR | 1991/06/29 | Male | TCBE16000751 | BU CHEON MEDICAL CO., LTD | Manufacturing | 20160609 |
4969 | MALLA BHUPENDRA | 1992/02/29 | Male | TCBE16000752 | BU CHEON MEDICAL CO., LTD | Manufacturing | 20160609 |
4970 | THAPA GAKUL | 1992/03/13 | Male | TCBE16000753 | BU CHEON MEDICAL CO., LTD | Manufacturing | 20160609 |
4971 | RAI SANJAYA | 1989/01/15 | Male | TCBE16000763 | DUOBACKKOREA CHEONAN | Manufacturing | 20160609 |
4972 | THAPA LAXMAN | 1990/12/28 | Male | TCBE16000764 | DUOBACKKOREA CHEONAN | Manufacturing | 20160609 |
4973 | RAJAN MAGAR SHANKAR BAHADUR | 1993/07/21 | Male | ICBE16002814 | DONG HO METAL | Manufacturing | 20160609 |
4974 | LAMA SAROJ | 1996/11/01 | Male | TCBE16000732 | TAEYANG TECH | Manufacturing | 20160609 |
4975 | BHATTARAI MADAN | 1993/04/22 | Male | TJBE16002093 | JONG JIP-NONG-JANG | Agriculture & Livestocks | 20160609 |
4976 | DHAKAL TRILOCHAN | 1993/04/24 | Male | TJBE16002094 | JONG JIP-NONG-JANG | Agriculture & Livestocks | 20160609 |
4977 | BIRKATTA GOPAL | 1994/10/14 | Male | USBE16001004 | CHUSHIKOESASEHYON | Manufacturing | 20160609 |
4978 | RANA PRAJWAL | 1993/04/21 | Male | USBE16001005 | (JU)KEIDIGEUMSOK | Manufacturing | 20160609 |
4979 | PAUDEL PREM | 1992/04/27 | Male | UJBE16003066 | DAE SEUNG | Manufacturing | 20160609 |
4980 | SINGHAK LIMBU MEGH BAHADUR | 1977/10/11 | Male | CJBE16000787 | HOCHANGPARM | Agriculture & Livestocks | 20160609 |
4981 | BASNET BIR BAHADUR | 1981/09/21 | Male | CJBE16000794 | IMKYOUNGYUN | Agriculture & Livestocks | 20160609 |
4982 | RAI BHABINDRA | 1987/07/19 | Male | MSBE16001399 | DAESHIN PRECISION CO.LTD | Manufacturing | 20160609 |
4983 | SHERPA LAKPADIKI | 1996/03/06 | Female | GMBE16000678 | EOMJUNSIK | Agriculture & Livestocks | 20160609 |
4984 | BADU LAXMI | 1994/08/12 | Female | GMBE16000677 | EOMJUNSIK | Agriculture & Livestocks | 20160609 |
4985 | MUKHIYA MAUSAM | 1991/04/12 | Male | CJBE16000799 | NONGEOPOESABEOB IN(JU)PIGEURAE NDEUSANGSOONJIJUM | Agriculture & Livestocks | 20160609 |
4986 | PANDEY OM PRAKASH | 1986/12/29 | Male | CJBE16000773 | PEULEUNNONGJANG | Agriculture & Livestocks | 20160609 |
4987 | KHANAL GOPI KRISHNA | 1991/05/13 | Male | CJBE16000791 | NONGEOPOESABEOBI N(JU)PIGEURAEND EU(JEJUBAENGNOKJIJEOM) | Agriculture & Livestocks | 20160609 |
4988 | GHARTI MAGAR SHIVALAL | 1985/01/10 | Male | CJBE16000777 | LEESEOKGUEN | Agriculture & Livestocks | 20160609 |
4989 | LIMBU DIL KUMAR | 1982/03/03 | Male | CJBE16000778 | LEESEOKGUEN | Agriculture & Livestocks | 20160609 |
4990 | NEUPANE NABARAJ | 1988/03/27 | Male | CJBE16000772 | ISIDOLNONGCHO NSANEOPG AEBALHYEOPHOI | Agriculture & Livestocks | 20160609 |
4991 | GURUNG PRASHANT | 1995/03/05 | Male | UJBE16003028 | GI RINNONGJANG | Agriculture & Livestocks | 20160609 |
4992 | GURUNG BIKASH | 1995/08/10 | Male | UJBE16003029 | GI RINNONGJANG | Agriculture & Livestocks | 20160609 |
4993 | BHUSAL NIMANANDA | 1991/11/08 | Male | CJBE16000796 | NONGEOPOESABEOBI N(JU)PIGEURAEN DEU(JEJUSUNGJINCHONJIJUM) | Agriculture & Livestocks | 20160609 |
4994 | CHAUDHARY SHREEJAL NARAYAN | 1984/03/20 | Male | HSBE16004372 | JEONGSUSANEOP | Manufacturing | 20160609 |
4995 | KUMAL RAJU | 1990/09/29 | Male | HSBE16004370 | - | Manufacturing | 20160609 |
4996 | BHATT ISHWAR DATT | 1992/03/13 | Male | HSBE16004369 | - | Manufacturing | 20160609 |
4997 | THEBE DIPESH | 1994/07/12 | Male | HSBE16004327 | - | Manufacturing | 20160609 |
4998 | CHALISE KUSHAL | 1994/02/03 | Male | HSBE16004328 | - | Manufacturing | 20160609 |
4999 | GAUTAM DAMBER PRASAD | 1988/06/24 | Male | HSBE16004358 | YEONGILHWAHAK | Manufacturing | 20160609 |
5000 | B K SITA RAM | 1988/01/29 | Male | ICBE16002809 | TAEYANG CO. | Manufacturing | 20160609 |
5001 | SHARMA SHIVA | 1993/06/07 | Male | HSBE16004353 | TECH ONE | Manufacturing | 20160609 |
5002 | NEMBANG BIKEN OSHANG | 1996/02/01 | Male | HSBE16004354 | TECH ONE | Manufacturing | 20160609 |
5003 | SYANGTAN SANBIR | 1987/05/16 | Male | HSBE16004359 | YEONGILHWAHAK | Manufacturing | 20160609 |
5004 | BOHARA LOKESH KUMAR | 1993/05/23 | Male | TJBE16002086 | BU RIMCHUKSAN | Agriculture & Livestocks | 20160609 |
5005 | SAPKOTA BABURAM | 1995/11/14 | Male | HSBE16004324 | JUSIKOESAHYEO NDAEEPEUSSI | Manufacturing | 20160609 |
5006 | ARGEJA MOHAN | 1995/02/14 | Male | HSBE16004325 | JUSIKOESAHYEO NDAEEPEUSSI | Manufacturing | 20160609 |
5007 | KHANAL SANATH KUMAR | 1995/08/12 | Male | HSBE16004326 | JUSIKOESAHYEO NDAEEPEUSSI | Manufacturing | 20160609 |
5008 | SHARMA ROBIN | 1985/11/29 | Male | HSBE16004356 | (JU)GAYEONYUJI | Manufacturing | 20160609 |
5009 | GHARTI MAGAR CHHABILAL | 1993/04/27 | Male | HSBE16004352 | TECH ONE | Manufacturing | 20160609 |
5010 | TUMROK DIL KUMAR | 1982/02/14 | Male | CJBE16000767 | JUJEJUHEUNGKUK | Agriculture & Livestocks | 20160609 |
5011 | RAI PREM KUMAR | 1983/07/06 | Male | CJBE16000768 | JUJEJUHEUNGKUK | Agriculture & Livestocks | 20160609 |
5012 | YONJAN CHANDRA MAN | 1992/10/30 | Male | ICBE16002816 | KORVAN | Manufacturing | 20160609 |
5013 | BANJADE DEEPAK | 1990/07/30 | Male | ICBE16002818 | KORVAN | Manufacturing | 20160609 |
5014 | DEVKOTA GIRI RAJ | 1992/07/30 | Male | ICBE16002819 | KORVAN | Manufacturing | 20160609 |
5015 | RAI ANG BAHADUR | 1989/04/10 | Male | ICBE16002817 | KORVAN | Manufacturing | 20160609 |
5016 | MENYANGBO LIMBU MAN KUMAR | 1991/01/17 | Male | TJBE16002087 | JUSIKOESADIAENSIDI | Manufacturing | 20160609 |
5017 | SHAH RAJ KUMAR | 1985/12/08 | Male | GMBE16000690 | (JU)MESWIKORIA | Manufacturing | 20160609 |
5018 | BASNET BISHAL | 1993/02/24 | Male | HSBE16004380 | DAEJINSANEOP | Manufacturing | 20160609 |
5019 | BASNET DIPENDRA | 1990/09/18 | Male | ICBE16002820 | JUNGWONSANEOP | Manufacturing | 20160609 |
5020 | SAPKOTA RAMJI | 1985/12/11 | Male | ICBE16002821 | JUNGWONSANEOP | Manufacturing | 20160609 |
5021 | PURJA SACHIN | 1995/02/15 | Male | TJBE16002084 | CHO KYUMINNONGCHANG | Agriculture & Livestocks | 20160609 |
5022 | KARKI JEEBAN | 1993/12/24 | Male | CUBE16001450 | (CO)SPOLYTECH JINCHEON FACTORY | Manufacturing | 20160609 |
5023 | BHATTARAI HEMANTA | 1989/11/18 | Male | TJBE16002085 | DONGWONCHUKSAN | Agriculture & Livestocks | 20160609 |
5024 | MEYANGBO SAMIR | 1996/03/19 | Male | MSBE16001457 | IJEONGAE | Agriculture & Livestocks | 20160609 |
5025 | GURUNG TEJ BAHADUR | 1984/02/26 | Male | TJBE16002089 | JUSIKOESADON GBANGMEDIKEOL | Manufacturing | 20160609 |
5026 | CHEMJONG DHAN BAHADUR | 1989/11/27 | Male | CJBE16000800 | JEILNONGJANG | Agriculture & Livestocks | 2016060 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Friday, 3 June 2016
today ccvi (june 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment