ccvi updated (june 30)
5532 | BHUJEL MIN BAHADUR | 1993/12/06 | Male | UJBE16003722 | JO EUN SAN EOP DO.,LTD | Manufacturing | 20160704 |
5533 | SUBBA SAGAR | 1988/12/01 | Male | UJBE16003698 | DAESEONG | Manufacturing | 20160704 |
5534 | SHRESTHA GANESH LAL | 1986/12/06 | Male | UJBE16003699 | DAESEONG | Manufacturing | 20160704 |
5535 | BHATT MOHAN | 1993/08/01 | Male | UJBE16003704 | DAEHA CHAIRS | Manufacturing | 20160704 |
5536 | THAPA YAM BAHADUR | 1987/12/27 | Male | PSBE16003104 | SAE GWANG JUNG KI | Manufacturing | 20160704 |
5537 | LIMBU DAN BAHADUR | 1986/08/21 | Male | GMBE16000725 | (JU)TASEUJIHYEOK JE3GONGJANG | Manufacturing | 20160704 |
5538 | NEMBANG BIGAT | 1989/12/20 | Male | CHBE16001331 | SEONGSANSIKPUM | Manufacturing | 20160704 |
5539 | GHIMIRE BIDUR | 1992/03/09 | Male | YSBE16000304 | (JU)HANSEONGSEUTIL | Manufacturing | 20160704 |
5540 | THAPA DHAN BAHADUR | 1995/04/29 | Male | CHBE16001333 | CHOI YONG NAM | Agriculture & Livestocks | 20160704 |
5541 | PATHAK SUDIP | 1990/06/27 | Male | UJBE16003688 | SONGYEONSANEOP | Manufacturing | 20160704 |
5542 | KUNWAR MOTI BAHADUR | 1988/04/13 | Male | HSBE16005376 | YOUNGJIN | Manufacturing | 20160704 |
5543 | KHADKA RAM KUMAR | 1986/02/20 | Male | HSBE16005375 | YOUNGJIN | Manufacturing | 20160704 |
5544 | KHADKA OM PRAKASH | 1995/11/09 | Male | HSBE16005340 | WONTEKEU | Manufacturing | 20160704 |
5545 | BHANDARI BADRI PRASAD | 1984/08/05 | Male | ICBE16003480 | EUNKWANG TECH | Manufacturing | 20160704 |
5546 | TAMANG GAURAB | 1990/08/26 | Male | UJBE16003697 | BUIL | Manufacturing | 20160704 |
5547 | SHRESTHA ANISH | 1991/09/20 | Male | UJBE16003705 | DAEHA CHAIRS | Manufacturing | 20160704 |
5548 | WAIBA ASHA LAL | 1983/07/09 | Male | ICBE16003484 | DAE-SHIN PIPE | Manufacturing | 20160705 |
5549 | RAMJALI GOBIN | 1989/08/12 | Male | UJBE16003758 | SAEROM TEXTILE | Manufacturing | 20160705 |
5550 | BISHWOKARMA SANTOSH | 1982/03/18 | Male | TGBE16001889 | DONGJINCHIMJANG(JU) | Manufacturing | 20160705 |
5551 | PATHAK NAR KUMARI | 1977/09/28 | Female | HSBE16005391 | NAM GWANG HUI FARM | Agriculture & Livestocks | 20160705 |
5552 | LAMICHHANE BIBEK | 1991/09/09 | Male | TGBE16001899 | DAEHEUNGGGP | Agriculture & Livestocks | 20160705 |
5553 | NEMBANG BUDDHA RAJ | 1992/08/20 | Male | TGBE16001897 | DAEHEUNGGGP | Agriculture & Livestocks | 20160705 |
5554 | BAM MAN BAHADUR | 1993/03/18 | Male | TGBE16001896 | DAEHEUNGGGP | Agriculture & Livestocks | 20160705 |
5555 | KHATIWADA PURUSHOTTAM | 1993/05/26 | Male | TGBE16001898 | DAEHEUNGGGP | Agriculture & Livestocks | 20160705 |
5556 | BHARATI PURAN | 1992/11/03 | Male | UJBE16003757 | CHANG WON EXPORT PACKING | Manufacturing | 20160705 |
5557 | THAMSUHANG SUJAN | 1993/05/23 | Male | UJBE16003760 | LASUNG GEUNSEOL | Manufacturing | 20160705 |
5558 | RAI DURJE | 1986/08/17 | Male | UJBE16003753 | SAEROM TEXTILE | Manufacturing | 20160705 |
5559 | SIGDEL PREM RAJ | 1988/06/23 | Male | HSBE16005413 | (JU)DAEA C&I | Manufacturing | 20160705 |
5560 | LINGTHEP RATNA KUMAR | 1982/09/23 | Male | DJBE16000175 | G.R.CO.LTD | Manufacturing | 20160705 |
5561 | GYENWALI KAMAL PRASAD | 1982/07/13 | Male | USBE16001074 | HYUPSUNGWHAHAKSEOMYOO | Manufacturing | 20160705 |
5562 | KHADKA KALIKA | 1979/12/29 | Female | HSBE16005395 | NAM GWANG HUI FARM | Agriculture & Livestocks | 20160705 |
5563 | SHRESTHA HARI KUMAR | 1991/05/03 | Male | UJBE16003749 | SONGYEONSANEOP | Manufacturing | 20160705 |
5564 | LIMBU BIROJ | 1993/11/21 | Male | CCBE16001007 | GONG GILYONGNONGJANG | Agriculture & Livestocks | 2016070 |
Comments
Post a Comment