5057 | TAMANG RATNA KUMAR | 1992/04/22 | Male | UJBE16003127 | SEONG SAN NONG JANG | Agriculture & Livestocks | 20160612 |
5058 | POKHAREL KIRAN | 1993/02/10 | Male | TGBE16001775 | SECHANGAN JEONNYURI | Manufacturing | 20160616 |
5059 | TUMBAPO HARKA BAHADUR | 1987/03/21 | Male | TGBE16001787 | DONGWONTECH | Manufacturing | 20160616 |
5060 | OLI DILLI BAHADUR | 1989/06/08 | Male | TGBE16001739 | JUSIKOESA SEOWONTEKEU | Manufacturing | 20160616 |
5061 | SANJEL SURESH | 1990/05/23 | Male | TGBE16001740 | JUSIKOESA SEOWONTEKEU | Manufacturing | 20160616 |
5062 | BASNYAT BISHAL | 1992/10/23 | Male | TGBE16001741 | TAE YEONG SEOM YU | Manufacturing | 20160616 |
5063 | BAJGAIN DEEPAK | 1992/10/20 | Male | TGBE16001742 | TAE YEONG SEOM YU | Manufacturing | 20160616 |
5064 | KUNWAR KSHETRI KESHAR BAHADUR | 1989/12/25 | Male | ICBE16002846 | DASAN WORLD | Manufacturing | 20160616 |
5065 | THAPAMAGAR AYAM | 1990/09/06 | Male | ICBE16002847 | DASAN WORLD | Manufacturing | 20160616 |
5066 | SHRESTHA SOHEL | 1993/07/07 | Male | TGBE16001744 | (JU)SEONGSA NPEROPOL | Manufacturing | 20160616 |
5067 | DHUNGANA SAROJ | 1991/07/18 | Male | TGBE16001745 | (JU)SEONGSA NPEROPOL | Manufacturing | 20160616 |
5068 | TAMANG SURYA BAHADUR | 1986/10/10 | Male | TGBE16001765 | YUSEONG HI-TECH | Manufacturing | 20160616 |
5069 | KHADKA BASANT | 1996/07/04 | Male | OSBE16000990 | Nuriseutil | Manufacturing | 20160616 |
5070 | KUNWAR UMESH | 1992/02/11 | Male | ASBE16001229 | DOOSUNINDUSTRY | Manufacturing | 20160616 |
5071 | RAI BIJAYA | 1990/02/19 | Male | ICBE16002857 | KIM NAM-SHOON | Agriculture & Livestocks | 20160616 |
5072 | KURUMBANG MACHINDRA | 1991/03/12 | Male | YSBE16000280 | (JU)TIJIEPEU | Manufacturing | 20160616 |
5073 | LIMBU MEBIHANG | 1987/01/06 | Male | YSBE16000281 | (JU)TIJIEPEU | Manufacturing | 20160616 |
5074 | CHAPAGAIN RAM CHANDRA | 1987/01/04 | Male | USBE16001028 | SUNIL PLASTIC | Manufacturing | 20160616 |
5075 | TIWARI LOK RAJ | 1985/10/25 | Male | KJBE16001391 | DAELIMCHUKSAN | Agriculture & Livestocks | 20160616 |
5076 | SHRESTHA NIRMAL | 1994/12/21 | Male | CCBE16000993 | BAKBYEONGYEONG | Agriculture & Livestocks | 20160616 |
5077 | BHANDARI MADHU SUDAN | 1996/04/15 | Male | HSBE16004480 | KUMBIN TEXTILE FABRICS | Manufacturing | 20160616 |
5078 | WAGLE BHANUBHAKTA | 1987/07/20 | Male | HSBE16004509 | TAEJEONGMO KJAE SUCHULPOJANG | Manufacturing | 20160616 |
5079 | BHANDARI RAJAN | 1987/12/28 | Male | HSBE16004510 | TAEJEONGMO KJAE SUCHULPOJANG | Manufacturing | 20160616 |
5080 | LAMICHHANE SABIN | 1995/05/02 | Male | CJBE16000839 | (JU)BLUEDOOR | Manufacturing | 20160616 |
5081 | SAPKOTA KHAGENDRA | 1990/08/23 | Male | CJBE16000840 | (JU)BLUEDOOR | Manufacturing | 20160616 |
5082 | BHANDARI BHULA RAJ | 1989/08/12 | Male | CJBE16000838 | (JU)BLUEDOOR | Manufacturing | 20160616 |
5083 | PHIYAK DORENDRA KUMAR | 1987/07/31 | Male | CJBE16000823 | DONGYANGGTS | Manufacturing | 20160616 |
5084 | POUDEL MEDANI PRASAD | 1983/04/01 | Male | CJBE16000822 | DONGYANGGTS | Manufacturing | 20160616 |
5085 | HAMAL BISHWA | 1988/01/02 | Male | CJBE16000824 | DONGYANGGTS | Manufacturing | 20160616 |
5086 | SHRESTHA ROSHAN | 1993/09/06 | Male | CJBE16000818 | JUSIKHWISAGNJEJU | Manufacturing | 20160616 |
5087 | REGMI SHASHI | 1992/12/30 | Male | CJBE16000819 | JUSIKHWISAGNJEJU | Manufacturing | 20160616 |
5088 | THAPA MAGAR BIRENDRA | 1995/02/07 | Male | CCBE16000992 | TODAMNONGJANG | Agriculture & Livestocks | 20160616 |
5089 | PAIJA SUJAN | 1995/05/26 | Male | GYBE16001267 | NEULBOM JANGMEE | Agriculture & Livestocks | 20160616 |
5090 | YONGHANG TILI HANG | 1994/01/14 | Male | GYBE16001268 | NEULBOM JANGMEE | Agriculture & Livestocks | 20160616 |
5091 | SUNAR TAM BAHADUR | 1995/03/24 | Male | ASBE16001267 | DOOSUNINDUSTRY | Manufacturing | 20160616 |
5092 | SHERPA PURNA | 1986/06/22 | Male | ASBE16001268 | DOOSUNINDUSTRY | Manufacturing | 20160616 |
5093 | TAMANG GYAN BAHADUR | 1994/04/17 | Male | HSBE16004486 | (JU)INOPRATECH | Manufacturing | 20160616 |
5094 | KHANAL KAMAL KANTA | 1987/11/01 | Male | HSBE16004471 | (JU)HYEONDA EALLUMINYUM | Manufacturing | 20160616 |
5095 | SHAHI GYANENDRA BAHADUR | 1988/02/01 | Male | HSBE16004472 | (JU)HYEONDA EALLUMINYUM | Manufacturing | 20160616 |
5096 | BASNET RUDRA BAHADUR | 1992/09/12 | Male | ASBE16001223 | WOONJIN PLATING CO,.LTD. | Manufacturing | 20160616 |
5097 | RAI SANDIP | 1989/03/15 | Male | ASBE16001251 | NSAUTOTECH ANSAN CO,.LTD | Manufacturing | 20160616 |
5098 | TIMILSINA DEEPAK | 1989/09/02 | Male | ASBE16001250 | NSAUTOTECH ANSAN CO,.LTD | Manufacturing | 20160616 |
5099 | PANTHI BINDU | 1990/07/27 | Female | HSBE16004504 | HATPUDEU | Manufacturing | 20160616 |
5100 | THAPA SANTOSH | 1996/05/15 | Male | CCBE16000990 | CHOEBYEON GGILLONGJANG | Agriculture & Livestocks | 20160616 |
5101 | GAUTAM SANTOSH | 1996/02/19 | Male | CCBE16000989 | CHOEBYEON GGILLONGJANG | Agriculture & Livestocks | 20160616 |
5102 | THAPA TIKA | 1995/11/21 | Male | PSBE16002831 | GISEONGJEONSEON(JU) | Manufacturing | 20160616 |
5103 | TAMANG RAJAN | 1989/07/27 | Male | PSBE16002842 | PUNG ILSANEOP | Manufacturing | 20160616 |
5104 | TAMANG UMESH | 1995/10/08 | Male | OSBE16000988 | (JU)PUNGJEONBI CHEOLPYEON GTAEKGONGJANG | Manufacturing | 20160616 |
5105 | KARKI DHAN BAHADUR | 1992/10/31 | Male | CJBE16000804 | JANONGBOKASIYOU NGNONGJOHAP | Manufacturing | 20160616 |
5106 | BISTA CHHETRI BINOD KUMAR | 1991/02/21 | Male | CJBE16000834 | ONGEOPOESABE OBIN(JU)PIGEUR AENDEU(SE OGUIPODAEJIJIJUM) | Agriculture & Livestocks | 20160616 |
5107 | GURUNG SHANKAR | 1990/12/25 | Male | HSBE16004468 | DAONTEKEU | Manufacturing | 20160616 |
5108 | RAI MAN BAHADUR | 1987/04/15 | Male | HSBE16004467 | DAONTEKEU | Manufacturing | 20160616 |
5109 | DHAKAL BHESHRAJ | 1991/02/06 | Male | HSBE16004469 | DAONTEKEU | Manufacturing | 20160616 |
5110 | JHUKAL SALI BHAN | 1989/05/25 | Male | TSBE16000331 | SANSEONGNONGJANG | Agriculture & Livestocks | 20160616 |
5111 | SHERPA SANTOSH | 1986/12/29 | Male | TGBE16001803 | KYEONGDEKSANEUP | Manufacturing | 20160616 |
5112 | B K GYANENDRA | 1987/07/24 | Male | TGBE16001804 | KYEONGDEKSANEUP | Manufacturing | 20160616 |
5113 | THAPA HEM KUMAR | 1985/08/08 | Male | ICBE16002874 | WANGGILLONGJANG | Agriculture & Livestocks | 20160616 |
5114 | BHATTARAI SHIVA | 1993/01/21 | Male | UJBE16003177 | YONG HUN | Manufacturing | 20160616 |
5115 | GAUTAM KESHAB | 1994/12/07 | Male | UJBE16003162 | MALGEUNMU LLONGJANG | Agriculture & Livestocks | 20160616 |
5116 | DARLAMI AN BAHADUR | 1994/08/12 | Male | UJBE16003163 | MALGEUNMU LLONGJANG | Agriculture & Livestocks | 20160616 |
5117 | RANA KHIM BAHADUR | 1984/01/05 | Male | CUBE16001503 | JUSIKOESAHANG UKKEIBI | Manufacturing | 20160616 |
5118 | GURUNG PREM | 1990/08/29 | Male | UJBE16003166 | JEONGUKSEONG NONGJANG | Agriculture & Livestocks | 20160616 |
5119 | SINGH VISHNU | 1990/02/25 | Female | UJBE16003167 | JEONGUKSEONG NONGJANG | Agriculture & Livestocks | 20160616 |
5120 | PAUDYAL TILK PRASAD | 1990/05/22 | Male | OSBE16001005 | HANJUJE ONGGONG CO,.LTD. | Manufacturing | 20160616 |
5121 | BC DAN BAHADUR | 1981/12/23 | Male | UJBE16003150 | DUK GWKANG SANUP | Manufacturing | 20160616 |
5122 | LUITEL TULASI RAM | 1991/05/27 | Male | UJBE16003178 | YONG HUN | Manufacturing | 20160616 |
5123 | GHARTI NETRA BAHADUR | 1994/02/06 | Male | UJBE16003179 | YONG HUN | Manufacturing | 20160616 |
5124 | LAMA SAROJ | 1990/08/29 | Male | CUBE16001602 | (JU)ETA | Manufacturing | 20160616 |
5125 | THAPA PAWAN | 1991/04/11 | Male | CUBE16001601 | (JU)ETA | Manufacturing | 20160616 |
5126 | MUKHIYA RAMESH | 1988/01/27 | Male | UJBE16003196 | SINIL | Manufacturing | 20160616 |
5127 | BHUJEL ISHWOR | 1992/10/11 | Male | UJBE16003156 | WASHING NARA | Manufacturing | 20160616 |
5128 | ROKA TARJAN | 1994/04/25 | Male | UJBE16003157 | WASHING NARA | Manufacturing | 20160616 |
5129 | ANGBO DAMBAR | 1988/07/16 | Male | GYBE16001275 | MYONG IL | Manufacturing | 20160616 |
5130 | CHHETRI RAJENDRA | 1990/04/18 | Male | UJBE16003199 | SIN AN | Manufacturing | 20160616 |
5131 | POUDEL DAMODAR | 1991/10/24 | Male | UJBE16003175 | WON IL INDUSTRY | Manufacturing | 20160616 |
5132 | KHADKA ANJIT | 1990/08/22 | Male | PSBE16002850 | SINSANTECH | Manufacturing | 20160616 |
5133 | KARKI SUBAS | 1993/04/26 | Male | PSBE16002851 | SINSANTECH | Manufacturing | 20160616 |
5134 | GURDHAMI BHARAT BAHADUR | 1995/12/31 | Male | MSBE16001478 | Choe Seokjong | Agriculture & Livestocks | 20160616 |
5135 | GURUNG RAJAN | 1994/12/01 | Male | UJBE16003197 | SIN AN | Manufacturing | 20160616 |
5136 | MALBU ASHISH | 1992/10/19 | Male | UJBE16003198 | SIN AN | Manufacturing | 20160616 |
5137 | K C SHALIK RAM | 1986/08/20 | Male | ICBE16002890 | JUSIKHOESAGEUMJI NTEUKSUGEUMSOK | Manufacturing | 20160616 |
5138 | TAMANG NABARAJ | 1989/04/13 | Male | ICBE16002891 | JUSIKHOESAGEUMJI NTEUKSUGEUMSOK | Manufacturing | 20160616 |
5139 | BISHWOKARMA SANTOSH | 1990/07/27 | Male | GYBE16001276 | MYONG IL | Manufacturing | 20160616 |
5140 | PITHAKOTE MAGAR GARJAMAN | 1992/12/11 | Male | GYBE16001274 | AUTO&TECH | Manufacturing | 20160616 |
5141 | GURUNG SIRJANA | 1986/01/04 | Female | UJBE16003180 | DAEMYUNG FARM | Agriculture & Livestocks | 20160616 |
5142 | OLI SHANKAR | 1980/08/07 | Male | DJBE16000164 | HANDO | Manufacturing | 20160616 |
5143 | KSHETRI OM PRAKASH | 1987/01/27 | Male | OSBE16001011 | DONG YANG INDERSTRI(CO) | Manufacturing | 20160616 |
5144 | RAI TINU BAHADUR | 1983/12/01 | Male | GYBE16001280 | SEOCHUL NONGJANG | Agriculture & Livestocks | 20160616 |
5145 | NEUPANE TIWARI MAYADEVI | 1980/10/03 | Female | GYBE16001281 | SEOCHUL NONGJANG | Agriculture & Livestocks | 20160616 |
5146 | KHATRI OM BAHADUR | 1980/05/02 | Male | CUBE16001562 | SEOULJEONSEON(JU) | Manufacturing | 20160616 |
5147 | KARKI BIMAL | 1987/09/13 | Male | CUBE16001552 | JEONSEONGYURI | Manufacturing | 20160616 |
5148 | LIMBU DHARMENDRA | 1986/07/31 | Male | CUBE16001553 | JEONSEONGYURI | Manufacturing | 20160616 |
5149 | BASTOLA CHANDRA PRASAD | 1990/03/20 | Male | CUBE16001542 | LUCKY SAN EOP | Manufacturing | 20160616 |
5150 | BUDHACHHETRI NARAYAN BAHADUR | 1989/11/11 | Male | CUBE16001543 | LUCKY SAN EOP | Manufacturing | 20160616 |
5151 | K C BISHNU | 1995/05/31 | Male | CUBE16001512 | Siaendijeonja(ju) | Manufacturing | 20160616 |
5152 | BASNET RUPESH | 1995/08/12 | Male | CUBE16001513 | Siaendijeonja(ju) | Manufacturing | 20160616 |
5153 | KARKI CHITRA BAHADUR | 1995/10/09 | Male | CUBE16001514 | Siaendijeonja(ju) | Manufacturing | 20160616 |
5154 | SUBBA VIJAY | 1992/01/03 | Male | CUBE16001589 | RIPEULLAESIGIS UL(JU)EUMSE ONGGONGJANG | Manufacturing | 20160616 |
5155 | THING RAJ KUMAR | 1993/06/29 | Male | CUBE16001590 | RIPEULLAESIGIS UL(JU)EUMSE ONGGONGJANG | Manufacturing | 20160616 |
5156 | KAFLE BASANTA | 1995/06/24 | Male | OSBE16000996 | SUNGLIM PACKAGE | Manufacturing | 20160616 |
5157 | PANDEY DINESH | 1994/04/09 | Male | OSBE16000995 | SUNGLIM PACKAGE | Manufacturing | 20160616 |
5158 | GOLE TULASHA | 1989/08/10 | Female | UJBE16003171 | HYEONDEOKYOON FARM | Agriculture & Livestocks | 20160616 |
5159 | DUMRE DEBAKA | 1990/02/22 | Female | UJBE16003172 | HYEONDEOKYOON FARM | Agriculture & Livestocks | 20160616 |
5160 | BASNET AGAM SINGH | 1990/04/28 | Male | ICBE16002888 | DAE POONG | Manufacturing | 20160616 |
5161 | CHHETRY NARAYAN | 1990/06/22 | Male | ICBE16002889 | DAE POONG | Manufacturing | 20160616 |
5162 | DHAMI KESHAB BAHADUR | 1991/02/13 | Male | MSBE16001481 | HAM ANNONGWON | Agriculture & Livestocks | 20160616 |
5163 | GUPTA RAMESH KUMAR | 1989/02/26 | Male | MSBE16001480 | HAM ANNONGWON | Agriculture & Livestocks | 201606 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Friday, 10 June 2016
today ccvi (june 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment