4799 | PARAJULI KHAGENDRA PRASAD | 1986/02/27 | Male | SOBE16000086 | OSYEONPEULLEOSEU | Manufacturing | 20160606 |
4800 | SUNUWAR NARAYAN | 1987/07/31 | Male | ICBE16002728 | WOO YOUNG | Manufacturing | 20160607 |
4801 | TAMANG BASANTA | 1994/01/31 | Male | TCBE16000689 | DAYEONG FOOD | Manufacturing | 20160607 |
4802 | DAHAL SHUBHAM | 1994/11/17 | Male | TCBE16000690 | DAYEONG FOOD | Manufacturing | 20160607 |
4803 | SUBEDI OM PRAKASH | 1993/06/19 | Male | TJBE16002040 | DAEHO | Manufacturing | 20160607 |
4804 | RAI NIR KUMAR | 1989/10/03 | Male | HSBE16004260 | (JU)MONOLON | Manufacturing | 20160607 |
4805 | BANJARA BIKASH | 1988/12/12 | Male | HSBE16004244 | DONGSEONHAPSEOM(JU) | Manufacturing | 20160607 |
4806 | DADEL TIKARAM | 1990/12/18 | Male | HSBE16004245 | DONGSEONHAPSEOM(JU) | Manufacturing | 20160607 |
4807 | KOIRALA NISHES | 1996/03/28 | Male | ASBE16001204 | DAEILGANGUP.CO.,LTD | Manufacturing | 20160607 |
4808 | BAYALKOTI JANAK | 1995/04/06 | Male | ASBE16001205 | DAEILGANGUP.CO.,LTD | Manufacturing | 20160607 |
4809 | KAFLE DIPAK | 1986/08/03 | Male | HSBE16004219 | GU BONGSAN | Agriculture & Livestocks | 20160607 |
4810 | MAGAR UMESH THAPA | 1991/07/31 | Male | HSBE16004209 | EUMHANSUFARM | Agriculture & Livestocks | 20160607 |
4811 | BOHARA DHAN BAHADUR | 1991/10/29 | Male | HSBE16004208 | EUMHANSUFARM | Agriculture & Livestocks | 20160607 |
4812 | GURUNG SUNDAR | 1991/02/27 | Male | TJBE16002068 | HA NA NONG SANG | Agriculture & Livestocks | 20160607 |
4813 | SHAHI SABARAJ | 1993/04/18 | Male | TJBE16002069 | HA NA NONG SANG | Agriculture & Livestocks | 20160607 |
4814 | THAPA KUNJAN | 1994/03/10 | Male | UJBE16002905 | DAEYOUJEONSUN CO.,LTD | Manufacturing | 20160607 |
4815 | KOIRALA SHREE RAM | 1992/03/18 | Male | UJBE16002904 | DAEYOUJEONSUN CO.,LTD | Manufacturing | 20160607 |
4816 | KHATRI TAPENDRA | 1996/04/17 | Male | TGBE16001669 | CHI AENESU | Manufacturing | 20160607 |
4817 | SHERPA NIMA TSHERING | 1993/08/11 | Male | TGBE16001670 | CHI AENESU | Manufacturing | 20160607 |
4818 | RAI SUSHAN | 1993/05/12 | Male | HSBE16004249 | ZEROTECH | Manufacturing | 20160607 |
4819 | SHERPA LAKPA | 1992/04/24 | Male | HSBE16004221 | DONGWOOCAST(C0) | Manufacturing | 20160607 |
4820 | CHAND BHARAT | 1989/08/28 | Male | HSBE16004222 | DONGWOOCAST(C0) | Manufacturing | 20160607 |
4821 | GHIMIRE SUNIL | 1990/01/05 | Male | HSBE16004223 | DONGWOOCAST(C0) | Manufacturing | 20160607 |
4822 | SAH JIBAN KUMAR | 1995/05/28 | Male | HSBE16004232 | SAMNIMMOKJAESANEOP | Manufacturing | 20160607 |
4823 | MALLA AASIK | 1996/02/07 | Male | HSBE16004231 | SAMNIMMOKJAESANEOP | Manufacturing | 20160607 |
4824 | THAPA JANAK | 1995/05/27 | Female | CJBE16000699 | JEILSIKPUM | Manufacturing | 20160607 |
4825 | BASNET PRAKASH | 1990/08/24 | Male | GYBE16001207 | DAESINJEONGIGEUMSOK(JU) | Manufacturing | 20160607 |
4826 | LIMBU KHAGENDRA | 1985/09/25 | Male | CUBE16001350 | JO GEUMSEON | Agriculture & Livestocks | 20160607 |
4827 | PARIYAR RAJIN | 1996/03/25 | Male | CUBE16001420 | HANGUKBAIOJEN(JU) | Manufacturing | 20160607 |
4828 | ACHARYA DILA RAM | 1993/05/19 | Male | CUBE16001421 | HANGUKBAIOJEN(JU) | Manufacturing | 20160607 |
4829 | THEBE NAIENDRA | 1978/04/15 | Male | CUBE16001365 | (CO)MYEONGCHEONKIGEON | Manufacturing | 20160607 |
4830 | LAMA SUNIL | 1980/10/31 | Male | CUBE16001366 | (CO)MYEONGCHEONKIGEON | Manufacturing | 20160607 |
4831 | RANA MAN BAHADUR | 1988/11/21 | Male | CUBE16001367 | DAEMYEONGSTEEL | Manufacturing | 20160607 |
4832 | ANGBO DILIP | 1986/04/18 | Male | CUBE16001413 | (JU)GUGYEONGSANEOP | Manufacturing | 20160607 |
4833 | RAI SURYA BAHADUR | 1984/05/07 | Male | CUBE16001414 | (JU)GUGYEONGSANEOP | Manufacturing | 20160607 |
4834 | BISTA DASHARATH BAHADUR | 1994/03/05 | Male | CUBE16001368 | (JU)TAEHYEONE NJINIEORING | Manufacturing | 20160607 |
4835 | THAPA GOKUL | 1994/04/08 | Male | CUBE16001369 | (JU)TAEHYEONE NJINIEORING | Manufacturing | 20160607 |
4836 | POUDEL BIDUR | 1994/03/01 | Male | CUBE16001370 | (JU)TAEHYEONE NJINIEORING | Manufacturing | 20160607 |
4837 | SAPKOTA KHEM RAJ | 1994/07/23 | Male | CUBE16001371 | (JU)TAEHYEONE NJINIEORING | Manufacturing | 20160607 |
4838 | BHATTA SHALIK RAM | 1992/07/07 | Male | CUBE16001411 | (JU)BOSEONGTEKEU | Manufacturing | 20160607 |
4839 | THAPA UMESH | 1991/07/13 | Male | CUBE16001412 | (JU)BOSEONGTEKEU | Manufacturing | 20160607 |
4840 | LIMBU ABIKRAM SING | 1984/09/26 | Male | CUBE16001384 | JEONJINMETAL(JU) | Manufacturing | 20160607 |
4841 | BUDHA DINESH | 1987/08/22 | Male | CUBE16001385 | JEONJINMETAL(JU) | Manufacturing | 20160607 |
4842 | KAFLE ANANTA | 1996/08/27 | Male | CUBE16001395 | DAEGANGSIKPUM | Manufacturing | 20160607 |
4843 | ALE CHANDRA | 1984/02/18 | Male | CUBE16001388 | DAE YEONG LADLE FURNACE | Manufacturing | 20160607 |
4844 | POKHAREL SUJAN | 1983/09/17 | Male | CUBE16001389 | DAE YEONG LADLE FURNACE | Manufacturing | 20160607 |
4845 | GHIMIRE NARAYAN | 1993/03/30 | Male | CUBE16001409 | (JU)CHANGSEONGSEUTIL | Manufacturing | 20160607 |
4846 | LIMBU KISHOR | 1993/11/24 | Male | CUBE16001410 | (JU)CHANGSEONGSEUTIL | Manufacturing | 20160607 |
4847 | TAMANG RITA | 1994/05/22 | Female | CUBE16001390 | BANSEOKSANUP | Manufacturing | 20160607 |
4848 | THAPA MAGAR RUDRA BAHADUR | 1995/04/27 | Male | CUBE16001391 | BANSEOKSANUP | Manufacturing | 20160607 |
4849 | TIMALSINA SRIJANA | 1996/08/29 | Female | CUBE16001392 | BANSEOKSANUP | Manufacturing | 20160607 |
4850 | LAMSAL PRASHURAM | 1990/11/14 | Male | CUBE16001386 | YEONSEONGSANEOP | Manufacturing | 20160607 |
4851 | LINGDEN HARKA JUNG | 1989/09/07 | Male | CUBE16001387 | YEONSEONGSANEOP | Manufacturing | 20160607 |
4852 | SHRESTHA REJINA | 1988/06/26 | Female | SOBE16000090 | SEUNG JIN | Manufacturing | 20160607 |
4853 | OLI BALKRISHNA | 1995/01/12 | Male | KJBE16001378 | JUSIKHOESAGEO NNYEONGIAENSSI | Manufacturing | 20160607 |
4854 | LAMA SOM BAHADUR | 1986/05/03 | Male | USBE16000966 | SAMWOOCHEMICAL | Manufacturing | 20160607 |
4855 | GAUTAM RAM BAHADUR | 1991/06/15 | Male | HSBE16004256 | DO DAMNONGJANG | Agriculture & Livestocks | 20160607 |
4856 | TAMANG RAM BAHADUR | 1991/06/16 | Male | HSBE16004257 | DO DAMNONGJANG | Agriculture & Livestocks | 20160607 |
4857 | TAMANG GOBINDA | 1996/05/23 | Male | TJBE16002066 | GIM JEONGJUNG | Agriculture & Livestocks | 20160607 |
4858 | BHUSAL SUDEEP | 1995/02/10 | Male | TJBE16002067 | GIM JEONGJUNG | Agriculture & Livestocks | 20160607 |
4859 | RAI PRAKASH | 1991/11/10 | Male | YSBE16000270 | HANSORYEONGNO NGJOHAPBEOBIN | Manufacturing | 20160607 |
4860 | KARKI ROMHARS | 1995/06/28 | Male | CJBE16000687 | OLLESANUP | Manufacturing | 20160607 |
4861 | KSHETRI DINESH | 1990/02/27 | Male | CJBE16000688 | OLLESANUP | Manufacturing | 20160607 |
4862 | GOYALA KRISHNA SINGH | 1994/11/15 | Male | CJBE16000686 | OLLESANUP | Manufacturing | 20160607 |
4863 | KARKI RAJAN KUMAR | 1985/08/17 | Male | HSBE16004213 | MIRAESANEOP | Manufacturing | 20160607 |
4864 | KHADKA MIN BAHADUR | 1985/09/22 | Male | HSBE16004214 | MIRAESANEOP | Manufacturing | 20160607 |
4865 | NALA RABIN | 1985/04/17 | Male | HSBE16004206 | (JU)DONGYANGHWAHAK | Manufacturing | 20160607 |
4866 | GAUTAM PRAKASH | 1988/09/22 | Male | HSBE16004220 | JUSIKOESADEURIMPAEKIJI | Manufacturing | 20160607 |
4867 | CHAND PADAM BAHADUR | 1980/11/21 | Male | HSBE16004227 | SEILKORIA | Manufacturing | 20160607 |
4868 | TAMANG ASHOK KUMAR | 1980/08/17 | Male | HSBE16004228 | SEILKORIA | Manufacturing | 20160607 |
4869 | ADHIKARI BABURAM | 1994/05/09 | Male | TJBE16002073 | KIMJENGKI | Agriculture & Livestocks | 20160607 |
4870 | BHOTE ANG CHHIRING | 1995/11/08 | Male | PSBE16002756 | GISEONGJEONSEON(JU) | Manufacturing | 20160607 |
4871 | TAMANG MAN LAL | 1990/06/27 | Male | UJBE16002880 | SANGHYEON TEXTILE | Manufacturing | 20160607 |
4872 | KUNWAR AVISHEK | 1995/09/12 | Male | UJBE16002890 | CHEONG IL | Manufacturing | 20160607 |
4873 | SHRESTHA SUMAN KUMAR | 1987/02/23 | Male | UJBE16002891 | BUY BEAM LIGHTING CO., LTD. | Manufacturing | 20160607 |
4874 | NATH GANESH | 1992/01/29 | Male | HSBE16004224 | JAEGEONMOKJANG | Agriculture & Livestocks | 20160607 |
4875 | SHERPA SONAM | 1993/11/28 | Male | CJBE16000735 | CHIKIDEOKSEU | Manufacturing | 20160607 |
4876 | KHANAL BASANTA | 1991/08/07 | Male | CJBE16000736 | CHIKIDEOKSEU | Manufacturing | 20160607 |
4877 | KARKI BISHAL | 1994/03/06 | Male | CJBE16000746 | (JU)UNGNAMSEUTIL | Manufacturing | 20160607 |
4878 | KHAGI RAJANI | 1991/12/11 | Female | YSBE16000276 | (JU)YUSEONGSUSAN | Manufacturing | 20160607 |
4879 | NEPAL SHYAM SUNDAR | 1984/08/09 | Male | USBE16000979 | SUNGNAMTECK | Manufacturing | 20160607 |
4880 | ADHIKARI SUYOG | 1988/03/18 | Male | USBE16000980 | SUNGNAMTECK | Manufacturing | 20160607 |
4881 | BAJGAI DEVRAJ | 1983/07/03 | Male | CJBE16000716 | SINHYOSANGHWAL | Manufacturing | 20160607 |
4882 | MAHATO DEV NARAYAN | 1983/04/13 | Male | CJBE16000715 | SINHYOSANGHWAL | Manufacturing | 20160607 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Thursday, 2 June 2016
today ccvi (june 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment