You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Tuesday, 31 May 2016
Monday, 30 May 2016
today employment contract lc ( may 31)
5457 | ADHIKARI DHRUBA RAJ | 1988/05/30 | Male | GAJARKOT 5 TANAHUN | 20160605 |
5458 | SUBBA SAGAR | 1988/12/01 | Male | CHAINPUR- 1, SANKHUWASABHA, | 20160605 |
5459 | SOMAI NUR BAHADUR | 1991/12/16 | Male | CHILANGDI 8 PALPA | 20160605 |
5460 | RAI BIJAYA | 1990/02/19 | Male | DANABAR 4 ILAM | 20160605 |
5461 | SHRESTHA GANESH LAL | 1986/12/06 | Male | WOTUTOLE 24 KATHMANDU | 20160605 |
5462 | SHERPA KARMA | 1979/11/30 | Male | JIRI- 8, DOLAKHA, | 20160605 |
5463 | KHANAL MADAN | 1990/06/17 | Male | SUBHANG-5 PANCHATHAR | 20160605 |
5464 | RAI SAKUNTALA | 1980/06/28 | Female | BHEDETAR -1, DHANKUTA | 20160605 |
5465 | SHRESTHA DIPESH | 1978/11/06 | Male | MADHYAPUR THIMI- 2, BHAKTAPUR | 20160605 |
5466 | BHATT MOHAN | 1993/08/01 | Male | GOBARIYA 15 KANCHANPUR | 20160605 |
5467 | MOHORESONG RITUKARNA | 1988/12/25 | Male | SATASHIDHAM 7 JHAPA | 20160605 |
5468 | BHATTARAI SURENDRA | 1992/03/25 | Male | JALJALE -2 TERHATHUM | 20160605 |
5469 | WAIBA ASHA LAL | 1983/07/09 | Male | KAVREPALANCHOK | 20160605 |
5470 | SHRESTHA ANISH | 1991/09/20 | Male | DALTOR -4 KAVREPALANCHOK | 20160605 |
5471 | KHANAL KESHAVPRASAD | 1989/07/27 | Male | NCULAPUR 9 BARDIYA | 20160605 |
5472 | KADARIYA LAXMAN | 1981/08/13 | Male | KHAIRAHANI-12, CHITWAN. | 20160605 |
5473 | BHANDARI BADRI PRASAD | 1984/08/05 | Male | SUBHANG- 9, PANCHTHAR, | 20160605 |
5474 | CHAPAGAIN HEM RAJ | 1990/03/08 | Male | KAWASOTI-5, NAWALPARASI. | 20160605 |
5475 | ARYAL INDRA MANI | 1990/07/09 | Male | JHALA 1 RUPANDEHI | 20160605 |
5476 | KARKI SANJEEV | 1991/10/14 | Male | TAHOON - 02, PALPA, | 20160605 |
5477 | GAUDEL RAM PRASAD | 1986/08/22 | Male | DAYANAGAR 5 RUPANDEHI | 20160605 |
5478 | PANGENI DANDAPANI | 1982/03/07 | Male | MADHIKHOLA 4 SYANGJA | 20160605 |
today ccvi(may 31)
4618 | SHERPA PASANG CHHRING | 1996/06/29 | Male | MPBE16001078 | (JU)TH | Manufacturing | 20160605 |
4619 | KHADKA UTSHAB | 1996/08/13 | Male | MPBE16001077 | (JU)TH | Manufacturing | 20160605 |
4620 | SYANTAN SAMIR | 1987/11/17 | Male | TCBE16000647 | NONGEOPHOESAB EOBINPOEBEOTTJUTT | Manufacturing | 20160605 |
4621 | KERUNG DEBENDRA | 1989/01/31 | Male | HSBE16004008 | - | Manufacturing | 20160605 |
4622 | BUDHATHOKI KULKESHAR | 1989/06/05 | Male | HSBE16004009 | - | Manufacturing | 20160605 |
4623 | SAPKOTA YAM LAL | 1988/05/31 | Male | HSBE16004010 | - | Manufacturing | 20160605 |
4624 | KHAN KARIM | 1992/12/03 | Male | GYBE16001120 | (JU)GOLPANJIBAKSEU | Manufacturing | 20160605 |
4625 | GAUTAM NABARAJ | 1993/12/06 | Male | GMBE16000643 | JUSIKHOESASA MCHANGIENSSI | Manufacturing | 20160605 |
4626 | B K SUJAN | 1995/04/11 | Male | GMBE16000644 | JUSIKHOESASA MCHANGIENSSI | Manufacturing | 20160605 |
4627 | NEPAL NIRAJAN | 1993/06/30 | Male | PSBE16002688 | DASANJEONGMIL | Manufacturing | 20160605 |
4628 | TUMBAPO PUSPARAJ | 1991/03/18 | Male | PSBE16002689 | DASANJEONGMIL | Manufacturing | 20160605 |
4629 | LAMA AMAR | 1992/11/24 | Male | PSBE16002690 | DASANJEONGMIL | Manufacturing | 20160605 |
4630 | G C DILIP | 1988/11/20 | Male | MPBE16001155 | (YUHAN)TAESIN | Manufacturing | 20160605 |
4631 | BAGALE MILAN KUMAR | 1990/12/08 | Male | MPBE16001156 | (YUHAN)TAESIN | Manufacturing | 20160605 |
4632 | DIMDUNG RAMESH KUMAR | 1986/10/06 | Male | HSBE16004108 | JUSIKOESAGEURINEEOTEK | Manufacturing | 20160605 |
4633 | NIRAULA MANI RAJ | 1987/09/27 | Male | GYBE16001121 | (JU)GOLPANJIBAKSEU | Manufacturing | 20160605 |
4634 | THAPALIYA NAMARAJ | 1995/04/15 | Male | MPBE16001154 | (YU)SEJINGIEOP | Manufacturing | 20160605 |
4635 | BARUWAL CHHETRI GOVINDA | 1982/06/17 | Male | DJBE16000160 | HANDO | Manufacturing | 20160605 |
4636 | SHAH ASHISH | 1993/06/03 | Male | GYBE16001146 | E YUN INDUSTRY | Manufacturing | 20160605 |
4637 | SIWAKOTI HARI KRISHNA | 1986/09/03 | Male | CHBE16001255 | A N T | Manufacturing | 20160605 |
4638 | LIMBU PRABIN | 1990/03/26 | Male | CHBE16001253 | SEJIN JNDUSTRY INC. | Manufacturing | 20160605 |
4639 | THAPA SHER BAHADUR | 1987/01/05 | Male | CHBE16001254 | SEJIN JNDUSTRY INC. | Manufacturing | 20160605 |
4640 | THARU SHYAM BAHADUR | 1993/09/13 | Male | GYBE16001145 | E YUN INDUSTRY | Manufacturing | 20160605 |
4641 | PUN MAGAR JHAM BAHADUR | 1993/03/06 | Male | CUBE16001278 | SEO BU NONG SAN | Manufacturing | 20160605 |
4642 | GHIMIRE DIPAK | 1992/01/05 | Male | CUBE16001279 | SEO BU NONG SAN | Manufacturing | 20160605 |
4643 | THAPA BHARAT | 1985/09/26 | Male | CUBE16001280 | SEO BU NONG SAN | Manufacturing | 20160605 |
4644 | TAMANG BHUWAN | 1989/10/24 | Male | CUBE16001302 | SAMSEONGJONGHAPSANGSA | Manufacturing | 20160605 |
4645 | SHARMA ARJUN | 1989/12/31 | Male | CUBE16001303 | SAMSEONGJONGHAPSANGSA | Manufacturing | 20160605 |
4646 | TAMANG SHYAM KUMAR | 1996/12/05 | Male | CUBE16001265 | JEONGDO | Manufacturing | 20160605 |
4647 | RAI BIKASH | 1983/11/30 | Male | HSBE16004035 | JUGYEONGGIEOP | Manufacturing | 20160605 |
4648 | TAMANG ARUNA | 1992/03/04 | Female | HSBE16004033 | DAEILP&S | Manufacturing | 20160605 |
4649 | DHAKAL SAJAN | 1985/03/15 | Male | HSBE16004105 | SEJONGKEIBEULJUSIKOESA | Manufacturing | 20160605 |
4650 | POKHREL HUMA KANTA | 1989/07/04 | Male | SOBE16000077 | SINHWASUSAN | Manufacturing | 20160605 |
4651 | TAMANG VIMAL | 1986/12/01 | Male | SOBE16000078 | SINHWASUSAN | Manufacturing | 20160605 |
4652 | LIMBU DEUMAN | 1986/01/28 | Male | SOBE16000079 | SINHWASUSAN | Manufacturing | 20160605 |
4653 | LAMSAL SHREE KRISHNA | 1990/11/14 | Male | GYBE16001149 | MATSARANGSIKPOOM | Manufacturing | 20160605 |
4654 | RAI SANTOSH | 1993/01/25 | Male | GYBE16001150 | MATSARANGSIKPOOM | Manufacturing | 20160605 |
4655 | BLON KABITA | 1991/06/29 | Female | CUBE16001316 | EUTTEUMNONGJANG | Agriculture & Livestocks | 20160605 |
4656 | SHRESTHA TARA DEVI | 1989/06/07 | Female | CUBE16001317 | EUTTEUMNONGJANG | Agriculture & Livestocks | 20160605 |
4657 | MAGAR DEEPAK | 1987/02/14 | Male | ICBE16002627 | NONGEOPOESABEOBI NJUSIKOES ACHEONGWONNONGSAN | Manufacturing | 20160605 |
4658 | KHADKA DEEPAK | 1992/01/06 | Male | TGBE16001655 | (JU)YEONGCHEONALSSI | Manufacturing | 20160605 |
4659 | GURUNG MAN BAHADUR | 1992/12/07 | Male | TGBE16001656 | (JU)YEONGCHEONALSSI | Manufacturing | 20160605 |
4660 | SHARMA NARAYAN | 1993/05/15 | Male | TGBE16001657 | (JU)YEONGCHEONALSSI | Manufacturing | 20160605 |
4661 | LAMICHHANE SHANKHAR | 1995/09/17 | Male | TGBE16001653 | (CHU )PI AENAL | Manufacturing | 20160605 |
4662 | BANSTOLA KRISHNA PRASAD | 1986/02/13 | Male | MPBE16001153 | SEONU | Manufacturing | 20160605 |
4663 | RAI PANCHA KUMAR | 1989/12/17 | Male | TCBE16000674 | SINJINSANEOP | Manufacturing | 20160605 |
4664 | KHADKA SUBASH | 1996/01/05 | Male | PSBE16002692 | HAN DOK TECH | Manufacturing | 20160605 |
4665 | LIMBU INDRA HANG | 1989/05/03 | Male | TGBE16001621 | SEUNGMYEONG SEUCHIROPOL | Manufacturing | 20160605 |
4666 | SHRESTHA NABIN | 1989/01/02 | Male | TGBE16001622 | SEUNGMYEONG SEUCHIROPOL | Manufacturing | 20160605 |
4667 | KARKI TANKA RAJ | 1986/12/29 | Male | TGBE16001624 | SEHWASANEOB | Manufacturing | 20160605 |
4668 | RAWAL MAHENDRA SINGH | 1986/08/09 | Male | TGBE16001625 | SEHWASANEOB | Manufacturing | 20160605 |
4669 | PAUDEL ARJUN | 1992/10/04 | Male | TGBE16001608 | DAEHOBUNCHESANUP | Manufacturing | 20160605 |
4670 | SHARMA RAMESH | 1992/05/28 | Male | TGBE16001609 | DAEHOBUNCHESANUP | Manufacturing | 20160605 |
4671 | SHERMA BIRKHA | 1983/07/29 | Male | TGBE16001604 | JU SIK HOE SA DI DEO BEUL YU | Manufacturing | 20160605 |
4672 | PUN TEK BAHADUR | 1981/02/27 | Male | TGBE16001605 | JU SIK HOE SA DI DEO BEUL YU | Manufacturing | 20160605 |
4673 | ADHIKARI ROSHAN | 1994/10/07 | Male | MPBE16001157 | (YU)SEJINGIEOP | Manufacturing | 20160605 |
4674 | SINJALI MAGAR PURNA BAHADUR | 1993/06/17 | Male | MPBE16001158 | (YU)SEJINGIEOP | Manufacturing | 20160605 |
4675 | KHANAL DEEPAK | 1992/11/25 | Male | MPBE16001159 | (YU)SEJINGIEOP | Manufacturing | 20160605 |
4676 | PATHAK BISHWONATH | 1987/10/13 | Male | MPBE16001160 | HAENURIPAM | Agriculture & Livestocks | 20160605 |
4677 | BHATTARAI KESHAB | 1995/11/23 | Male | TGBE16001658 | NEULPEUMNONGWON | Agriculture & Livestocks | 20160605 |
4678 | THING SUBENDRA | 1994/04/24 | Male | TGBE16001659 | NEULPEUMNONGWON | Agriculture & Livestocks | 20160605 |
4679 | PANDAY KAMAL | 1983/08/05 | Male | PSBE16002714 | (JU)SAMNYANGMETAL | Manufacturing | 20160605 |
4680 | KARKI GYANENDRA | 1989/04/30 | Male | TGBE16001661 | ANSEOKDONGMOKJANG | Agriculture & Livestocks | 20160605 |
4681 | THARU DIPAK | 1995/05/12 | Male | HSBE16004077 | SUNGWOO INDUSTRY | Manufacturing | 20160605 |
4682 | BHUSAL YADAB | 1994/07/19 | Male | CUBE16001336 | HYEON JUNNONGJANG | Agriculture & Livestocks | 20160605 |
4683 | RAI DAN KUMAR | 1994/11/29 | Male | TGBE16001628 | ESYISANUPZUSIKHUISA | Manufacturing | 20160605 |
4684 | KARKI UMESH | 1995/11/15 | Male | TGBE16001629 | ESYISANUPZUSIKHUISA | Manufacturing | 20160605 |
Friday, 27 May 2016
today employment contract (may28)
5412 | CHAPAGAIN RAM CHANDRA | 1987/01/04 | Male | RUPAKOT 2 SYANGJA | 20160531 |
5413 | MAHAR KESHAB | 1994/05/07 | Male | KANCHANPUR | 20160602 |
5414 | BIRKATTA GOPAL | 1994/10/14 | Male | ARGHAKHANCHI | 20160602 |
5415 | PAIJA SUJAN | 1995/05/26 | Male | RAMCHE- 7, MYAGDI, | 20160602 |
5416 | PURJA SACHIN | 1995/02/15 | Male | KYANG-5,PARBAT | 20160602 |
5417 | BANMALA KIRAN | 1992/08/08 | Male | TATHALI -6 BHAKTAPUR | 20160602 |
5418 | BHATTARAI HEMANTA | 1989/11/18 | Male | THOLAPOKHARA- 2, ARGHAKHANCHI | 20160602 |
5419 | YONGHANG TILI HANG | 1994/01/14 | Male | DANABARI- 3, ILAM, | 20160602 |
5420 | SHERPA SANTOSH | 1986/12/29 | Male | KHARTAMCHHA- 3, KHOTANG, | 20160602 |
5421 | KURUMBANG MACHINDRA | 1991/03/12 | Male | ANGSARANG- 9, PANCHTHAR, | 20160602 |
5422 | RAI ARJUN | 1987/10/20 | Male | KULUNG TOLE -3 DHANKUTA | 20160602 |
5423 | BADU LAXMI | 1994/08/12 | Female | MANBU-5, GORAKHA | 20160602 |
5424 | LIMBU MEBIHANG | 1987/01/06 | Male | CHANGE- 8, TAPLEJUNG, | 20160602 |
5425 | RANA PRAJWAL | 1993/04/21 | Male | TINKANYA-04, SINDHUPALCOK | 20160602 |
5426 | SHERPA LAKPADIKI | 1996/03/06 | Female | SHYAMA-02, DOLAKHA | 20160602 |
5427 | GHARTI CHANDRA BAHADUR | 1994/05/20 | Male | PRAGATINAGAR-03, NAWALPARASI | 20160602 |
5428 | OLI SHANKAR | 1980/08/07 | Male | GOLDHAP- 7, JHAPA, | 20160602 |
5429 | SIWAKOTI HARI KRISHNA | 1986/09/03 | Male | SHIVASATASHI-07, JHAPA | 20160602 |
5430 | THAPA DARLAMI MAGAR DIPAK | 1981/04/13 | Male | KERWANI-04, RUPANDEHI | 20160602 |
5431 | OLI DILLI BAHADUR | 1989/06/08 | Male | GHORANETI- 5, DANG, | 20160602 |
5432 | SANJEL SURESH | 1990/05/23 | Male | MALTA 8 LALITPUR | 20160602 |
5433 | PITHAKOTE MAGAR GARJAMAN | 1992/12/11 | Male | MOUWA-05, PANCHTHAR | 20160602 |
5434 | ACHARYA YADAV | 1991/01/03 | Male | CHAFELA -4 KAPILVASTU | 20160602 |
5435 | RAI SHUNDAR | 1991/03/12 | Male | DANDA GAUN-8, KHOTANG. | 20160602 |
5436 | PAL RAMESH KUMAR | 1991/02/14 | Male | SAHEBGANJ 4 SUNSARI | 20160602 |
5437 | SHERPA DAWA CHHIRI | 1980/12/16 | Male | SIDDHAKALI-05, SANKHUWASABHA | 20160602 |
5438 | ADHIKARI BALARAM | 1994/09/05 | Male | SURUNGA- 4, JHAPA, | 20160602 |
5439 | B K GYANENDRA | 1987/07/24 | Male | AMALACHOUR BAGLUNG | 20160602 |
5440 | KHAREL BISHNU | 1994/05/20 | Male | NEULAPUR-07, BARDIYA | 20160602 |
5441 | BARUWAL CHHETRI GOVINDA | 1982/06/17 | Male | MAJHPHANT-07, PARBAT | 20160602 |
5442 | THAPA HEM KUMAR | 1985/08/08 | Male | SURI 5 DOLAKHA | 20160602 |
5443 | CHHANTYAL GHAGENDRA | 1993/09/13 | Male | KHUNGKHANI 8, BAGLUNG, | 20160602 |
5444 | TIWARI LOK RAJ | 1985/10/25 | Male | DUDHARAKSHA 1 RUPANDEHI | 20160602 |
5445 | BANIYA MANOJ KUMAR | 1994/01/14 | Male | PAKADI- 03, KAPILVASTU, | 20160602 |
5446 | RANABHAT JIVAN | 1993/06/08 | Male | LAHACHOWK-02, KASKI | 20160602 |
5447 | KHADKA SUBASH | 1994/11/18 | Male | HANSPOSA- 2, SUNSARI, | 20160602 |
5448 | BASNYAT BISHAL | 1992/10/23 | Male | THINGURESWORA- 8, GORKHA, | 20160602 |
5449 | MOKTAN MITHUN KUMAR | 1993/02/05 | Male | PATHIPARAN 03 SINDHULI | 20160602 |
5450 | B K GOVINDA | 1993/07/08 | Male | DOBHANE 4 BHOJPUR | 20160602 |
5451 | PANDEY DURGA PRASAD | 1993/02/18 | Male | HARMICHAUR-04, GULMI | 20160602 |
5452 | DHITAL RAMESH | 1993/10/27 | Male | PATLEKHET- 3, KAVRE, | 20160602 |
5453 | RAJLAWAT RAJESH | 1993/06/21 | Male | BHARWACHO -17 BHAKTAPUR | 20160602 |
5454 | KHATRI BINOD | 1997/01/19 | Male | GARMA 4 SOLUKHUMBU | 20160602 |
5455 | BAJGAIN DEEPAK | 1992/10/20 | Male | MALTA- 8, LALITPUR, | 20160602 |
5456 | SHRESTHA NIRMAL | 1994/12/21 | Male | DAMAK 9 JHAPA | 20160602 |
Subscribe to:
Posts (Atom)