4350 | KHANAL ROSHAN | 1996/09/15 | Male | CHARAMBI- 4, BHOJPUR, | 20160517 |
4351 | NEUPANE CHHABILAL | 1993/04/17 | Male | LAMKI CHUWA -2 KAILALI | 20160517 |
4352 | REGMI SHASHI | 1992/12/30 | Male | LIMITHANA 9 PARBAT | 20160517 |
4353 | SHRESTHA ASHOK | 1994/07/02 | Male | SANDHIKHARKA 5 ARGHAKHANCHI | 20160517 |
4354 | BOHARA PRAVEEN | 1995/09/26 | Male | BELAURI- 14, KANCHANPUR, | 20160517 |
4355 | RAI HARI KUMAR | 1992/10/08 | Male | TRIBENI- 4, UDAYAPUR, | 20160517 |
4356 | KATHAYAT JEEVAN BAHADUR | 1992/05/21 | Male | KHADKABADA 2 DAILEKH | 20160517 |
4357 | BHANDARI RAJAN | 1987/12/28 | Male | SUBHANG-09, PANCHTHAR | 20160517 |
4358 | PANDEY CHINTAMANI | 1994/01/19 | Male | BHUSALDANDA -5 GULMI | 20160517 |
4359 | SHAH INDRA BAHADUR | 1993/05/27 | Male | JOGIGAUN 5, BARDIYA | 20160517 |
4360 | RAUT GANESH | 1995/02/28 | Male | NECHA BETGHARI- 2, SOLUKHUMBU, | 20160517 |
4361 | NEMBANG TARA BIR | 1988/06/30 | Male | IMBUNG- 1, PANCHTHAR, | 20160517 |
4362 | BHATTARAI DINESH | 1986/02/16 | Male | RAJGHAT -9 MORANG | 20160517 |
4363 | PAUDEL ARJUN | 1992/10/04 | Male | DHODHARI 3 , BARDIYA | 20160517 |
4364 | IWARAM LAXMI PRASAD | 1979/09/28 | Male | SINAM 2 TAPLEJUNG | 20160517 |
4365 | DHUNGEL MANIRAJ | 1996/04/10 | Male | LAKHANPUR-03, RAMECHHAP | 20160517 |
4366 | KUNWAR PREM | 1990/04/18 | Male | ARKHALE- 5, GULMI, | 20160517 |
4367 | HAMAL BISHWA | 1988/01/02 | Male | PARGATINAGAR 5, NAWALPARASI | 20160517 |
4368 | PHAYAL NIL RAJ | 1994/07/03 | Male | KAPAN-3 CHHABAHIL KATHMANDU | 20160517 |
4369 | KHUDANG NETRA PRASAD | 1986/10/09 | Male | SUBHANG-9, PANCHTHAR | 20160517 |
4370 | TAMANG SARAN | 1997/01/25 | Male | BOYA- 5, BHOJPUR | 20160517 |
4371 | POUDEL MEDANI PRASAD | 1983/04/01 | Male | DAMAK-06, JHAPA | 20160517 |
4372 | KHANAL KRISHNA PRASAD | 1991/09/30 | Male | ARKHALE-3, GULMI | 20160517 |
4373 | RUMBA LAMA RAJU | 1980/06/18 | Male | SATTALE 9 MAKWANPUR | 20160517 |
4374 | LEKWA VESH RAJ | 1982/10/23 | Male | PHAKCHAMARA -4 TERHTHUM | 20160517 |
4375 | SHERPA SONAM | 1992/07/20 | Male | MALI -6 DOLAKHA | 20160517 |
4376 | THAPA DIPAK | 1992/01/31 | Male | THUMPAKHAR 8 SINDHUPALCHOK | 20160517 |
4377 | TAMANG BHUWAN | 1989/10/24 | Male | GATLANG 5 RASUWA | 20160517 |
4378 | BASNET BISHAL | 1993/02/24 | Male | BAMTI BHANDAR 1 RAMECHHAP | 20160517 |
4379 | PANDEY NABARAJ | 1994/04/18 | Male | TEKANPUR -9 SINDHUPALCHOK | 20160517 |
4380 | GAUTAM NABARAJ | 1993/12/06 | Male | KATTIKE DEURALA 6 KAVRE | 20160517 |
4381 | PANGENI HIMAL | 1991/09/14 | Male | KUWAKOT 3 SYANGJA | 20160517 |
4382 | BHANDARI MADHU SUDAN | 1996/04/15 | Male | HARMICHOUR 5 GULMI | 20160517 |
4383 | ARYAL NIROJ KUMAR | 1992/10/19 | Male | GAURADAHA -7 JHAPA | 20160517 |
4384 | PAUDEL SAGAR | 1991/06/29 | Male | BHUWANPOKHARI 1 PALPA | 20160517 |
4385 | LIMBU UTTAM KUMAR | 1984/08/02 | Male | PAUTHAK -2 TEHRATHUM | 20160517 |
4386 | KARKI SUBAS | 1993/04/26 | Male | PATLE- 9, OKHADHUNGA | 20160517 |
4387 | POUDEL BALKRISHNA | 1991/06/22 | Male | JUKENA- 5, ARGHAKHANCHI, | 20160517 |
4388 | TAMANG CHIRAN KUMAR | 1987/12/16 | Male | PATHARI 2 MORANG | 20160517 |
4389 | SHERPA DORJE | 1992/10/27 | Male | HELUMBE -6 SINDHUPALCHOK | 20160517 |
4390 | PAUDYAL TILK PRASAD | 1990/05/22 | Male | CHAMUNDA 8 DAILEKH | 20160517 |
4391 | RAI PANCHA KUMAR | 1989/12/17 | Male | CHIURIDANDA 7 KHOTANG | 20160517 |
4392 | KHADKA NARAYAN | 1988/02/27 | Male | JARAYOTAR 5 BHOJPUR | 20160517 |
4393 | RAI ANITA | 1988/09/25 | Female | BISHNUPADUKA-09, SUNSARI | 20160517 |
4394 | BHARATI CHANDRA LAL | 1994/05/09 | Male | JALTHAL 2, JHAPA | 20160517 |
4395 | KHANAL NITI RAJ | 1987/10/25 | Male | MECHINAR 5 JHAPA | 20160517 |
4396 | SHERMA DHAN PRASAD | 1980/07/13 | Male | SARANGDANDA-06, PANCHTHOR | 20160517 |
4397 | BASNET AGAM SINGH | 1990/04/28 | Male | CHAMAITA 2 ILAM | 20160517 |
4398 | PATAMAGAR RIMKUMAR | 1986/09/29 | Male | POKHARI -7 SINDHULI | 20160517 |
4399 | KARKI NETRA KUMAR | 1985/09/18 | Male | SUNDARPUR- 6, MORANG, | 20160517 |
4400 | GIRI MODANATH | 1994/12/06 | Male | JALTHL 4 JHAPA | 20160517 |
4401 | KARKI PURNA | 1992/02/15 | Male | PARWANIPUR-8, SARLAHI, | 20160517 |
4402 | MAGAR DEEPAK | 1987/02/14 | Male | BIRATNAGAR -4 MORANG | 20160517 |
4403 | SUNUWAR PRABIN | 1990/06/03 | Male | HAWA- 3 DOLAKHA, | 20160517 |
4404 | MAHAT SUNIL KUMAR | 1996/02/27 | Male | CHYAMA- 2, DOLAKHA, | 20160517 |
4405 | KHANAL DEVRAJ | 1992/08/28 | Male | ARKHALE 3 GULMI | 20160517 |
4406 | SUBEDI SANTOSH | 1994/02/28 | Male | GHATN -9 MYAGDI | 20160517 |
4407 | SYANTAN SAMIR | 1987/11/17 | Male | KOLTAR 6 KAVRE | 20160517 |
4408 | SUNUWAR PREM SAGAR | 1995/07/17 | Male | HAWA 4 DOLAKHA | 20160517 |
4409 | CHHETRY NARAYAN | 1990/06/22 | Male | DHANCHOUR- 5, ARGHAKHANCHI, | 20160517 |
4410 | POKHAREL JEEVAN | 1989/03/23 | Male | DURLUNG 5 PARBAT | 20160517 |
4411 | KARKI CHANDRA BAHADUR | 1994/02/15 | Male | BASA 3 SOLUKHUMBU | 20160517 |
4412 | RANA SUNIL | 1991/09/22 | Male | BOHIYADANDA 5 RUPANDEHI | 20160517 |
4413 | BC PREM NARAYAN | 1986/05/23 | Male | KHILJEE -9 ARGHAKHANCHI | 20160517 |
4414 | BHUSAL SURENDRA | 1990/11/22 | Male | BARAKHUTI 7 LALMATIYA DANG | 20160517 |
4415 | GHATANI BHIM RAJ | 1992/06/08 | Male | DUDHAPOKHARI 7 DOLAKHA | 20160517 |
4416 | PAUDEL PREM | 1992/04/27 | Male | BHARAUL 1 SUNSARI | 20160517 |
4417 | DARLAMI DINESH | 1995/05/12 | Male | BALTHALI- 1, KAVRE, | 20160517 |
4418 | KARKI OM BAHADUR | 1989/11/16 | Male | LADABIR-02, SINDHULI | 20160517 |
4419 | SUBEDI SURYA PRASAD | 1987/08/11 | Male | RAJGHAT -8, MORANG | 20160517 |
4420 | RAUT OKENDRA | 1991/01/29 | Male | DIPLUNG 1, KHOTANG | 20160517 |
4421 | SAPKOTA BABURAM | 1995/11/14 | Male | KHANIDANDA 2, KAILAL | 20160517 |
4422 | BHANDARI DHANANJAYA | 1991/12/09 | Male | RUPAULIYA 5, NAWALPARASI | 20160517 |
4423 | PANDE LILU | 1995/04/12 | Male | SAMA7 BAGLUNG | 20160517 |
4424 | SAUD SHER BAHADUR | 1994/08/22 | Male | BATANPUR-3, KAILALI | 20160517 |
4425 | NIROULA PRABIN | 1991/06/16 | Male | MANGIABUNG- 7, PANCHTHAR, | 20160517 |
4426 | NALBO SUNUWAR JONI | 1994/12/22 | Female | HANWA 8 DOLAKHA | 20160517 |
4427 | MAGAR BINOD | 1995/04/11 | Male | ANPTAR 2 UDAYAPUR | 20160517 |
4428 | ARGEJA MOHAN | 1995/02/14 | Male | PATTBARDEYA 9 KAPILVASTU | 20160517 |
4429 | ACHARYA SANTOSH | 1993/04/28 | Male | BINAMARE 3 BAGLUNG | 20160517 |
4430 | RANA KISHOR | 1989/11/16 | Male | MIRLUNG 1 TANAHUN | 20160517 |
4431 | SHERPA LAKPA | 1994/01/04 | Male | KIMALUNG | 20160517 |
4432 | GHIMIRE SHANKAR | 1985/07/06 | Male | MAIDAN 5 ARGHAKHANCHI | 20160517 |
4433 | LAMICHHANE SABIN | 1995/05/02 | Male | KAVRESTHALI- 1, KATHMANDU, | 20160517 |
4434 | KUNWAR AVISHEK | 1995/09/12 | Male | MANGJABUNG-7 PANCHATHAR | 20160517 |
4435 | RAYAMAJHI RAMHARI | 1984/02/18 | Male | KYANSHOWOR-02, SINDHULI | 20160517 |
4436 | THAPA HARI BAHADUR | 1992/01/22 | Male | TUNIBOT 5 BAGLUNG | 20160517 |
4437 | TAMANG KUSAL | 1996/01/16 | Male | YASAM-08, OKHALDHUNGA | 20160517 |
4438 | TIMILSINA DEEPAK | 1989/09/02 | Male | DHADING 3 MAKWANPUR | 20160517 |
4439 | B K SUJAN | 1995/04/11 | Male | DEURALI- 4, NAWALPARASI, | 20160517 |
4440 | SHARMA ARJUN | 1989/12/31 | Male | MOTIPUR -3 KAPILVASTU | 20160517 |
4441 | SHRESTHA KAMALA | 1980/11/30 | Female | KAMALAMAI-04, SINDHULI | 20160517 |
4442 | RAI SUJAN KUMAR | 1992/05/01 | Male | THAKLE -8 OKHALDHUNGA | 20160517 |
4443 | SHERPA NGISHYAR | 1988/11/30 | Male | CHAMANDANDA 1 SINDHUPALCHOK | 20160517 |
4444 | KHADKA TANK BAHADUR | 1991/04/09 | Male | KRISAIN-08, DOTI | 20160517 |
4445 | KHANAL SANATH KUMAR | 1995/08/12 | Male | NARJAMANDAP- 6, NUWAKOT | 20160517 |
4446 | ADHIKARI SURENDRA | 1992/10/06 | Male | BAHUNDANDA 4 LAMJUNG | 20160517 |
4447 | GNAWALI KALYAN | 1993/03/10 | Male | THANAPATI -5 GULMI | 20160517 |
4448 | PUTUWAR DHARMA | 1986/12/31 | Male | BALAJU -16 KATHMANDU | 20160517 |
4449 | LAMA PASANG GHYAMCHHO | 1979/07/11 | Male | SINDHUPALCHOK | 20160517 |
4450 | SHERPA LAKPA | 1990/06/28 | Male | KHIJIPHALATE- 5, OKHALDHUNGA, | 20160517 |
4451 | KHATRI DIPENDRA | 1991/10/18 | Male | SIMALTAR 4 UDAYAPUR | 20160517 |
4452 | THAPA MAGAR NARESH | 1990/02/20 | Male | SALANG- 4, DHADING | 20160517 |
4453 | MALLA BHUPENDRA | 1992/02/29 | Male | PATLEKHET 3 MYAGDI | 20160517 |
4454 | ADHIKARI NIRAN | 1990/10/09 | Male | THANGPALDHAP- 5, SINDHUPALCHOK, | 20160517 |
4455 | KHADKA KHADAK KUMAR | 1980/11/06 | Male | JUGEDAB GAUN 12 KAILALI | 20160517 |
4456 | DARLAMI AITA SING | 1993/02/26 | Male | HATNIKHARKA 7 DHANKHUTA | 20160517 |
4457 | RAI HARKA RAJ | 1997/03/31 | Male | SALYAN 5, SOLUKHUMBU | 20160517 |
4458 | RAI GURU PRASAD | 1996/12/08 | Male | NECHABATASE 8 SOLUKHUMBU | 20160517 |
4459 | PHAL MAN BAHADUR | 1989/06/10 | Male | MALYANGKOT- 5, SYANGJA, | 20160517 |
4460 | JIMI RANJIT | 1990/03/29 | Male | LAKHANPUR 6 JHAPA | 20160517 |
4461 | BASNET KUMAR BABU | 1992/11/14 | Male | SOTANG 8 SOLUKHUMBU | 20160517 |
4462 | GYAWALI SHIVA PRASAD | 1989/11/08 | Male | KHILUNG DEURALI 7 SYANGJA | 20160517 |
4463 | PANTHI BINDU | 1990/07/27 | Female | CHIDIKA 9 ARGHAKHANCHI | 20160517 |
4464 | TAMANG SANTALAL | 1990/03/01 | Male | LAKHANPUR- 4, JHAPA, | 20160517 |
4465 | RAI SANDIP | 1989/03/15 | Male | SAMALBUNG 2 ILAM | 20160517 |
4466 | PANDEY BIMAL | 1994/12/22 | Male | CHAURA 3 GULMI | 20160517 |
4467 | LAMA SOM BAHADUR | 1986/05/03 | Male | TASARPU- 3, DHADING, | 20160517 |
4468 | BASNET PRAKASH | 1990/08/24 | Male | BIJAYAPUR 14 SUNSARI | 20160517 |
4469 | SHERPA TASHI | 1991/01/19 | Male | GAUKHARKA 5 NUWAKOT | 20160517 |
4470 | ALE MAGAR NAINA BAHADUR | 1988/11/17 | Male | SUNTALE 9 KHOTANG | 20160517 |
4471 | KARKI DIPENDRA | 1993/02/02 | Male | JUNGU 4 DOLAKHA | 20160517 |
4472 | SHERMA BIRKHA | 1983/07/29 | Male | YAKSA 2 PANCHTHAR | 20160517 |
4473 | THAPA GAKUL | 1992/03/13 | Male | SHARADANAGAR -02, CHITAWAN | 20160517 |
4474 | TAMANG KAILASH | 1987/12/10 | Male | MANESWARI 2 SINDHUPALCHOK | 20160517 |
4475 | TAMANG YAM LAL | 1994/11/20 | Male | GAGAL BHADAURE- 3, RAMECHHAP | 20160517 |
4476 | CHAUDHARY SUNIL KUMAR | 1992/09/18 | Male | SUKHIPUR 4 SIRAHA | 20160517 |
4477 | GAUTAM RAM BAHADUR | 1991/06/15 | Male | POKHARI-02, KAVREPALANCHOK | 20160517 |
4478 | BANAMALA SHREE KRISHNA | 1987/10/06 | Male | BANAMALA TOLE 3 BHAKTAPUR | 20160517 |
4479 | LAMA KUMAR | 1995/07/21 | Male | THULODHADING- 9, SINDHUPALCHOK, | 20160517 |
4480 | SHARMA RAMESH | 1992/05/28 | Male | DANDASARU 7 KUSAPANI | 20160517 |
4481 | RAI LIMBU RADHIKA | 1985/01/09 | Female | KHEJENIM-06, TAPLEJUNG | 20160517 |
4482 | GAUDEL BISHNU | 1993/04/05 | Male | BASANTAPUR, 03 RUPANDEHI | 20160517 |
4483 | PUN TEK BAHADUR | 1981/02/27 | Male | BUTWAL- 15, RUPANDEHI | 20160517 |
4484 | SHARMA PADAM | 1986/04/22 | Male | JOSHIPUR- 8, KAILALI, | 20160517 |
4485 | OLI HUM BAHADUR | 1979/11/03 | Male | DURUWA- 8, DANG, | 20160517 |
4486 | LIMBU ABIKRAM SING | 1984/09/26 | Male | SUDAP 8 TEHRATHUM | 20160517 |
4487 | SUNUWAR BISHAL | 1992/09/23 | Male | THULA DURLUNG6 LALITPUR | 20160517 |
4488 | GAHA BIMAL | 1994/05/24 | Male | MASURE 4 PALPA | 20160517 |
4489 | SHERPA PASANG CHHRING | 1996/06/29 | Male | KALCHE 1 NUWAKOT | 20160517 |
4490 | PUN SOMAN SINGH | 1991/10/02 | Male | RATANPUR 2, RUPANDEHI | 20160517 |
4491 | NEUPANE ANJAN | 1993/05/24 | Male | KALIKA 2 SINDHUPALCHOK | 20160517 |
4492 | BHANDARI BHULA RAJ | 1989/08/12 | Male | DHAMJA 4 BAGLUNG | 20160517 |
4493 | SAHANI RAJENDRA PRASAD | 1980/03/14 | Male | BIRGANJ-10, PARSA | 20160517 |
4494 | MALLA YUVRAJ | 1987/04/20 | Male | KATARI- 4, UDAYAPUR, | 20160517 |
4495 | NIRAULA RUDRA PRASAD | 1984/06/10 | Male | KHANDBARI 7 SHANKHUWASABHA | 20160517 |
4496 | ALE RISHI KESH | 1987/09/06 | Male | DHANCHAUR 5 ARGHAKHANCHI | 20160517 |
4497 | GHIMIRE SHIVA PRASAD | 1992/05/10 | Male | PHALALE 1 PALPA | 20160517 |
4498 | LIMBU SUREN | 1995/08/14 | Male | SOLMA-05, TERHATHUM | 20160517 |
4499 | RAI SHYAM KUMAR | 1988/04/10 | Male | CHYANGTHAPU 4 PANCHTHAR | 20160517 |
4500 | NEMBANG MITRA RAJ | 1988/04/17 | Male | CHILINDING-01, PANCHTHAR | 20160517 |
No comments:
Post a Comment