3050 | RAI SAJAN | 1995/07/26 | Male | UJBE16002082 | BOKJI FARM | Agriculture & Livestocks | 20160516 |
3051 | PANDEY RAMESH | 1994/07/16 | Male | CHBE16000866 | CHOE SUN-A | Agriculture & Livestocks | 20160516 |
3052 | RANA SANTOSH | 1994/06/01 | Male | CHBE16000867 | CHOE SUN-A | Agriculture & Livestocks | 20160516 |
3053 | PACHABHAIYA MANGAL | 1993/01/19 | Male | CHBE16000902 | AN HYEONJA | Agriculture & Livestocks | 20160516 |
3054 | KHAREL DIPAK | 1996/02/10 | Male | UJBE16002103 | SON GI SU | Agriculture & Livestocks | 20160516 |
3055 | PAKHRIN PREM BAHADUR | 1996/07/11 | Male | CHBE16000901 | O HYEONTAEK | Agriculture & Livestocks | 20160516 |
3056 | DHAMALA SURESH KUMAR | 1987/09/16 | Male | OSBE16000652 | Bak Junho | Agriculture & Livestocks | 20160516 |
3057 | RAI BIKRAM | 1995/12/15 | Male | UJBE16002081 | SON GI SU | Agriculture & Livestocks | 20160516 |
3058 | BHANDARI HUM NARAYAN | 1990/05/25 | Male | UJBE16002102 | PUNG KYEONGNONGWON | Agriculture & Livestocks | 20160516 |
3059 | LIMBU ROSHAN | 1983/08/19 | Male | MSBE16000995 | CHOKOKNONGJANG | Agriculture & Livestocks | 20160516 |
3060 | LAMA SUNIL | 1982/01/24 | Male | MSBE16000994 | CHOKOKNONGJANG | Agriculture & Livestocks | 20160516 |
3061 | SHARMA ACHARYA INDRA PRASAD | 1981/12/29 | Male | CHBE16000880 | BAKDONGGAM NONGJANG | Agriculture & Livestocks | 20160516 |
3062 | SINGH LIMBU BHUPAL | 1984/09/24 | Male | OSBE16000653 | Bak Junho | Agriculture & Livestocks | 20160516 |
3063 | BHUJEL SANDIP | 1992/03/04 | Male | MPBE16000818 | GIM JEOMGUK | Agriculture & Livestocks | 20160516 |
3064 | PANDEY MOHANILAL | 1992/09/24 | Male | GYBE16000719 | KONG JOO FLOWER | Agriculture & Livestocks | 20160516 |
3065 | SUNAR GYANU | 1996/08/28 | Female | HSBE16003301 | GURYONGNONGJANG | Agriculture & Livestocks | 20160516 |
3066 | KARKI PUSPA | 1988/05/16 | Female | PSBE16002050 | HEO YEONGBEOM | Agriculture & Livestocks | 20160516 |
3067 | CHAPAGAI BASHU | 1997/03/04 | Male | CHBE16000879 | SONG CHANG YOUNG | Agriculture & Livestocks | 20160516 |
3068 | BHUJEL KIRAN | 1984/09/14 | Female | PSBE16002018 | HAN JINSU | Agriculture & Livestocks | 20160516 |
3069 | GIRI KRISHNA | 1994/07/22 | Male | PSBE16001993 | PUREUNNONGWON | Agriculture & Livestocks | 20160516 |
3070 | RAI SHAMBHU | 1993/08/08 | Male | GYBE16000715 | SUNECHA | Agriculture & Livestocks | 20160516 |
3071 | BALAMI RAJENDRA | 1984/05/15 | Male | GYBE16000720 | C.T.R | Agriculture & Livestocks | 20160516 |
3072 | GURUNG DILIP | 1994/03/21 | Male | UJBE16002089 | SONG SONG SIG | Agriculture & Livestocks | 20160516 |
3073 | TUMBAPO MANI KUMAR | 1988/11/19 | Male | UJBE16002099 | JOEUN FARM | Agriculture & Livestocks | 20160516 |
3074 | RAI BINUTA | 1993/10/25 | Female | UJBE16002090 | DO YEON FARM | Agriculture & Livestocks | 20160516 |
3075 | GHALE RAJAN | 1992/08/30 | Male | UJBE16002088 | SONG SONG SIG | Agriculture & Livestocks | 20160516 |
3076 | BHATTARAI DOL RAJ | 1985/02/06 | Male | USBE16000754 | PAK CHIHO | Agriculture & Livestocks | 20160516 |
3077 | PUN KUL BAHADUR | 1983/05/15 | Male | USBE16000753 | PAK CHIHO | Agriculture & Livestocks | 20160516 |
3078 | SHRESTHA PREM PRASAD | 1985/05/19 | Male | ICBE16002161 | FMTEKEU | Manufacturing | 20160516 |
3079 | GURUNG LAXMI | 1992/08/31 | Female | HSBE16003300 | UJAEGONFARM | Agriculture & Livestocks | 20160516 |
3080 | LIMBU SUNITA KUMARI | 1987/04/29 | Female | PSBE16002037 | SONHŬISAM | Agriculture & Livestocks | 20160516 |
3081 | BUDHA MAGAR HIMA | 1994/08/08 | Female | PSBE16002029 | JI SANGGYU | Agriculture & Livestocks | 20160516 |
3082 | SHRESTHA GANESH | 1991/12/29 | Male | PSBE16002030 | JI SANGGYU | Agriculture & Livestocks | 20160516 |
3083 | PANTHA PARMESHWAR | 1983/03/05 | Male | TCBE16000519 | SINSONGFOOD CO.,LTD | Manufacturing | 20160516 |
3084 | BHURTEL UTTAM | 1994/06/07 | Male | CHBE16000864 | GIM(KIM) GU-TAE | Agriculture & Livestocks | 20160516 |
3085 | RAI KUSHAL | 1994/10/01 | Male | CHBE16000865 | GIM(KIM) GU-TAE | Agriculture & Livestocks | 20160516 |
3086 | DEUJA SANU | 1983/11/24 | Female | CHBE16000872 | SEOHAEAN NONGJANG | Agriculture & Livestocks | 20160516 |
3087 | PATHAK DAMAR KUMARI | 1979/07/05 | Female | CHBE16000873 | SEOHAEAN NONGJANG | Agriculture & Livestocks | 20160516 |
3088 | PAYANGU LIMBU SAGAR | 1983/12/30 | Male | OSBE16000650 | GYEONG BUK | Agriculture & Livestocks | 20160516 |
3089 | SUBEDI BHIM PRASAD | 1990/05/12 | Male | SUBE16000350 | JAEILYEON GNONGJOHAP | Manufacturing | 20160516 |
3090 | SUBBA PURNA MAYA | 1985/09/25 | Female | PSBE16002034 | GIM YEONGIL | Agriculture & Livestocks | 20160516 |
3091 | BHUSAL SURAJ | 1988/04/12 | Male | UJBE16002079 | HANBOKHEE | Agriculture & Livestocks | 20160516 |
3092 | YAKHA SHYAM KUMAR | 1984/07/12 | Male | OSBE16000651 | GYEONG BUK | Agriculture & Livestocks | 20160516 |
3093 | RAI SANDIPA | 1992/03/09 | Female | PSBE16002002 | SEO YEONGJU | Agriculture & Livestocks | 20160516 |
3094 | TAMANG ANISHA | 1995/11/10 | Female | PSBE16002003 | SEO YEONGJU | Agriculture & Livestocks | 20160516 |
3095 | GHIMIRE BISHNU PRASAD | 1992/10/11 | Male | HSBE16003302 | DAE SANNONGJANG | Agriculture & Livestocks | 20160516 |
3096 | RAI SUNITA | 1984/12/28 | Female | PSBE16002038 | SONHŬISAM | Agriculture & Livestocks | 20160516 |
3097 | GHOLE REETA | 1988/11/02 | Female | PSBE16002031 | GIM UNHAK | Agriculture & Livestocks | 20160516 |
3098 | BUDHATHOKI ANGILA | 1994/05/17 | Female | PSBE16002025 | JO JEONGRAE | Agriculture & Livestocks | 20160516 |
3099 | SUBBA MINA | 1987/09/18 | Female | PSBE16002009 | PAK KISANG | Agriculture & Livestocks | 20160516 |
3100 | SHERPA LHAKPA DANDI | 1987/12/27 | Male | PSBE16002008 | PAK KISANG | Agriculture & Livestocks | 20160516 |
3101 | PUN KHAMBIR | 1986/01/12 | Male | PSBE16002026 | JO JEONGRAE | Agriculture & Livestocks | 20160516 |
3102 | THAKURI TARA KUMARI SINGH | 1989/01/30 | Female | PSBE16002051 | GIM UNHAK | Agriculture & Livestocks | 20160516 |
3103 | BUDHA MAGAR HAMAL | 1987/11/01 | Male | CHBE16000861 | IMMANUELLONGJANG | Agriculture & Livestocks | 20160516 |
3104 | SHRESTHA CHAKRA BAHADUR | 1987/06/29 | Male | CHBE16000862 | IMMANUELLONGJANG | Agriculture & Livestocks | 20160516 |
3105 | BHUJEL RAJU | 1994/02/01 | Male | CHBE16000881 | KIM CHO NGHWANONGCHANG | Agriculture & Livestocks | 20160516 |
3106 | PRASAI BADRI | 1987/12/05 | Male | CHBE16000882 | YU ILNONGWON | Agriculture & Livestocks | 20160516 |
3107 | RAI SUK BAHADUR | 1989/10/31 | Male | UJBE16002098 | JOEUN FARM | Agriculture & Livestocks | 20160516 |
3108 | PANDEY PADAM | 1987/09/28 | Male | UJBE16002100 | HANBOKHEE | Agriculture & Livestocks | 20160 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Monday, 9 May 2016
today ccvi (may10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment