5188 | SHRESTHA PUSKAR | 1978/07/16 | Male | KATHMANDU -35, KATHMANDU | 20160524 |
5189 | THAPA KAMAL BAHADUR | 1987/09/25 | Male | KALIKAKOT 1, SYANGJA | 20160525 |
5190 | KARKI SUNIL BAHADUR | 1991/10/14 | Male | PALAKOT 8, BAGLUNG | 20160525 |
5191 | GAUTAM KESHAB | 1994/12/07 | Male | TINDOBATO 5, SYANGJA | 20160525 |
5192 | DARLAMI AN BAHADUR | 1994/08/12 | Male | CHIDIPANI 2, PALPA | 20160525 |
5193 | GURUNG NARKAJI | 1981/12/10 | Male | JYAMIRE-1,RANGBHANG SYANGJA | 20160525 |
5194 | SHARMA KARNA DHWOJ | 1994/07/07 | Male | LALMATIYA 3,DANG | 20160525 |
5195 | MIYA SAKIL BAKSH | 1988/05/27 | Male | TANSEN 13, PALPA | 20160525 |
5196 | SUBBA LIMBU DHAN BAHADUR | 1979/05/30 | Male | GARAMAN 9 JHAPA | 20160525 |
5197 | RANGU MAGAR CHHABINDRA SINGH | 1981/06/04 | Male | KHILJI -6ARGHAKHANCHI | 20160525 |
5198 | POKHAREL RUPESH PRASAD | 1994/02/07 | Male | LAXMINIYA 8 MAHOTTARI | 20160525 |
5199 | RAI CHAMLING SUJAN | 1992/05/24 | Male | YASOK 9 PANCHTHAR | 20160525 |
5200 | PAKHRIN MANITA | 1991/07/18 | Female | BHIMPOKHARI-01, KAVRE | 20160525 |
5201 | BISTA PURNA BAHADUR | 1991/01/24 | Male | BINDABASINI-4, DAILEKHA | 20160525 |
5202 | KHAWAS NIROJ | 1995/01/18 | Male | SAURPANI- 3, GORKHA | 20160525 |
5203 | LIMBU GOVINDA BAHADUR | 1993/08/31 | Male | SAMDU- 3, TEHRATHUM | 20160525 |
5204 | LAMA SUBIR | 1993/04/14 | Male | SUWARNAPUR-04, PARSA | 20160525 |
5205 | PHUYAL RAM PRASAD | 1993/05/24 | Male | CHYAMA 04 DOLAKHA | 20160525 |
5206 | RIJAL SAJJAN | 1996/05/15 | Male | LUNG- 6, PYUTHAN, | 20160525 |
5207 | TAMANG PRATIK | 1994/08/17 | Male | KAKANI 6 NUWAKOT | 20160525 |
5208 | ADHIKARI PRITHVI NARAYAN | 1993/11/29 | Male | KERWANI 4 RUPANDEHI | 20160525 |
5209 | GIRI DIPAK | 1980/04/30 | Male | MECHINAGAR- 7, JHAPA, | 20160525 |
5210 | GAUTAM MANOJ | 1990/06/16 | Male | BAGESHWORI 2 BHAKTAPUR | 20160525 |
5211 | LAMA DUDHA BAHADUR | 1991/07/29 | Male | SIPALI CILAUNE-02, KAVRE | 20160525 |
5212 | TUMBAPO HARKA BAHADUR | 1987/03/21 | Male | CHOKMAGU- 3, PANCHTHAR | 20160525 |
5213 | ACHARYA CHETAN PRASAD | 1993/12/17 | Male | TARANGA-07, SURKHET | 20160525 |
5214 | RAI HARKA BAHADUR | 1987/11/21 | Male | DHANKUTA- 5, DHANKUTA | 20160525 |
5215 | GAUTAM SHASHI | 1990/02/07 | Male | JHIRBAS-1, GULMI. | 20160525 |
5216 | BHOMJAN SUDHIR | 1991/09/03 | Male | BIREDAMAR 8 BARA | 20160525 |
5217 | KHANAL SUDHAN | 1995/05/08 | Male | DHAKBANG-6, ARGHAKHANCHI. | 20160525 |
5218 | JAISHI PRABHAT | 1995/02/12 | Male | BELAR 9 KAILALI | 20160525 |
5219 | NEPALI SANTOSH | 1995/08/19 | Male | RAMPUR- 6, PALPA | 20160525 |
5220 | SARU MAGAR BAL BAHADUR | 1987/03/03 | Male | PHUYATAPPA-06, ILAM | 20160525 |
5221 | LIMBU HOM BAHADUR | 1989/08/01 | Male | BARBOTE-01, ILAM | 20160525 |
5222 | KANDEL BIDUR | 1994/10/23 | Male | RUPSE 1 GULMI | 20160525 |
5223 | RANA KHIM BAHADUR | 1984/01/05 | Male | KYAKMI 3 SYANGJA | 20160525 |
5224 | GHALE SANJEEB | 1986/09/09 | Male | SAMRANG -06, KASKI | 20160525 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Thursday, 19 May 2016
today employment contract ( may 19}
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment