S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
2941 | BHANDARI DIL KUMARI | 1984/04/12 | Female | UJBE16002014 | SUYEON | Agriculture & Livestocks | 20160511 |
2942 | RAI SAJAN | 1996/11/07 | Male | CHBE16000815 | Bak Byeongyeol | Agriculture & Livestocks | 20160511 |
2943 | RAI PANCHA RAJ | 1991/06/19 | Male | TJBE16001348 | JEONGYEONGJIN | Agriculture & Livestocks | 20160511 |
2944 | KARKI BISHAL | 1994/08/30 | Male | CHBE16000810 | JEONJUMINARI | Agriculture & Livestocks | 20160511 |
2945 | PANDEY KHADAK PRASAD | 1991/04/08 | Male | CHBE16000814 | JEON JU MI NA DI JAK MOK BAN | Agriculture & Livestocks | 20160511 |
2946 | LAKSAM PRABIN | 1995/05/26 | Male | CHBE16000811 | Gim Myeongbok | Agriculture & Livestocks | 20160511 |
2947 | BHATTARAI SUNIL | 1996/12/05 | Male | TJBE16001349 | HEO SONG BEOM | Agriculture & Livestocks | 20160511 |
2948 | JHYARI PRAKASH BAHADUR | 1992/03/05 | Male | TJBE16001351 | WOLMINONGJANG | Agriculture & Livestocks | 20160511 |
2949 | PUN GHAMBIR | 1991/10/29 | Male | TJBE16001350 | WOLMINONGJANG | Agriculture & Livestocks | 20160511 |
2950 | BAGA SHRESTHA SUMAN | 1992/11/09 | Male | CHBE16000806 | GIM DAEUK | Agriculture & Livestocks | 20160511 |
2951 | RAI PRADEEP | 1991/09/20 | Male | CHBE16000807 | GIM DAEUK | Agriculture & Livestocks | 20160511 |
2952 | JOSHI JIWAN | 1992/10/04 | Male | CHBE16000813 | AN HYEONJA | Agriculture & Livestocks | 20160511 |
2953 | BUDHA KRISHNA BAHADUR | 1990/08/05 | Male | CHBE16000803 | OESUN | Agriculture & Livestocks | 20160511 |
2954 | THAMSHUHANG SURYA KUMAR | 1990/01/08 | Male | CHBE16000812 | JEONG YEONGSU | Agriculture & Livestocks | 20160511 |
2955 | PARIYAR SUVA | 1990/08/26 | Female | CCBE16000608 | YUNSEONONGJANG | Agriculture & Livestocks | 20160511 |
2956 | ADHIKARI BIMAL | 1995/08/02 | Male | CHBE16000848 | BAK(PARK/PAK) JIN-SEONG -NONG-JANG | Agriculture & Livestocks | 20160511 |
2957 | NEUPANE SIMA | 1996/08/29 | Female | CHBE16000816 | YANG JEONG-PYO | Agriculture & Livestocks | 20160511 |
2958 | SHRESTHA MUNA | 1989/05/16 | Female | CHBE16000842 | MAKE SURE THE SUN SHINE ON YOUR FARM | Agriculture & Livestocks | 20160511 |
2959 | KANDEL SHISHIR | 1996/03/19 | Male | CHBE16000841 | JEONG YEONG-GYUN | Agriculture & Livestocks | 20160511 |
2960 | SUBEDI SUDIP | 1995/12/22 | Male | CHBE16000840 | JEONG YEONG-GYUN | Agriculture & Livestocks | 20160511 |
2961 | DARLAMI PRITI | 1988/02/08 | Female | TJBE16001361 | HOUSE | Agriculture & Livestocks | 20160511 |
2962 | SHERPA DALI | 1986/04/28 | Female | TJBE16001360 | HOUSE | Agriculture & Livestocks | 20160511 |
2963 | CHAUDHARY NAGENDRA | 1991/03/17 | Male | CHBE16000846 | JEONG YEONGSU | Agriculture & Livestocks | 20160511 |
2964 | DHINGAL DEEPAK | 1980/10/24 | Male | TSBE16000228 | DABONGNONGJANG | Agriculture & Livestocks | 20160511 |
2965 | RAWAL BIJAY | 1993/02/25 | Male | CCBE16000605 | I HYOUNG YONG | Agriculture & Livestocks | 20160511 |
2966 | RAI SAROJ | 1992/03/12 | Male | CCBE16000610 | GIMJINHUN | Agriculture & Livestocks | 20160511 |
2967 | ANGDEMBE ARJUN | 1991/07/29 | Male | CCBE16000609 | GIMJINHUN | Agriculture & Livestocks | 20160511 |
2968 | THAPA BHOJENDRA | 1990/07/17 | Male | KJBE16000790 | GIMNYUNHUINONGJANG | Agriculture & Livestocks | 20160511 |
2969 | THAPA PREM KUMAR | 1989/09/03 | Male | KJBE16000791 | GIMNYUNHUINONGJANG | Agriculture & Livestocks | 20160511 |
2970 | CHEMJONG LAKHAN KUMAR | 1994/06/17 | Male | KJBE16000794 | NA HYEONGJONGNONGJANG | Agriculture & Livestocks | 20160511 |
2971 | SHERPA NIMI | 1991/12/01 | Female | CHBE16000821 | GIMNYANGTAE NONGJANG | Agriculture & Livestocks | 20160511 |
2972 | GHISING MINA | 1993/02/18 | Female | CHBE16000822 | GIMNYANGTAE NONGJANG | Agriculture & Livestocks | 20160511 |
2973 | MAGAR PADAM BAHADUR | 1992/11/29 | Male | DJBE16000099 | CHEORINMOKJANG | Agriculture & Livestocks | 20160511 |
2974 | GURUNG ABIN | 1991/08/14 | Male | TJBE16001366 | GANGMYEONGSIK | Agriculture & Livestocks | 20160511 |
2975 | RANA LAXMI | 1990/07/06 | Female | TJBE16001367 | GANGMYEONGSIK | Agriculture & Livestocks | 20160511 |
2976 | KANUNG MAGAR SOM BAHADUR | 1985/11/01 | Male | USBE16000748 | SINHWAIDITEK (JU)JE2GONGJANG | Manufacturing | 20160511 |
2977 | PARAJULI DILLIRAM | 1989/10/23 | Male | USBE16000749 | SINHWAIDITEK (JU)JE2GONGJANG | Manufacturing | 20160511 |
2978 | LIMBU MOHAN KUMAR | 1988/08/31 | Male | CHBE16000845 | JEONGCHEONSU | Agriculture & Livestocks | 20160511 |
2979 | PURJA PUN PRABIN | 1996/03/28 | Male | CUBE16000922 | DAE YEONGSANEOP | Manufacturing | 20160511 |
2980 | TUMSING JYOTI | 1992/06/29 | Female | PSBE16001951 | BAK HOSEOP | Agriculture & Livestocks | 20160511 |
2981 | BAJIMAYO MADAN KUMAR | 1996/03/09 | Male | UJBE16002054 | NAM HAN OEK | Agriculture & Livestocks | 20160511 |
2982 | GHARTI MAGAR SHIVA BIWASH | 1995/09/26 | Male | UJBE16002055 | NAM HAN OEK | Agriculture & Livestocks | 20160511 |
2983 | GURUNG SAGUN | 1993/04/05 | Female | PSBE16001953 | CHOE EUNI | Agriculture & Livestocks | 20160511 |
2984 | BAGALE PANGALI URMILA | 1983/08/03 | Female | PSBE16001957 | JEONG JAEYEOL | Agriculture & Livestocks | 20160511 |
2985 | RANA NABINA | 1990/02/18 | Female | PSBE16001952 | HEO YEONGBEOM | Agriculture & Livestocks | 20160511 |
2986 | BHANDARI GANGA BAHADUR | 1995/08/11 | Male | UJBE16002045 | HYANG MEE | Agriculture & Livestocks | 20160511 |
2987 | RAI BINOD | 1988/05/10 | Male | TJBE16001358 | KIMTAEKGYUNNONGJANG | Agriculture & Livestocks | 20160511 |
2988 | YONGHANG SURESH | 1991/01/21 | Male | TJBE16001359 | KIMTAEKGYUNNONGJANG | Agriculture & Livestocks | 20160511 |
2989 | GURUNG YAGYA BAHADUR | 1981/12/26 | Male | PSBE16001874 | ASAN INNOTECH | Manufacturing | 20160511 |
2990 | KARKI MANOJ | 1986/11/25 | Male | PSBE16001875 | ASAN INNOTECH | Manufacturing | 20160511 |
2991 | ALE SUVAS BAHADUR | 1988/04/22 | Male | PSBE16001876 | ASAN INNOTECH | Manufacturing | 20160511 |
2992 | TAMANG BINA | 1983/07/04 | Female | CUBE16000931 | JUSIKHOESADOGILBIENSSI | Manufacturing | 20160511 |
2993 | TAMANG PABITRA | 1981/10/24 | Female | TJBE16001373 | JONG HANONGJANG | Agriculture & Livestocks | 20160511 |
2994 | RAI SIRJANA | 1996/03/16 | Female | TJBE16001375 | BE RYE FARM | Agriculture & Livestocks | 20160511 |
2995 | BHANDARI SHIVA | 1989/10/07 | Female | TJBE16001374 | BE RYE FARM | Agriculture & Livestocks | 20160511 |
2996 | K C HOM BAHADUR | 1988/09/17 | Male | TJBE16001376 | HONGSAMNONGJANG | Agriculture & Livestocks | 20160511 |
2997 | SHRESTHA DURGA | 1985/04/17 | Female | PSBE16001926 | SEO SUN JA | Agriculture & Livestocks | 20160511 |
2998 | SHERPA PASALHAMU | 1986/12/13 | Female | PSBE16001918 | GIM YEONGIL | Agriculture & Livestocks | 20160511 |
2999 | JABEGU PHUCHU | 1995/12/10 | Female | PSBE16001925 | SEO SUN JA | Agriculture & Livestocks | 20160511 |
3000 | RAI SAJINA | 1987/05/05 | Female | UJBE16002060 | HWA HYEONNONGJANG | Agriculture & Livestocks | 20160511 |
3001 | BOHORA AMRIT KUMAR | 1988/09/09 | Male | UJBE16002050 | HAN IL NONG JANG | Agriculture & Livestocks | 20160511 |
3002 | ADHIKARI ROJAN | 1989/09/09 | Male | UJBE16002035 | PUNG KYEONGNONGWON | Agriculture & Livestocks | 20160511 |
3003 | MAGAR BHIM KUMAR THAPA | 1986/04/25 | Male | UJBE16002043 | DOHA FARM | Agriculture & Livestocks | 20160511 |
3004 | TANDUKAR RONISHA | 1991/06/25 | Female | UJBE16002034 | YAKSOGUI TTANG | Agriculture & Livestocks | 20160511 |
3005 | DANUWAR JEEVAN | 1991/04/24 | Male | PSBE16001966 | SUYEONGNONGJANG | Agriculture & Livestocks | 20160511 |
3006 | RAI PRAMOD | 1988/06/19 | Male | PSBE16001967 | SUYEONGNONGJANG | Agriculture & Livestocks | 20160511 |
3007 | GAUTAM CHANDRA PRASAD | 1980/05/21 | Male | HSBE16003259 | PIGLAND | Agriculture & Livestocks | 20160511 |
3008 | BOMJAN UTTAM | 1994/08/28 | Male | PSBE16001960 | I CHONGKU | Agriculture & Livestocks | 20160511 |
3009 | TIMALSINA BHUPENDRA | 1991/09/08 | Male | UJBE16002047 | JANGWONFARM | Agriculture & Livestocks | 20160511 |
3010 | BALAMPAKI PREM BAHADUR | 1990/10/11 | Male | UJBE16002046 | JANGWONFARM | Agriculture & Livestocks | 20160511 |
3011 | GURUNG SHARMILA | 1984/12/17 | Female | HSBE16003245 | SANGSINESEUAENPITTJUTT | Manufacturing | 20160511 |
3012 | SUBEDI BAL KRISHNA | 1986/07/04 | Male | HSBE16003248 | (JU)SINU | Manufacturing | 20160511 |
3013 | LIMBU NAGENDRA | 1996/02/13 | Male | CHBE16000830 | HWANGGEUMDEUL NONGJANG | Agriculture & Livestocks | 20160511 |
3014 | KATUWAL RAJKUMAR | 1994/07/27 | Male | CHBE16000831 | HWANGGEUMDEUL NONGJANG | Agriculture & Livestocks | 20160511 |
3015 | THUNG LUNG YAMAN | 1984/03/23 | Male | TCBE16000516 | OMNISISEUTEMTT JUTCHASANJIJEOM | Manufacturing | 20160511 |
3016 | TAMANG SAMJHANA | 1991/07/08 | Female | CHBE16000824 | IM CHUN GWON | Agriculture & Livestocks | 20160511 |
3017 | PHEDAPE SUMITRA | 1984/06/23 | Female | UJBE16002062 | SUYEON | Agriculture & Livestocks | 20160511 |
3018 | UPADHYAY BUDDIRAM | 1989/02/14 | Male | CJBE16000571 | SANGILNONGJANG | Agriculture & Livestocks | 20160511 |
3019 | LAMA PRITI | 1988/04/14 | Female | PSBE16001954 | CHOE EUNI | Agriculture & Livestocks | 20160511 |
3020 | YONGHANG KHIMA | 1984/05/11 | Female | PSBE16001920 | SEO JAEGYU | Agriculture & Livestocks | 20160511 |
3021 | POMU KUMARI | 1983/03/30 | Female | PSBE16001919 | SEO JAEGYU | Agriculture & Livestocks | 20160511 |
3022 | TIMALSINA TEJENDRA | 1988/12/23 | Male | KJBE16000792 | NAMHAEYONG NONGJANG | Agriculture & Livestocks | 20160511 |
3023 | LIMBU PEP RAJ | 1993/09/02 | Male | KJBE16000795 | PUREUMENONGJANG | Agriculture & Livestocks | 20160511 |
3024 | RAI DIRGHA BAHADUR | 1991/01/02 | Male | TJBE16001371 | PAKJUHYEONHAUSEU | Agriculture & Livestocks | 20160511 |
3025 | RAI KRITIKA | 1993/11/12 | Female | TJBE16001370 | PAKJUHYEONHAUSEU | Agriculture & Livestocks | 20160511 |
3026 | RAJBANSHI BALLU | 1986/01/12 | Male | TJBE16001372 | YUKGWANGTAENONGJANG | Agriculture & Livestocks | 20160511 |
3027 | RAI PRAKASH | 1994/07/28 | Male | CHBE16000849 | BAK(PARK/PAK) JIN-SEONG-NONG-JANG | Agriculture & Livestocks | 20160511 |
3028 | MAGAR SURESH KUMAR | 1985/04/08 | Male | ICBE16002139 | BOSEONG | Manufacturing | 20160511 |
3029 | PAUDEL PRAKASH | 1989/07/01 | Male | SUBE16000348 | SINCHEONSIKPUM(JU) | Manufacturing | 20160511 |
3030 | SUBEDI RESAM | 1989/12/28 | Male | SUBE16000347 | SINCHEONSIKPUM(JU) | Manufacturing | 20160511 |
3031 | BIST DARPAN SINGH | 1993/02/27 | Male | CCBE16000613 | FARM | Agriculture & Livestocks | 20160511 |
3032 | YADAV SIYARAM | 1992/06/28 | Male | CCBE16000612 | FARM | Agriculture & Livestocks | 20160511 |
3033 | ALE MAGAR SUMAN | 1992/06/09 | Male | CCBE16000611 | FARM | Agriculture & Livestocks | 20160511 |
3034 | K C JANAK KUMAR | 1994/02/08 | Male | CCBE16000606 | BANGGIHO | Agriculture & Livestocks | 20160511 |
3035 | THAPA RUDRA BAHADUR | 1990/11/25 | Male | CCBE16000615 | BYEON ILGWONNONGJANG | Agriculture & Livestocks | 20160511 |
3036 | DHAKAL HARI | 1995/12/10 | Male | CCBE16000604 | I HYOUNG YONG | Agriculture & Livestocks | 20160511 |
3037 | MABUHANG KRISHNA KUMAR | 1981/11/30 | Male | CHBE16000833 | BAK SEONOK | Agriculture & Livestocks | 20160511 |
3038 | CHAMLING BIKENDRA | 1980/01/19 | Male | CHBE16000832 | BAK SEONOK | Agriculture & Livestocks | 20160511 |
3039 | RAI HEM KUMAR | 1994/01/18 | Male | CCBE16000616 | JEONG CHANGGYO | Agriculture & Livestocks | 20160511 |
3040 | BASNET SIROJ | 1995/07/09 | Male | CCBE16000617 | JEONG CHANGGYO | Agriculture & Livestocks | 20160511 |
3041 | MALASI RAMESH | 1991/05/29 | Male | CHBE16000839 | BAKMIYEONGNONGJANG | Agriculture & Livestocks | 20160511 |
3042 | JOSHI PRABIN | 1995/08/07 | Male | TJBE16001368 | LEE YONGSIK NONGJANG | Agriculture & Livestocks | 20160511 |
3043 | K C PRAKASH | 1995/04/13 | Male | TJBE16001369 | LEE YONGSIK NONGJANG | Agriculture & Livestocks | 20160511 |
3044 | RIMAL NIL PRASAD | 1990/04/23 | Male | TJBE16001377 | I HUIYEONGNONGJANG | Agriculture & Livestocks | 20160511 |
3045 | DHAKAL PURNA PRASAD | 1992/03/01 | Male | TJBE16001378 | I HUIYEONGNONGJANG | Agriculture & Livestocks | 20160511 |
3046 | KHATRI NAKUL | 1994/09/01 | Male | CHBE16000847 | JEONJUMINARI | Agriculture & Livestocks | 20160511 |
3047 | MALLA VIBIDHWOJ | 1979/12/15 | Male | CCBE16000626 | BAK MUNGYUNONGJANG | Agriculture & Livestocks | 20160511 |
3048 | LIMBU MOHAN SING | 1980/02/04 | Male | CCBE16000625 | BAK MUNGYUNONGJANG | Agriculture & Livestocks | 20160511 |
3049 | PAUDEL INDRA PRASAD | 1984/05/02 | Male | KJBE16000793 | NAMHAEYONG NONGJANG | Agriculture & Livestocks | 2016051 |
No comments:
Post a Comment