ccvi update (may16)
3431 | WAGLE SANTOSH | 1992/01/31 | Male | MSBE16001060 | DAEMYEONGSEUTIL | Manufacturing | 20160519 |
3432 | PAUDEL PREM SAGAR | 1984/04/15 | Male | CUBE16000985 | GANG NAMGU | Agriculture & Livestocks | 20160520 |
3433 | GODAR MAHESH KUMAR | 1990/07/16 | Male | CUBE16000987 | MUSHVILLAGE | Agriculture & Livestocks | 20160520 |
3434 | PAUDEL SHASHI RAM | 1989/04/17 | Male | CUBE16000986 | GANG NAMGU | Agriculture & Livestocks | 20160520 |
3435 | GHALE BISHAL | 1995/04/14 | Male | CCBE16000688 | GIM DONGYEON | Agriculture & Livestocks | 20160520 |
3436 | SARU MAGAR RAJESH | 1995/01/16 | Male | UJBE16002276 | IHYEONGSEOP NONGJANG | Agriculture & Livestocks | 20160520 |
3437 | POUDEL RAMESH | 1992/12/08 | Male | UJBE16002277 | IHYEONGSEOP NONGJANG | Agriculture & Livestocks | 20160520 |
3438 | GIRI NAGENDRA | 1996/03/03 | Male | PSBE16002137 | DONGYEONSEUTIL (JU)NOKSANGONGJANG | Manufacturing | 20160520 |
3439 | THAPA UPENDRA | 1996/04/20 | Male | PSBE16002138 | DONGYEONSEUTIL (JU)NOKSANGONGJANG | Manufacturing | 20160520 |
3440 | THING INDRA BAHADUR | 1986/07/25 | Male | KEBE16000475 | JUSIKOESADA EWONSANEOP | Manufacturing | 20160520 |
3441 | SUNUWAR SHREE KRISHNA | 1988/08/27 | Male | KEBE16000476 | JUSIKOESADA EWONSANEOP | Manufacturing | 20160520 |
3442 | BUDHATHOKI SUBASH | 1991/02/27 | Male | KEBE16000479 | JUSIKOESADA EWONSANEOP | Manufacturing | 20160520 |
3443 | NEUPANE VIJAY | 1991/01/19 | Male | KEBE16000478 | JUSIKOESADA EWONSANEOP | Manufacturing | 20160520 |
3444 | RAI RADHESHYAM | 1985/06/29 | Male | KEBE16000477 | JUSIKOESADA EWONSANEOP | Manufacturing | 20160520 |
3445 | BISANKHE DEVENDRA | 1993/01/08 | Male | HSBE16003444 | GOANG MIN FARM | Agriculture & Livestocks | 20160520 |
3446 | KHADKA BHAKTA BAHADUR | 1992/07/13 | Male | CCBE16000682 | LEEJONGHWA | Agriculture & Livestocks | 20160520 |
3447 | KHATRI BUDDHI BAHADUR | 1993/11/19 | Male | CCBE16000676 | HAM YEONGMINONGJANG | Agriculture & Livestocks | 20160520 |
3448 | SARU THAPA YEMAN KUMAR | 1994/03/07 | Male | CCBE16000641 | JEONG-YONG-SEO -NYU-GI- NONG-NONG-JANG | Agriculture & Livestocks | 20160520 |
3449 | TAMANG SUKARAM | 1993/06/03 | Male | CCBE16000642 | JEONG-YONG-SEO -NYU-GI- NONG-NONG-JANG | Agriculture & Livestocks | 20160520 |
3450 | RAI MAN KUMAR | 1990/12/30 | Male | CCBE16000639 | ANSANGSOO FARM | Agriculture & Livestocks | 20160520 |
3451 | OLI TULSIRAM | 1989/03/08 | Male | CCBE16000640 | ANSANGSOO FARM | Agriculture & Livestocks | 20160520 |
3452 | ADHIKARI GOVINDA | 1993/04/23 | Male | CCBE16000635 | JUN GUY NAM FARM | Agriculture & Livestocks | 20160520 |
3453 | GAUTAM RAMCHANDRA | 1994/01/07 | Male | CCBE16000636 | JUN GUY NAM FARM | Agriculture & Livestocks | 20160520 |
3454 | RANA JIVAN | 1994/04/29 | Male | CCBE16000701 | JANG GI JOONG | Agriculture & Livestocks | 20160520 |
3455 | B K GANGA BAHADUR | 1994/06/12 | Male | CCBE16000695 | HAMUYEON | Agriculture & Livestocks | 20160520 |
3456 | BUDHA MAGAR GYANENDRA | 1994/05/23 | Male | CCBE16000696 | HAMUYEON | Agriculture & Livestocks | 20160520 |
3457 | SUNUWAR DILIP | 1991/08/01 | Male | CCBE16000632 | ICHUNJANONGJANG | Agriculture & Livestocks | 20160520 |
3458 | TILIJA TUKENDRA | 1992/10/06 | Male | ICBE16002244 | SSK | Manufacturing | 20160520 |
3459 | NEPAL SURAJ | 1994/02/02 | Male | ICBE16002240 | AU | Manufacturing | 20160520 |
3460 | GHARTI TAK BAHADUR | 1990/08/01 | Male | ICBE16002243 | SSK | Manufacturing | 20160520 |
3461 | KANDEL GHANSHYAM | 1984/02/26 | Male | ICBE16002260 | SHINKWANG JEONGGONGSA | Manufacturing | 20160520 |
3462 | SUBEDI CHHETRI CHITRA BAHADUR | 1990/06/08 | Male | ICBE16002247 | YUGANGSANEO PJUSIKOESA | Manufacturing | 20160520 |
3463 | TUMBAPO RAJENDRA | 1982/11/23 | Male | MSBE16001083 | UNGGONGNONGJANG | Agriculture & Livestocks | 20160520 |
3464 | REGMI BHAIRAB | 1990/07/17 | Male | TJBE16001635 | YUHANHOESACH EONGASIREOP | Manufacturing | 20160520 |
3465 | KANDEL KAMAL KUMAR | 1984/01/13 | Male | TGBE16001269 | NOKSEAKJAWON(JU) | Manufacturing | 20160520 |
3466 | TIWARI DEVI LAL | 1981/09/15 | Male | TGBE16001270 | NOKSEAKJAWON(JU) | Manufacturing | 20160520 |
3467 | LAMA RAMESH | 1996/05/07 | Male | KEBE16000494 | JUSIKHOES ABYEOKSONG | Manufacturing | 20160520 |
3468 | SYANGBO BHIM RAJ | 1996/06/22 | Male | KEBE16000495 | JUSIKHOES ABYEOKSONG | Manufacturing | 20160520 |
3469 | KHADKA KRISHNA BAHADUR | 1996/10/31 | Male | KEBE16000496 | JUSIKHOES ABYEOKSONG | Manufacturing | 20160520 |
3470 | BISTA DHIRENDRA | 1996/12/31 | Male | KEBE16000497 | JUSIKHOES ABYEOKSONG | Manufacturing | 20160520 |
3471 | KARKI AMBAR DEV | 1994/01/28 | Male | KEBE16000498 | JUSIKHOES ABYEOKSONG | Manufacturing | 20160520 |
3472 | DANUWAR BISHNU BAHADUR | 1986/04/24 | Male | CCBE16000686 | CHOI CHANG SEONG FARM | Agriculture & Livestocks | 20160520 |
3473 | THAPA BAL KRISHNA | 1988/08/09 | Male | TGBE16001285 | TAEJINENG | Manufacturing | 20160520 |
3474 | GHISING PADAM HIRA | 1993/10/06 | Male | SOBE16000061 | SANURICHUKSAN (YANGDON) | Agriculture & Livestocks | 20160520 |
3475 | K C ARJUN | 1993/12/03 | Male | SOBE16000062 | SANURICHUKSAN (YANGDON) | Agriculture & Livestocks | 20160520 |
3476 | KINGRING SANJIT KUMAR | 1980/10/02 | Male | MSBE16001081 | EISEUJEONGMILJU SIKHOESA | Manufacturing | 20160520 |
3477 | ADHIKARI NIRANJAN | 1977/02/18 | Male | CCBE16000685 | JEONG YEONMAN | Agriculture & Livestocks | 20160520 |
3478 | LIMBU SUMAN | 1993/03/17 | Male | CCBE16000669 | GMJINSUN | Agriculture & Livestocks | 20160520 |
3479 | CHAUDHARY SANDEEP KUMAR | 1993/04/26 | Male | CCBE16000677 | HAM YEONGMINONGJANG | Agriculture & Livestocks | 20160520 |
3480 | GURUNG MOHAN | 1993/07/26 | Male | CCBE16000680 | CHOEJONGSUN | Agriculture & Livestocks | 20160520 |
3481 | BELBASE LAXMAN PRASAD | 1983/10/28 | Male | CCBE16000670 | NEULGAMSANONGWON | Agriculture & Livestocks | 20160520 |
3482 | SOTI LAL BAHADUR | 1989/01/15 | Male | TJBE16001641 | DEWON | Manufacturing | 20160520 |
3483 | CHAHAR MANOJ | 1994/04/02 | Male | CCBE16000683 | LEEJONGHWA | Agriculture & Livestocks | 20160520 |
3484 | MALLA DAMMAR | 1994/03/18 | Male | CCBE16000678 | IJONGGEUNNONGJANG | Agriculture & Livestocks | 20160520 |
3485 | LIMBU JYOTIMAN | 1994/10/29 | Male | CCBE16000681 | CHOEJONGSUN | Agriculture & Livestocks | 20160520 |
3486 | THAPA BISHNU KUMAR | 1984/02/27 | Male | MPBE16000867 | HEOCHANGSEON | Agriculture & Livestocks | 20160520 |
3487 | KHAWASH SANTOSH | 1991/05/11 | Male | PHBE16000211 | KIM SÅŽNGCHAE | Agriculture & Livestocks | 20160520 |
3488 | PANDEY BHOJRAJ | 1990/10/26 | Male | CHBE16001058 | NONGEOPOES ABEOBINYUH ANHOESAKEIALBEUI | Manufacturing | 20160520 |
3489 | GAUDEL DEVI LAL | 1992/10/11 | Male | HSBE16003445 | GOANG MIN FARM | Agriculture & Livestocks | 20160520 |
3490 | YONJAN TAMANG AMBIKA | 1986/08/27 | Male | HSBE16003463 | GIMSEONGGYU NONGJANG(ICHEON) | Agriculture & Livestocks | 20160520 |
3491 | SHARMA CHIRANJIBI | 1992/03/07 | Male | HSBE16003448 | JANGSUNGAP NONGJANG | Agriculture & Livestocks | 20160520 |
3492 | POUDEL SUMAN | 1991/08/11 | Male | HSBE16003447 | JANGSUNGAP NONGJANG | Agriculture & Livestocks | 20160520 |
3493 | CHEMJONG SAMIR | 1988/09/18 | Male | HSBE16003462 | GIMSEONGGYU NONGJANG(ICHEON) | Agriculture & Livestocks | 20160520 |
3494 | SHRESTHA NABINA | 1996/06/07 | Female | PSBE16002113 | GWON(KWON) YEONG-DAE | Agriculture & Livestocks | 20160520 |
3495 | RIJAL YASODA | 1992/12/26 | Female | PSBE16002114 | GWON(KWON) YEONG-DAE | Agriculture & Livestocks | 20160520 |
3496 | ACHARYA KHIM PRASAD | 1994/02/09 | Male | CCBE16000702 | GONG GILYONGNONGJANG | Agriculture & Livestocks | 20160520 |
3497 | MALLAH BIRU | 1994/01/21 | Male | CCBE16000703 | GONG GILYONGNONGJANG | Agriculture & Livestocks | 20160520 |
3498 | SHAHI BIWASH | 1991/02/25 | Male | PHBE16000214 | SA GYE-JEOL-NONG-JANG | Agriculture & Livestocks | 20160520 |
3499 | RAI GAM RAJ | 1985/08/31 | Male | PHBE16000216 | GESANMOKJANG | Agriculture & Livestocks | 20160520 |
3500 | MANANDHAR RAMESH KUMAR | 1994/08/21 | Male | ASBE16000822 | JEOUNG EUN T/C CO., LTD | Manufacturing | 20160520 |
3501 | MOKTAN RAMLAL | 1987/10/06 | Male | ASBE16000842 | - | Manufacturing | 20160520 |
3502 | GURUNG YAD BAHADUR | 1985/06/15 | Male | ASBE16000843 | - | Manufacturing | 20160520 |
3503 | WAIBA BIRENDRA | 1993/12/29 | Male | ASBE16000823 | JEOUNG EUN T/C CO., LTD | Manufacturing | 20160520 |
3504 | YADAV GAJENDRA RAY | 1996/03/28 | Male | ICBE16002245 | SSK | Manufacturing | 20160520 |
3505 | SHERPA GURU NIMA | 1992/08/06 | Male | ICBE16002242 | AU | Manufacturing | 20160520 |
3506 | GHARTI BIKASH | 1991/12/15 | Male | ICBE16002241 | AU | Manufacturing | 20160520 |
3507 | GURUNG SAMJHANA | 1996/03/16 | Female | TJBE16001607 | SEOJEONGSUN NONGJANG | Agriculture & Livestocks | 20160520 |
3508 | SAMBAHAMPHE AINDRA | 1994/08/20 | Male | KJBE16000854 | CHEONMANIL | Agriculture & Livestocks | 20160520 |
3509 | BHUJEL BINESH | 1997/01/19 | Male | CCBE16000631 | CHEONGY ANONGJANG | Agriculture & Livestocks | 20160520 |
3510 | TUMBAPOO HOM BAHADUR | 1991/01/26 | Male | TJBE16001623 | CHOEYONGS UNNONGJANG | Agriculture & Livestocks | 20160520 |
3511 | TAMANG PRAKASH | 1991/01/18 | Male | TJBE16001622 | CHOEYONGS UNNONGJANG | Agriculture & Livestocks | 20160520 |
3512 | BHATTARAI DINESH | 1986/02/16 | Male | CHBE16001059 | HOPYEONG HEAVY INDUSTRY | Manufacturing | 20160520 |
3513 | TAMANG CHIRAN KUMAR | 1987/12/16 | Male | CHBE16001060 | HOPYEONG HEAVY INDUSTRY | Manufacturing | 20160520 |
3514 | KHADKA NARAYAN | 1988/02/27 | Male | CHBE16001061 | HOPYEONG HEAVY INDUSTRY | Manufacturing | 20160520 |
3515 | KHANAL NITI RAJ | 1987/10/25 | Male | CHBE16001062 | HOPYEONG HEAVY INDUSTRY | Manufacturing | 20160520 |
3516 | MALLA MANISH BAHADUR | 1993/06/05 | Male | GYBE16000807 | MKC | Manufacturing | 20160520 |
3517 | SAUD OM BAHADUR | 1993/10/10 | Male | GYBE16000808 | MKC | Manufacturing | 20160520 |
3518 | SAPKOTA PRADEEP | 1991/08/18 | Male | GYBE16000809 | MKC | Manufacturing | 20160520 |
3519 | LIMBU SURENDRA | 1993/11/30 | Male | HSBE16003443 | ISANGNONGJANG | Agriculture & Livestocks | 20160520 |
3520 | TAMANG RAM BAHADUR | 1994/09/05 | Male | TJBE16001599 | (JU)HANSINCHANGHOSANEOP | Manufacturing | 20160520 |
3521 | BHATTA LOK RAJ | 1995/11/06 | Male | TJBE16001603 | (JU)HANSINCHANGHOSANEOP | Manufacturing | 20160520 |
3522 | SINGH ARJUN BAHADUR | 1993/03/17 | Male | TJBE16001640 | ANYOUNGCHANGHO | Manufacturing | 20160520 |
3523 | RAI PRAKASH CHANDRA | 1985/09/07 | Male | TJBE16001605 | MYEONGSEONGKEMIKAL | Manufacturing | 20160520 |
3524 | LIMBU RANA SINGH | 1987/04/22 | Male | TJBE16001597 | HANWOORISANEUP(JU) | Manufacturing | 20160520 |
3525 | PAUDEL ARJUN | 1984/12/04 | Male | TJBE16001606 | MYEONGSEONGKEMIKAL | Manufacturing | 20160520 |
3526 | BHANDARI PRAMOD | 1996/10/19 | Male | KJBE16000848 | (JU)SSANRISSAICHEULRING | Manufacturing | 20160520 |
3527 | BASNET RAM KRISHNA | 1996/06/15 | Male | KJBE16000849 | (JU)SSANRISSAICHEULRING | Manufacturing | 20160520 |
3528 | KHADKA ADESH | 1988/06/18 | Male | CHBE16001074 | OH SUNG CONFECTIONERY | Manufacturing | 20160520 |
3529 | SHAHI YAM BAHADUR | 1991/02/19 | Male | CCBE16000655 | HYOMINNONGWON | Agriculture & Livestocks | 20160520 |
3530 | RAI SABIN KUMAR | 1990/01/20 | Male | CCBE16000656 | HYOMINNONGWON | Agriculture & Livestocks | 20160520 |
3531 | DHAMI HARK BAHADUR | 1990/02/17 | Male | CCBE16000651 | SONSANGHO | Agriculture & Livestocks | 20160520 |
3532 | LAMA THING AMBAR | 1979/03/01 | Male | CCBE16000649 | BAKGYEHYEONG FARM | Agriculture & Livestocks | 20160520 |
3533 | TAMANG RAJ KUMAR | 1980/03/28 | Male | CCBE16000650 | BAKGYEHYEONG FARM | Agriculture & Livestocks | 20160520 |
3534 | LIMBU MANI KUMAR | 1993/09/14 | Male | CCBE16000662 | KIMSEUNGKYOUM | Agriculture & Livestocks | 20160520 |
3535 | LAMA RAKESH | 1994/01/13 | Male | CCBE16000663 | KIMSEUNGKYOUM | Agriculture & Livestocks | 20160520 |
3536 | TAMANG SUNIL | 1991/05/27 | Male | CCBE16000638 | SEO YEONG JIN FARM | Agriculture & Livestocks | 20160520 |
3537 | CHAUDHARY SHREE NARAYAN | 1990/09/23 | Male | CCBE16000637 | SEO YEONG JIN FARM | Agriculture & Livestocks | 20160520 |
3538 | B K PRAMOD | 1991/04/18 | Male | CCBE16000633 | NAM SUNNENONGJANG | Agriculture & Livestocks | 20160520 |
3539 | BELBASE DEV RAJ | 1991/06/22 | Male | CCBE16000634 | NAM SUNNENONGJANG | Agriculture & Livestocks | 20160520 |
3540 | BHUSAL TILAK RAJ | 1992/03/04 | Male | KJBE16000850 | GIMGILBUNN ONGJANG(YEONGGWANG) | Agriculture & Livestocks | 20160520 |
3541 | BASNET ABHIDAYA | 1995/09/29 | Male | KYBE16000071 | (JU)PJMETAL | Manufacturing | 20160520 |
3542 | SAH RAJU KUMAR | 1986/04/23 | Male | DJBE16000114 | JUSIKOESASEONU | Manufacturing | 20160520 |
3543 | DAHAL PADAM | 1982/11/30 | Male | DJBE16000115 | JUSIKOESASEONU | Manufacturing | 20160520 |
3544 | TIMALSINA SANTOSH | 1996/01/03 | Male | CHBE16001073 | JEON JU MI NA RI | Agriculture & Livestocks | 20160520 |
3545 | WAIBA MANISH KUMAR | 1995/08/30 | Male | TJBE16001595 | LEE SEONG-GANG-NONG-JANG | Agriculture & Livestocks | 20160520 |
3546 | DAHAL BISHNU | 1987/07/31 | Male | TJBE16001600 | SANSEONGNONGJANG | Agriculture & Livestocks | 20160520 |
3547 | SYANGTAN CHENDAS | 1987/01/17 | Male | TJBE16001601 | SANSEONGNONGJANG | Agriculture & Livestocks | 20160520 |
3548 | RANA KHEM BAHADUR | 1976/12/26 | Male | CCBE16000667 | BAKJAEIK | Agriculture & Livestocks | 20160520 |
3549 | GAUTAM RAJ KUMAR | 1993/01/23 | Male | CCBE16000674 | GWON CHANG NO FARM | Agriculture & Livestocks | 20160520 |
3550 | TAMANG PHURPA TSHERING | 1994/04/26 | Male | CCBE16000679 | IJONGGEUNNONGJANG | Agriculture & Livestocks | 20160520 |
3551 | RAI DEVA RAJ | 1992/08/27 | Male | KJBE16000856 | SIN ILMOKJANG | Agriculture & Livestocks | 20160520 |
3552 | MAINALI MOTI RAM | 1994/11/03 | Male | DJBE16000113 | JOUNGIN | Manufacturing | 20160520 |
3553 | RANA RAM BAHADUR | 1996/11/30 | Male | CHBE16001063 | onnurisongwon | Agriculture & Livestocks | 20160520 |
3554 | THAPA BISHAN | 1991/11/22 | Male | GYBE16000810 | J&PAPA | Agriculture & Livestocks | 20160520 |
3555 | LIMBU SUKRAJ | 1983/12/28 | Male | CCBE16000671 | NEULGAMSANONGWON | Agriculture & Livestocks | 20160520 |
3556 | RAI YUBAK | 1989/04/25 | Male | HSBE16003472 | KIMSENGGOUNONGJANG | Agriculture & Livestocks | 20160520 |
3557 | SHARMA GANESH PRASAD | 1988/02/14 | Male | CHBE16001119 | CHOEHUISEONGNONGJANG | Agriculture & Livestocks | 20160520 |
3558 | NIROULA ANIL | 1994/04/27 | Male | CHBE16001120 | HONG SEONGYU | Agriculture & Livestocks | 20160520 |
3559 | SIRPALI MUKENDRA | 1994/02/17 | Male | CCBE16000645 | GIM NAMSUNONGJANG | Agriculture & Livestocks | 20160520 |
3560 | CHAULAGAIN JEEWAN | 1997/01/08 | Male | CCBE16000646 | GIM NAMSUNONGJANG | Agriculture & Livestocks | 20160520 |
3561 | RAI GOPAL | 1991/08/22 | Male | CCBE16000647 | JEONGYONGIL | Agriculture & Livestocks | 20160520 |
3562 | KHADKA RAJENDRA BAHADUR | 1991/06/04 | Male | CCBE16000648 | JEONGYONGIL | Agriculture & Livestocks | 20160520 |
3563 | RAI KHANINDRA KUMAR | 1979/11/05 | Male | CHBE16001064 | HYUNGJIN | Manufacturing | 20160520 |
3564 | PAUDEL UDDAV | 1996/08/13 | Male | GYBE16000812 | YOUNGPUNGSOJAE | Manufacturing | 20160520 |
3565 | KUNWAR TEJ BAHADUR | 1996/05/26 | Male | GYBE16000811 | YOUNGPUNGSOJAE | Manufacturing | 20160520 |
3566 | KHATRI CHHETRI JIT BAHADUR | 1988/04/10 | Male | CCBE16000700 | JEONBYEONGSUN NONGJANG | Agriculture & Livestocks | 20160520 |
3567 | RAI PRABIN | 1989/01/27 | Male | CCBE16000699 | JEONBYEONGSUN NONGJANG | Agriculture & Livestocks | 20160520 |
3568 | BIST JIBAN SINGH | 1995/04/15 | Male | CCBE16000697 | AN JONGUK | Agriculture & Livestocks | 20160520 |
3569 | RAI SUMAN | 1995/04/09 | Male | CCBE16000698 | AN JONGUK | Agriculture & Livestocks | 20160520 |
3570 | KUNWAR PRADIP | 1993/06/05 | Male | CCBE16000704 | BAK JONGGUK | Agriculture & Livestocks | 20160520 |
3571 | RAI MITRA | 1991/08/25 | Male | CCBE16000705 | BAK JONGGUK | Agriculture & Livestocks | 20160520 |
3572 | GHIMIRE SUBASH | 1989/12/14 | Male | TJBE16001617 | KIMJENGKI | Agriculture & Livestocks | 20160520 |
3573 | BIST BINOD BAHADUR | 1995/03/09 | Male | PSBE16002147 | KOREAWORETAN | Manufacturing | 20160520 |
3574 | SHRESTHA RAJAN | 1994/10/12 | Male | PSBE16002148 | KOREAWORETAN | Manufacturing | 20160520 |
3575 | MAJHI BISHNU BAHADUR | 1992/07/16 | Male | CCBE16000684 | JEONGYUNGYO | Agriculture & Livestocks | 20160520 |
3576 | HASDA KRISHNA | 1992/10/03 | Male | CCBE16000668 | GMJINSUN | Agriculture & Livestocks | 20160520 |
3577 | DHAKAL HARI BHAKTA | 1989/07/24 | Male | CCBE16000666 | CHA HO GEUN FARM | Agriculture & Livestocks | 20160520 |
3578 | BHANDARI PADAM | 1992/10/04 | Male | CCBE16000675 | GWON CHANG NO FARM | Agriculture & Livestocks | 20160520 |
3579 | KUNWAR YAMLAL | 1995/04/19 | Male | CCBE16000687 | GIM DONGYEON | Agriculture & Livestocks | 20160520 |
3580 | POKHREL PRADEEP | 1992/06/27 | Male | CCBE16000689 | JEONG YEONBOK FARM | Agriculture & Livestocks | 20160520 |
3581 | GODAR RAJ KUMAR | 1990/04/26 | Male | CCBE16000690 | JEONG YEONBOK FARM | Agriculture & Livestocks | 20160520 |
3582 | MAGAR OM KUMAR | 1986/04/20 | Male | ASBE16000837 | - | Manufacturing | 20160520 |
3583 | KARKI TEK BAHADUR | 1987/03/15 | Male | TGBE16001248 | MANNYEONBUJIKPO(JU) | Manufacturing | 20160520 |
3584 | KANDEL SURYA BAHADUR | 1987/05/31 | Male | TGBE16001249 | MANNYEONBUJIKPO(JU) | Manufacturing | 20160520 |
3585 | RAJBANSHI YOGESH | 1995/12/25 | Male | KYBE16000068 | (JU)PJMETAL | Manufacturing | 20160520 |
3586 | BHUSAL RAM CHANDRA | 1993/09/19 | Male | KYBE16000069 | (JU)PJMETAL | Manufacturing | 20160520 |
3587 | PAUDEL KAMAL | 1993/02/23 | Male | KYBE16000070 | (JU)PJMETAL | Manufacturing | 20160 |
Comments
Post a Comment