4253 | BHATTARAI SUSHIL KUMAR | 1983/04/17 | Male | GMBE16000596 | HAEDONGMOKJAE | Manufacturing | 20160529 |
4254 | TAMANG KUSAL | 1996/01/16 | Male | PSBE16002504 | JOGWANGMOKJAE | Manufacturing | 20160530 |
4255 | LAMA MIKMA RIDAR | 1992/01/04 | Male | PSBE16002505 | JOGWANGMOKJAE | Manufacturing | 20160530 |
4256 | REGMI MAHESH | 1992/09/19 | Male | TJBE16001864 | JIN SIL NONG JANG | Agriculture & Livestocks | 20160530 |
4257 | PAUDEL SANTOSH | 1993/11/23 | Male | TJBE16001865 | JIN SIL NONG JANG | Agriculture & Livestocks | 20160530 |
4258 | BOM MAHESH | 1992/03/09 | Male | TCBE16000589 | HANCHANG TECH | Manufacturing | 20160530 |
4259 | GURUNG HEMANTA | 1986/03/31 | Male | MSBE16001342 | DAEJINGEUMSOK | Manufacturing | 20160530 |
4260 | PAUDEL DEEPAK | 1985/05/08 | Male | MSBE16001343 | DAEJINGEUMSOK | Manufacturing | 20160530 |
4261 | SHERPUJA NARMAN | 1993/10/28 | Male | MSBE16001353 | GANGJUNSUN | Agriculture & Livestocks | 20160530 |
4262 | RAI DESH KUMAR | 1993/09/20 | Male | MSBE16001354 | GANGJUNSUN | Agriculture & Livestocks | 20160530 |
4263 | SAMBAHAMPHE LIMBU BIJAY | 1986/11/14 | Male | TCBE16000582 | ROINONGWON | Agriculture & Livestocks | 20160530 |
4264 | RAI LIMBU RADHIKA | 1985/01/09 | Female | PHBE16000251 | HYONONGJANG | Agriculture & Livestocks | 20160530 |
4265 | RAI SABITA | 1984/10/04 | Female | PHBE16000252 | HYONONGJANG | Agriculture & Livestocks | 20160530 |
4266 | CHEMJONG BINGKAL | 1985/08/31 | Male | PSBE16002484 | GIMHAETEKEU | Manufacturing | 20160530 |
4267 | BISTA GOPAL | 1987/04/16 | Male | PSBE16002485 | GIMHAETEKEU | Manufacturing | 20160530 |
4268 | SUBBA LIMBU MONA | 1983/10/03 | Female | TJBE16001862 | BAKGYEONGUN NONGJANG | Agriculture & Livestocks | 20160530 |
4269 | JOSHI RAM DEVI | 1981/07/06 | Female | TJBE16001863 | BAKGYEONGUN NONGJANG | Agriculture & Livestocks | 20160530 |
4270 | BASNET PRAKASH | 1993/03/10 | Male | KSBE16000308 | DONGCHON | Manufacturing | 20160530 |
4271 | LUNGELI MAGAR NARESH | 1991/06/23 | Male | KSBE16000307 | DONGCHON | Manufacturing | 20160530 |
4272 | POKHAREL KALIKA | 1989/02/12 | Male | TJBE16001886 | YUHANHOESACHEONGASIREOP | Manufacturing | 20160530 |
4273 | TAMANG SHAMBHU | 1992/04/16 | Male | KJBE16001244 | (JU)GWANGMYE ONGSEUCHIROPORWOLJEONJIJEOM | Manufacturing | 20160530 |
4274 | RAI HARI KUMAR | 1992/10/08 | Male | KJBE16001245 | (JU)GWANGMYE ONGSEUCHIROPORWOLJEONJIJEOM | Manufacturing | 20160530 |
4275 | SHARMA SUAHAN | 1995/11/29 | Male | KJBE16001225 | CHO WONMOKJANG | Agriculture & Livestocks | 20160530 |
4276 | BISHOWKARMA KESHAB | 1987/08/31 | Male | UJBE16002649 | GWANG WU FARM | Agriculture & Livestocks | 20160530 |
4277 | ACHARYA YAMLAL | 1993/05/02 | Male | CHBE16001206 | GIM SEONGMUN | Agriculture & Livestocks | 20160530 |
4278 | CHAPAGAIN DINESH | 1994/03/24 | Male | CHBE16001207 | GIM SEONGMUN | Agriculture & Livestocks | 20160530 |
4279 | SHARMA NABARAJ | 1994/05/25 | Male | CHBE16001203 | BAK WANCHEOL | Agriculture & Livestocks | 20160530 |
4280 | POKHAREL ISHWAR | 1993/12/10 | Male | CHBE16001204 | BAK WANCHEOL | Agriculture & Livestocks | 20160530 |
4281 | LIMBU SURYA MAN | 1983/03/06 | Male | CHBE16001198 | YUHANHOESAS INHEUNGKEMIKAL | Manufacturing | 20160530 |
4282 | WAD HARI | 1991/01/28 | Male | KJBE16001255 | YANGMYEONGJAJ AYEONNONGJANG | Agriculture & Livestocks | 20160530 |
4283 | DHAMALA YUBARAJ | 1992/07/30 | Male | TSBE16000295 | GWANGCHUK | Manufacturing | 20160530 |
4284 | TIMALSINA CHIRANJIBI | 1992/07/03 | Male | KJBE16001247 | (JU)CANAP&L | Manufacturing | 20160530 |
4285 | MAGAR LAL KUMAR | 1992/01/13 | Male | KJBE16001243 | (JU)CANAP&L | Manufacturing | 20160530 |
4286 | JHENDI SARJUN | 1994/02/13 | Male | TJBE16001880 | DAEGYOJEONGGONG | Manufacturing | 20160530 |
4287 | KARKI KHYAM KUMAR | 1984/09/27 | Male | TJBE16001884 | MYEONGSEONGKEMIKAL | Manufacturing | 20160530 |
4288 | LIMBU TARA | 1993/05/11 | Male | TJBE16001871 | SIN-HAN-BIN- NONG-JANG | Agriculture & Livestocks | 20160530 |
4289 | THAMSUHANG RABIN | 1992/07/18 | Male | TJBE16001872 | SIN-HAN-BIN- NONG-JANG | Agriculture & Livestocks | 20160530 |
4290 | LIMBU MIN PRASAD | 1985/04/16 | Male | KJBE16001239 | DUNGJIYEONGNO NGJOHAPBEOBIN | Agriculture & Livestocks | 20160530 |
4291 | BAMJAN TAMANG NETRA BAHADUR | 1983/12/04 | Male | KJBE16001238 | DUNGJIYEONGNO NGJOHAPBEOBIN | Agriculture & Livestocks | 20160530 |
4292 | PAUDEL SUSHIL | 1992/02/04 | Male | TJBE16001900 | HONGWON INDUSTRY | Manufacturing | 20160530 |
4293 | DEWAN MUKESH | 1987/09/06 | Male | GYBE16001025 | (JU)MYEONGJANGJEBON | Manufacturing | 20160530 |
4294 | BHATTRAI SURESH RAJ | 1985/03/25 | Male | MPBE16001048 | JUYOUNG INDUSTRIAL | Manufacturing | 20160530 |
4295 | BUDHA SOM BAHADUR | 1995/06/24 | Male | OSBE16000843 | P&K | Manufacturing | 20160530 |
4296 | KARKI INDRA MANI | 1994/08/28 | Male | OSBE16000842 | P&K | Manufacturing | 20160530 |
4297 | YADAV SAROJ KUMAR | 1992/05/20 | Male | ICBE16002553 | GEOSEONGSANEOP | Manufacturing | 20160530 |
4298 | KHANAL SURAJ | 1991/11/17 | Male | ICBE16002552 | GEOSEONGSANEOP | Manufacturing | 20160530 |
4299 | KARKI SUNIL BAHADUR | 1991/10/14 | Male | CHBE16001202 | Hong Minseong | Agriculture & Livestocks | 20160530 |
4300 | NEPALI SANTOSH | 1995/08/19 | Male | CHBE16001197 | CHOE JEONGRYANG | Agriculture & Livestocks | 20160530 |
4301 | SHARMA KARNA DHWOJ | 1994/07/07 | Male | CHBE16001196 | CHOE JEONGRYANG | Agriculture & Livestocks | 20160530 |
4302 | BARAL LIMBU SHARADA | 1984/09/20 | Female | TJBE16001895 | JEONG BYEONGHYEON | Agriculture & Livestocks | 20160530 |
4303 | OAD ARJUN BAHADUR | 1995/12/05 | Male | ASBE16001098 | - | Manufacturing | 20160530 |
4304 | TAMANG SAGAR | 1994/06/11 | Male | ASBE16001099 | - | Manufacturing | 20160530 |
4305 | KOIRALA PRADIP | 1995/11/10 | Male | ASBE16001100 | - | Manufacturing | 20160530 |
4306 | PANDEY NARAYAN | 1991/12/29 | Male | OSBE16000845 | JUSIKHOESAHANTAP | Manufacturing | 20160530 |
4307 | NIROULA SUNIL | 1994/11/09 | Male | UJBE16002614 | DADAMNONGJANG | Agriculture & Livestocks | 20160530 |
4308 | SHERMA DHAN PRASAD | 1980/07/13 | Male | UJBE16002615 | DADAMNONGJANG | Agriculture & Livestocks | 20160530 |
4309 | CHAULAGAIN SUDIP | 1993/02/14 | Male | UJBE16002598 | CHEON YEON | Manufacturing | 20160530 |
4310 | CHAPAGAI TEK NATH | 1993/03/18 | Male | GYBE16001005 | DAWONSANEOP | Manufacturing | 20160530 |
4311 | LO PHOOL BAHADUR | 1985/06/29 | Male | ASBE16001108 | SAMHWABICH EOLGONGEOP(JU) | Manufacturing | 20160530 |
4312 | RAI CHANDRA PRAKASH | 1987/04/14 | Male | ASBE16001109 | SAMHWABICH EOLGONGEOP(JU) | Manufacturing | 20160530 |
4313 | TAMANG RAJU | 1994/03/20 | Male | PSBE16002552 | KYUNGNAMSUJI | Manufacturing | 20160530 |
4314 | SAUD PREM BAHADUR | 1991/09/09 | Male | PSBE16002546 | SAMGWANGSANEOP | Manufacturing | 20160530 |
4315 | MISHRA SUMAN | 1993/05/28 | Male | PSBE16002547 | SAMGWANGSANEOP | Manufacturing | 20160530 |
4316 | TULACHAN CHITRAMAN | 1989/06/27 | Male | PSBE16002542 | GEUKDONGYUMJIK(JU) | Manufacturing | 20160530 |
4317 | KHATRI BIR BAHADUR | 1987/12/17 | Male | PSBE16002543 | GEUKDONGYUMJIK(JU) | Manufacturing | 20160530 |
4318 | LIMBU KRISHNA BAHADUR | 1982/07/29 | Male | PSBE16002544 | GEUKDONGYUMJIK(JU) | Manufacturing | 20160530 |
4319 | TAMANG TIKARAM | 1989/10/31 | Male | PSBE16002545 | (JU)PAN WORLD | Manufacturing | 20160530 |
4320 | THAPA PADAM BAHADUR | 1995/01/05 | Male | UJBE16002613 | HYEONDAEDAKTEU | Manufacturing | 20160530 |
4321 | KATHAYAT JEEVAN BAHADUR | 1992/05/21 | Male | UJBE16002612 | HYEONDAEDAKTEU | Manufacturing | 20160530 |
4322 | PANDEY NABARAJ | 1994/04/18 | Male | UJBE16002628 | SUNWOOMOK | Manufacturing | 20160530 |
4323 | ANGDEMBE HASTARAJ | 1990/04/20 | Male | UJBE16002627 | SUNWOOMOK | Manufacturing | 20160530 |
4324 | PANTHI TIRTHA RAJ | 1993/05/06 | Male | UJBE16002596 | DEOKSANSEOMNYU | Manufacturing | 20160530 |
4325 | SHAHI RAM BAHADUR | 1988/02/02 | Male | UJBE16002600 | HANJEON TEXTILE | Manufacturing | 20160530 |
4326 | SIGDEL RESHAM RAJ | 1991/08/16 | Male | UJBE16002597 | DEOKSANSEOMNYU | Manufacturing | 20160530 |
4327 | PAUDEL ARJUN PRASAD | 1985/07/20 | Male | UJBE16002599 | HANJEON TEXTILE | Manufacturing | 20160530 |
4328 | GIRI MODANATH | 1994/12/06 | Male | UJBE16002622 | MI SUNG INDUSTRY | Manufacturing | 20160530 |
4329 | SYANGTAN BIKASH | 1994/02/26 | Male | UJBE16002623 | MI SUNG INDUSTRY | Manufacturing | 20160530 |
4330 | GAIRE SHESHKANT | 1991/02/27 | Male | UJBE16002624 | BO MYUNG | Manufacturing | 20160530 |
4331 | ADHIKARI LOKENDRA | 1987/08/08 | Male | UJBE16002610 | ILSIN O.A FURNITURE | Manufacturing | 20160530 |
4332 | PRAJAPATI TRICHANDRA | 1986/06/25 | Male | UJBE16002625 | BO MYUNG | Manufacturing | 20160530 |
4333 | BUDHA PRAKASH | 1989/06/29 | Male | UJBE16002611 | ILSIN O.A FURNITURE | Manufacturing | 20160530 |
4334 | KAFLE LAXMAN | 1983/02/13 | Male | UJBE16002608 | DAEHYUN GLEETER | Manufacturing | 20160530 |
4335 | KHADKA LAXMAN | 1991/04/23 | Male | UJBE16002609 | DAEHYUN GLEETER | Manufacturing | 20160530 |
4336 | LAMA IMRAJ | 1986/06/27 | Male | UJBE16002617 | WOO JIN | Manufacturing | 20160530 |
4337 | RAI MADAN | 1986/03/28 | Male | UJBE16002618 | WOO JIN | Manufacturing | 20160530 |
4338 | RAI DHAN KUMAR | 1981/11/25 | Male | CCBE16000838 | HAN SANGIL | Agriculture & Livestocks | 20160530 |
4339 | GHALE BHAKTA BAHADUR | 1982/07/05 | Male | CCBE16000837 | HAN SANGIL | Agriculture & Livestocks | 20160530 |
4340 | KHADKA TULA RAM | 1983/12/10 | Male | TSBE16000296 | MANG HO | Agriculture & Livestocks | 20160530 |
4341 | TAMANG MIN BAHADUR | 1987/08/23 | Male | KJBE16001216 | (JU)HANSUNGGOLD | Manufacturing | 20160530 |
4342 | ACHARYA SANTOSH | 1993/04/28 | Male | GYBE16001006 | DAWONSANEOP | Manufacturing | 20160530 |
4343 | KARKI MANOJ | 1989/08/09 | Male | TSBE16000294 | CHUNSAN | Agriculture & Livestocks | 20160530 |
4344 | RAI SITA KUMARI | 1978/08/27 | Female | TJBE16001890 | GI JEONG-NONG-JANG | Agriculture & Livestocks | 20160530 |
4345 | THAPA HIRA MAYA | 1980/06/10 | Female | TJBE16001891 | GI JEONG-NONG-JANG | Agriculture & Livestocks | 20160530 |
4346 | SHARMA DHUNDI RAJ | 1982/05/13 | Male | CUBE16001195 | CHEONGWONMOKJANG | Agriculture & Livestocks | 20160530 |
4347 | ACHARYA CHETAN PRASAD | 1993/12/17 | Male | CHBE16001205 | CHOE DONGSEON | Agriculture & Livestocks | 20160530 |
4348 | NEPALI MANI KUMAR | 1983/12/15 | Male | KSBE16000303 | HUIONONGJANG | Agriculture & Livestocks | 20160530 |
4349 | TAMANG SABIN | 1995/10/10 | Male | UJBE16002641 | SEONG CHANG TEXTILE | Manufacturing | 20160530 |
4350 | BOGATI GHANA SHYAM | 1995/06/09 | Male | UJBE16002640 | SEONG CHANG TEXTILE | Manufacturing | 20160530 |
4351 | KHANAL SUDHAN | 1995/05/08 | Male | CHBE16001208 | MUN SIK | Agriculture & Livestocks | 20160530 |
4352 | JAISHI PRABHAT | 1995/02/12 | Male | CHBE16001209 | MUN SIK | Agriculture & Livestocks | 20160530 |
4353 | BHATT PARAS | 1996/02/27 | Male | CHBE16001186 | MINARI(HOJEO NJANGMOKBAN) | Agriculture & Livestocks | 20160530 |
4354 | BHANDARI MANISH | 1996/05/03 | Male | CHBE16001187 | MINARI(HOJEO NJANGMOKBAN) | Agriculture & Livestocks | 20160530 |
4355 | K C DIPENDRA | 1991/04/28 | Male | KJBE16001220 | GIM BYEONGWANNONGJANG | Agriculture & Livestocks | 20160530 |
4356 | RAI BABIL | 1993/07/27 | Male | KJBE16001210 | (JU)GEUMHOJOSEON | Manufacturing | 20160530 |
4357 | THAPA MAGAR ANIL | 1993/08/09 | Male | KJBE16001211 | (JU)GEUMHOJOSEON | Manufacturing | 20160530 |
4358 | LAMA LIL BAHADUR | 1996/04/12 | Male | KJBE16001209 | (JU)GEUMHOJOSEON | Manufacturing | 20160530 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Wednesday, 25 May 2016
today ccvi (may 25)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment