ccvi (may 24)
4149 | RAI PRAKASH | 1984/11/07 | Male | HSBE16003775 | - | Manufacturing | 20160529 |
4150 | TAMANG DIK BAHADUR | 1988/04/13 | Male | HSBE16003776 | - | Manufacturing | 20160529 |
4151 | SHAH GYANENDRA BAHADUR | 1994/04/18 | Male | OSBE16000826 | HAHA CONSTRUCTION | Manufacturing | 20160529 |
4152 | MEYANGBO KALPANA | 1990/11/28 | Female | GYBE16000958 | MIN SONNONGCHANG | Agriculture & Livestocks | 20160529 |
4153 | POUDEL MANISH | 1995/08/26 | Male | UJBE16002541 | LEE JIN SU NONG JANG | Agriculture & Livestocks | 20160529 |
4154 | BUDHA PRAKASH BAHADUR | 1993/11/10 | Male | UJBE16002547 | BAEK UNYONGNONGJANG | Agriculture & Livestocks | 20160529 |
4155 | LAMSAL ISHWOR CHANDRA | 1993/09/04 | Male | UJBE16002546 | BAEK UNYONGNONGJANG | Agriculture & Livestocks | 20160529 |
4156 | LIMBU UMESH | 1996/03/20 | Male | UJBE16002556 | CHOE SEUNGSINNO NGJANG | Agriculture & Livestocks | 20160529 |
4157 | KADAYAT DIRGHA BAHADUR | 1995/12/22 | Male | UJBE16002555 | CHOE SEUNGSINNO NGJANG | Agriculture & Livestocks | 20160529 |
4158 | ADHIKARI KHEM BAHADUR | 1984/10/03 | Male | UJBE16002530 | DOU YEONG FARM | Agriculture & Livestocks | 20160529 |
4159 | THAPA RANA GAURI | 1992/06/02 | Female | KJBE16001122 | WONGYONGHWA | Agriculture & Livestocks | 20160529 |
4160 | NEUPANE RAJESH | 1986/08/07 | Male | KJBE16001086 | (JU)BIO&BIO | Manufacturing | 20160529 |
4161 | GARANGA DIL BAHADUR | 1990/01/16 | Male | KJBE16001109 | (JU)BIO&BIO | Manufacturing | 20160529 |
4162 | PAUDEL TEJ BAHADUR | 1990/06/06 | Male | KJBE16001100 | I JUYEONNONGJANG | Agriculture & Livestocks | 20160529 |
4163 | IMBUNG DHAN KUMAR | 1986/02/01 | Male | KJBE16001094 | MUDEUNGCHUKSAN | Agriculture & Livestocks | 20160529 |
4164 | THAPA MOHAN | 1991/05/03 | Male | UJBE16002545 | GIL ANMOKJANG | Agriculture & Livestocks | 20160529 |
4165 | ADHIKARI SHIVA | 1992/04/13 | Male | UJBE16002542 | YACKDAE FARM | Agriculture & Livestocks | 20160529 |
4166 | SHAHI PUSPARAJ | 1994/02/17 | Male | UJBE16002536 | BU HEUNGNONGJANG | Agriculture & Livestocks | 20160529 |
4167 | NEUPANE SANTOSH | 1991/08/22 | Male | OSBE16000841 | JUSIKHOESAHANTAP | Manufacturing | 20160529 |
4168 | B K DEEPAK | 1986/12/20 | Male | UJBE16002566 | OBAE FARM | Agriculture & Livestocks | 20160529 |
4169 | GURUNG SUJAN | 1993/02/17 | Male | PSBE16002415 | HA NAGIEOP | Manufacturing | 20160529 |
4170 | BHUSAL SANTOSH | 1995/08/11 | Male | KJBE16001159 | ART FARM | Agriculture & Livestocks | 20160529 |
4171 | RAI BINOD | 1995/04/11 | Male | UJBE16002571 | PARKJAEGYUNONGJANG | Agriculture & Livestocks | 20160529 |
4172 | GURUNG UMESH KUMAR | 1995/05/05 | Male | UJBE16002570 | PARKJAEGYUNONGJANG | Agriculture & Livestocks | 20160529 |
4173 | TAMANG BUDDHI BAHADUR | 1994/03/02 | Male | UJBE16002568 | JUNG GAK GYO FARM | Agriculture & Livestocks | 20160529 |
4174 | SHRESTHA BINAL | 1995/08/25 | Male | CHBE16001180 | YU HANYEONG | Agriculture & Livestocks | 20160529 |
4175 | BHLON SANDIP | 1993/08/19 | Male | UJBE16002567 | HWANGJUNGS UNONGJANG | Agriculture & Livestocks | 20160529 |
4176 | GURUNG DEEPENDRA | 1996/10/31 | Male | KJBE16001117 | JUSIKHOESA SINUSANEOP | Manufacturing | 20160529 |
4177 | RAI SHASHEE JANG | 1993/06/04 | Male | KJBE16001088 | JUSIKHOESA SINUSANEOP | Manufacturing | 20160529 |
4178 | MAGAR BHAKTI RAM | 1995/04/10 | Male | KJBE16001128 | JUSIKHOESA SINUSANEOP | Manufacturing | 20160529 |
4179 | PAYANGU YOGENDRA RAJ | 1984/05/19 | Male | CUBE16001180 | GAYAMOKJANG | Agriculture & Livestocks | 20160529 |
4180 | TAMANG DORJE | 1991/04/27 | Male | UJBE16002573 | MANSEONGNONGJANG | Agriculture & Livestocks | 20160529 |
4181 | RAI JIWAN | 1988/05/18 | Male | OSBE16000805 | TAESUNGGASUL | Manufacturing | 20160529 |
4182 | DARJI RAJ KUMAR | 1980/12/02 | Male | CUBE16001181 | NONGEOPOESABEOBIN DEOKDO NGNONGSAN(JU) | Agriculture & Livestocks | 20160529 |
4183 | LAWATI LIMBU MANI KUMAR | 1980/11/24 | Male | CUBE16001182 | NONGEOPOESABEOBIN DEOKDO NGNONGSAN(JU) | Agriculture & Livestocks | 20160529 |
4184 | MAGARATI MIJAR SAURABH | 1993/01/19 | Male | DJBE16000141 | GREEN POLITECH CO.,LTD | Manufacturing | 20160529 |
4185 | JAISI BHOJRAJ | 1994/04/17 | Male | KJBE16001085 | (JU)TAEYOUNGYURISANEOP | Manufacturing | 20160529 |
4186 | CHUDALI KAMAL | 1994/04/16 | Male | KJBE16001095 | (JU)TAEYOUNGYURISANEOP | Manufacturing | 20160529 |
4187 | PANGALI UTTAM | 1992/07/25 | Male | KJBE16001130 | BOOMYONGGWANGUP | Manufacturing | 20160529 |
4188 | GURUNG ROM RAJ | 1993/09/15 | Male | KJBE16001111 | BOOMYONGGWANGUP | Manufacturing | 20160529 |
4189 | K C TEKENDRA BAHADUR | 1975/07/21 | Male | KJBE16001206 | SEJINONGJANG | Agriculture & Livestocks | 20160529 |
4190 | TAMANG YAM LAL | 1994/11/20 | Male | CUBE16001178 | HANGUGINSAMJUSIKOESA | Agriculture & Livestocks | 20160529 |
4191 | LIMBU SUREN | 1995/08/14 | Male | CUBE16001179 | HANGUGINSAMJUSIKOESA | Agriculture & Livestocks | 20160529 |
4192 | GAUDEL BISHNU | 1993/04/05 | Male | KJBE16001162 | GANG DEOKJUNG | Agriculture & Livestocks | 20160529 |
4193 | DIMDUNG RAJIV | 1991/05/05 | Male | TJBE16001853 | MUNHUISUNGNONGJANG | Agriculture & Livestocks | 20160529 |
4194 | LIMBU MANUSHA | 1995/03/15 | Female | TJBE16001854 | MUNHUISUNGNONGJANG | Agriculture & Livestocks | 20160529 |
4195 | THAPA BHAGAT SINGH | 1987/02/01 | Male | OSBE16000814 | (JU)HANSINARENBI | Manufacturing | 20160529 |
4196 | SARU GOVINDA PRASAD | 1994/03/30 | Male | OSBE16000815 | (JU)HANSINARENBI | Manufacturing | 20160529 |
4197 | POKHREL DIPENDRA | 1988/02/20 | Male | OSBE16000832 | TTJUTTDAJIN | Manufacturing | 20160529 |
4198 | NYAUPANE KHUMA KANTA | 1993/04/04 | Male | GYBE16001001 | NOSUNG SANUP | Manufacturing | 20160529 |
4199 | GURUNG YOURAJ | 1984/05/28 | Male | CUBE16001138 | ILSINGIEOP | Manufacturing | 20160529 |
4200 | LAMA BIRENDRA | 1989/09/27 | Male | CUBE16001140 | ILSINGIEOP | Manufacturing | 20160529 |
4201 | KHADKA TEK BAHADUR | 1984/04/11 | Male | CUBE16001139 | ILSINGIEOP | Manufacturing | 20160529 |
4202 | GURUNG ASHA | 1994/10/04 | Female | MSBE16001294 | O DUSEOMYU | Manufacturing | 20160529 |
4203 | THAPA JIWAN KUMAR | 1989/07/12 | Male | OSBE16000840 | JUSIKHOESAHANTAP | Manufacturing | 20160529 |
4204 | URANW DHIREN | 1995/01/24 | Male | UJBE16002554 | GIL SSINENONGJANG | Agriculture & Livestocks | 20160529 |
4205 | CHEMJONG DAMBARI | 1988/07/02 | Female | KJBE16001158 | KIMJEONGSUK | Agriculture & Livestocks | 20160529 |
4206 | PURI RAJU | 1992/04/27 | Male | KJBE16001120 | EOMJEONGGYUN | Agriculture & Livestocks | 20160529 |
4207 | MAJHI INDRA | 1994/05/07 | Male | CCBE16000836 | KIMDOOYEOL FARM | Agriculture & Livestocks | 20160529 |
4208 | CHEMJONG BHISAN | 1988/04/08 | Male | ICBE16002507 | (주)대일엠앤쿡 | Manufacturing | 20160529 |
4209 | BHANDARI MANAHARI | 1987/06/08 | Male | ICBE16002510 | (주)대일엠앤쿡 | Manufacturing | 20160529 |
4210 | THAPA MAGAR DIPEN | 1992/05/18 | Male | ICBE16002517 | . | Manufacturing | 20160529 |
4211 | NEPAL MANOJ | 1993/07/24 | Male | CCBE16000835 | KIMDOOYEOL FARM | Agriculture & Livestocks | 20160529 |
4212 | SHERPA MAYA | 1985/05/28 | Female | UJBE16002565 | SIN CHEOLNONGJANG | Agriculture & Livestocks | 20160529 |
4213 | PAL MUKESH KUMAR | 1993/10/10 | Male | UJBE16002557 | PIPANONGJANG | Agriculture & Livestocks | 20160529 |
4214 | TAMANG PAWAN | 1992/01/12 | Male | UJBE16002558 | PIPANONGJANG | Agriculture & Livestocks | 20160529 |
4215 | NEUPANE DEBRAJ | 1987/05/23 | Male | ASBE16001084 | CM INDUSTRY | Manufacturing | 20160529 |
4216 | NEMBANG KHEL KUMAR | 1991/10/27 | Male | YSBE16000250 | (JU)DURU | Manufacturing | 20160529 |
4217 | LIMBU JAFTAMAN | 1991/12/01 | Male | YSBE16000251 | (JU)DURU | Manufacturing | 20160529 |
4218 | DARJEE HEM BAHADUR | 1991/10/03 | Male | UJBE16002569 | HANGYEOL NONGJANG | Agriculture & Livestocks | 20160529 |
4219 | KARKI SAMIR | 1996/07/22 | Male | CHBE16001179 | (JU)SINUPOLLITEK | Manufacturing | 20160529 |
4220 | REGMI RAM KUMAR | 1981/07/16 | Male | PSBE16002446 | SUNGGWANGJUNGPANINSWAESA | Manufacturing | 20160529 |
4221 | PANDEY LILANATH | 1993/05/19 | Male | UJBE16002535 | LEEKWANGSOOFARM | Agriculture & Livestocks | 20160529 |
4222 | LAMA PASANG DAWA | 1991/08/22 | Male | GYBE16000992 | TTJUTCHYUYEONGSANEOP | Manufacturing | 20160529 |
4223 | SHERPA LAKPA | 1990/06/28 | Male | GYBE16000965 | JIN HWA | Manufacturing | 20160529 |
4224 | CHAUDHARY JITENDRA KUMAR | 1989/09/10 | Male | GYBE16000964 | JIN HWA | Manufacturing | 20160529 |
4225 | KARKI SANTOSH | 1994/07/26 | Male | GYBE16000985 | BLUE SKY CORPORATION | Manufacturing | 20160529 |
4226 | MAGAR PITHAKOTE SABIN | 1991/03/18 | Male | GYBE16000962 | JIN HWA | Manufacturing | 20160529 |
4227 | BARAL BIMAL | 1995/01/11 | Male | GYBE16000984 | BLUE SKY CORPORATION | Manufacturing | 20160529 |
4228 | RAI YUDDHA SHING | 1990/06/04 | Male | GYBE16000963 | JIN HWA | Manufacturing | 20160529 |
4229 | RAJBANSHI TARACHAN | 1993/09/19 | Male | GYBE16000991 | TTJUTCHYUYEONGSANEOP | Manufacturing | 20160529 |
4230 | GURUNG NINA | 1982/11/28 | Female | KJBE16001092 | GIMNYUNJONG NONGJANG | Agriculture & Livestocks | 20160529 |
4231 | RAI BIPAN | 1987/02/04 | Male | TJBE16001839 | YU ILNONGJANG | Agriculture & Livestocks | 20160529 |
4232 | SYANGTAN RAJU | 1996/01/03 | Male | PSBE16002448 | GIMSUNOK | Agriculture & Livestocks | 20160529 |
4233 | GHIMIRE BIMAL | 1996/01/10 | Male | PSBE16002449 | GIMSUNOK | Agriculture & Livestocks | 20160529 |
4234 | RANA SUNIL | 1991/09/22 | Male | KJBE16001150 | (JU)HANSEONGSEUCHIROPOL | Manufacturing | 20160529 |
4235 | NIROULA PRABIN | 1991/06/16 | Male | KJBE16001151 | (JU)HANSEONGSEUCHIROPOL | Manufacturing | 20160529 |
4236 | KHADKA TANK BAHADUR | 1991/04/09 | Male | KJBE16001152 | (JU)HANSEONGSEUCHIROPOL | Manufacturing | 20160529 |
4237 | BASEL DEVI PRASAD | 1984/09/23 | Male | OSBE16000838 | HONGOKSOON | Agriculture & Livestocks | 20160529 |
4238 | LAKSAM KRISHNA PRASAD | 1985/08/17 | Male | OSBE16000837 | HONGOKSOON | Agriculture & Livestocks | 20160529 |
4239 | BISWAKARMA SANTA KUMAR | 1993/04/11 | Male | DJBE16000140 | GREEN POLITECH CO.,LTD | Manufacturing | 20160529 |
4240 | BHANDARI ANIL | 1987/10/02 | Male | ICBE16002509 | (주)대일엠앤쿡 | Manufacturing | 20160529 |
4241 | WAIBA KANCHHA LAL | 1987/06/16 | Male | ICBE16002508 | (주)대일엠앤쿡 | Manufacturing | 20160529 |
4242 | NEPALI BIKRAM | 1995/04/11 | Male | UJBE16002559 | JEONG BONG CHUN | Agriculture & Livestocks | 20160529 |
4243 | RAYAMAJHI MAHESH | 1994/08/20 | Male | UJBE16002560 | JEONG BONG CHUN | Agriculture & Livestocks | 20160529 |
4244 | RAI KRISHNA KUMAR | 1995/04/14 | Male | YSBE16000254 | SOONSOORECYCLING | Manufacturing | 20160529 |
4245 | TAMANG FURBA | 1994/06/17 | Male | YSBE16000253 | SOONSOORECYCLING | Manufacturing | 20160529 |
4246 | SUBBA LIMBU RUPA | 1994/02/17 | Female | YSBE16000255 | (JU)YUSEONGSUSAN | Manufacturing | 20160529 |
4247 | KAUR POUDEL DIPMALA | 1991/05/31 | Female | YSBE16000252 | (JU)YUSEONGSUSAN | Manufacturing | 20160529 |
4248 | JAISHI PREM PRASAD | 1996/05/20 | Male | GMBE16000614 | (JU)DAEPYEONG | Manufacturing | 20160529 |
4249 | TAMANG SARJAN | 1995/10/03 | Male | GMBE16000615 | (JU)DAEPYEONG | Manufacturing | 20160529 |
4250 | PANDEY BIMAL | 1994/12/22 | Male | TGBE16001501 | (JU)MALGUEN CHANGHO | Manufacturing | 20160529 |
4251 | KHUDANG NETRA PRASAD | 1986/10/09 | Male | GMBE16000594 | HAEDONGMOKJAE | Manufacturing | 20160529 |
4252 | BANTAWA RAI SANJAYA | 1987/02/11 | Male | GMBE16000595 | HAEDONGMOKJAE | Manufacturing | 20160529 |
4253 | BHATTARAI SUSHIL KUMAR | 1983/04/17 | Male | GMBE16000596 | HAEDONGMOKJAE | Manufacturing | 20160529 |
Comments
Post a Comment