5412 | CHAPAGAIN RAM CHANDRA | 1987/01/04 | Male | RUPAKOT 2 SYANGJA | 20160531 |
5413 | MAHAR KESHAB | 1994/05/07 | Male | KANCHANPUR | 20160602 |
5414 | BIRKATTA GOPAL | 1994/10/14 | Male | ARGHAKHANCHI | 20160602 |
5415 | PAIJA SUJAN | 1995/05/26 | Male | RAMCHE- 7, MYAGDI, | 20160602 |
5416 | PURJA SACHIN | 1995/02/15 | Male | KYANG-5,PARBAT | 20160602 |
5417 | BANMALA KIRAN | 1992/08/08 | Male | TATHALI -6 BHAKTAPUR | 20160602 |
5418 | BHATTARAI HEMANTA | 1989/11/18 | Male | THOLAPOKHARA- 2, ARGHAKHANCHI | 20160602 |
5419 | YONGHANG TILI HANG | 1994/01/14 | Male | DANABARI- 3, ILAM, | 20160602 |
5420 | SHERPA SANTOSH | 1986/12/29 | Male | KHARTAMCHHA- 3, KHOTANG, | 20160602 |
5421 | KURUMBANG MACHINDRA | 1991/03/12 | Male | ANGSARANG- 9, PANCHTHAR, | 20160602 |
5422 | RAI ARJUN | 1987/10/20 | Male | KULUNG TOLE -3 DHANKUTA | 20160602 |
5423 | BADU LAXMI | 1994/08/12 | Female | MANBU-5, GORAKHA | 20160602 |
5424 | LIMBU MEBIHANG | 1987/01/06 | Male | CHANGE- 8, TAPLEJUNG, | 20160602 |
5425 | RANA PRAJWAL | 1993/04/21 | Male | TINKANYA-04, SINDHUPALCOK | 20160602 |
5426 | SHERPA LAKPADIKI | 1996/03/06 | Female | SHYAMA-02, DOLAKHA | 20160602 |
5427 | GHARTI CHANDRA BAHADUR | 1994/05/20 | Male | PRAGATINAGAR-03, NAWALPARASI | 20160602 |
5428 | OLI SHANKAR | 1980/08/07 | Male | GOLDHAP- 7, JHAPA, | 20160602 |
5429 | SIWAKOTI HARI KRISHNA | 1986/09/03 | Male | SHIVASATASHI-07, JHAPA | 20160602 |
5430 | THAPA DARLAMI MAGAR DIPAK | 1981/04/13 | Male | KERWANI-04, RUPANDEHI | 20160602 |
5431 | OLI DILLI BAHADUR | 1989/06/08 | Male | GHORANETI- 5, DANG, | 20160602 |
5432 | SANJEL SURESH | 1990/05/23 | Male | MALTA 8 LALITPUR | 20160602 |
5433 | PITHAKOTE MAGAR GARJAMAN | 1992/12/11 | Male | MOUWA-05, PANCHTHAR | 20160602 |
5434 | ACHARYA YADAV | 1991/01/03 | Male | CHAFELA -4 KAPILVASTU | 20160602 |
5435 | RAI SHUNDAR | 1991/03/12 | Male | DANDA GAUN-8, KHOTANG. | 20160602 |
5436 | PAL RAMESH KUMAR | 1991/02/14 | Male | SAHEBGANJ 4 SUNSARI | 20160602 |
5437 | SHERPA DAWA CHHIRI | 1980/12/16 | Male | SIDDHAKALI-05, SANKHUWASABHA | 20160602 |
5438 | ADHIKARI BALARAM | 1994/09/05 | Male | SURUNGA- 4, JHAPA, | 20160602 |
5439 | B K GYANENDRA | 1987/07/24 | Male | AMALACHOUR BAGLUNG | 20160602 |
5440 | KHAREL BISHNU | 1994/05/20 | Male | NEULAPUR-07, BARDIYA | 20160602 |
5441 | BARUWAL CHHETRI GOVINDA | 1982/06/17 | Male | MAJHPHANT-07, PARBAT | 20160602 |
5442 | THAPA HEM KUMAR | 1985/08/08 | Male | SURI 5 DOLAKHA | 20160602 |
5443 | CHHANTYAL GHAGENDRA | 1993/09/13 | Male | KHUNGKHANI 8, BAGLUNG, | 20160602 |
5444 | TIWARI LOK RAJ | 1985/10/25 | Male | DUDHARAKSHA 1 RUPANDEHI | 20160602 |
5445 | BANIYA MANOJ KUMAR | 1994/01/14 | Male | PAKADI- 03, KAPILVASTU, | 20160602 |
5446 | RANABHAT JIVAN | 1993/06/08 | Male | LAHACHOWK-02, KASKI | 20160602 |
5447 | KHADKA SUBASH | 1994/11/18 | Male | HANSPOSA- 2, SUNSARI, | 20160602 |
5448 | BASNYAT BISHAL | 1992/10/23 | Male | THINGURESWORA- 8, GORKHA, | 20160602 |
5449 | MOKTAN MITHUN KUMAR | 1993/02/05 | Male | PATHIPARAN 03 SINDHULI | 20160602 |
5450 | B K GOVINDA | 1993/07/08 | Male | DOBHANE 4 BHOJPUR | 20160602 |
5451 | PANDEY DURGA PRASAD | 1993/02/18 | Male | HARMICHAUR-04, GULMI | 20160602 |
5452 | DHITAL RAMESH | 1993/10/27 | Male | PATLEKHET- 3, KAVRE, | 20160602 |
5453 | RAJLAWAT RAJESH | 1993/06/21 | Male | BHARWACHO -17 BHAKTAPUR | 20160602 |
5454 | KHATRI BINOD | 1997/01/19 | Male | GARMA 4 SOLUKHUMBU | 20160602 |
5455 | BAJGAIN DEEPAK | 1992/10/20 | Male | MALTA- 8, LALITPUR, | 20160602 |
5456 | SHRESTHA NIRMAL | 1994/12/21 | Male | DAMAK 9 JHAPA | 20160602 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Friday, 27 May 2016
today employment contract (may28)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment