3812 | BASHYAL LILA NATH | 1991/02/20 | Male | UJBE16002332 | KIM SUN IL | Agriculture & Livestocks | 20160524 |
3813 | PARAJULI KRISHNA KUMARI | 1981/08/29 | Female | CHBE16001150 | CHOE BYEONGGWON | Agriculture & Livestocks | 20160525 |
3814 | YOLMU DIKI | 1982/07/25 | Female | CHBE16001149 | CHOE BYEONGGWON | Agriculture & Livestocks | 20160525 |
3815 | LAMA MANJULEE | 1987/07/01 | Female | CHBE16001152 | NEULPUREUN NONGJ ANG(GIMUISEONG) | Agriculture & Livestocks | 20160525 |
3816 | GURUNG YAGNYA BAHADUR | 1992/06/09 | Male | ICBE16002373 | YUMIN ASAYA | Manufacturing | 20160525 |
3817 | TADI JIT BAHADUR | 1993/03/01 | Male | ICBE16002374 | YUMIN ASAYA | Manufacturing | 20160525 |
3818 | BASNET NABARAJ | 1992/06/08 | Male | ICBE16002382 | DAE JI YOUNG | Manufacturing | 20160525 |
3819 | LAMA BIJAYA | 1992/04/23 | Male | ICBE16002383 | DAE JI YOUNG | Manufacturing | 20160525 |
3820 | K C JANAK | 1990/04/18 | Male | CHBE16001147 | EUN SEONG CHUK SAN | Agriculture & Livestocks | 20160525 |
3821 | IMBUNG BIBASH | 1989/04/24 | Male | MSBE16001195 | GWON HOYEON | Agriculture & Livestocks | 20160525 |
3822 | THAPA DIPENDRA | 1991/02/17 | Male | UJBE16002382 | JIN MI FOOD | Manufacturing | 20160525 |
3823 | ADHIKARI TIKARAM | 1992/06/05 | Male | KJBE16000900 | GIM JAESEONNONGJANG | Agriculture & Livestocks | 20160525 |
3824 | CHAUDHARY NAIN BAHADUR | 1993/09/28 | Male | KJBE16000908 | GIM JEONGSUNONGJANG | Agriculture & Livestocks | 20160525 |
3825 | BHANDARI DALU | 1984/07/16 | Male | KJBE16000912 | GIM BYEONGOKNONGJANG | Agriculture & Livestocks | 20160525 |
3826 | RAI SUK MAN | 1979/01/21 | Male | OSBE16000763 | SINSEONNONGJANG | Agriculture & Livestocks | 20160525 |
3827 | GURUNG TIRTHA | 1979/07/19 | Male | OSBE16000764 | SINSEONNONGJANG | Agriculture & Livestocks | 20160525 |
3828 | TAMANG SHAMBHU PRAKASH | 1978/11/22 | Male | OSBE16000765 | CHANG WON FARM | Agriculture & Livestocks | 20160525 |
3829 | RAI BIJAYA KUMAR | 1995/08/06 | Male | UJBE16002421 | LEESEONGIL NONGJANG | Agriculture & Livestocks | 20160525 |
3830 | LOKSAM DIL BIKRAM | 1985/12/30 | Male | UJBE16002420 | BINGGIHAN | Agriculture & Livestocks | 20160525 |
3831 | RANA KISHOR | 1989/11/16 | Male | MSBE16001196 | GEURINJUYEONG | Manufacturing | 20160525 |
3832 | LIMBU MANOJ KUMAR | 1991/02/23 | Male | UJBE16002381 | JIN MI FOOD | Manufacturing | 20160525 |
3833 | LIMBU RAJ KUMAR | 1985/11/30 | Male | OSBE16000772 | GIMGISEOMNONGJANG | Agriculture & Livestocks | 20160525 |
3834 | KAFLE DOLESWAR | 1988/01/28 | Male | OSBE16000773 | GIMGISEOMNONGJANG | Agriculture & Livestocks | 20160525 |
3835 | RAI MAHESH KUMAR | 1984/03/16 | Male | ICBE16002384 | MISEONGSIKPUM | Manufacturing | 20160525 |
3836 | RAI RAMESH KUMAR | 1987/05/24 | Male | CUBE16001036 | MYEONG JINSANEOP | Manufacturing | 20160525 |
3837 | DHUNGEL TOYA NATH | 1990/02/17 | Male | CUBE16001035 | MYEONG JINSANEOP | Manufacturing | 20160525 |
3838 | BHATTARAI DIL RAJ | 1990/02/10 | Male | CUBE16001034 | MYEONG JINSANEOP | Manufacturing | 20160525 |
3839 | BHUSAL SURENDRA | 1990/11/22 | Male | MSBE16001218 | SINHWADANGJEGWA | Manufacturing | 20160525 |
3840 | NEUPANE PRAKASH | 1982/11/14 | Male | HSBE16003658 | LEESEONJAE FARM | Agriculture & Livestocks | 20160525 |
3841 | MISHRA ARJUN KUMAR | 1992/02/28 | Male | HSBE16003645 | SONGAM FARM | Agriculture & Livestocks | 20160525 |
3842 | KHADKA SAGAR | 1990/09/26 | Male | HSBE16003600 | SI MONNONGWON | Agriculture & Livestocks | 20160525 |
3843 | KATUWAL UMESH | 1982/10/07 | Male | ICBE16002386 | MISEONGSIKPUM | Manufacturing | 20160525 |
3844 | KHANAL TOMLAL | 1983/04/28 | Male | ICBE16002385 | MISEONGSIKPUM | Manufacturing | 20160525 |
3845 | RAI BIJAYA KUMAR | 1987/01/19 | Male | MPBE16000906 | JUYOUNG INDUSTRIAL | Manufacturing | 20160525 |
3846 | BHATT ROSHAN RAJ | 1991/07/23 | Male | SMBE16000159 | SAMWONKUEMHYOUNG | Manufacturing | 20160525 |
3847 | ARYAL JIWAN | 1991/05/26 | Male | SMBE16000160 | SAMWONKUEMHYOUNG | Manufacturing | 20160525 |
3848 | RAI NIL KUMAR | 1992/05/07 | Male | SMBE16000161 | SAMWONKUEMHYOUNG | Manufacturing | 20160525 |
3849 | RAWAL NARESH | 1995/05/12 | Male | KYBE16000078 | (JU)PJMETAL | Manufacturing | 20160525 |
3850 | BHANDARI ASISH KUMAR | 1993/10/06 | Male | MSBE16001209 | (JU)SEONGJIN | Manufacturing | 20160525 |
3851 | CHHANTYAL JHALAK | 1993/07/21 | Male | MSBE16001210 | (JU)SEONGJIN | Manufacturing | 20160525 |
3852 | GAUTAM LAXMAN | 1992/06/29 | Male | MSBE16001211 | (JU)SEONGJIN | Manufacturing | 20160525 |
3853 | RAI YAKUB | 1989/03/11 | Male | HSBE16003656 | PARK VON SIN | Agriculture & Livestocks | 20160525 |
3854 | THAKULLA PREM BAHADUR | 1987/01/01 | Male | HSBE16003657 | PARK VON SIN | Agriculture & Livestocks | 20160525 |
3855 | KARKI NETRA KUMAR | 1985/09/18 | Male | MSBE16001231 | SUSEONGGICHE(JU) | Manufacturing | 20160525 |
3856 | TAMANG AITARAM | 1985/12/02 | Male | MSBE16001230 | SUSEONGGICHE(JU) | Manufacturing | 20160525 |
3857 | DAHAL HEMENDRA | 1996/11/03 | Male | TJBE16001759 | ILGWANG METAL | Manufacturing | 20160525 |
3858 | SAPKOTA SUYOG | 1997/01/25 | Male | TJBE16001760 | ILGWANG METAL | Manufacturing | 20160525 |
3859 | GURUNG SUMAN | 1994/08/06 | Male | TJBE16001734 | (JU)HANSINCHA NGHOSANEOP | Manufacturing | 20160525 |
3860 | SWAR MANOJ | 1995/05/02 | Male | TJBE16001770 | ANYOUNGCHANGHO | Manufacturing | 20160525 |
3861 | CHEMJONG MUSKAN | 1997/03/14 | Male | TJBE16001761 | ILGWANG METAL | Manufacturing | 20160525 |
3862 | PANDEY SALIK RAM | 1993/02/21 | Male | TJBE16001756 | (JU) BYEDUKGONGJO SANEOP | Manufacturing | 20160525 |
3863 | RAI PREM KUMAR | 1981/05/29 | Male | TJBE16001739 | DONGSINCHUKS ANNYEONGNONG JOHAPBEOBIN | Manufacturing | 20160525 |
3864 | GHIMIRE RAMESH | 1992/01/28 | Male | TJBE16001757 | (JU) BYEDUKGONGJO SANEOP | Manufacturing | 20160525 |
3865 | JOSHI DAMBAR RAJ | 1989/08/02 | Male | TJBE16001740 | DONGSINCHUK SANNYEONGN ONGJOHAPBEOBIN | Manufacturing | 20160525 |
3866 | NEPALI RAJENDRA | 1987/06/20 | Male | TJBE16001741 | DONGSINCHUK SANNYEONGN ONGJOHAPBEOBIN | Manufacturing | 20160525 |
3867 | LIMBU ANIL KUMAR | 1984/11/25 | Male | TJBE16001758 | MYEONGSEONGKEMIKAL | Manufacturing | 20160525 |
3868 | CHHANTYAL SOM BAHADUR | 1990/03/18 | Male | MSBE16001193 | NAMHAECHUKSAN | Agriculture & Livestocks | 20160525 |
3869 | KARKI CHANDRA BAHADUR | 1994/02/15 | Male | KJBE16000904 | GONGSANGJINNONGJANG | Agriculture & Livestocks | 20160525 |
3870 | YONJAN RAJ KUMAR | 1987/10/27 | Male | KJBE16000899 | KIM DAE JOUNG | Agriculture & Livestocks | 20160525 |
3871 | GOLE CHHOILING | 1993/12/27 | Male | KJBE16000910 | SIM JEONGHYEONNONGJANG | Agriculture & Livestocks | 20160525 |
3872 | ADHIKARI SURENDRA | 1992/10/06 | Male | KJBE16000905 | HANGYUNGJINNONGJANG | Agriculture & Livestocks | 20160525 |
3873 | BASNET DADHIRAM | 1991/01/21 | Male | TJBE16001746 | SEONG WON-PAM-SEU | Agriculture & Livestocks | 20160525 |
3874 | GIRI TOYANATH | 1990/03/29 | Male | TJBE16001747 | SEONG WON-PAM-SEU | Agriculture & Livestocks | 20160525 |
3875 | TIWARI KHOMKANTA | 1989/07/20 | Male | TJBE16001745 | SEONG WON-PAM-SEU | Agriculture & Livestocks | 20160525 |
3876 | REGMI YAGYA PRASAD | 1991/01/13 | Male | MSBE16001176 | DONG YANG CO.,LTD | Manufacturing | 20160525 |
3877 | B K SANTOSH | 1990/04/20 | Male | MSBE16001177 | DONG YANG CO.,LTD | Manufacturing | 20160525 |
3878 | SAUD NARENDRA BAHADUR | 1993/04/27 | Male | KJBE16000903 | GONGSANGJINNONGJANG | Agriculture & Livestocks | 20160525 |
3879 | GHIMIRE SHIVA PRASAD | 1992/05/10 | Male | KJBE16000907 | GIM JEONGSUNONGJANG | Agriculture & Livestocks | 20160525 |
3880 | NEUPANE CHHABILAL | 1993/04/17 | Male | KJBE16000902 | BAK NOCHEOLNONGJANG | Agriculture & Livestocks | 20160525 |
3881 | THAMSUHANG SHANKAR | 1991/09/23 | Male | KJBE16000901 | BAK NOCHEOLNONGJANG | Agriculture & Livestocks | 20160525 |
3882 | MUKHIYA MAHENDRA PRASAD | 1991/07/31 | Male | KJBE16000909 | SIM JEONGHYEONNONGJANG | Agriculture & Livestocks | 20160525 |
3883 | BHANDARI GANESH BAHADUR | 1992/10/24 | Male | KJBE16000906 | HANGYUNGJINNONGJANG | Agriculture & Livestocks | 20160525 |
3884 | BASKOTA ACHYUT | 1993/07/17 | Male | KJBE16000898 | NO HONGJUNONGJANG | Agriculture & Livestocks | 20160525 |
3885 | GURUNG HARI MAYA | 1990/08/18 | Female | SBBE16000071 | GWANGMYOENGSUMYU | Manufacturing | 20160525 |
3886 | GURUNG BIJAY | 1992/07/04 | Male | SBBE16000072 | GWANGMYOENGSUMYU | Manufacturing | 20160525 |
3887 | SAUD SHER BAHADUR | 1994/08/22 | Male | UJBE16002412 | DAM CHE NONG WON | Agriculture & Livestocks | 20160525 |
3888 | BHANDARI BHARAT PRASAD | 1992/11/14 | Male | MSBE16001235 | SAMSEONGGAEBAL | Manufacturing | 20160525 |
3889 | ARYAL KUL PRASAD | 1993/02/22 | Male | MSBE16001236 | SAMSEONGGAEBAL | Manufacturing | 20160525 |
3890 | YONJAN PRAKASH | 1993/08/19 | Male | SBBE16000069 | JEILSEOMYU | Manufacturing | 20160525 |
3891 | TAMANG ANANDA | 1995/04/29 | Male | SBBE16000070 | JEILSEOMYU | Manufacturing | 20160525 |
3892 | MECHE RAJESH | 1995/01/16 | Male | HSBE16003654 | NEOLBEUNDEULLONGWON | Agriculture & Livestocks | 20160525 |
3893 | THAPA KESHAV BAHADUR | 1993/09/11 | Male | HSBE16003655 | NEOLBEUNDEULLONGWON | Agriculture & Livestocks | 20160525 |
3894 | THAPA SUNIT | 1981/07/22 | Male | MSBE16001222 | NONGEOPHOE SABEOBIN(JU)URIGA | Manufacturing | 20160525 |
3895 | KARKI TIKA | 1984/05/10 | Male | KJBE16000911 | GIM BYEONGOKNONGJANG | Agriculture & Livestocks | 20160525 |
3896 | BHATTARAI YOUGAL | 1996/01/30 | Male | UJBE16002388 | DAM CHE NONG WON | Agriculture & Livestocks | 20160525 |
3897 | ADHIKARI PRADIP | 1991/09/01 | Male | KJBE16000897 | NO HONGJUNONGJANG | Agriculture & Livestocks | 2016052 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Thursday, 19 May 2016
today ccvi (may 19)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment