5015 | TIMILSINA TANK PRASAD | 1988/10/26 | Male | SHIVA BASTI -9 NAWALPARASI | 20160520 |
5016 | PARAJULI LAXMAN | 1977/12/06 | Male | KOHALPUR-02, BANKE, | 20160520 |
5017 | KHADKA NARAYAN BAHADUR | 1985/12/29 | Male | CHITWAN | 20160520 |
5018 | SHARMA UPADHYAY JHALAK NARAYAN | 1988/08/26 | Male | SYANJA | 20160520 |
5019 | POUDEL KISHOR | 1992/12/01 | Male | GAINDAKOT-8,NAWALPARASI | 20160520 |
5020 | RAI RABIN PRASAD | 1988/05/02 | Male | KHOKU- 3, DHANKUTA, | 20160520 |
5021 | RAI DAN KUMAR | 1994/11/29 | Male | HABOU9,AISELUKHARKA,KHOTANG | 20160520 |
5022 | LAMA SHIVA RAJ | 1994/10/29 | Male | CHYASING KHARKA-2,KAVRE | 20160520 |
5023 | HARIJAN SATYANAND | 1980/12/24 | Male | SIDDHARTHA 04, RUPANDAHI | 20160520 |
5024 | GHARTI MAGAR SHIVALAL | 1985/01/10 | Male | KUSAPANI 06 , DAILEKH | 20160520 |
5025 | LAMSAL PRASHURAM | 1990/11/14 | Male | DEVCHULI -6 NAWALPARASI | 20160520 |
5026 | GURUNG ASHA | 1994/10/04 | Female | JALTHAL 1 THAPA | 20160520 |
5027 | TAMANG SUBASH | 1991/10/06 | Male | RAJGHAT- 7, MORANG, | 20160520 |
5028 | DHAMALA YUBARAJ | 1992/07/30 | Male | BILANDU-3, OKHALDHUNGA | 20160520 |
5029 | KARKI UMESH | 1995/11/15 | Male | KABRE-04, DOLAKHA | 20160520 |
5030 | TAMANG RITA | 1994/05/22 | Female | THANGING 4 KAVRE | 20160520 |
5031 | BASTOLA CHANDRA PRASAD | 1990/03/20 | Male | PAHALMANPUR -1 KAILALI | 20160520 |
5032 | SELING KHAGENDRA | 1990/12/11 | Male | SATASIDHAM -8 JHAPA | 20160520 |
5033 | KARKEE SER BAHADUR | 1979/01/03 | Male | WAKSA -1 OKHALDHUNGA | 20160520 |
5034 | GHIMIRE RABINDRA | 1977/08/30 | Male | MANGALPUR 4 CHITAWAN | 20160520 |
5035 | BARAL SUJAN | 1991/10/01 | Male | KIRANCHOK 1 DHADING | 20160520 |
5036 | THAPA MAGAR RUDRA BAHADUR | 1995/04/27 | Male | BALAJOR 8 SINDHULI | 20160520 |
5037 | BHATT ROSHAN RAJ | 1991/07/23 | Male | KAILPAL 6 BAITADI | 20160520 |
5038 | ARYAL JIWAN | 1991/05/26 | Male | JUTPANI 3 CHITWAN | 20160520 |
5039 | G T BISHAL | 1988/12/14 | Male | PATHAKHOLA 5 SYANGJA | 20160520 |
5040 | LAMA AMBAR SING | 1986/11/02 | Male | NAGI 7 SINDHULI | 20160520 |
5041 | RAI NIL KUMAR | 1992/05/07 | Male | SISNERI- 8, OKHALDHUNGA, | 20160520 |
5042 | LIMBU DIL KUMAR | 1982/03/03 | Male | GAJURMUKHI -9 ILAM | 20160520 |
5043 | ISBO LIMBU NARAYAN PRASAD | 1982/12/01 | Male | KHAMLALUNG -5 TEHRATHUM | 20160520 |
5044 | MAGAR THAGENDRA KUMAR | 1982/01/30 | Male | JANTE- 7, MORANG | 20160520 |
5045 | KHATRI TAPENDRA | 1996/04/17 | Male | TOLI -6 ACHHAM | 20160520 |
5046 | TIMALSINA SRIJANA | 1996/08/29 | Female | KAVREPALANCHOK | 20160520 |
5047 | ADHIKARI MADHAV | 1994/05/22 | Male | LAKHANPUR 4 RAMECHHAP | 20160520 |
5048 | KARKI SAMIR | 1996/07/22 | Male | HARIWON 5 SARLAHI | 20160520 |
5049 | PAUDEL BIGYAN | 1995/03/10 | Male | TARKERABARI 4 OKHALDHUNGA | 20160520 |
5050 | KARKI JEEBAN | 1993/12/24 | Male | BABIYABIRTA -1MORANG | 20160520 |
5051 | GAJUREL BIJAY | 1990/09/19 | Male | BELKOT 6 NUWAKOT | 20160520 |
5052 | SHERPA NIMA TSHERING | 1993/08/11 | Male | CHANKHU-03, DOLAKHA | 20160520 |
5053 | LAMA MUKTAN SUMAN | 1994/03/15 | Male | BILAUNE 5 MAKWANPUR | 20160520 |
5054 | GURUNG PRITAM | 1993/12/03 | Male | TEHRATHUM | 20160520 |
5055 | BISWAKARMA SANTA KUMAR | 1993/04/11 | Male | DIDING 6 SANKHUWASABHA | 20160520 |
5056 | RAUT GYAN BAHADUR | 1988/04/11 | Male | SINGFRING 7 ILAM | 20160520 |
5057 | LINGDEN HARKA JUNG | 1989/09/07 | Male | DORUMBA 4 PANCHTHAR | 20160520 |
5058 | RAI JIWAN | 1988/05/18 | Male | KHOLAHARI 3 PANCHTHAR | 20160520 |
5059 | RANABHAT BIBEK | 1996/06/24 | Male | KALYANPUR 5 CHITWAN | 20160520 |
5060 | LIMBU KARNA PRASAD | 1986/08/12 | Male | KEROUN -1 MORANG | 20160520 |
5061 | SHARMA PAUDEL AMRISH | 1979/09/07 | Male | PIPALTARI, 6, PARBAT, | 20160520 |
5062 | MAGARATI MIJAR SAURABH | 1993/01/19 | Male | BIDUR- 9, NUWAKOT, | 20160520 |
5063 | RAI PRADIP | 1992/11/03 | Male | PANCHAMI 1 PANCHTHAR | 20160520 |
5064 | LAMA RAJESH | 1990/01/23 | Male | MADAN KUNDARI -2 KAVRE | 20160520 |
5065 | RAI GYANESHWAR | 1985/02/15 | Male | BELBARI-09, MORANG | 20160520 |
5066 | CHEMJONG BHISAN | 1988/04/08 | Male | TIMMURE 2 PANCHTHAR | 20160520 |
5067 | PARAJULI SHAMBHU | 1990/08/08 | Male | RATNANAGAR-3, CHITWAN. | 20160520 |
5068 | BHURTEL BHUPARAJ | 1990/05/01 | Male | TRIBENI-3, PARBAT. | 20160520 |
5069 | BUDHACHHETRI NARAYAN BAHADUR | 1989/11/11 | Male | AMKHAIYA-2, KAILALI. | 20160520 |
5070 | PANT GOKUL PRASHAD | 1991/10/12 | Male | LATTHAGHAT 4 KANCHANPUR | 20160520 |
5071 | HOMGAIN RABIN | 1985/03/11 | Male | AAMBHANJYANG-02, MAKAWANPUR | 20160520 |
5072 | RAI SUNIL KUMAR | 1988/05/19 | Male | HILEPANI 7 OKHALDHUNGA | 20160520 |
5073 | TAMANG RAM BAHADUR | 1980/07/11 | Male | KUSHADEVI-9, KAVREPALCHOWK. | 20160520 |
5074 | SAPKOTA SURENDRA | 1990/11/13 | Male | PHOKSING- 7, GULMI, | 20160520 |
5075 | MOKTAN BISHO RAJ | 1991/09/21 | Male | BOKHIM 3 BHOJPUR | 20160520 |
5076 | MAGAR SANJAY | 1991/05/24 | Male | DHARAN- 1, SUNSARI, | 20160520 |
5077 | RAI NAINDRA | 1980/07/30 | Male | TEMMA -9 KHOTANG | 20160520 |
5078 | TAMANG MILAN | 1992/05/23 | Male | CHAINPUR-07, SHANKHUWASABHA | 20160520 |
5079 | BHANDARI ANIL | 1987/10/02 | Male | KARAHIYA-03, RUPANDEHI | 20160520 |
5080 | BHANDARI MANAHARI | 1987/06/08 | Male | DHIKU POKHARI -3 KASKI | 20160520 |
5081 | WAIBA KANCHHA LAL | 1987/06/16 | Male | CHYASING KHARKA-03, KAVRE | 20160520 |
5082 | PAUDEL SURYA | 1991/08/31 | Male | MALAWARDEVI -1 RUPANDEHI | 20160520 |
5083 | BAM SARJAN | 1986/04/29 | Male | MEHALMUDI -04 KALIKOT | 20160520 |
5084 | G C DILIP | 1988/11/20 | Male | JHADEWA-02, PALPA, | 20160520 |
5085 | KAFLE CHET PRASAD | 1987/09/09 | Male | RUPAKOT 6 SYANGJA | 20160520 |
5086 | BAGALE MILAN KUMAR | 1990/12/08 | Male | TAMSARIYA 1, NAWALPARASI | 20160520 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Monday, 16 May 2016
today employmnent contract (may 16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment