employment contract updated ( may 18)
5086 | BAGALE MILAN KUMAR | 1990/12/08 | Male | TAMSARIYA 1, NAWALPARASI | 20160520 |
5087 | BUDHATHOKI SOVIT | 1994/10/27 | Male | AMTEK-09, BHOJPUR | 20160523 |
5088 | ALE MAGAR ARJUN | 1994/11/01 | Male | KUMPUR- 6, DHADING, | 20160523 |
5089 | TAMANG RATNA KUMAR | 1992/04/22 | Male | UNBU-6,OKHALDHUNGA | 20160523 |
5090 | RANA MAGAR KESHAR BAHADUR | 1988/05/26 | Male | BIRINCHOWK 9 GORKHA | 20160523 |
5091 | GHIMIRE HEM NARAYAN | 1983/03/24 | Male | AAMBHANJYANG- 6, MAKAWANPUR, | 20160523 |
5092 | KARKI BIMAL | 1987/09/13 | Male | BOCH 2 DOLAKHA | 20160523 |
5093 | LIMBU DHARMENDRA | 1986/07/31 | Male | SAMANGKHU 2 PANCHTHAR | 20160523 |
5094 | KHATRI SUDARSHAN | 1984/08/24 | Male | DARCHULA | 20160523 |
5095 | PATHAK BISHWONATH | 1987/10/13 | Male | TINDOBATE-05, SYANGJA, | 20160523 |
5096 | ADHIKARI GANESH | 1980/10/19 | Male | SHREEPUR 6 KAILALI | 20160523 |
5097 | GURUNG TEJ BAHADUR | 1987/10/20 | Male | MAJHKOT- 06, SYNGJA | 20160523 |
5098 | GURUNG SAILENDRA | 1981/05/29 | Male | KASKI | 20160523 |
5099 | GURUNG PURNA SUBA | 1983/10/21 | Male | THUMAKODANDA 5, KASKI | 20160523 |
5100 | NIRAULA MANI RAJ | 1987/09/27 | Male | KHANDBARI- 7 SANKHUWASABHA, | 20160523 |
5101 | GHIMIRE DINESH PRASAD | 1979/04/23 | Male | HETAUDA -5 MAKAWANPUR | 20160523 |
5102 | DHAKAL CHETAN | 1993/09/14 | Male | PANCHAMUL- 7, SYANGJA, | 20160523 |
5103 | SHAHI GAGAN BAHADUR | 1991/04/27 | Male | GELA- 9, KALIKOT, | 20160523 |
5104 | SUBBA LIMBU RUPA | 1994/02/17 | Female | PRITHIVINAGAR 7 JHAPA | 20160523 |
5105 | GURUNG HEMANTA | 1986/03/31 | Male | HANGDEWA 1 TAPLEJUNG | 20160523 |
5106 | SILWAL SHANKAR | 1984/08/31 | Male | NAMFA 2 SINDHUPALCHOK | 20160523 |
5107 | BHOTE ANG CHHIRING | 1995/11/08 | Male | HATIYA 2 SANKHUWASABHA | 20160523 |
5108 | THAPA TIKA | 1995/11/21 | Male | DHODEHI 5 DHADING | 20160523 |
5109 | TAMANG RAJAN | 1989/07/27 | Male | SALLARI -5 OKHALDHUNGA | 20160523 |
5110 | KAUR POUDEL DIPMALA | 1991/05/31 | Female | BIRATNAGAR 4 MORANG | 20160523 |
5111 | BHATTARAI RAJ KUMAR | 1989/02/06 | Male | BOUDHA 6 KATHMANDU | 20160523 |
5112 | DHAKAL YUB RAJ | 1988/12/29 | Male | CHANAI- 5, KAPILVASTU, | 20160523 |
5113 | JOSHI HEMRAJ | 1991/08/28 | Male | KRISHNAPUR-02, KANCHANPUR | 20160523 |
5114 | BANIYA SAHADEV | 1995/12/25 | Male | PHINAM 9 GORKHA | 20160523 |
5115 | LIMBU SURYA MAN | 1983/03/06 | Male | PHAKUMBA | 20160523 |
5116 | PARIYAR SURENDRA | 1989/10/06 | Male | GAINDAKOT 3 NAWALPARASI | 20160523 |
5117 | SHRESTHA SANJIB | 1986/10/16 | Male | DHULIKHEL5 KAVRE | 20160523 |
5118 | K C BISHNU | 1995/05/31 | Male | RAMDI 9 PYUTHAN | 20160523 |
5119 | RAI UTTAR BAHADUR | 1982/10/01 | Male | MANEBHAYANG -5 OKHALDHUNGA | 20160523 |
5120 | BASNET RUPESH | 1995/08/12 | Male | MIRGE- 4, DOLAKHA, | 20160523 |
5121 | KHATRI LAXMAN | 1995/10/11 | Male | BADERA 2 NAWALPARASI | 20160523 |
5122 | SHRESTHA ANIL KUMAR | 1991/05/26 | Male | MADHUWANMATHAUL- 5, PARSA, | 20160523 |
5123 | RAI PRAKASH | 1991/11/10 | Male | MOLI 2 OKHALDUNGA | 20160523 |
5124 | GURUNG BUDHA BAHADUR | 1987/07/20 | Male | LAPU 3 GORKHA | 20160523 |
5125 | THAPA KUNJAN | 1994/03/10 | Male | POKHARE7 DOLAKHA | 20160523 |
5126 | SHRESTHA BHAKTA BAHADUR | 1987/02/23 | Male | MORANGEJHODA 4 ILAM | 20160523 |
5127 | CHAPAGAIN SURYA PRASAD | 1992/07/17 | Male | TILOTTAMA-10, RUPANDEHI | 20160523 |
5128 | ARYAL ARUN | 1989/02/25 | Male | GITANAGAR 2 CHITWAN | 20160523 |
5129 | ADHIKARI ARJUN | 1991/09/27 | Male | KRISHNA GANDAKI-07 , SYANGJA | 20160523 |
5130 | PAUDEL DEEPAK | 1985/05/08 | Male | JAIDEE- 7, BAGLUNG, | 20160523 |
5131 | KARKI CHITRA BAHADUR | 1995/10/09 | Male | BATAKACHAUR- 2, BAGLUNG, | 20160523 |
5132 | PANDEY NARAYAN | 1991/12/29 | Male | TANSEN- 11, PALPA, | 20160523 |
5133 | THARU GOVINDA PRASAD | 1995/06/05 | Male | KHA BANGAI 2 RUPANDEHI | 20160523 |
5134 | THAPA SHUDARSAN | 1980/12/28 | Male | BHUMESTHAN 6 DHADING | 20160523 |
5135 | SHERPUJA NARMAN | 1993/10/28 | Male | DEURALI- 5, NAWALPARASI | 20160523 |
5136 | THAPA JIWAN KUMAR | 1989/07/12 | Male | MECHINAGAR -10 JHAPA | 20160523 |
5137 | KHAN KARIM | 1992/12/03 | Male | GARAMANI -1 JHAPA | 20160523 |
5138 | KERUNG AITAHANG | 1984/01/12 | Male | DHARMAPUR-05, JHAPA | 20160523 |
5139 | RAI DESH KUMAR | 1993/09/20 | Male | KHOKU-03, DHANKUTA | 20160523 |
5140 | KOIRALA SHREE RAM | 1992/03/18 | Male | CHYANGLI- 9, GORKHA, | 20160523 |
5141 | GHISING DIP KUMAR | 1989/08/02 | Male | PINGKHURI 2 RAMECHHAP | 20160523 |
5142 | GAHA MAGAR KAMAL BAHADUR | 1989/09/24 | Male | THAKURDWARA 4 BARDIYA | 20160523 |
5143 | DANGAL HEM LAL | 1987/09/06 | Male | LUNGRUPA- 9, PANCHTHAR, | 20160523 |
5144 | NEUPANE SANTOSH | 1991/08/22 | Male | BAHUNDANDA -3 PALPA | 20160523 |
5145 | BIST JHALAK BAHADUR | 1990/04/02 | Male | DEULIKOT 1 BAJHANG | 20160523 |
5146 | NEUPANE DANDA PRASAD | 1987/11/05 | Male | ACHHAM. | 20160523 |
5147 | RAI BINOD KUMAR | 1989/04/11 | Male | SIDDHITHUMKA 9 ILAM | 20160523 |
5148 | GURUNG RAMESH | 1992/11/02 | Male | PANDARUNG-07, GORAKHA | 20160523 |
5149 | MAHAT RUPAK | 1991/04/28 | Male | LELE -2 LALITPUR | 20160523 |
5150 | SHARMA SUMAN | 1990/02/06 | Male | BHASME-8, DOLAKHA. | 20160523 |
5151 | NEPALI DIPAK | 1988/06/19 | Male | CHHARIKHOLA 7 BAGLUNG | 20160523 |
5152 | PANDEY RAJESH | 1987/07/21 | Male | TEKANPUR- 9, SINDHUPALCHOK, | 20160523 |
5153 | KUNWAR SHYAM KRISHNA | 1990/12/22 | Male | KAVRESTHALI 6 KATHMANDU | 20160523 |
5154 | BUDHATHOKI MANJIL | 1990/10/03 | Male | SAKRANTI BAZAR- 8, TEHRATHUM, | 20160523 |
5155 | RAI UMESH | 1988/02/05 | Male | DOBHANE-2, BHOJPUR. | 20160523 |
5156 | KHAGI RAJANI | 1991/12/11 | Female | INACHO 6 BHAKTAPUR | 20160523 |
5157 | BANSTOLA KRISHNA PRASAD | 1986/02/13 | Male | LAHACHOK 6 KASKI | 20160523 |
5158 | WAGLE SHALIK RAM | 1986/01/18 | Male | MAINAPOKHAR-05, BARDIYA, | 20160523 |
5159 | THAPA JEETENDRA | 1978/06/23 | Male | CHAURAHA 1 BAGLUNG | 20160523 |
5160 | KHATRI OM BAHADUR | 1980/05/02 | Male | SALYAN 7 BAGLUNG | 20160523 |
5161 | SAPKOTA HARI | 1989/04/25 | Male | ARMALA 5 KASKI | 20160523 |
5162 | KUNWAR SANJIB BAHADUR | 1976/12/09 | Male | PALUNGMAINADI 4,PALPA | 20160524 |
5163 | GURUNG NIR KUMAR | 1976/05/18 | Male | JUTPANI -9 CHITWAN | 20160524 |
5164 | GURUNG PREM | 1990/08/29 | Male | DAUNNEDEVI- 4, NAWALPARASI, | 20160524 |
5165 | SUBBA VIJAY | 1992/01/03 | Male | BISHNNUPADUKA,-06, SUNSARY | 20160524 |
5166 | TYANGLE KAMAL BAHADUR | 1992/03/23 | Male | OKHRENI 8 SINDHULI | 20160524 |
5167 | TAMANG KRISHNA BHAKTA | 1994/05/09 | Male | PAUWA SARATHAP-09, PANTHAR | 20160524 |
5168 | THAPALIYA NAMARAJ | 1995/04/15 | Male | NUWAKOT 1 | 20160524 |
5169 | ADHIKARI ROSHAN | 1994/10/07 | Male | PATKANG 1 SYANGJA | 20160524 |
5170 | SINJALI MAGAR PURNA BAHADUR | 1993/06/17 | Male | DUMKIBAS 6 NAWALPARASI | 20160524 |
5171 | KHANAL DEEPAK | 1992/11/25 | Male | TINDOBATE 2 SYANGJA | 20160524 |
5172 | SHRESTHA BINAL | 1995/08/25 | Male | PURKOT 5 TANAHUN | 20160524 |
5173 | NEPAL PRADIP | 1996/08/01 | Male | OKHARPAUWA 1 NUWAKOT | 20160524 |
5174 | KHATIWADA SHYAM PRASAD | 1994/01/26 | Male | SILING-04, NUWAKOT | 20160524 |
5175 | KAFLE DEEPAK | 1981/05/18 | Male | DEVDAHA 8 RUPANDEHI | 20160524 |
5176 | MENYANGBO LIMBU MAN KUMAR | 1991/01/17 | Male | THECHAMBU 6 TAPLEJUNG | 20160524 |
5177 | SUBEDI KRISHNA PRASAD | 1996/06/11 | Male | DALGAUN- 1, BHOJPUR | 20160524 |
5178 | MALLAH TANKESWAR | 1988/12/29 | Male | BAIKUNTHAPUR-03, RUPANDEHI | 20160524 |
5179 | CHALISE BAL RAM | 1994/03/07 | Male | DEEPNAGAR 9 LATIKOILI SURKHET | 20160524 |
5180 | THAPA MAGAR KUL BAHADUR | 1993/08/04 | Male | TOKAPUR -7 RAMECHHAP | 20160524 |
5181 | THING RAJ KUMAR | 1993/06/29 | Male | BASAMADI-06, MAKAWANPUR | 20160524 |
5182 | SHRESTHA REJINA | 1988/06/26 | Female | DANGIBARI -5 JHAPA | 20160524 |
5183 | SINGH VISHNU | 1990/02/25 | Female | BAISAKHA -7 KANCHANPUR | 20160524 |
5184 | THAPA SUMAN | 1994/05/12 | Male | MAJHKOT- 5, TANAHUN | 20160524 |
5185 | LAMICHHANE LAXMAN | 1985/04/20 | Male | BUTWAL-09, RUPANDEHI | 20160524 |
5186 | CHHANTYAL JIWAN | 1985/12/30 | Male | BANGADOVAN 1 BAGLUNG | 20160524 |
5187 | PANDAY KAMAL | 1983/08/05 | Male | GARAMBESI 2 LAMJUNG | 20160524 |
5188 | SHRESTHA PUSKAR | 1978/07/16 | Male | KATHMANDU -35, KATHMANDU | 20160524 |
Comments
Post a Comment