today employment contract (may 25)
5317 | ARYAL SUMAN RAJ | 1989/10/10 | Male | SIMALTARI 1 GULMI | 20160529 |
5318 | BARAL INDRA PRASAD | 1989/09/19 | Male | SORAHAWA 8, BARDIYA | 20160530 |
5319 | THAPA CHET BAHADUR | 1995/10/12 | Male | HUGDISHIR-08, BAGLUNG | 20160530 |
5320 | ADHIKARI BIKASH | 1992/06/23 | Male | KAWASOTI 5, NAWALPARASI | 20160530 |
5321 | NEUPANE DILU | 1996/05/23 | Male | SHIVPUR 5, KAPILVASTU | 20160530 |
5322 | THAPA CHIN BAHADUR | 1984/11/16 | Male | SUNDHARA 6, TANAHUN | 20160530 |
5323 | TAMANG GOBINDA | 1996/05/23 | Male | DARKHA-5,DHADHING | 20160530 |
5324 | OLI BALKRISHNA | 1995/01/12 | Male | BAGHMARE- 5, DANG, | 20160530 |
5325 | MOKTAN SAMAR | 1996/12/30 | Male | BUDHAKHANI- 1, KAVRE, | 20160530 |
5326 | RAI BHABINDRA | 1987/07/19 | Male | BHOJPUR 3, ROLPA | 20160530 |
5327 | NEMBANG SANTABIR | 1986/05/15 | Male | HELANG -7 PANCHATHAR | 20160530 |
5328 | NIROULA AVISHESH | 1992/11/18 | Male | LUMDE-03, ILAM | 20160530 |
5329 | POKHREL HOM NATH | 1993/02/20 | Male | URLABARI -6 MORANG | 20160530 |
5330 | MOKTAN SAROJ | 1992/11/29 | Male | BOKHIM -5, BHOJPUR | 20160530 |
5331 | LIMBU DEEPENDRA | 1986/11/23 | Male | JITPUR-06, DHANKUTA | 20160530 |
5332 | BHANDARI NIRANJAN | 1986/07/26 | Male | HETAUDA -9 MAKAWANPUR | 20160530 |
5333 | SHRESTHA SAROJ | 1992/09/13 | Male | BANSBARI -1 SINDHUPALCHOK | 20160530 |
5334 | TIMILSINA DANDIRAJ | 1993/11/25 | Male | TIMILSEN -04, ACHHAM | 20160530 |
5335 | B K SITA RAM | 1988/01/29 | Male | KAMALAMAI-3, SINDHULI, | 20160530 |
5336 | GURUNG SAKMATI | 1978/10/16 | Female | THALAJUNG-01, GORKHA | 20160530 |
5337 | LIMBU PRABIN | 1990/03/26 | Male | TOPGACHHI 7 JHAPA | 20160530 |
5338 | BOHARA HEMANTA | 1995/05/27 | Male | CHANAKHU- 9, RAMECHHAP, | 20160530 |
5339 | GAHATRAJ SURYA | 1981/11/27 | Male | BANDIPOKHARA 7 PALPA | 20160530 |
5340 | MAHATO NAVIN KUMAR | 1996/01/16 | Male | BHANDSAR 7 SARLAHI | 20160530 |
5341 | GHIMIRE LOK PRAKASH | 1982/09/08 | Male | URLABARI- 1, MORANG, | 20160530 |
5342 | SIGDEL SAROJ | 1994/02/07 | Male | CHAKCHAKI 7 JHAPA | 20160530 |
5343 | RAI PARSURAM | 1993/08/20 | Male | KEROUN 1 MORANG | 20160530 |
5344 | THAPA BAL BAHADUR | 1988/06/26 | Male | SIDDHESHWOR 6 PALPA | 20160530 |
5345 | BASNET PUSPA BAHADUR | 1986/11/27 | Male | KERABARI -4 BHOJPUR | 20160530 |
5346 | RAI PADAM KUMAR | 1981/12/01 | Male | SAPTEL 8 SANKHUWASABHA | 20160530 |
5347 | SHRESTHA DIPESH | 1980/12/23 | Male | DHARAN 8 SUNSARI | 20160530 |
5348 | RAWAT BISHAL | 1990/10/08 | Male | JUPHAYA 9 DAILEKH | 20160530 |
5349 | THAPA SHER BAHADUR | 1987/01/05 | Male | CHISAPANI-05, SUNSARI | 20160530 |
5350 | ACHARYA PRAKASH | 1990/06/21 | Male | NARAYANSTHAN 4 BAGLUNG | 20160530 |
5351 | RAI KALPAN BAHADUR | 1987/09/17 | Male | MAINAMAINI-9, UDAYAPUR, | 20160530 |
5352 | KARKI SUBASH | 1992/09/05 | Male | ITHARI -5 SUNSARI | 20160530 |
5353 | THING GANGA PRASAD | 1994/06/07 | Male | SARIKHET -8 MAKAWANPUR | 20160530 |
5354 | SIGDEL PREM RAJ | 1988/06/23 | Male | PANCHATHAR | 20160530 |
5355 | KUMAL SUJAN | 1995/11/22 | Male | ADHAI GAUN-11, GORKHA. | 20160530 |
5356 | TAMANG SURYA BAHADUR | 1986/10/10 | Male | PATLEKHET- 2, KAVRE, | 20160530 |
5357 | POKHAREL YAGNA PRASAD | 1988/12/19 | Male | KHANADAHA- 8, ARGHAKHANCHI, | 20160530 |
5358 | BHUSAL PAWAN | 1994/08/04 | Male | BANJHAKATERI 3 GULMI | 20160530 |
5359 | TAMANG NIROJ | 1986/04/22 | Male | RAYALE-04, KAVREPALANCHOK | 20160530 |
5360 | THAPA MIN BAHADUR | 1990/09/13 | Male | BADHARE -3 GORKHA | 20160530 |
5361 | RAI SHAKUNTALA | 1979/08/24 | Female | DURCHHIM 2 KHOTANG | 20160530 |
5362 | BHUSAL SUDEEP | 1995/02/10 | Male | DEVISTHAN- 7, PARBAT, | 20160530 |
5363 | RAI JAYA | 1979/06/30 | Female | KEROUN -1 MORANG | 20160530 |
5364 | RAI PATMA | 1976/07/30 | Female | DHARAN-11, SUNSARI. | 20160530 |
5365 | THAPA MAGAR BIRENDRA | 1995/02/07 | Male | DANGIHAT -1 MORANG | 20160530 |
5366 | RAWAL JANAK | 1990/03/22 | Male | CHAINPUR -3 CHITWAN | 20160530 |
5367 | PURJA PRABEG | 1990/03/02 | Male | DANA 8 MYAGDI | 20160530 |
5368 | ADHIKARI BIMAL | 1988/07/22 | Male | KHAIRAHANI 6PARSA | 20160530 |
5369 | TIMILSINA NETRA PRASAD | 1989/11/28 | Male | PANCHNAGAR - 02, NAWALPARASI, | 20160530 |
Comments
Post a Comment