4438 | SINJALI YADAV SING | 1989/11/01 | Male | ASBE16001184 | DAEHAN ELECTRIC CO.,LTD | Manufacturing | 20160531 |
4439 | RAWAL SAUGAT | 1991/08/28 | Male | MPBE16001084 | (YU)JOYANGIENJI | Manufacturing | 20160602 |
4440 | CHAUDHARI SURYA PRASAD | 1991/05/11 | Male | MPBE16001088 | (YU)JOYANGIENJI | Manufacturing | 20160602 |
4441 | BHARATI SHIVA | 1992/02/29 | Male | MPBE16001087 | (YU)JOYANGIENJI | Manufacturing | 20160602 |
4442 | PODDAR CHANDAN KUMAR | 1992/11/05 | Male | MPBE16001089 | (YU)JOYANGIENJI | Manufacturing | 20160602 |
4443 | SHRESTHA TARAMAN | 1989/09/25 | Male | MPBE16001086 | (YU)JOYANGIENJI | Manufacturing | 20160602 |
4444 | GURUNG SHOBHA | 1987/06/05 | Female | OSBE16000858 | DAESEONG | Manufacturing | 20160602 |
4445 | KARKI DIPAK | 1986/01/14 | Male | TGBE16001550 | (JU)TAEYEONGIPIESEU | Manufacturing | 20160602 |
4446 | K C MADHAB | 1995/05/04 | Male | UJBE16002729 | WELLBEING | Agriculture & Livestocks | 20160602 |
4447 | KHADKA SURENDRA BAHADUR | 1988/09/05 | Male | UJBE16002730 | WELLBEING | Agriculture & Livestocks | 20160602 |
4448 | KERUNG GANESH | 1990/04/20 | Male | UJBE16002751 | O SEONGSUK FARM | Agriculture & Livestocks | 20160602 |
4449 | RAJBANSHI KESHAV | 1990/03/12 | Male | UJBE16002752 | O SEONGSUK FARM | Agriculture & Livestocks | 20160602 |
4450 | GUPTA DIWAKAR | 1990/11/04 | Male | GYBE16001075 | MYEONG-IL ENG | Manufacturing | 20160602 |
4451 | PACHABHAIYA MAGAR SURYA BAHADUR | 1986/01/21 | Male | PSBE16002621 | DAONENG | Manufacturing | 20160602 |
4452 | DULAL RAJENDRA | 1988/05/23 | Male | PSBE16002619 | DAONENG | Manufacturing | 20160602 |
4453 | PANDEY TIK BAHADUR | 1986/10/29 | Male | PSBE16002620 | DAONENG | Manufacturing | 20160602 |
4454 | TUMBAPO CHANDRAHANG | 1995/05/01 | Male | UJBE16002750 | HONGDEOKHANONGJANG | Agriculture & Livestocks | 20160602 |
4455 | RAI JIBA RAJ | 1996/01/29 | Male | UJBE16002749 | HONGDEOKHANONGJANG | Agriculture & Livestocks | 20160602 |
4456 | RAI YOG RAJ | 1993/08/27 | Male | KJBE16001335 | EICHIKEIENJI | Manufacturing | 20160602 |
4457 | TIMALSINA MOTI KRISHNA | 1994/01/23 | Male | KJBE16001336 | EICHIKEIENJI | Manufacturing | 20160602 |
4458 | NEMBANG TARA BIR | 1988/06/30 | Male | KJBE16001337 | EICHIKEIENJI | Manufacturing | 20160602 |
4459 | PARIYAR RAMESH | 1995/05/23 | Male | TGBE16001602 | SINGI | Agriculture & Livestocks | 20160602 |
4460 | YADAV SUBODH KUMAR | 1996/03/07 | Male | TGBE16001603 | SINGI | Agriculture & Livestocks | 20160602 |
4461 | KHANAL DEVRAJ | 1992/08/28 | Male | GYBE16001073 | DAESINJEONGIGEUMSOK(JU) | Manufacturing | 20160602 |
4462 | K C PUSPA RAJ | 1995/12/18 | Male | GYBE16001085 | SEOGWANGSEUPEISEO | Manufacturing | 20160602 |
4463 | BC HARI | 1995/11/26 | Male | GYBE16001086 | SEOGWANGSEUPEISEO | Manufacturing | 20160602 |
4464 | PATHAK SHANKAR | 1995/03/27 | Male | GYBE16001087 | BALLENTISYOPA | Manufacturing | 20160602 |
4465 | TAMANG DHARMA RAJ | 1993/03/30 | Male | GYBE16001089 | BALLENTISYOPA | Manufacturing | 20160602 |
4466 | CHAUDHARY DASHRATH | 1989/10/22 | Male | GYBE16001074 | DAESINJEONG IGEUMSOK(JU) | Manufacturing | 20160602 |
4467 | LINGTHEP CHHATRA RAJ | 1985/01/09 | Male | CHBE16001222 | BAK(PARK/PAK) MUN-YEONG | Agriculture & Livestocks | 20160602 |
4468 | JAISHI HARI PRASAD | 1989/03/17 | Male | CHBE16001223 | BAK(PARK/PAK) MUN-YEONG | Agriculture & Livestocks | 20160602 |
4469 | ACHARYA BABURAM | 1996/12/26 | Male | CHBE16001216 | SONG YEONGSEOK | Agriculture & Livestocks | 20160602 |
4470 | PARIYAR PRABESH | 1995/08/03 | Male | CHBE16001217 | SONG YEONGSEOK | Agriculture & Livestocks | 20160602 |
4471 | ALE MAGAR NAINA BAHADUR | 1988/11/17 | Male | PSBE16002595 | (JU)DAEHANTEKEU | Manufacturing | 20160602 |
4472 | TAMANG KAILASH | 1987/12/10 | Male | PSBE16002596 | (JU)DAEHANTEKEU | Manufacturing | 20160602 |
4473 | CHAUDHARY SUNIL | 1994/02/10 | Male | GYBE16001088 | BALLENTISYOPA | Manufacturing | 20160602 |
4474 | KHADKA MOHAN BAHADUR | 1989/12/04 | Male | TGBE16001590 | CHEONGSAN NONGJANG | Agriculture & Livestocks | 20160602 |
4475 | JABEGU NABIN | 1986/11/27 | Male | TGBE16001591 | CHEONGSAN NONGJANG | Agriculture & Livestocks | 20160602 |
4476 | BHATTARAI KRISHNA PRASAD | 1992/09/19 | Male | PSBE16002579 | SEONG GYEONG -GONG-EOP-SA | Manufacturing | 20160602 |
4477 | RAI DHIREN | 1994/03/28 | Male | PSBE16002580 | SEONG GYEONG -GONG-EOP-SA | Manufacturing | 20160602 |
4478 | RAI SUJAN KUMAR | 1992/05/01 | Male | PSBE16002581 | SEONG GYEONG -GONG-EOP-SA | Manufacturing | 20160602 |
4479 | THAPA VIDYA SAGAR | 1986/11/29 | Male | HSBE16003953 | INSUNGRENTAL | Manufacturing | 20160602 |
4480 | RAI CHANDRA KUMAR | 1986/05/22 | Male | HSBE16003954 | INSUNGRENTAL | Manufacturing | 20160602 |
4481 | JOSHI JAGADISH | 1994/01/13 | Male | TJBE16001941 | TAECHANG INC. | Manufacturing | 20160602 |
4482 | LIMBU SAMIR | 1994/11/12 | Male | TJBE16001942 | TAECHANG INC. | Manufacturing | 20160602 |
4483 | RAI MANIRAJ | 1996/09/15 | Male | GYBE16001111 | GREEN FOOD | Manufacturing | 20160602 |
4484 | CHEMJONG AIN BAHADUR | 1985/09/06 | Male | HSBE16003959 | KIHOTEMPORARY CO.LTD | Manufacturing | 20160602 |
4485 | SHRESTHA JEEWAN KUMAR | 1985/06/16 | Male | HSBE16003958 | KIHOTEMPORARY CO.LTD | Manufacturing | 20160602 |
4486 | SHERPA GYALJE | 1996/01/16 | Male | TGBE16001594 | NONGEOPOESABEOBIN (JU)MANIKEO NONGSANGAEPOJIJEOM | Agriculture & Livestocks | 20160602 |
4487 | ANCHHANGBO ROMAN | 1994/01/24 | Male | TGBE16001595 | NONGEOPOESABEOBIN (JU)MANIKEO NONGSANGAEPOJIJEOM | Agriculture & Livestocks | 20160602 |
4488 | POKHAREL SANTOSH | 1985/07/10 | Male | KEBE16000607 | JINUGIEOP | Manufacturing | 20160602 |
4489 | PANDEYA HARI PRASAD | 1985/10/27 | Male | KEBE16000605 | JINUGIEOP | Manufacturing | 20160602 |
4490 | KHAREL ASHOK | 1987/06/17 | Male | KEBE16000604 | JINUGIEOP | Manufacturing | 20160602 |
4491 | LAMA RANJIT | 1986/06/29 | Male | KEBE16000606 | JINUGIEOP | Manufacturing | 20160602 |
4492 | SHRESTHA SUN | 1985/12/10 | Male | KEBE16000608 | JINUGIEOP | Manufacturing | 20160602 |
4493 | THAPA BALAKRISHNA | 1991/05/19 | Male | TGBE16001577 | (JU)SAMYOUNGINTERTEK | Manufacturing | 20160602 |
4494 | TAMANG YAKENDRA | 1992/08/31 | Male | TGBE16001578 | (JU)SAMYOUNGINTERTEK | Manufacturing | 20160602 |
4495 | LAMICHHANE ISHWORI PRASAD | 1986/10/21 | Male | HSBE16003923 | SEONGMUNDAIKAESEUTING | Manufacturing | 20160602 |
4496 | RAI SAPRAJ | 1989/04/20 | Male | HSBE16003924 | SEONGMUNDAIKAESEUTING | Manufacturing | 20160602 |
4497 | PATHAK PRAKASH | 1996/02/20 | Male | GMBE16000616 | YOUNGKWANGNONGWON | Agriculture & Livestocks | 20160602 |
4498 | THAPAMAGAR BIJAYA | 1997/02/25 | Male | TGBE16001568 | (JU)GYEONG AN GEUM SOK | Manufacturing | 20160602 |
4499 | GIRI NARESH | 1996/02/17 | Male | TGBE16001567 | (JU)GYEONG AN GEUM SOK | Manufacturing | 20160602 |
4500 | DHAMALA PADAM | 1996/05/27 | Male | TGBE16001566 | (JU)GYEONG AN GEUM SOK | Manufacturing | 20160602 |
4501 | NALBO SUNUWAR JONI | 1994/12/22 | Female | SUBE16000443 | MINSEONGJASU | Manufacturing | 20160602 |
4502 | BELBASE GANG RAM | 1987/04/18 | Male | TGBE16001601 | UGSEINONGJANG | Agriculture & Livestocks | 20160602 |
4503 | YADAV JANARDAN PRASAD | 1981/01/28 | Male | SCBE16000265 | JUSIKOESAJIEISANEOP | Manufacturing | 20160602 |
4504 | RANA TANKA BAHADUR | 1976/07/08 | Male | SCBE16000266 | JUSIKOESAJIEISANEOP | Manufacturing | 20160602 |
4505 | THAPA BHIM BAHADUR | 1991/06/26 | Male | TGBE16001508 | (JU)YOUNGHWAJIJEOM | Manufacturing | 20160602 |
4506 | SANJEL RAMESH | 1990/12/25 | Male | TGBE16001509 | (JU)YOUNGHWAJIJEOM | Manufacturing | 20160602 |
4507 | ARYAL NARENDRA | 1992/12/28 | Male | TGBE16001510 | (JU)YOUNGHWAJIJEOM | Manufacturing | 20160602 |
4508 | B K DIL BAHADUR | 1991/05/02 | Male | TGBE16001511 | (JU)YOUNGHWAJIJEOM | Manufacturing | 20160602 |
4509 | TYANGLE KAMAL BAHADUR | 1992/03/23 | Male | ICBE16002598 | HANEULLUNPEULLEOSEU | Manufacturing | 20160602 |
4510 | RIJAL NETRA PRASAD | 1992/03/28 | Male | GYBE16001076 | MYEONG-IL ENG | Manufacturing | 20160602 |
4511 | KHANAL LAXMI | 1984/04/30 | Female | UJBE16002748 | DAE SEOKNAN | Agriculture & Livestocks | 20160602 |
4512 | THAPA K C AMRITA | 1983/01/28 | Female | UJBE16002747 | DAE SEOKNAN | Agriculture & Livestocks | 20160602 |
4513 | PATAMAGAR RIMKUMAR | 1986/09/29 | Male | TGBE16001588 | UGSEINONGJANG2 | Agriculture & Livestocks | 20160602 |
4514 | KARKI NAREN | 1975/11/01 | Male | TGBE16001592 | MYEONGAMCHEON GNONGJANG (ILWOLSANKKUL) | Agriculture & Livestocks | 20160602 |
4515 | RAI SHAMBHU | 1978/02/27 | Male | TGBE16001593 | MYEONGAMCHEON GNONGJANG (ILWOLSANKKUL) | Agriculture & Livestocks | 20160602 |
4516 | ADHIKARI MADHAV | 1994/05/22 | Male | USBE16000897 | HAN JIN F | Agriculture & Livestocks | 20160602 |
4517 | KAFLE CHET PRASAD | 1987/09/09 | Male | GMBE16000617 | (JU)JIEMTEK | Manufacturing | 20160602 |
4518 | PANDEY MIN PRASAD | 1991/03/20 | Male | TGBE16001589 | DAE-SEONG-NONG-JANG | Agriculture & Livestocks | 20160602 |
4519 | NEUPANE SHOVA KANTA | 1995/11/03 | Male | TGBE16001576 | CHIGUHWAN | Agriculture & Livestocks | 20160602 |
4520 | BARAL SUJAN | 1991/10/01 | Male | TGBE16001520 | (JU)CHEONG DAM WON | Manufacturing | 20160602 |
4521 | PUN PRAKASH | 1992/07/18 | Male | CHBE16001224 | BAK(PARK/PAK) DO-WON | Agriculture & Livestocks | 20160602 |
4522 | RAI ANAND RAJ | 1992/07/18 | Male | CHBE16001225 | BAK(PARK/PAK) DO-WON | Agriculture & Livestocks | 20160602 |
4523 | MAGAR SANJIB | 1993/08/12 | Male | ICBE16002578 | SAMWOO | Manufacturing | 20160602 |
4524 | LAKANDRI SAROJ | 1993/07/06 | Male | ICBE16002579 | SAMWOO | Manufacturing | 20160602 |
4525 | PHAL MAN BAHADUR | 1989/06/10 | Male | TGBE16001537 | KYEONGSINP&B | Manufacturing | 20160602 |
4526 | SUNUWAR BISHAL | 1992/09/23 | Male | TGBE16001538 | KYEONGSINP&B | Manufacturing | 20160602 |
4527 | SAHANI RAJENDRA PRASAD | 1980/03/14 | Male | TGBE16001539 | KYEONGSINP&B | Manufacturing | 20160602 |
4528 | BISTA SUNIL | 1994/12/22 | Male | TGBE16001540 | KYEONGSINP&B | Manufacturing | 20160602 |
4529 | NIRAULA RUDRA PRASAD | 1984/06/10 | Male | ICBE16002596 | HYEONDAEPYECHAJANG | Manufacturing | 20160602 |
4530 | TIMILSINA TANK PRASAD | 1988/10/26 | Male | PSBE16002610 | (JU)HYOSEONGEOMUK | Manufacturing | 20160602 |
4531 | CHAISIR KESHAB SINGH | 1984/10/02 | Male | USBE16000889 | JINJANGGIEOPJUSIKOESA | Manufacturing | 20160602 |
4532 | SHERPA DAWA | 1983/09/14 | Male | USBE16000890 | JINJANGGIEOPJUSIKOESA | Manufacturing | 20160602 |
4533 | ARYAL RAJU PRASAD | 1983/12/20 | Male | USBE16000891 | JINJANGGIEOPJUSIKOESA | Manufacturing | 20160602 |
4534 | DHAKAL ANIL | 1984/11/09 | Male | USBE16000892 | JINJANGGIEOPJUSIKOESA | Manufacturing | 20160602 |
4535 | RAWAT PRADEEP KUMAR | 1984/03/10 | Male | USBE16000893 | JINJANGGIEOPJUSIKOESA | Manufacturing | 20160602 |
4536 | LIMBU TEK RAJ | 1982/12/31 | Male | PSBE16002594 | (JU)PAN WORLD | Manufacturing | 20160602 |
4537 | RAI BHUMIKA | 1993/01/20 | Female | PSBE16002607 | SYEONGKWANGGONGUPSA | Manufacturing | 20160602 |
4538 | TAMANG ANJU | 1996/01/01 | Female | PSBE16002608 | SYEONGKWANGGONGUPSA | Manufacturing | 20160602 |
4539 | K C YUBA RAJ | 1985/01/19 | Male | PSBE16002605 | (JU)KEUMHOKEUMSOK | Manufacturing | 20160602 |
4540 | KARKI GANESH MAN | 1994/11/01 | Male | PSBE16002600 | DAEHONG JEONGI | Manufacturing | 20160602 |
4541 | BASNET SUJAN | 1992/10/03 | Male | PSBE16002606 | (JU)KEUMHOKEUMSOK | Manufacturing | 20160602 |
4542 | JOSHI MANMOHAN RAJ | 1996/01/16 | Male | PSBE16002601 | DAEHONG JEONGI | Manufacturing | 20160602 |
4543 | BOHARA PRAVEEN | 1995/09/26 | Male | PSBE16002602 | DAEHONG JEONGI | Manufacturing | 20160602 |
4544 | KHANAL KRISHNA PRASAD | 1991/09/30 | Male | PSBE16002603 | DAEHONG JEONGI | Manufacturing | 20160602 |
4545 | SHERPA SONAM | 1992/07/20 | Male | PSBE16002604 | DAEHONG JEONGI | Manufacturing | 20160602 |
4546 | GURUNG BIR BAHADUR | 1993/04/15 | Male | SCBE16000267 | DEOWONHANGGONG | Manufacturing | 20160602 |
4547 | KHADKA NARAYAN | 1994/03/28 | Male | SCBE16000268 | DEOWONHANGGONG | Manufacturing | 20160602 |
4548 | RAI RABIN PRASAD | 1988/05/02 | Male | GYBE16001090 | SAMDEOKSANGGONG(JU) | Manufacturing | 20160602 |
4549 | LAMA AMBAR SING | 1986/11/02 | Male | GYBE16001092 | SAMDEOKSANGGONG(JU) | Manufacturing | 20160602 |
4550 | LAMA SHIVA RAJ | 1994/10/29 | Male | GYBE16001091 | SAMDEOKSANGGONG(JU) | Manufacturing | 20160602 |
4551 | SUNUWAR UPENDRA | 1989/06/28 | Male | CHBE16001220 | CHOE SONHUI | Agriculture & Livestocks | 20160602 |
4552 | TUCHHEN SHRESTHA AJEN | 1991/03/11 | Male | CHBE16001221 | CHOE SONHUI | Agriculture & Livestocks | 20160602 |
4553 | KANDEL BADRI | 1997/01/20 | Male | CHBE16001229 | JANG JINTAE | Agriculture & Livestocks | 20160602 |
4554 | DHAKAL TOPENDRA | 1993/03/22 | Male | CHBE16001230 | CHOEMISUNGNONGJANG | Agriculture & Livestocks | 20160602 |
4555 | BHANDARI HARI BAHADUR | 1978/11/11 | Male | TCBE16000635 | WOORI PET | Manufacturing | 20160602 |
4556 | RAI RUPAN | 1995/06/19 | Male | GMBE16000631 | MAN JAEPOJANG | Manufacturing | 20160602 |
4557 | KUMAL SUJAN | 1995/11/22 | Male | CHBE16001245 | JE I A I O TO MO TI BEU CO., LTD. | Manufacturing | 20160602 |
4558 | THAPA RAM BAHADUR | 1996/06/23 | Male | CCBE16000912 | GIM BYEONGSUNONGJANG | Agriculture & Livestocks | 20160602 |
4559 | BASNET NIRMALA | 1992/04/21 | Female | CCBE16000911 | GIM BYEONGSUNONGJANG | Agriculture & Livestocks | 20160602 |
4560 | ACHARYA PHADENDRA | 1989/05/07 | Male | MPBE16001129 | DAEWONSIKPUM | Manufacturing | 20160602 |
4561 | JIMEE BHUWAN | 1994/06/24 | Male | HSBE16003981 | THE WOOD CO. | Manufacturing | 20160602 |
4562 | SAPKOTA DILLI RAM | 1996/01/09 | Male | UJBE16002800 | JINONTEXTILE | Manufacturing | 20160602 |
4563 | BISHOWKARMA SUSHIL | 1995/10/06 | Male | CCBE16000926 | SONGBONGSU NONGJANG | Agriculture & Livestocks | 20160602 |
4564 | ISBO LIMBU NARAYAN PRASAD | 1982/12/01 | Male | DJBE16000148 | YEO JO SANUP | Manufacturing | 20160602 |
4565 | KHANAL RAMESH | 1981/02/28 | Male | OSBE16000869 | GONGGANSERAMIC | Manufacturing | 20160602 |
4566 | RIMAL BINOD | 1991/05/14 | Male | PSBE16002635 | WON CHANG POJANG GONGUP CO.,LTD | Manufacturing | 20160602 |
4567 | PANDEY BABURAM | 1990/06/21 | Male | PSBE16002636 | WON CHANG POJANG GONGUP CO.,LTD | Manufacturing | 20160602 |
4568 | OLI BIRENDRA PRAKASH | 1992/01/11 | Male | PSBE16002637 | WON CHANG POJANG GONGUP CO.,LTD | Manufacturing | 20160602 |
4569 | THAPA AMAR BAHADUR | 1982/06/19 | Male | PSBE16002638 | WON CHANG POJANG GONGUP CO.,LTD | Manufacturing | 20160602 |
4570 | LAMA PASANG GHYAMCHHO | 1979/07/11 | Male | PSBE16002644 | HYOCHANGGONGEOPSA | Manufacturing | 20160602 |
4571 | OLI HUM BAHADUR | 1979/11/03 | Male | PSBE16002645 | HYOCHANGGONGEOPSA | Manufacturing | 20160602 |
4572 | PARAJULI LAXMAN | 1977/12/06 | Male | PSBE16002656 | HANNAMMOKJAE | Manufacturing | 20160602 |
4573 | HARIJAN SATYANAND | 1980/12/24 | Male | PSBE16002657 | HANNAMMOKJAE | Manufacturing | 20160602 |
4574 | KARKEE SER BAHADUR | 1979/01/03 | Male | PSBE16002651 | SAMWONMOKJAE | Manufacturing | 20160602 |
4575 | GHIMIRE RABINDRA | 1977/08/30 | Male | PSBE16002652 | SAMWONMOKJAE | Manufacturing | 20160602 |
4576 | TAMANG CHHULTIM | 1992/02/23 | Male | CCBE16000887 | HANKOOK PLASTIC | Manufacturing | 20160602 |
4577 | PANTA NABIN | 1994/01/04 | Male | CCBE16000888 | HANKOOK PLASTIC | Manufacturing | 20160602 |
4578 | K C SAJAN | 1992/12/25 | Male | CCBE16000915 | I BYEONGUK | Agriculture & Livestocks | 20160602 |
4579 | RAI BENJON | 1992/12/18 | Male | CCBE16000916 | I BYEONGUK | Agriculture & Livestocks | 20160602 |
4580 | THING GANGA PRASAD | 1994/06/07 | Male | CHBE16001237 | NAMUUIKKUM | Manufacturing | 20160602 |
4581 | SHAHI TEK BAHADUR | 1983/05/03 | Male | THBE16000168 | JUSIKOESAHANDONG | Manufacturing | 20160602 |
4582 | LAMA MANA KUMAR | 1980/11/19 | Male | THBE16000169 | JUSIKOESAHANDONG | Manufacturing | 20160602 |
4583 | LIMBU UTTAM KUMAR | 1984/08/02 | Male | SUBE16000445 | YENSISTEM | Manufacturing | 20160602 |
4584 | REGMI MUKTI PRASAD | 1978/06/12 | Male | TJBE16001982 | (JU)RAIONKEMTAEK | Manufacturing | 20160602 |
4585 | KHATRI AKKAL BAHADUR | 1992/08/16 | Male | CCBE16000905 | CHOEJONGBAENONGJANG | Agriculture & Livestocks | 20160602 |
4586 | KARKI AMBAR BAHADUR | 1994/12/15 | Male | UJBE16002769 | . | Manufacturing | 20160602 |
4587 | BISHWAKARMA JIWAN | 1993/06/12 | Male | UJBE16002767 | . | Manufacturing | 20160602 |
4588 | DULAL SANJIV | 1994/12/29 | Male | UJBE16002768 | . | Manufacturing | 20160602 |
4589 | RAI NABIN | 1995/05/08 | Male | UJBE16002799 | JINONTEXTILE | Manufacturing | 20160602 |
4590 | ADHIKARI NARAYAN | 1994/10/08 | Male | UJBE16002786 | WINWIN TEXTILE | Manufacturing | 20160602 |
4591 | RAI TEK BAHADUR | 1994/02/09 | Male | TJBE16001970 | PUREUNNONGJANG | Agriculture & Livestocks | 20160602 |
4592 | RAI SUNIL | 1993/11/29 | Male | CCBE16000889 | KINGPANNEL | Manufacturing | 20160602 |
4593 | LAMA SANYOGA | 1989/02/07 | Male | MSBE16001386 | ESEUEMTI(JU) | Manufacturing | 20160602 |
4594 | GIRI PRAKASH | 1996/04/16 | Male | MSBE16001379 | (JU)SSENOTEK | Manufacturing | 20160602 |
4595 | PANDEY JIVAN | 1994/04/14 | Male | MSBE16001380 | (JU)SSENOTEK | Manufacturing | 20160602 |
4596 | RAI YUKESH | 1994/09/10 | Male | MSBE16001381 | (JU)SSENOTEK | Manufacturing | 20160602 |
4597 | DHAKAL CHETAN | 1993/09/14 | Male | TJBE16001977 | SA-HO-JE-2-NONG-JANG | Agriculture & Livestocks | 20160602 |
4598 | GURUNG RAMESH | 1992/11/02 | Male | TJBE16001978 | SA-HO-JE-2-NONG-JANG | Agriculture & Livestocks | 20160602 |
4599 | TAMANG MINGMAR | 1983/12/01 | Male | ICBE16002608 | (JU)HWASEONGGEUMSOK | Manufacturing | 20160602 |
4600 | KARKI BED PRAKASH | 1985/06/27 | Male | ICBE16002609 | (JU)HWASEONGGEUMSOK | Manufacturing | 20160602 |
4601 | BISHWOKARMA SURENDRA | 1985/11/19 | Male | ICBE16002610 | (JU)HWASEONGGEUMSOK | Manufacturing | 20160602 |
4602 | KHATIWADA SHYAM PRASAD | 1994/01/26 | Male | DJBE16000152 | DONG GYEONGTEKEU | Manufacturing | 20160602 |
4603 | KHANAL SURESH | 1987/05/09 | Male | OSBE16000898 | TTJUTTDAJIN | Manufacturing | 20160602 |
4604 | PANDEY PRAKASH | 1995/09/26 | Male | PSBE16002622 | (JU)DONGNAMNISSAIKE ULLINGGEUMJEONGJIJEOM | Manufacturing | 20160602 |
4605 | NEUPANE MILAN | 1995/12/29 | Male | PSBE16002623 | (JU)DONGNAMNISSAIKE ULLINGGEUMJEONGJIJEOM | Manufacturing | 20160602 |
4606 | SHRESTHA BABU | 1994/06/26 | Male | PSBE16002629 | TAEHEUNG TEKEU | Manufacturing | 20160602 |
4607 | SHRESTHA ASHOK | 1994/07/02 | Male | PSBE16002624 | (JU)DONGNAMNISSAIKEU LLINGGEUMJEONGJIJEOM | Manufacturing | 20160602 |
4608 | THAKUR BINOD KUMAR | 1993/06/19 | Male | PSBE16002626 | PJ CHEMTEK | Manufacturing | 20160602 |
4609 | KARKI GOVINDA | 1992/07/18 | Male | PSBE16002628 | HAN DOK TECH | Manufacturing | 20160602 |
4610 | PHAYAL NIL RAJ | 1994/07/03 | Male | PSBE16002630 | TAEHEUNG TEKEU | Manufacturing | 20160602 |
4611 | THAPA MAGAR BHUBAN | 1994/04/09 | Male | PSBE16002627 | PJ CHEMTEK | Manufacturing | 20160602 |
4612 | THAPA DIPAK | 1992/01/31 | Male | PSBE16002625 | (JU)DONGNAMNISSAIKEULL INGGEUMJEONGJIJEOM | Manufacturing | 20160602 |
4613 | YONJAN JANGA BAHADUR | 1992/10/03 | Male | PSBE16002633 | (JU)DAEJINMULSAN JE2KONGJANG | Manufacturing | 20160602 |
4614 | RAI YUBARAJ | 1993/09/06 | Male | PSBE16002632 | KYUNGNAMSUJI | Manufacturing | 20160602 |
4615 | UPRETI BAL KRISHNA | 1993/01/11 | Male | PSBE16002634 | SAMGWANGSANEOP | Manufacturing | 20160602 |
4616 | ALE MAGAR ARJUN | 1994/11/01 | Male | CCBE16000922 | GIM JONGHYEONNONGJANG | Agriculture & Livestocks | 20160602 |
4617 | BUDHATHOKI SOVIT | 1994/10/27 | Male | CCBE16000923 | GIM JONGHYEONNONGJANG | Agriculture & Livestocks | 2016060 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Friday, 27 May 2016
today ccvi (may 28)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment