ccvi (may 23)
4028 | SHRESTHA SAJAN | 1996/08/12 | Male | GMBE16000578 | YOUNGKWANGNONGWON | Agriculture & Livestocks | 20160526 |
4029 | THAPA SUNIL | 1995/02/10 | Male | GYBE16000953 | JUSIKHOESAB UYOUNGPOJANG | Manufacturing | 20160528 |
4030 | NEUPANE FADINDRA | 1994/12/29 | Male | GYBE16000952 | JUSIKHOESAB UYOUNGPOJANG | Manufacturing | 20160528 |
4031 | BC OMAN | 1990/07/18 | Male | MPBE16000971 | SONG BYEONG YEONG | Agriculture & Livestocks | 20160528 |
4032 | PARIYAR SANKAR | 1992/10/28 | Male | GYBE16000932 | SON WONSEOP | Agriculture & Livestocks | 20160528 |
4033 | ACHARYA PURNA PRASAD | 1990/02/19 | Male | KJBE16001006 | YANG JEONGHUI | Agriculture & Livestocks | 20160528 |
4034 | UPADHYAY GANESH RAJ | 1991/04/27 | Male | KJBE16001007 | YANG JEONGHUI | Agriculture & Livestocks | 20160528 |
4035 | TAMANG PRABIT | 1995/04/03 | Male | MPBE16000967 | YUHANHOESAJEO NGJINSANEOP | Manufacturing | 20160528 |
4036 | GHIMIRE RAMCHANDRA | 1995/01/24 | Male | MPBE16000968 | YUHANHOESAJEO NGJINSANEOP | Manufacturing | 20160528 |
4037 | TAMANG PASANG CHHIRING | 1993/06/04 | Male | MPBE16000951 | (JU)SE IL | Manufacturing | 20160528 |
4038 | ADHIKARI DINESH | 1992/09/09 | Male | MPBE16000952 | (JU)SE IL | Manufacturing | 20160528 |
4039 | GURUNG SANTOSH | 1994/02/07 | Male | CUBE16001104 | JUSIKOESAOBALKORIA | Manufacturing | 20160528 |
4040 | GAUTAM SUROJ | 1993/07/04 | Male | CCBE16000834 | JEONG SEUNGGWONNONGJANG | Agriculture & Livestocks | 20160528 |
4041 | THAPA DAN BAHADUR | 1992/02/16 | Male | CCBE16000833 | JEONG SEUNGGWONNONGJANG | Agriculture & Livestocks | 20160528 |
4042 | RAI RADHIKA | 1985/07/20 | Female | CCBE16000787 | I JUHEONNONGJANG | Agriculture & Livestocks | 20160528 |
4043 | DHUNGANA SUDIP | 1990/07/04 | Male | CCBE16000788 | I JUHEONNONGJANG | Agriculture & Livestocks | 20160528 |
4044 | SAHHALUWI SANJEET KUMAR | 1978/12/09 | Male | TJBE16001822 | GIM UN GU | Agriculture & Livestocks | 20160528 |
4045 | PARIYAR SAMIR | 1978/08/22 | Male | TJBE16001821 | GIM UN GU | Agriculture & Livestocks | 20160528 |
4046 | BHANDARI BEDARAJ | 1987/11/08 | Male | TJBE16001797 | YUHANHOES ACHEONGASIREOP | Manufacturing | 20160528 |
4047 | LIMBU AITA RAJ | 1993/11/13 | Male | CUBE16001102 | WON TEKSANEOP | Manufacturing | 20160528 |
4048 | THAPA TARA BAHADUR | 1994/12/28 | Male | CUBE16001103 | WON TEKSANEOP | Manufacturing | 20160528 |
4049 | KANDEL RAM BAHADUR | 1985/05/29 | Male | CUBE16001135 | DAE YOUNG | Manufacturing | 20160528 |
4050 | BHATTARAI KESHAB | 1990/09/23 | Male | TCBE16000574 | JEONG MIL | Manufacturing | 20160528 |
4051 | CHEMJONG RABINDRA | 1981/11/01 | Male | TCBE16000575 | JEONG MIL | Manufacturing | 20160528 |
4052 | RAI PURNA PRASAD | 1994/03/12 | Male | CCBE16000818 | GIMJONGRAK | Agriculture & Livestocks | 20160528 |
4053 | LAWATI RUPESH | 1994/10/29 | Male | CCBE16000819 | GIMJONGRAK | Agriculture & Livestocks | 20160528 |
4054 | RAI SUDIP | 1992/01/29 | Male | CCBE16000829 | O SUNJANONGJANG | Agriculture & Livestocks | 20160528 |
4055 | GAIRE KIRAN KUMAR | 1987/12/06 | Male | CCBE16000830 | O SUNJANONGJANG | Agriculture & Livestocks | 20160528 |
4056 | LEKWA VESH RAJ | 1982/10/23 | Male | MSBE16001269 | YUHANHOES ASINHANKORIA | Manufacturing | 20160528 |
4057 | SUBEDI SURYA PRASAD | 1987/08/11 | Male | MSBE16001270 | YUHANHOES ASINHANKORIA | Manufacturing | 20160528 |
4058 | DANGOL ARJUN KUMAR | 1991/03/05 | Male | MSBE16001281 | HYEONG JESUJI | Manufacturing | 20160528 |
4059 | THAPA CHHETRI TILAK BAHADUR | 1991/07/28 | Male | CCBE16000823 | ITAEYONG | Agriculture & Livestocks | 20160528 |
4060 | LOHORUNG RAI BIGYAN | 1991/09/23 | Male | CCBE16000824 | ITAEYONG | Agriculture & Livestocks | 20160528 |
4061 | SAMBAHAMPHE BIRENDRA | 1993/06/23 | Male | CCBE16000816 | CHOEJONGBOK | Agriculture & Livestocks | 20160528 |
4062 | PAYANGU DIWAS | 1984/11/24 | Male | MSBE16001267 | JUSIKOESATIAENBIUDEU | Manufacturing | 20160528 |
4063 | SHRESTHA MANISH | 1994/10/03 | Male | MSBE16001278 | (JU )EUN GWANG | Manufacturing | 20160528 |
4064 | MUKTAN BISHNU | 1995/05/01 | Male | CCBE16000792 | GIMJINSEOK | Agriculture & Livestocks | 20160528 |
4065 | BELBASE SURESH | 1983/10/01 | Male | TGBE16001430 | O CHEONNONGJANG | Agriculture & Livestocks | 20160528 |
4066 | CHAPAGAIN RAJENDRA PRASAD | 1987/09/03 | Male | TGBE16001429 | O CHEONNONGJANG | Agriculture & Livestocks | 20160528 |
4067 | RAI SUBAS | 1994/04/14 | Male | HSBE16003747 | BYEONG SU FARM | Agriculture & Livestocks | 20160528 |
4068 | RAMJALI RITA | 1987/03/03 | Female | CCBE16000825 | CHOI CHANG SEONG FARM | Agriculture & Livestocks | 20160528 |
4069 | GURUNG SANTOSH | 1993/07/02 | Male | CCBE16000831 | SONBONGSIK | Agriculture & Livestocks | 20160528 |
4070 | BANIYA SUNIL | 1995/03/31 | Male | CCBE16000832 | SONBONGSIK | Agriculture & Livestocks | 20160528 |
4071 | BAMJAN BIR SING | 1994/07/07 | Male | CCBE16000812 | CHEONGSUYEONGN ONGJOHAPBEOBIN | Agriculture & Livestocks | 20160528 |
4072 | ROKA JITENDRA | 1994/10/20 | Male | CCBE16000813 | CHEONGSUYEONGN ONGJOHAPBEOBIN | Agriculture & Livestocks | 20160528 |
4073 | KHATRI DINESH | 1994/07/09 | Male | TCBE16000570 | JI MYEONGNONGJANG | Agriculture & Livestocks | 20160528 |
4074 | KHADKA KESHAB | 1984/04/15 | Male | TYBE16000168 | ① HAEGANGGIEOP | Manufacturing | 20160528 |
4075 | TIMALSINA YUBARAJ | 1996/10/28 | Male | KJBE16001066 | (JU)WANGJUNG | Manufacturing | 20160528 |
4076 | GURAGAIN MANOJ | 1988/09/27 | Male | CCBE16000799 | IIKJAE NONGJANG | Agriculture & Livestocks | 20160528 |
4077 | GURAGAIN RUP NARAYAN | 1989/07/06 | Male | CCBE16000798 | IIKJAE NONGJANG | Agriculture & Livestocks | 20160528 |
4078 | DHAKAL YUB RAJ | 1986/11/04 | Male | CCBE16000791 | BAKCHUNGSEONNONGJANG | Agriculture & Livestocks | 20160528 |
4079 | BISTA NIRMAL | 1991/01/11 | Male | ICBE16002439 | SEON JINSANEOP | Manufacturing | 20160528 |
4080 | TAMANG ASHOK | 1987/12/03 | Male | PSBE16002375 | SAE GWANG JUNG KI | Manufacturing | 20160528 |
4081 | BUDHATHOKI GOBINDA | 1993/10/31 | Male | DJBE16000134 | (JU)TAEJINSEUTILSANEOP | Manufacturing | 20160528 |
4082 | RAI BHEEM BAHADUR | 1981/09/25 | Male | KEBE16000522 | JEIKEI(JU) | Manufacturing | 20160528 |
4083 | SHRESTHA RAJU | 1982/03/02 | Male | KEBE16000520 | JEIKEI(JU) | Manufacturing | 20160528 |
4084 | MAHARJAN MAHESHWOR | 1983/11/06 | Male | KEBE16000521 | JEIKEI(JU) | Manufacturing | 20160528 |
4085 | KHADKA NARAYAN BAHADUR | 1985/12/29 | Male | DJBE16000137 | YEO JO SANUP | Manufacturing | 20160528 |
4086 | TAMANG RAM BAHADUR | 1980/07/11 | Male | DJBE16000138 | YEO JO SANUP | Manufacturing | 20160528 |
4087 | RAI NAINDRA | 1980/07/30 | Male | DJBE16000139 | YEO JO SANUP | Manufacturing | 20160528 |
4088 | ROKAYA GANESH MAN | 1991/05/24 | Male | CCBE16000815 | SON YEONGGEUNNONGJANG | Agriculture & Livestocks | 20160528 |
4089 | BARAL HEMKARN | 1993/12/28 | Male | CCBE16000817 | CHOEJONGBOK | Agriculture & Livestocks | 20160528 |
4090 | KUNWOR BOHARA GANGA | 1985/12/07 | Female | CCBE16000810 | GIMJEONGYEOL | Agriculture & Livestocks | 20160528 |
4091 | RAI SRIJANA | 1991/11/19 | Female | HSBE16003710 | GANGNAMHEU NGNONGJANG | Agriculture & Livestocks | 20160528 |
4092 | KHATRI ANITA KUMARI | 1989/12/25 | Female | HSBE16003709 | GANGNAMHEU NGNONGJANG | Agriculture & Livestocks | 20160528 |
4093 | NEPALI DIPAK | 1988/06/19 | Male | CHBE16001174 | MILARLNONGJANG | Agriculture & Livestocks | 20160528 |
4094 | ALE UKA BAHADUR | 1985/02/09 | Male | TJBE16001803 | HANWOORISANEUP(JU) | Manufacturing | 20160528 |
4095 | GHISING SAMIR | 1986/08/21 | Male | TJBE16001801 | HANWOORISANEOP(JU) | Manufacturing | 20160528 |
4096 | LIMBU BISHNU KUMAR | 1986/10/08 | Male | TJBE16001802 | HANWOORISANEOP(JU) | Manufacturing | 20160528 |
4097 | KAPADI SURENDRA PRASHAD | 1992/04/28 | Male | CCBE16000800 | YUNPEONICHEO (TYEOTBOENLYEOBYOLLATJYON) | Manufacturing | 20160528 |
4098 | PARAJULI SAGAR | 1995/05/14 | Male | CCBE16000801 | YUNPEONICHEO (TYEOTBOENLYEOBYOLLATJYON) | Manufacturing | 20160528 |
4099 | CHAND BIJAY | 1991/10/29 | Male | CCBE16000802 | YUNPEONICHEO (TYEOTBOENLYEOBYOLLATJYON) | Manufacturing | 20160528 |
4100 | PANDEY TILAK JUNG | 1980/09/14 | Male | CUBE16001130 | (JU)CHANGSEONGSEUTIL | Manufacturing | 20160528 |
4101 | LAMA SANTOSH | 1993/02/06 | Male | CUBE16001112 | DAE NAMGEONCHEOL | Manufacturing | 20160528 |
4102 | BHATTARAI BIMAL | 1995/09/14 | Male | CUBE16001113 | DAE NAMGEONCHEOL | Manufacturing | 20160528 |
4103 | BANIYA RANJIT | 1996/01/23 | Male | CUBE16001114 | DAE NAMGEONCHEOL | Manufacturing | 20160528 |
4104 | GHALE KRISHNA | 1988/10/01 | Male | KJBE16001008 | GIM BONGRYENONGJANG | Agriculture & Livestocks | 20160528 |
4105 | RAWAT GAJ RAJ | 1989/02/27 | Male | ICBE16002495 | J&B TECH | Manufacturing | 20160528 |
4106 | BASNET BABURAM | 1990/09/03 | Male | ICBE16002441 | SEON JINSANEOP | Manufacturing | 20160528 |
4107 | LIMBU KUMAR | 1986/07/02 | Male | ICBE16002494 | J&B TECH | Manufacturing | 20160528 |
4108 | RAI ANITA | 1988/09/25 | Female | ICBE16002434 | JUSIKOESAJEIEKO | Manufacturing | 20160528 |
4109 | BHANDARI INDRA | 1989/06/18 | Male | ICBE16002447 | POONG JEON NONFERROUS METAL CO., LTD. | Manufacturing | 20160528 |
4110 | TAMANG DINESH | 1991/05/04 | Male | ICBE16002448 | POONG JEON NONFERROUS METAL CO., LTD. | Manufacturing | 20160528 |
4111 | ANSARI IBRAIL | 1983/10/29 | Male | ICBE16002449 | POONG JEON NONFERROUS METAL CO., LTD. | Manufacturing | 20160528 |
4112 | NEUPANE DILLI PRASAD | 1987/01/15 | Male | ICBE16002446 | DAE WOO SPECIALIN MUL CO | Manufacturing | 20160528 |
4113 | TAMANG BISHAL | 1988/11/17 | Male | ICBE16002500 | (주)피엠피티지점 | Manufacturing | 20160528 |
4114 | CHAUDHARY JEEVAN | 1987/10/01 | Male | CCBE16000822 | GIMJINSEONONGJANG | Agriculture & Livestocks | 20160528 |
4115 | PHUDONG DAMBAR BAHADUR | 1984/07/28 | Male | CCBE16000820 | YEONHIMOKJAEH WAHAKKONGUPSA | Manufacturing | 20160528 |
4116 | KAFLE CHET PRASAD | 1988/04/16 | Male | USBE16000806 | (JU)KWANGYEOKRITEK | Manufacturing | 20160528 |
4117 | TAWA RAJ KUMAR | 1988/11/30 | Male | KJBE16001010 | GIM BYEONGWANNONGJANG | Agriculture & Livestocks | 20160528 |
4118 | THAJALI YAM BAHADUR | 1983/10/27 | Male | TGBE16001428 | DONGHYEONNONGJANG | Agriculture & Livestocks | 20160528 |
4119 | THARU SANCHARAM | 1983/01/15 | Male | TYBE16000172 | JINNYANGGIJEO NJUSIKOESA | Manufacturing | 20160528 |
4120 | POUDEL SHIVA HARI | 1983/08/07 | Male | TYBE16000171 | JINNYANGGIJEO NJUSIKOESA | Manufacturing | 20160528 |
4121 | LAMA RAJENDRA KUMAR | 1985/09/07 | Male | HSBE16003735 | SENGILMELAMIN CO.LTD | Manufacturing | 20160528 |
4122 | TAMANG RAJENDRA | 1987/06/20 | Male | HSBE16003736 | SENGILMELAMIN CO.LTD | Manufacturing | 20160528 |
4123 | KATWAL RABIN | 1993/12/31 | Male | USBE16000841 | SIN SUNG CONCRETE | Manufacturing | 20160528 |
4124 | RAI NABIN CHANDRA | 1992/01/10 | Male | USBE16000842 | SIN SUNG CONCRETE | Manufacturing | 20160528 |
4125 | UCHAI SANJAYA | 1991/06/17 | Male | USBE16000843 | SIN SUNG CONCRETE | Manufacturing | 20160528 |
4126 | THAPA TOP BAHADUR | 1987/08/05 | Male | KJBE16001009 | GIM BONGRYENONGJANG | Agriculture & Livestocks | 20160528 |
4127 | MALLA KIRAN | 1976/01/09 | Male | HSBE16003744 | (JU)UNI | Manufacturing | 20160528 |
4128 | TAMANG SAHIL | 1997/01/03 | Male | MPBE16000974 | (JU)SE IL | Manufacturing | 20160528 |
4129 | KHATIWADA RAJAN | 1991/11/03 | Male | ICBE16002465 | JUSIKOESAENKEI IENJIGIMPOJIJEOM | Manufacturing | 20160528 |
4130 | RAI SUNIL | 1988/06/27 | Male | ICBE16002466 | JUSIKOESAENKEI IENJIGIMPOJIJEOM | Manufacturing | 20160528 |
4131 | RAI MANOJ | 1989/07/20 | Male | ICBE16002467 | JUSIKOESAENKEI IENJIGIMPOJIJEOM | Manufacturing | 20160528 |
4132 | SHERPA LHAKPA | 1994/01/27 | Female | CCBE16000797 | PYEONGCHANG NUNKKOTTTALGI | Agriculture & Livestocks | 20160528 |
4133 | CHAND RAN BAHADUR | 1991/06/21 | Male | CCBE16000814 | SON YEONGGEUNNONGJANG | Agriculture & Livestocks | 20160528 |
4134 | PANDHAK BHANU BHAKTA | 1981/05/18 | Male | ICBE16002457 | IN SUNG ENTERPRISE | Manufacturing | 20160528 |
4135 | KAFLE MANISH | 1982/04/18 | Male | ICBE16002458 | IN SUNG ENTERPRISE | Manufacturing | 20160528 |
4136 | LAMICHHANE DEEPAK KUMAR | 1981/08/19 | Male | ICBE16002459 | IN SUNG ENTERPRISE | Manufacturing | 20160528 |
4137 | RAI ROSHAN | 1990/08/26 | Male | ICBE16002440 | SEON JINSANEOP | Manufacturing | 20160528 |
4138 | THAPA BEL BAHADUR | 1993/07/16 | Male | CCBE16000826 | FARM | Agriculture & Livestocks | 20160528 |
4139 | ALE MAGAR UTTAM KUMAR | 1993/10/14 | Male | CCBE16000828 | GIMJONGYEOL NONGJANG | Agriculture & Livestocks | 20160528 |
4140 | BASNET BINOD | 1993/11/11 | Male | CCBE16000827 | GIMJONGYEOL NONGJANG | Agriculture & Livestocks | 20160528 |
4141 | KUNWOR DEEPENDRA | 1994/06/02 | Male | HSBE16003746 | BYEONG SU FARM | Agriculture & Livestocks | 20160528 |
4142 | BHANDARI KAMAL BAHADUR | 1976/10/12 | Male | HSBE16003743 | (JU)UNI | Manufacturing | 201605 |
Comments
Post a Comment