today employment contract(may12)
4501 | BAJGAI JEEBAN | 1990/04/18 | Male | CHAKCHAKI- 7, JHAPA, | 20160518 |
4502 | LIMBU INDRA HANG | 1989/05/03 | Male | RAJARANI- 3, DHANKUTA, | 20160518 |
4503 | TAMANG RAJ KUMAR | 1978/11/06 | Male | DHARAN 23 SUNSARI | 20160518 |
4504 | THAMSUHANG SHANKAR | 1991/09/23 | Male | YANGNAM 7 PANCHTHAR | 20160518 |
4505 | KATUWAL TULASI BAHADUR | 1986/08/05 | Male | PIPLE 1 TEHRATHUM | 20160518 |
4506 | LIMBU BIBESH | 1993/12/02 | Male | BELDANGI 3 MORANG | 20160518 |
4507 | SYANGTAN BIKASH | 1994/02/26 | Male | MANAHARI 3 MAKWANPUR | 20160518 |
4508 | THAPA BHIM BAHADUR | 1991/06/26 | Male | DHULLU BASKOT 4 BAGLUNG | 20160518 |
4509 | RAI ROSHAN | 1990/08/26 | Male | BELBARI-5, MORANG, | 20160518 |
4510 | POUDEL DAMODAR | 1991/10/24 | Male | THADA- 5, ARGHAKHANCHI, | 20160518 |
4511 | LAMSAL YAM BAHADUR | 1993/12/13 | Male | DAGHAS 6 GULMI | 20160518 |
4512 | SANJEL RAMESH | 1990/12/25 | Male | SHANISCHARE- 5, JHAPA, | 20160518 |
4513 | MAKHIM DEVI RAJ | 1990/05/08 | Male | DURDIMBA- 3, PANCHTHAR, | 20160518 |
4514 | ARYAL NARENDRA | 1992/12/28 | Male | THADA 8 ARGHAKHANCHI | 20160518 |
4515 | BISTA NIRMAL | 1991/01/11 | Male | PANCHKANYA- 3, SUNSARI | 20160518 |
4516 | RAI SURENDRA | 1995/08/20 | Male | CHIMCHIMA 5 KHOTANG | 20160518 |
4517 | CHAUDHARY JITENDRA KUMAR | 1989/09/10 | Male | BAKLAURI-1, SUNSARI, | 20160518 |
4518 | KHATRI YAN BAHADUR | 1984/07/07 | Male | BELAWA-05, BARDIYA | 20160518 |
4519 | TAMANG SANTOSH | 1988/01/15 | Male | BHRIKUTI BAZAR 4 JHAPA | 20160518 |
4520 | LIMBU BIKARAM | 1992/02/05 | Male | GOLDHAP 3 JHAPA | 20160518 |
4521 | KARKI TANKA RAJ | 1986/12/29 | Male | KHAYARDANGI 1 JHAPA | 20160518 |
4522 | BHANDARI KRISHNA | 1989/03/05 | Male | KANKAI -1 JHAPA | 20160518 |
4523 | RAI SABITA | 1984/10/04 | Female | ITAHARI 2 SUNSARI | 20160518 |
4524 | RAI SUSHAN | 1993/05/12 | Male | GUPTESWOR -8 BHOJPUR | 20160518 |
4525 | BHANDARI ROHIT | 1989/07/12 | Male | MAHESHPUR- 5, JHAPA, | 20160518 |
4526 | SHRESTHA NABIN | 1989/01/02 | Male | GAURIGANJ 5 JHAPA | 20160518 |
4527 | ANGDEMBE HASTARAJ | 1990/04/20 | Male | NAWAMI DANDA -6 PANCHATHAR | 20160518 |
4528 | KHALING RAI MILAN | 1994/02/27 | Male | PUWAMAJHUWA-O7, ILAM | 20160518 |
4529 | RAI KAMAL PRASAD | 1987/11/01 | Male | AHALE-03, DHANKUTA | 20160518 |
4530 | BHANDARI CHET KUMAR | 1986/12/21 | Male | TETARIYA-09, MORANG | 20160518 |
4531 | CHAPAGAI TEK NATH | 1993/03/18 | Male | TOPGACHHI 7 JHAPA | 20160518 |
4532 | BUDHA DINESH | 1987/08/22 | Male | RAJWARA 5 PYUTHAN | 20160518 |
4533 | PANDEY MAGAR GOVINDA | 1992/11/01 | Male | BARANGDI 5 PALPA | 20160518 |
4534 | BASNET BABURAM | 1990/09/03 | Male | DUBICHAUR 5 GULMI | 20160518 |
4535 | B K DIL BAHADUR | 1991/05/02 | Male | TELGHA 3 PALPA | 20160518 |
4536 | LIMBU KAMAL SINGH | 1988/12/13 | Male | SHIVAGANJ 2 JHAPA | 20160518 |
4537 | NYAUPANE KHUMA KANTA | 1993/04/04 | Male | ARBENI 6 GULMI | 20160518 |
4538 | TAMANG BIGYAN | 1988/04/03 | Male | POKHARI -5 BHOJPUR | 20160518 |
4539 | MAHATO ROSHAN KUMAR | 1990/10/19 | Male | BAGHAUDA- 1, CHITWAN, | 20160518 |
4540 | CHEMJONG BINGKAL | 1985/08/31 | Male | PAUWASARTAP-03, PANCHTHAR | 20160518 |
4541 | CHAUDHARY DASHRATH | 1989/10/22 | Male | DEVDAHA- 8, RUPANDEHI | 20160518 |
4542 | CHAND PADAM BAHADUR | 1980/11/21 | Male | MAHENDRANAGAR- 9, KAILALI | 20160518 |
4543 | RIJAL TEK BAHADUR | 1987/03/26 | Male | GARAMANI 4 JHAPA | 20160518 |
4544 | SYANGBO TAMANG KAMAL | 1982/01/30 | Male | SYABUN -7 SANKHUWASABHA | 20160518 |
4545 | SAUD BHARAT BAHADUR | 1987/06/12 | Male | KAWAKOT 2 BAITADI | 20160518 |
4546 | RAI RAJ KUMAR | 1989/07/07 | Male | SHANIARJUN 9 JHAPA | 20160518 |
4547 | LIMBU JITENDRA | 1993/08/01 | Male | PHAKCHAMARA 1 TEHRATHUM | 20160518 |
4548 | SHRESTHA INDRA BAHADUR | 1984/07/23 | Male | TOPGACHHI 6 JHAPA | 20160518 |
4549 | YONJAN RAJ KUMAR | 1987/10/27 | Male | MAKAWANPURGADHI, 8, MAKAWANPUR, | 20160518 |
4550 | RAJBANSHI NARAD | 1995/05/15 | Male | BALUBARDI-04, JHAPA | 20160518 |
4551 | TAMANG MAN LAL | 1990/06/27 | Male | DHUNGE -1 DOLAKHA | 20160518 |
4552 | CHAUDHARY AKLESH | 1991/01/28 | Male | RAUTAHT SIMRA 9 | 20160518 |
4553 | PANDEY SUNDAR SINGH | 1989/12/20 | Male | RATANPUR -1 SIRAHA | 20160518 |
4554 | BK BISHNU BAHADUR | 1987/07/22 | Male | SIMPANI -8 OKHALDHUNGA | 20160518 |
4555 | BISTA SUDIP | 1989/11/25 | Male | GOGANE 1 MAKWANPUR | 20160518 |
4556 | TAMANG ASHOK KUMAR | 1980/08/17 | Male | SANDHU -4 LAMJUNG | 20160518 |
4557 | MOKTAN RAJINA | 1995/12/28 | Female | MANAHARI -7 MAKAWANPUR | 20160518 |
4558 | GOLE CHHOILING | 1993/12/27 | Male | BHELPU- 4, DOLKHA, | 20160518 |
4559 | SYANGTAN RAJU | 1996/01/03 | Male | ARNAMADI- 7, MAKAWANPUR | 20160518 |
4560 | RAI SUJATA | 1989/11/12 | Female | TIKHIDEWAL LALITPUR | 20160518 |
4561 | SAH JIBAN KUMAR | 1995/05/28 | Male | SARSWAR-3, SIRAHA. | 20160518 |
4562 | GHIMIRE BIMAL | 1996/01/10 | Male | TOROBARI 1 ILAM | 20160518 |
4563 | NEUPANE RAJESH | 1986/08/07 | Male | KURDANDA 5 MAKAWANPUR | 20160518 |
4564 | RAI HARKA HANG | 1990/09/04 | Male | RANIBAS 4 BHOJPUR | 20160518 |
4565 | SHRESTHA PURUSHOTTAM | 1991/04/18 | Male | DHOLA-07, DHADING | 20160518 |
4566 | TAMANG RAM BAHADUR | 1991/06/16 | Male | THAPREK- 3, NUWAKOT, | 20160518 |
4567 | RAI PREM KUMAR | 1982/10/15 | Male | JAUNAGI -6 BHOJPUR | 20160518 |
4568 | RAI SHRIDHAN | 1994/12/30 | Male | BASAHA 3 UDAYAPUR | 20160518 |
4569 | GARANGA DIL BAHADUR | 1990/01/16 | Male | BUNGKOT- 2, GORKHA, | 20160518 |
4570 | KHADKA BALARAM | 1987/02/08 | Male | NAMDU 6 DOLAKHA | 20160518 |
4571 | MAGAR PITHAKOTE SABIN | 1991/03/18 | Male | MOUWA-05, PANCHTHAR | 20160518 |
4572 | DHAMALA TARANATH | 1986/04/25 | Male | GHAIPUND 8 GORKHA | 20160518 |
4573 | LIMBU BHAKTA | 1985/02/17 | Male | TALCHHIKHEL- 14, LALITPUR, | 20160518 |
4574 | THEBE NAIENDRA | 1978/04/15 | Male | SINAM -8 TAPLEJUNG | 20160518 |
4575 | BISTA GOPAL | 1987/04/16 | Male | CHAPAGAUN -6 LALITPUR | 20160518 |
4576 | DHAKAL SAJAN | 1985/03/15 | Male | SIPAGHAT 1 KAVREPALANCHOK | 20160518 |
4577 | CHEMJONG DAMBARI | 1988/07/02 | Female | NAGHI 1 DHANKUTA | 20160518 |
4578 | BANJARA BIKASH | 1988/12/12 | Male | GODABARI-06, LALITPUR | 20160518 |
4579 | SHAH RAJENDRA | 1980/05/21 | Male | DHUWAKAT 4 DHADING | 20160518 |
4580 | LAMA SUNIL | 1980/10/31 | Male | BETHAN- 8, RAMECHHAP, | 20160518 |
4581 | RAI YUDDHA SHING | 1990/06/04 | Male | KHOKU- 6, DHANKUTA, | 20160518 |
4582 | RAI ASH KUMAR | 1987/01/24 | Male | RANIVAS- 3, BHOJPUR | 20160518 |
4583 | IMBUNG DHAN KUMAR | 1986/02/01 | Male | BADARE 1 PANCHTHAR | 20160518 |
4584 | JABEGU BIRENDRA KUMAR | 1979/06/11 | Male | YANGNAM-3, PANCHTHAR. | 20160518 |
4585 | DADEL TIKARAM | 1990/12/18 | Male | CHHIBANG -2 RUKUM | 20160518 |
4586 | BISTA SUNIL | 1994/12/22 | Male | MAHADEVSTHAN -4 KAVREPALANCHOK | 20160518 |
4587 | SHAHI RAM BAHADUR | 1988/02/02 | Male | TAPSI 7 LAYANTI ACHHAM | 20160518 |
4588 | KUNWOR DHRUBA RAJ | 1986/07/24 | Male | SYUCHATAR 1 KATHMANDU | 20160518 |
4589 | RAWAL MAHENDRA SINGH | 1986/08/09 | Male | TIKAPUR-09, KAILALI | 20160518 |
4590 | KHADKA BASANT | 1996/07/04 | Male | DHIME-03, JAJARKOT | 20160518 |
4591 | K C SHALIK RAM | 1986/08/20 | Male | MANPUR-06, DANG | 20160518 |
4592 | PAUDEL ARJUN PRASAD | 1985/07/20 | Male | SARADIKHOLA 6 PARBAT | 20160518 |
4593 | LIMBU SURENDRA PRASAD | 1990/05/20 | Male | MAMANGKHU-2, TAPLEJUNG. | 20160518 |
4594 | DIMDUNG RAMESH KUMAR | 1986/10/06 | Male | HETAUDA-09, MAKAWANPUR | 20160518 |
4595 | SHAHI HIMAL BAHADUR | 1988/09/19 | Male | DILLIKOT-9, KALIKOT. | 20160518 |
4596 | MUKHIYA MAHENDRA PRASAD | 1991/07/31 | Male | KATAIYA-6, SAPTARI. | 20160518 |
4597 | BASNET DEEPAK | 1993/09/30 | Male | SEURALI -1 RAMECHHAP | 20160518 |
4598 | BANTAWA RAI SANJAYA | 1987/02/11 | Male | PUWAMAJHUWA-06, ILAM | 20160518 |
4599 | LAMA MIKMA RIDAR | 1992/01/04 | Male | HATIYA -2 SANKHUWASABHA | 20160518 |
4600 | SHRESTHA DEVENDRA | 1990/10/03 | Male | SALLE-08, KHOTANG | 20160518 |
4601 | TAMANG ANANDA | 1995/04/29 | Male | KAVREPALANCHOK | 20160518 |
4602 | GURUNG MANOJ | 1991/04/28 | Male | ATTRIYA-04, KAILALI | 20160518 |
4603 | KAFLE LAXMAN | 1983/02/13 | Male | BASHGHARI-3, RUPANDEHI. | 20160518 |
4604 | BHATTARAI SUSHIL KUMAR | 1983/04/17 | Male | BHAKTIPUR- 4, SARLAHI, | 20160518 |
4605 | KAMAR GOVINDA | 1988/02/01 | Male | KHOPLANG -4 GORKHA | 20160518 |
4606 | KHADKA LAXMAN | 1991/04/23 | Male | SINGHADEVI-04, OKHALDHUNGA | 20160518 |
4607 | LAMA THING ANJEELA | 1985/10/10 | Female | DAMAN-08, MAKAWANPUR | 20160518 |
4608 | TAMANG BABUKAJI | 1990/12/30 | Male | BADBHANJYANG -9 KATHMANDU | 20160518 |
4609 | BHATTARAI BUDDHA | 1987/03/11 | Male | THULOLUMPEK-09, GULMI | 20160518 |
4610 | BIST HARISH SINGH | 1990/07/02 | Male | PATAN-2, BAITADI. | 20160518 |
4611 | RAI NIR KUMAR | 1989/10/03 | Male | THOKSILA 7 UDAYAPUR | 20160518 |
4612 | PANDEY MIN PRASAD | 1991/03/20 | Male | JHUNGA -1 KAPILVASTU | 20160518 |
4613 | GHALE JUNI | 1996/01/24 | Female | SYAPHRU- 5, RASUWA | 20160518 |
4614 | TAWA RAJ KUMAR | 1988/11/30 | Male | THARPU 9 PANCHTHAR | 20160518 |
4615 | MAHARJAN GANGA | 1986/06/08 | Female | KUPONDOL 10 LALITPUR | 20160518 |
4616 | PANDEY OM PRAKASH | 1986/12/29 | Male | SOMADI -6 PALPA | 20160518 |
4617 | CHUDALI KAMAL | 1994/04/16 | Male | BHATTECHAUR 6 GULMI | 20160518 |
4618 | TAMANG NABARAJ | 1989/04/13 | Male | CHARMBI-02, BHOJPUR | 20160518 |
4619 | NATH GANESH | 1992/01/29 | Male | GAUJI 9 KANCHANPUR | 20160518 |
4620 | RAI DHAN KUMAR | 1981/11/25 | Male | NECHABETGHARI-SOLUKHUMBU | 20160518 |
4621 | SHRESTHA PREM | 1984/01/16 | Male | TILAHAR 8 BHOJPUR | 20160518 |
4622 | RAI MILAN | 1984/02/12 | Male | ITHARI -5 SUNSARI | 20160518 |
4623 | SHRESTHA HARI BAHADUR | 1994/04/19 | Male | SATASIDHAM-04, JHAPA | 20160518 |
4624 | KARKI RAHAR MAN | 1979/04/17 | Male | GHORLIKHARKA- 7, DHANKUTA | 20160518 |
4625 | MAGAR UMESH THAPA | 1991/07/31 | Male | NAGSWATI 7 MAKWANPUR | 20160518 |
4626 | OJHA SUNIL | 1991/06/07 | Male | SIRKUTAN-8, KASKI. | 20160518 |
4627 | GOLE MANIK LAL | 1993/12/15 | Male | BASAMADI- 1, MAKAWANPUR, | 20160518 |
4628 | RAI SULEMAN | 1989/09/28 | Male | MAHABHARA -4 JHAPA | 20160518 |
4629 | SAUD NARENDRA BAHADUR | 1993/04/27 | Male | GHAGAL -4 DOTI | 20160518 |
4630 | KHADKA NARAYAN | 1994/03/28 | Male | MOTIPUR -3 BARDIYA | 20160518 |
4631 | GHIMIRE DAMBAR PRASAD | 1990/03/28 | Male | BARABGDI 1 PALPA | 20160518 |
4632 | KUNWAR DARSHAN | 1993/05/09 | Male | PRAGATINAGAR-02, NAWALPARASI | 20160518 |
4633 | CHEMJONG DHAN BAHADUR | 1989/11/27 | Male | MADHUMALLA 4 MORANG | 20160518 |
4634 | NEPALI MANI KUMAR | 1983/12/15 | Male | BUIPA -3 KHOTANG | 20160518 |
4635 | BASNET BIR BAHADUR | 1981/09/21 | Male | BASANTAPUR -8 TEHRATHUM | 20160518 |
4636 | KARKI TIKA | 1984/05/10 | Male | BHALAYODANDA 4 SINDHULI | 20160518 |
4637 | LIMBU MANUSHA | 1995/03/15 | Female | ITAHARI 4 SUNSARI | 20160518 |
4638 | GOLE RAJ KUMAR | 1989/11/14 | Male | HANDIKHOLE 4 MAKWANPUR | 20160518 |
4639 | MAHATO RANGIT | 1990/11/14 | Male | ANARMANI - 07, JHAPA | 20160518 |
4640 | ADHIKARI BINOD | 1979/07/05 | Male | DHIKURPOKHARI -1 KASKI | 20160518 |
4641 | K C TEKENDRA BAHADUR | 1975/07/21 | Male | ARJEWA 2 BAGLUNG | 20160518 |
4642 | THAPA RANA GAURI | 1992/06/02 | Female | PUTALIBAZAR-11, SYANGJA | 20160518 |
4643 | PAUDEL SUSHIL | 1992/02/04 | Male | AMACHAUR -8 BAGLUNG | 20160518 |
4644 | SOMAI MAGAR TAK BAHADUR | 1989/09/28 | Male | DEURALI 1 NAWALPARASI | 20160518 |
4645 | REGMI MAHESH | 1992/09/19 | Male | MALIKA 7, BAGLUNG, | 20160518 |
4646 | PAUDEL SANTOSH | 1993/11/23 | Male | MOTIPUR 6 , BARDIYA, | 20160518 |
4647 | ADHIKARI PRADIP | 1991/09/01 | Male | GHERABARI 6, JHAPA. | 20160518 |
4648 | PAUDEL TEJ BAHADUR | 1990/06/06 | Male | HARNAMADI- 05, MAKAWANPUR, | 20160518 |
4649 | KHADKA DIPENDRA | 1984/03/28 | Male | PURKOT -7 TANAHUN | 20160518 |
4650 | TAMANG ASHOK KUMAR | 1985/09/24 | Male | KOSHIDEKHA 8 KAVRE | 20160518 |
4651 | SHRESTHA SUN | 1985/12/10 | Male | BUNGKOTI-05, GORKHA | 20160518 |
4652 | BHANDARI BIMAL | 1985/09/30 | Male | BHARATPUR -15 CHITWAN | 20160518 |
4653 | K C CHANDRA BAHADUR | 1992/04/06 | Male | BHIMAPOKHARA -5 BAGLUNG | 20160518 |
4654 | BIRKATTA ARJUN | 1987/12/15 | Male | RAMPUR -6 PALPA | 20160518 |
4655 | MAINALY BIBEK | 1983/01/12 | Male | GARAMANI -2 JHAPA | 20160518 |
4656 | RIJAL KRISHNA | 1982/02/05 | Male | GAINDAKOT -5 NAWALPARASI | 20160518 |
4657 | CHHETRI RAJU | 1986/04/23 | Male | AMARPUR 9 GULMI | 20160518 |
4658 | THAPA TOP BAHADUR | 1987/08/05 | Male | MAKRAHAR 2, RUPANDEHI, | 20160518 |
4659 | GHALE KRISHNA | 1988/10/01 | Male | RUMJATAR 1, OKHALDHUNGA, | 20160518 |
4660 | PANT JAYADEV | 1987/08/04 | Male | GETA-6 KAILALI | 20160518 |
4661 | BASNET DIPENDRA | 1990/09/18 | Male | GORKHA 4 GORKHA | 20160518 |
4662 | SINJALI YADAV SING | 1989/11/01 | Male | BIRKOT 8 PALPA | 20160518 |
4663 | TAMANG ISWOR | 1991/09/29 | Male | AISELUKHARKA-06, KHOTANG, | 20160518 |
4664 | SAPKOTA RAMJI | 1985/12/11 | Male | BAGLUNG MUNICIPALITY 4 BAGLUNG | 20160518 |
4665 | PARAJULI DINESH | 1987/03/11 | Male | SANGACHOK - 09, SINDHUPALCHOK | 201605 |
Comments
Post a Comment