5224 | GHALE SANJEEB | 1986/09/09 | Male | SAMRANG -06, KASKI | 20160525 |
5225 | BHATTARAI KESHAB | 1995/11/23 | Male | TULASI BHANJYANG 4, SYANGJA | 20160526 |
5226 | RAI SUMAN | 1992/10/23 | Male | KHOKU 4, DHANKUTA | 20160526 |
5227 | RANA TEK BAHADUR | 1992/08/08 | Male | SHREEKRISHNAGANDAKI 1 SYANGJA | 20160526 |
5228 | GIRI PRAKASH | 1996/04/16 | Male | MADHUMALLA 2 MORANG | 20160526 |
5229 | RAI SUDIP | 1994/08/13 | Male | JALESHWARI-03, KHOTANG | 20160526 |
5230 | PATHAK PRAKASH | 1996/02/20 | Male | TRIYUGA-13, UDAYAPUR | 20160526 |
5231 | PANDEY JIVAN | 1994/04/14 | Male | ASLEWA -5, GULMI | 20160526 |
5232 | RAI YUKESH | 1994/09/10 | Male | PHUINTANG 6 BHOJPUR | 20160526 |
5233 | BHATT PARAS | 1996/02/27 | Male | BHIMDATT- KANCHANPUR | 20160526 |
5234 | RAI CHAMLING SAURABHA | 1988/12/13 | Male | BIRATNAGAR 1 ,MORANG | 20160526 |
5235 | BHANDARI MANISH | 1996/05/03 | Male | BHAIRABSTHAN- 1, PALPA | 20160526 |
5236 | GURUNG SIRJANA | 1986/01/04 | Female | KEROUN -1 MORANG | 20160526 |
5237 | ACHARYA YAMLAL | 1993/05/02 | Male | CHAUMALA 7 KAILALI | 20160526 |
5238 | CHAPAGAIN DINESH | 1994/03/24 | Male | MAJHTOL 7 NAWALPARASI | 20160526 |
5239 | THING SUBENDRA | 1994/04/24 | Male | HETAUDA- 18, MAKAWANPUR | 20160526 |
5240 | SHARMA NABARAJ | 1994/05/25 | Male | HUGDISIR 1 BAGLUNG | 20160526 |
5241 | POKHAREL ISHWAR | 1993/12/10 | Male | SHANISHCHARE 5 MORANG | 20160526 |
5242 | LAMA SANYOGA | 1989/02/07 | Male | DORAMBA -04, RAMECHHAP | 20160526 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Friday, 20 May 2016
Today Employment contract (may 20)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment