today employment contract (may26)
5369 | TIMILSINA NETRA PRASAD | 1989/11/28 | Male | PANCHNAGAR - 02, NAWALPARASI, | 20160530 |
5370 | SILWAL KUL BAHADUR | 1984/07/26 | Male | MAIDI -09 DHADING | 20160531 |
5371 | BHADEL HASTA BAHADUR | 1987/03/18 | Male | CHANGU 8, BHAKTAPUR | 20160531 |
5372 | PURJA MAIKAL | 1994/08/25 | Male | SHIKHA-5,MYAGDI | 20160531 |
5373 | ADHIKARI BABURAM | 1994/05/09 | Male | POKHARA 23 KASKI | 20160531 |
5374 | SHERMA BALKRISHNA | 1995/05/12 | Male | MANGJABUNG 4, PANCHTHAR | 20160531 |
5375 | ADHIKARI DHARMARAJ | 1992/11/17 | Male | KASKIKOT -9 KASKI | 20160531 |
5376 | BASNET UMESH | 1989/06/29 | Male | THOKSILA -2 UDAYAPUR | 20160531 |
5377 | K C GOPI | 1991/05/25 | Male | LALMATIYA 3 DANG | 20160531 |
5378 | YAKHA DEBEN | 1995/02/25 | Male | SAPTEN 3 DHANKUTA | 20160531 |
5379 | BOHARA LOKESH KUMAR | 1993/05/23 | Male | KOTPATPETTRA-9, BAITADI | 20160531 |
5380 | LIMBU NANDAMAN | 1989/03/08 | Male | PHAKSIB-5 YAYAM, DHANKUTA | 20160531 |
5381 | KHADKA RAM KUMAR | 1986/02/20 | Male | PATLE 6 DOLAKHA | 20160531 |
5382 | RANA MAGAR KHADGA SINGH | 1994/03/28 | Male | CHAPE 1DHANKUTA | 20160531 |
5383 | BHATTARAI RAJU | 1992/06/02 | Male | SANICHARE -6 JHAPA | 20160531 |
5384 | RAI MILAN | 1994/06/29 | Male | SHANTIDANDA -6 ILAM | 20160531 |
5385 | BHAT MOHAN PRASAD | 1990/07/24 | Male | MASURIYA- 4, KAILALI, | 20160531 |
5386 | MOKTAN SUNIL BAHADUR | 1993/09/01 | Male | KUPINTAR 4 GOKULE, KAVRE | 20160531 |
5387 | THAPA BIR BAHADUR | 1990/05/26 | Male | JHENAM 1 ROLPA | 20160531 |
5388 | CHEMJONG KRISHNA | 1989/07/12 | Male | PHAKTEP-7, PANCHTHAR | 20160531 |
5389 | MAHARJAN PRAKASH | 1992/12/25 | Male | TOKHA 5 KATHMANDU | 20160531 |
5390 | BHATTARAI HARI PRASAD | 1993/06/27 | Male | SHREEKRISHNA GANDAKI-9, SYANGJA | 20160531 |
5391 | JABEGU RAJU | 1995/03/19 | Male | YANGNAM 3 PANCHTHAR | 20160531 |
5392 | SHARMA DURGA PRASAD | 1993/07/30 | Male | THULASIPUR 8 DANG | 20160531 |
5393 | LIMBU SUVASH | 1995/09/28 | Male | EKATAPPA 9 ILAM | 20160531 |
5394 | SIGDEL GANESH | 1995/05/16 | Male | KIHUN-03, TANAHUN | 20160531 |
5395 | SHERPA TENZI | 1984/07/01 | Male | JIRIKHIMTI -8 TEHRATHUM | 20160531 |
5396 | CHAPAIN DIPAK | 1993/02/06 | Male | SALKOT -5 SURKHET | 20160531 |
5397 | LAMA SAROJ | 1989/09/23 | Male | SHIKHAR AAMBOTE - 5, KAVRE | 20160531 |
5398 | KUNWAR MOTI BAHADUR | 1988/04/13 | Male | KHOCAKHET 8 PARBAT | 20160531 |
5399 | KARKI SURESH | 1987/07/31 | Male | AMCHOWK 8 ILAM | 20160531 |
5400 | PANDEY PRAKASH | 1995/01/13 | Male | THULOLUMPHEK-09, GULMI | 20160531 |
5401 | CHEMJONG AINDRA KUMAR | 1989/01/19 | Male | PHAKTEP 8 PANCHTHAR | 20160531 |
5402 | CHEMJONG PRADIP | 1991/12/15 | Male | SYABARUMNA 4 PANCHTHAR | 20160531 |
5403 | RAI SUVAS | 1990/08/21 | Male | CHAUKIDANDA 3 BHOJPUR | 20160531 |
5404 | LAMA RAJ KUMAR | 1995/03/11 | Male | LAKHANPUR-09, RAMECHHAP | 20160531 |
5405 | MAGAR PUSKAL | 1994/08/10 | Male | TARKERABARI-05, OKHALDHUNGA | 20160531 |
5406 | TAMANG SAROJ | 1992/11/21 | Male | PATGAUNBESI -4 KAVREPALNCHOK | 20160531 |
5407 | MEYANGBO SAMIR | 1996/03/19 | Male | PRITHIVINARAR- 08, JHAPA, | 20160531 |
5408 | JABEGU KHAGENDRA | 1993/06/09 | Male | YANGNAM-6, PANCHTHAR | 20160531 |
5409 | BHATTARAI MADAN | 1993/04/22 | Male | KRISHNA GANDAKI 1, SYANGJA | 20160531 |
5410 | BUDHATHOKI SUBASH | 1992/07/30 | Male | TERVANI 9, UDAYAPUR, | 20160531 |
5411 | DHAKAL TRILOCHAN | 1993/04/24 | Male | PHAPARTHUM 5, SYANGJA, | 20160531 |
5412 | CHAPAGAIN RAM CHANDRA | 1987/01/04 | Male | RUPAKOT 2 SYANGJA | 20160531 |
Comments
Post a Comment