3787 | BHANDARI HARI BAHADUR | 1978/11/11 | Male | KATHAR 8 CHITWAN | 20160510 |
3788 | POKHAREL BINAYA | 1981/11/23 | Male | CHHOPRAK-2, GORKHA. | 20160511 |
3789 | KARKI NAREN | 1975/11/01 | Male | KANYAM 04 ILAM | 20160511 |
3790 | KUNWAR DEV BAHADUR | 1980/11/27 | Male | SUKULA 02 DOTI | 20160511 |
3791 | THAPA BHAGAT SINGH | 1987/02/01 | Male | 04- CHHANG, TANAHUN | 20160511 |
3792 | BOM MAHESH | 1992/03/09 | Male | DARCHULA | 20160511 |
3793 | THARU SHYAM BAHADUR | 1993/09/13 | Male | RAJHENA-06,BANKE | 20160511 |
3794 | PAUDEL GANESH | 1992/03/25 | Male | SETIDOVAN-02, SYANGJA | 20160511 |
3795 | BHATTARAI SHIVA | 1993/01/21 | Male | TULSIBHANJYAN 9, SYANGJA | 20160511 |
3796 | ADHIKARI BASANTA RAJ | 1994/04/04 | Male | KASKI | 20160511 |
3797 | SHARMA DINESH | 1994/09/19 | Male | SYANJA | 20160511 |
3798 | MALLA DHIRAJ | 1995/07/13 | Male | PUTALIBAZAR-09, SYANGJA | 20160511 |
3799 | POKHAREL ANIL | 1994/07/12 | Male | SETIDOBHAN 1, SYANGJA | 20160511 |
3800 | SHARMA GYANU | 1991/03/19 | Male | BHIMPOKHARA- 7, BAGLUNG, | 20160511 |
3801 | TILIJA TUKENDRA | 1992/10/06 | Male | NARCHYANG -8 MYAGDI | 20160511 |
3802 | THAPA DAN BAHADUR | 1992/02/16 | Male | RAIPUR 1, TANAHUN | 20160511 |
3803 | PANDEY EAKRAJ | 1994/02/05 | Male | KALIBAN- 4, PALPA, | 20160511 |
3804 | BHUJEL SHREE BAHADUR | 1995/02/08 | Male | CHAPAKOT 2, SYANGJA | 20160511 |
3805 | THAPA MAGAR PARU | 1988/02/15 | Female | KAMALAIMAI -06 SINDHULI | 20160511 |
3806 | SHAH GYANENDRA BAHADUR | 1994/04/18 | Male | BAGUDA 2, ACHAM | 20160511 |
3807 | BHANDARI NABIN | 1988/10/08 | Male | RAJHENA- 4, BANKE, | 20160511 |
3808 | GAUTAM SUDARSAN | 1997/05/09 | Male | HATTISUNDE 2, MAKAWANPUR | 20160511 |
3809 | KANDEL GHANSHYAM | 1984/02/26 | Male | RUDRAPUR 8, RUPANDEHI | 20160511 |
3810 | ARYAL MAHENDRA | 1997/03/25 | Male | ARKHAWANG- 2, GULMI, | 20160511 |
3811 | DAHAL MIN BAHADUR | 1991/06/27 | Male | HANSPUR -4 BHOJPUR | 20160511 |
3812 | PAUDEL UDDAV | 1996/08/13 | Male | DAMAICHHAP 8 BHOJPUR | 20160511 |
3813 | LAMA RAMESH | 1996/05/07 | Male | GAGALPHEDI -1 KATHMANDU | 20160511 |
3814 | RAI MADHUKAR | 1984/08/09 | Male | THOKSILA -8 UDAYAPUR | 20160511 |
3815 | RAI BHUMIKA | 1993/01/20 | Female | BHADRAPUR -1 JHAPA | 20160511 |
3816 | KUNWAR TEJ BAHADUR | 1996/05/26 | Male | PATHARKOT 4 BAJHANG | 20160511 |
3817 | SYANGBO BHIM RAJ | 1996/06/22 | Male | HETAUDA MAKAWANPUR | 20160511 |
3818 | SUWAL PRAKASH | 1996/07/20 | Male | PURANAGAUN -2 KAVREPALANCHOK | 20160511 |
3819 | KAPADI SURENDRA PRASHAD | 1992/04/28 | Male | SHREEKOT -2 BAITADI | 20160511 |
3820 | SHRESTHA JEEWAN KUMAR | 1985/06/16 | Male | SANGAMTOLE 2 UDAYAPUR | 20160511 |
3821 | CHEMJONG AIN BAHADUR | 1985/09/06 | Male | MOUNABUDHUK 8, DHANKUTA, | 20160511 |
3822 | KATWAL RABIN | 1993/12/31 | Male | HANSPOSA 2 SUNSARI | 20160511 |
3823 | GURUNG UMESH KUMAR | 1995/05/05 | Male | BASANTAPUR 3, TEHRATHUM | 20160511 |
3824 | BHANDARI PRAMOD | 1996/10/19 | Male | MURTIDHUNGA 6, DHANKUTA | 20160511 |
3825 | LIMBU SELING DIPAK | 1991/03/01 | Male | TAPLRJUNG | 20160511 |
3826 | RAI MANIRAJ | 1996/09/15 | Male | SUNSARI ITAHARI 2 | 20160511 |
3827 | SUBEDI SAROJ | 1994/01/23 | Male | BHADRAPUR-12 , JHAPA | 20160511 |
3828 | RAI SAROJ | 1996/05/11 | Male | RAMKU 7 SANKHUWASABHA | 20160511 |
3829 | RAI NABIN CHANDRA | 1992/01/10 | Male | TAMKU 1 SANKHUWASABHA | 20160511 |
3830 | RAI BUDDHA RAJ | 1989/05/16 | Male | CHULA CHULI- 6, ILAM, | 20160511 |
3831 | TAMANG ANJU | 1996/01/01 | Female | DHUDHPOKARI03, DOLAKHA | 20160511 |
3832 | UCHAI SANJAYA | 1991/06/17 | Male | JUKENA- 7, ARGHAKHANCHI, | 20160511 |
3833 | TAMANG DOMA | 1994/06/23 | Female | DUDHPOKHARI DOLAKHA | 20160511 |
3834 | SHAHI PREM BAHADUR | 1996/05/21 | Male | JUBITHA 5 KALIKOT | 20160511 |
3835 | RAI SAKAL MAN | 1992/12/03 | Male | JUVING 2 SOLUKHUMBU | 20160511 |
3836 | MUKTAN SHANTA KUMAR | 1982/01/14 | Male | PATHIPARAN 3 SINDHULI | 20160511 |
3837 | SHARMA NEPALI RAJU | 1979/07/21 | Male | CHANDRAGADHI JHAPA | 20160511 |
3838 | KHADKA KRISHNA BAHADUR | 1996/10/31 | Male | NUWAKOT | 20160511 |
3839 | PANDEY BIKRAM | 1996/10/16 | Male | SANDHIKHARKA 14 ARGHAKHANCHI | 20160511 |
3840 | SHERPA MAYA | 1985/05/28 | Female | DHUKUNDA-07, SOLUKHUMBU | 20160511 |
3841 | BASNET RAM KRISHNA | 1996/06/15 | Male | KABRE 3,DOLAKHA | 20160511 |
3842 | BISTA DHIRENDRA | 1996/12/31 | Male | GHODSUWA 10 KAILALI | 20160511 |
3843 | KATUWAL DEVENDRA | 1993/08/17 | Male | DHOBHANE 4 BHOJPUR | 20160511 |
3844 | DAHAL BISHNU | 1987/07/31 | Male | BUDHABARE 6 JHAPA | 20160511 |
3845 | SHRESTHA OMKAJI | 1994/06/05 | Male | MAISANE 5 PANCHTHAR | 20160511 |
3846 | TAMANG SHAMBHU PRAKASH | 1978/11/22 | Male | YAKU -2 BHOJPUR | 20160511 |
3847 | SUHANG TEK BAHADUR | 1990/04/09 | Male | SUBHANG -8 PANCHATHAR | 20160511 |
3848 | RAI RAMJI | 1987/02/27 | Male | SAPTESHOR 1 KHOTANG | 20160511 |
3849 | LAMA SANJAY | 1981/04/14 | Male | MAJHIPHEDA- 8, KAVRE, | 20160511 |
3850 | SYANGTAN CHENDAS | 1987/01/17 | Male | SARIKHET -7 MAKAWANPUR | 20160511 |
3851 | TAMANG SUMAN | 1992/06/19 | Male | BADAHARE -5 KHOTANG | 2016051 |
3852 | RAI BIRAS | 1996/11/29 | Male | MANEBHANJYANG 6 OKHALDHUNGA | 20160511 |
3853 | MAINALI SUSHIT KUMAR | 1985/01/05 | Male | MECHCHHE 2 KAVREPALANCHOK | 20160511 |
3854 | KADAYAT DIRGHA BAHADUR | 1995/12/22 | Male | BINAYAK- 5, ACHHAM, | 20160511 |
3855 | RAUT PAWAN KUMAR | 1993/09/22 | Male | HADIYA 3 UDAYAPUR | 20160511 |
3856 | THAKUR BINOD KUMAR | 1993/06/19 | Male | SONAMA 5, MAHOTTARI | 20160511 |
3857 | PARIYAR RAMESH | 1995/05/23 | Male | CHISAPANI- 1, BANKE | 20160511 |
3858 | SARU GOVINDA PRASAD | 1994/03/30 | Male | TAMSARIYA 7 NAWALPARASI | 20160511 |
3859 | KHANAL PRADIP | 1987/09/14 | Male | KACHANAPUR 7 BANKE | 20160511 |
3860 | THING INDRA BAHADUR | 1986/07/25 | Male | MAKRANCHULI 8 MAKAWANPUR | 20160511 |
3861 | MAHARJAN SABIN | 1991/09/28 | Male | KATHMANDU | 20160511 |
3862 | THAPA MAGAR BHUBAN | 1994/04/09 | Male | RAMECHHAP 1 | 20160511 |
3863 | RAJBANSHI YOGESH | 1995/12/25 | Male | CHAKCHAKI 7 JHAPA | 20160511 |
3864 | SAPKOTA SUNILRAJ | 1984/06/12 | Male | KOLELI 4 KASKI | 20160511 |
3865 | BASNET ABHIDAYA | 1995/09/29 | Male | THOSEY- 7, RAMECHHAP, | 20160511 |
3866 | LAMA RAJAN | 1989/05/14 | Male | GAILANG-05, RASUWA | 20160511 |
3867 | RAI MANJANG | 1992/03/17 | Male | GUDEL -1 SOLUKHUMBU | 20160511 |
3868 | KARKI AMBAR DEV | 1994/01/28 | Male | UDAYAPUR | 20160511 |
3869 | RAI YUBARAJ | 1993/09/06 | Male | BAKLAURI -8 SUNSARI | 20160511 |
3870 | RAWAL NARESH | 1995/05/12 | Male | CHAUDHARI- 4, BAJHANG, | 20160511 |
3871 | GIRI BIKRAM | 1995/08/05 | Male | CHANDRAGADHI 2 JHAPA | 20160511 |
3872 | NACHHIRING BINAYA | 1992/05/27 | Male | NAMLUNG 8 SOLUKHUMBU | 20160511 |
3873 | GIRI NAGENDRA | 1996/03/03 | Male | LAMKANE 3 SURKHET | 20160511 |
3874 | LAMA SURAJ | 1985/10/02 | Male | KATHMANDU-06, KATHMANDU | 20160511 |
3875 | SAMBAHAMPHE AINDRA | 1994/08/20 | Male | ARJUNDHARA- 3, JHAPA, | 20160511 |
3876 | MISHRA ARJUN KUMAR | 1992/02/28 | Male | JAMIRGADI-06, JHAPA | 20160511 |
3877 | TAMANG RAJU | 1994/03/20 | Male | SHANTINAGAR- 1, JHAPA, | 20160511 |
3878 | TAMANG ANIL | 1992/11/14 | Male | DHARAN -7 SUNSARI | 20160511 |
3879 | TAMANG SUBASH | 1993/09/26 | Male | SURUMKHIM -2 TAPLEJUNG | 20160511 |
3880 | LIMBU DIL KUMAR | 1994/03/15 | Male | CHANGE 2 TAPLEJUNG | 20160511 |
3881 | UPRETY BADRI PRASAD | 1980/08/07 | Male | PHULBARI- 5, TAPLEJUNG, | 20160511 |
3882 | PANDEY KESHAV | 1993/04/13 | Male | DUMKIBAS -6 NAWALPARASI | 20160511 |
3883 | RAM SURENDRA | 1987/12/01 | Male | INARWAMAL 5 BARA | 20160511 |
3884 | LAMA LIL BAHADUR | 1996/04/12 | Male | KAVREPLANCHOK -6 GIMDI | 20160511 |
3885 | MANANDHAR RAMESH KUMAR | 1994/08/21 | Male | PAKARBAS- 3, RAMECHHAP | 20160511 |
3886 | PARIYAR SHANKAR | 1983/05/29 | Male | PHULABARI -8 KAVREPALANCHOK | 20160511 |
3887 | B K DEEPAK | 1986/12/20 | Male | SUWARNAPUR -7 KAILALI | 20160511 |
3888 | THAPA VIDYA SAGAR | 1986/11/29 | Male | HANSPUR- 4, ARGHAKHANCHI | 20160511 |
3889 | THAPA MILAN | 1996/06/22 | Male | PHULPINGKOT 1 SINDHUPALCHOK | 20160511 |
3890 | RAI PREM KUMAR | 1981/05/29 | Male | NECHA BATASE- 9, SOLUKHUMBU, | 20160511 |
3891 | BELBASE GANG RAM | 1987/04/18 | Male | ASURKOT -2, ARGHAKHANCHI | 20160511 |
3892 | THAPA MAGAR KRISHNA | 1981/04/08 | Male | NEW BANESHWOR- 10, KATHMANDU, | 20160511 |
3893 | KHATIWADA SANTOSH | 1992/01/16 | Male | HARKAPUR- 4, OKHALDHUNGA, | 20160511 |
3894 | NEPAL SURAJ | 1994/02/02 | Male | THULO SIRUBARI- 4, SINDHUPALCHOK, | 20160511 |
3895 | SUNUWAR SHREE KRISHNA | 1988/08/27 | Male | HAWA 5, DOLAKHA | 20160511 |
3896 | KANDEL KAMAL KUMAR | 1984/01/13 | Male | DORAMBA 6 RAMECHHAP | 20160511 |
3897 | KARMACHARYA BINOD | 1990/05/17 | Male | BANEPA-01, KAVREPALANCHOK | 20160511 |
3898 | SAPKOTA NAMARAJ | 1994/03/20 | Male | DHUNGKHARKA-1, KAVREPALANCHOK. | 20160511 |
3899 | CHHETRI LAXMAN | 1994/06/16 | Male | PHOOLWARI- 9, KAILALI, | 20160511 |
3900 | TIWARI DEVI LAL | 1981/09/15 | Male | THUMPOKHARA 9 SYANGJA | 20160511 |
3901 | PANDEY MADHAV PRASAD | 1990/05/01 | Male | DEURALI-4, NAWALPARASI | 20160511 |
3902 | MUKHIYA RAMESH | 1988/01/27 | Male | PHIDIM 2 PANCHTHAR | 20160511 |
3903 | RAI BASANTA | 1991/10/19 | Male | HARDIYA -3 DHANKUTA | 20160511 |
3904 | GARUNGE KUMAL GOBIND BAHADUR | 1985/07/23 | Male | PRASAUNI -4 NAWALPARASI | 20160511 |
3905 | KERUNG DEBENDRA | 1989/01/31 | Male | JHERABARI -5 JHAPA | 20160511 |
3906 | THAPA UPENDRA | 1996/04/20 | Male | YASOK -1 PANCHATHAR | 20160511 |
3907 | WAIBA BIRENDRA | 1993/12/29 | Male | KALESHWOR -9 LALITPUR | 20160511 |
3908 | SHERPA SONAM | 1993/11/28 | Male | GORAKHANI -05 SOLUKHUMBU | 20160511 |
3909 | TAMANG SAROJ PAKHRIN | 1996/04/26 | Male | DEURALI- 6, NUWAKOT, | 20160511 |
3910 | KHANAL BASANTA | 1991/08/07 | Male | RAMOUR 8 PALPA | 20160511 |
3911 | DHAKAL GITA RAM | 1988/07/20 | Male | PANCHAMUL -1 SYANGJA | 20160511 |
3912 | CHHANTYAL MUGENDRA | 1981/01/25 | Male | DARLING-04, BAGLUNG | 20160511 |
3913 | ALE ASHOK | 1993/10/14 | Male | AANBOO KHAIRENI- 6, TANAHUN, | 20160511 |
3914 | RAI BINOD | 1989/04/07 | Male | AISELUKHARKA 4 KHOTANG | 20160511 |
3915 | BHANDARI ASISH KUMAR | 1993/10/06 | Male | NARJAMANDAP- 4, NUWAKOT, | 20160511 |
3916 | BUDHATHOKI KULKESHAR | 1989/06/05 | Male | MULKHARKA -7 DHANKUTA | 20160511 |
3917 | BHATTARAI KESHAB | 1990/09/23 | Male | INARUWA 1 SUNSARI | 20160511 |
3918 | RAI STAR MOON | 1988/01/16 | Male | ANNAPURNA 5 BHOJAPUR | 20160511 |
3919 | RAI CHANDRA KUMAR | 1986/05/22 | Male | AGHINGARE 2 ILAM | 20160511 |
3920 | LAMA SHYAM LAL | 1989/08/04 | Male | NAGRE GAGARCHE- 5, KAVRE, | 20160511 |
3921 | ACHHAMI JITENDRA | 1991/11/25 | Male | SANGLA- 9, KATHMANDU, | 20160511 |
3922 | GURUNG ANANDA | 1994/08/10 | Male | KAKANI- 7,NUWAKOT | 20160511 |
3923 | BHUSAL RAM CHANDRA | 1993/09/19 | Male | SWATHI 8 NAWALPARASI | 20160511 |
3924 | PANDEY GOVINDA | 1990/05/04 | Male | DEURALI 4 NAWALPARASI | 20160511 |
3925 | PAUDEL KAMAL | 1993/02/23 | Male | PAINUTHANTHAP 6 BAGLUNG | 20160511 |
3926 | GHIMIRE JIVAN RAJ | 1993/05/22 | Male | BHALAYAKHARKA 1 LAMJUNG | 20160511 |
3927 | SAPKOTA YAM LAL | 1988/05/31 | Male | DHABA 5 RUPANDEHI | 20160511 |
3928 | CHHANTYAL JHALAK | 1993/07/21 | Male | KHUNGKHANI 8 BAGLUNG | 20160511 |
3929 | SHAHI TEK BAHADUR | 1983/05/03 | Male | BANSI 1 DAILEKH | 20160511 |
3930 | RAI BABIL | 1993/07/27 | Male | LOKHIM 6 SOLUKHUMBU | 20160511 |
3931 | RAI KARNA BAHADUR | 1989/07/13 | Male | SIDDAPOKHARI 3 SANKHUWASABHA | 20160511 |
3932 | TIMALSINA SANTOSH | 1996/01/03 | Male | LAKHANPUR-03, RAMECHHAP | 20160511 |
3933 | ACHARYA DIPAK | 1994/03/20 | Male | DAREGAUNDA 6 KAVRE | 20160511 |
3934 | KHADKA DEEPAK | 1981/10/08 | Male | TOPGACHHI 8 JHAPA | 20160511 |
3935 | HAMAL RAJESH | 1995/01/31 | Male | CHAKRATIRTHA 2 LAMJUNG | 20160511 |
3936 | LAMA MANA KUMAR | 1980/11/19 | Male | MANGKHA 6 SINDHUPALCHOK | 20160511 |
3937 | KHANAL SUMAN | 1996/05/04 | Male | KASHIKHANDA-08, KAVRE | 20160511 |
3938 | NEUPANE PRAKASH | 1996/12/10 | Male | KRISHNAGANDAKI 4 SYANGJA | 20160511 |
3939 | URANW DHIREN | 1995/01/24 | Male | PASCHIM KUSHAHA- 9, SUNSARI, | 20160511 |
3940 | THAPA MAGAR ANIL | 1993/08/09 | Male | PIPALDANDA- 6, SINDHUPALCHOK, | 20160511 |
3941 | LAUDARI BISHNU | 1994/02/24 | Male | CHOK CHISAPANI 4, TANAHUN | 20160511 |
3942 | SHARMA PAUDEL KRISHNA | 1992/10/25 | Male | BINAMARE-02, BAGLUNG | 20160511 |
3943 | YADAV SUBODH KUMAR | 1996/03/07 | Male | HARIPURA BA 9 SARLAHI | 20160511 |
3944 | GHARTI BIKASH | 1991/12/15 | Male | NEULAPUR- 1, BARDIYA, | 20160511 |
3945 | MAGAR OM KUMAR | 1986/04/20 | Male | DHANGADHI 7 SIRAHA | 20160511 |
3946 | BISHOWKARMA SUSHIL | 1995/10/06 | Male | TILAHARA-03, PARBAT | 20160511 |
3947 | GHARTI MAGAR CHHABI LAL | 1991/08/08 | Male | PAKALA- 7, PYUTHAN, | 20160511 |
3948 | B C CHHATRA MANI | 1991/08/23 | Male | NAUBASTA-04, BANKE | 20160511 |
3949 | JHENDI SARJUN | 1994/02/13 | Male | KARIKOT 1 SYANGJA | 20160511 |
3950 | PARIYAR KHADGA BAHADUR | 1988/06/22 | Male | HARAINCHA- 9, MORANG, | 20160511 |
3951 | POUDEL SANTOSH | 1992/06/29 | Male | BELKOT 3 NUWAKOT | 20160511 |
3952 | GAUTAM LAXMAN | 1992/06/29 | Male | THUNHIYA- 7, KAPILVASTU, | 20160511 |
3953 | RAI RADHESHYAM | 1985/06/29 | Male | BANSBOTE 6 UDAYAPUR | 20160511 |
3954 | KHATRI NARAYAN | 1991/12/30 | Male | DHAMPU- 6, BAGLUNG | 20160511 |
3955 | WAGLE SANTOSH | 1992/01/31 | Male | KHAIRICHANDANPUR- 2, BARDIYA, | 20160511 |
3956 | OLI KHUM BAHADUR | 1992/03/05 | Male | CHAUKHABANG- 5, RUKUM, | 20160511 |
3957 | MAINALI MOTI RAM | 1994/11/03 | Male | JUDIBALA 3 RAUTANHAT | 20160511 |
3958 | KHADKA KESHAB | 1984/04/15 | Male | CHANDRAGADI- 7, JHAPA, | 20160511 |
3959 | SANBA BIPIN | 1992/08/17 | Male | PHULBARI 2 TAPLEJUNG | 20160511 |
3960 | LIMBU SUKHAHANG | 1994/01/11 | Male | PRITHIVINAGAR 9 JHAPA | 20160511 |
3961 | MASHRANGI ARJUN KUMAR | 1989/05/06 | Male | BHEDETAR- 7, DHANKUTA, | 20160511 |
3962 | RAI RAM BHAKTA | 1992/10/24 | Male | DHARAN- 10, SUNSARI, | 20160511 |
3963 | MAGAR SANJIB | 1993/08/12 | Male | BHEDETAR 9 DHANKUTA | 20160511 |
3964 | SHRESTHA RAJU | 1982/03/02 | Male | HOKLABARI- 3, MORANG, | 20160511 |
3965 | PARAJULI SAGAR | 1995/05/14 | Male | MAHENDRANAGAR-07, SUNSARI | 20160511 |
3966 | GURUNG SAMJHANA | 1996/03/16 | Female | MAIMAJHUWA-06, ILAM | 20160511 |
3967 | SUNUWAR NARAYAN | 1987/07/31 | Male | DHARAN-10, SUNSARI | 20160511 |
3968 | TAMANG MAN BAHADUR | 1988/10/01 | Male | KHAMLALUNG 7 TEHRATHUM | 20160511 |
3969 | KARKI BISHAL | 1994/03/06 | Male | DULARI-09, MORANG | 20160511 |
3970 | KAFLE DILLY PRASAD | 1992/08/26 | Male | PYANG- 6, ILAM, | 20160511 |
3971 | TULACHAN CHITRAMAN | 1989/06/27 | Male | KUINEMANGALE 6 MYAGDI | 20160511 |
3972 | LAMA RAJENDRA KUMAR | 1985/09/07 | Male | HATTISUNDE 2 MAKWANPUR | 20160511 |
3973 | MAGAR LAL BAHADUR | 1986/01/24 | Male | DIPLUNG- 1, KHOTANG, | 20160511 |
3974 | RANA ACHHAMI PUSHPA | 1991/06/15 | Female | JHESKAING 7 PALPA | 20160511 |
3975 | TAMANG NIRMAL | 1989/01/31 | Male | DANDABAZAR- 1, DHANKUTA, | 20160511 |
3976 | JOSHI DAMBAR RAJ | 1989/08/02 | Male | KRISHNAPUR- 1, KANCHANPUR, | 20160511 |
3977 | PUN CHANDRA BAHADUR | 1995/08/12 | Male | JYAMIRE 4 SLYAN | 20160511 |
3978 | KAFLE BISHWA | 1990/12/13 | Male | DABILA 5 NAWALPARASI | 20160511 |
3979 | NEPALI RAJENDRA | 1987/06/20 | Male | DHAULAPAR 1 PARBAT | 20160511 |
3980 | KHATRI BIR BAHADUR | 1987/12/17 | Male | MANDIR TOL 9 GULMI | 20160511 |
3981 | MASKEY ALES | 1995/08/09 | Male | DHARAN- 14, SUNSARI, | 20160511 |
3982 | DHAKAL YUB RAJ | 1986/11/04 | Male | JAGATRADEVI 8 SYANGJA | 20160511 |
3983 | MAHARJAN MAHESHWOR | 1983/11/06 | Male | KIRTIPUR 10 KATHMANDU | 20160511 |
3984 | YAKHA RABIN | 1988/07/21 | Male | KEROUN- 1, MORANG, | 20160511 |
3985 | RAI BHEEM BAHADUR | 1981/09/25 | Male | MOUWABOTE-01, KHOTING | 20160511 |
3986 | KHANAL SURESH | 1987/05/09 | Male | MAIMAJHUWA- 1, ILAM, | 20160511 |
3987 | BHANDARI RAM PRASAD | 1989/06/09 | Male | PALLIKOT-06, GULMI | 20160511 |
3988 | KHADKA ADESH | 1988/06/18 | Male | NAMADI 5 RAMECHHAP | 20160511 |
3989 | RAI KIRAT | 1987/11/13 | Male | DANGIHAT-04, MORANG | 20160511 |
3990 | TAMANG RAJENDRA | 1987/06/20 | Male | BHOGATENI 5 MORANG | 20160511 |
3991 | KATHET VIJAY | 1986/01/26 | Male | ITAHARI- 4, SUNSARI, | 20160511 |
3992 | LAKANDRI SAROJ | 1993/07/06 | Male | CHULACHULI- 3, ILAM, | 20160511 |
3993 | MAGAR RAJ KUMAR | 1983/09/08 | Male | BASAHA 1 UDAYPUR | 20160511 |
3994 | RAI RAMESH KUMAR | 1987/05/24 | Male | BAKSILA 7 KHOTANG | 20160511 |
3995 | RAI PRAKASH CHANDRA | 1985/09/07 | Male | PUWAMAJHUWA-03, ILAM | 20160511 |
3996 | DHUNGEL TOYA NATH | 1990/02/17 | Male | SHANTINAGAR- 5, JHAPA | 20160511 |
3997 | JIMEE BHUWAN | 1994/06/24 | Male | TAMAPHOK -5 SANKHUWASABHA | 20160511 |
3998 | TUMBAPO KABINDRA | 1993/04/19 | Male | CHOMMAGU-04, PANCHTHAR | 20160511 |
3999 | POKHREL DIPENDRA | 1988/02/20 | Male | BAHUNDANGI-05, JHAPA | 20160511 |
4000 | TAMANG PRAKASH | 1991/01/18 | Male | LAHARCHA 5 SINDHUPALCHOK | 20160511 |
4001 | CHEMJONG RABINDRA | 1981/11/01 | Male | CHILINGDIN- 3, PANCHTHAR, | 20160511 |
4002 | LIMBU KRISHNA BAHADUR | 1982/07/29 | Male | AMBUNG- 9, TEHRATHMU, | 20160511 |
4003 | KARKI KHYAM KUMAR | 1984/09/27 | Male | GOLDHAP 1 JHAPA | 20160511 |
4004 | SHRESTHA NARAYAN | 1986/03/18 | Male | JOHANG- 6, GULMI | 20160511 |
4005 | BHATTARAI DIL RAJ | 1990/02/10 | Male | BHARATPUR 1 RUPANDEHI | 20160511 |
4006 | RAI SUBASH | 1990/09/29 | Male | JIRMALE 8 ILAM | 20160511 |
4007 | POKHAREL KRISHNA PRASAD | 1988/05/18 | Male | DEURALI 1 PALPA | 20160511 |
4008 | PATHAK BISHNU | 1985/10/17 | Male | BANIYANI- 4, JHAPA, | 20160511 |
4009 | SHAKYA MOHAN | 1993/04/04 | Male | POKHARI GAUN 7 DHADING | 20160511 |
4010 | KHATIWADA RAJAN | 1991/11/03 | Male | KHALTE- 4, DHADING, | 20160511 |
4011 | POKHREL TARA PRASAD | 1986/07/16 | Male | PANENA -9 ARGHAKHANCHI | 20160511 |
4012 | BHANDARI BEDARAJ | 1987/11/08 | Male | BISNUPUR 4 TILOTTAMA RUPANDEHI | 20160511 |
4013 | NEMBANG PRADIP | 1987/01/30 | Male | PATLE -5 PANCHATHAR | 20160511 |
4014 | KHATRI DILLI BAHADUR | 1993/09/22 | Male | KUIKA-02, ACHHAM | 20160511 |
4015 | CHAND JANAK BAHADUR | 1991/10/27 | Male | GOBAD -1 BAITADI | 20160511 |
4016 | GHALAN INDRA BAHADUR | 1988/05/08 | Male | SHIKHARPANI 18 HETAUDA MAKAWANPUR | 20160511 |
4017 | RAI SUNIL | 1988/06/27 | Male | PASUPATINAGAR 1 ILAM | 20160511 |
4018 | GURUNG SOM RAJ | 1984/08/31 | Male | BICHOUR -8 LAMJUNG | 20160511 |
4019 | BALAL BINOD | 1989/11/13 | Male | DABUNG -9 GULMI | 20160511 |
4020 | LAMA MANIK | 1982/08/11 | Male | PYUTAR 2 LALITPUR | 20160511 |
4021 | PAL MUKESH KUMAR | 1993/10/10 | Male | BAJARIYA-06, BARA | 20160511 |
4022 | LAMA SANTOSH | 1993/02/06 | Male | DUMARWANA 7 BARA | 20160511 |
4023 | TIMALSINA KANCHAN | 1989/07/03 | Male | DHUNGEKHOLA-07, SARLAHI | 20160511 |
4024 | PAUDEL ARJUN | 1984/12/04 | Male | PRAKASHPUR -8 SUNSARI | 20160511 |
4025 | KATHAYAT KARAN BAHADUR | 1992/10/28 | Male | KANCHANPUR | 20160511 |
4026 | BHLON SANDIP | 1993/08/19 | Male | SISNERI -1 MAKAWANPUR | 20160511 |
4027 | PAUDEL RAJ KUMAR | 1993/12/06 | Male | PHULPINGKOT -4 SINDHUPALCHOK | 20160511 |
4028 | GURUNG SHOBHA | 1987/06/05 | Female | CHAMAITA -2 ILAM | 20160511 |
4029 | POKHAREL KALIKA | 1989/02/12 | Male | CHHOPRAK- 8, GORKHA, | 20160511 |
4030 | TUMBAPOO HOM BAHADUR | 1991/01/26 | Male | AMAR BASTI -01 JHAPA | 20160511 |
4031 | REGMI BHAIRAB | 1990/07/17 | Male | DARCHE 6 GORKHA | 20160511 |
4032 | RAI MANOJ | 1989/07/20 | Male | DIPLANG 6 KHOTANG | 20160511 |
4033 | LIMBU ANIL KUMAR | 1984/11/25 | Male | THINGLABU 8 TAPLEJUNG | 20160511 |
4034 | LUITEL TULASI RAM | 1991/05/27 | Male | DHUSENI 9 ILAM | 20160511 |
4035 | LIMBU UMESH | 1996/03/20 | Male | RAJARANI-2, DHANKUTA. | 20160511 |
4036 | LIMBU AMRIT | 1990/09/23 | Male | AMBUNG 7 TEHRATHUM | 20160511 |
4037 | LAMA BIJAYA | 1994/03/26 | Male | LAKHANPUR 4 RAMECHHAP | 20160511 |
4038 | GAUTAM SUROJ | 1993/07/04 | Male | GUNSI BHADAURE-01, RAMECHHAP | 20160511 |
4039 | RAI YUBARAJ | 1994/10/28 | Male | TAGHANDUBBA- 1, JHAPA, | 20160511 |
4040 | SILWAL PRAKASH | 1990/03/23 | Male | SELANG- 9, SINDHUPALCHOK, | 20160511 |
4041 | SHRESTHA RAJ KUMAR | 1988/11/19 | Male | KIRTIPUR 3 NAWALPARASI | 20160511 |
4042 | RAI DEVA RAJ | 1992/08/27 | Male | SANGPANG 5 BHOJPUR | 20160511 |
4043 | NIROULA ANIL | 1994/04/27 | Male | MANEBHANJYANG-05, BHOJPUR | 20160511 |
4044 | RAI SHAMBHU | 1978/02/27 | Male | DHARAN -18 SUNSARI | 20160511 |
