4358 | LAMA LIL BAHADUR | 1996/04/12 | Male | KJBE16001209 | (JU)GEUMHOJOSEON | Manufacturing | 20160530 |
4359 | BUDHA RAJENDRA | 1994/02/14 | Male | MPBE16001052 | (YU)DONGYEONGKORIA | Manufacturing | 20160531 |
4360 | BIRKATTA ARJUN | 1987/12/15 | Male | MPBE16001053 | (YU)DONGYEONGKORIA | Manufacturing | 20160531 |
4361 | SUNUWAR PRABIN | 1990/06/03 | Male | TJBE16001902 | JUSINSANEOPJUSIKOESA | Manufacturing | 20160531 |
4362 | GYAWALI SHIVA PRASAD | 1989/11/08 | Male | TJBE16001903 | JUSINSANEOPJUSIKOESA | Manufacturing | 20160531 |
4363 | CHAPAGAIN SURYA PRASAD | 1992/07/17 | Male | YSBE16000259 | HANSORYEONGN ONGJOHAPBEOBIN | Manufacturing | 20160531 |
4364 | LAMA THING ANJEELA | 1985/10/10 | Female | MPBE16001051 | EUNSUNEORIBUHWAJANG | Agriculture & Livestocks | 20160531 |
4365 | KHATRI YAN BAHADUR | 1984/07/07 | Male | MPBE16001050 | EUNSUNEORIBUHWAJANG | Agriculture & Livestocks | 20160531 |
4366 | LIMBU MOHAN SINGH | 1983/02/15 | Male | YSBE16000258 | JUNARAPANNEL | Manufacturing | 20160531 |
4367 | RAI TAPIDHAN | 1992/10/28 | Male | OSBE16000850 | SAMWOO | Manufacturing | 20160531 |
4368 | KUNWAR DARSHAN | 1993/05/09 | Male | CCBE16000850 | GIM CHEOLHONONGJANG | Agriculture & Livestocks | 20160531 |
4369 | NEUPANE DURGA PRASAD | 1993/07/10 | Male | CCBE16000849 | GIM CHEOLHONONGJANG | Agriculture & Livestocks | 20160531 |
4370 | THAPA SHUDARSAN | 1980/12/28 | Male | TSBE16000304 | SEO AHN INDUSTRY | Manufacturing | 20160531 |
4371 | RAI JAYARAM | 1988/05/27 | Male | KEBE16000594 | TAEYUNSANEOPJUSIKOESA | Manufacturing | 20160531 |
4372 | LIMBU KAMAL SINGH | 1988/12/13 | Male | CCBE16000862 | ISANGWON | Agriculture & Livestocks | 20160531 |
4373 | MAHATO RANGIT | 1990/11/14 | Male | CCBE16000863 | ISANGWON | Agriculture & Livestocks | 20160531 |
4374 | GURUNG NUSANGBO | 1990/09/28 | Male | TJBE16001922 | (JU)DONGBUPAMAGEURO | Agriculture & Livestocks | 20160531 |
4375 | SUBEDI SAROJ | 1994/01/23 | Male | CCBE16000842 | CHEONGWONJEJAESO | Manufacturing | 20160531 |
4376 | LAMA RAJAN | 1989/05/14 | Male | CCBE16000843 | CHEONGWONJEJAESO | Manufacturing | 20160531 |
4377 | TAMANG YABESH | 1994/11/01 | Male | UJBE16002713 | YEONGJAE FARM | Agriculture & Livestocks | 20160531 |
4378 | SUBEDI SANTOSH | 1995/01/28 | Male | UJBE16002714 | YEONGJAE FARM | Agriculture & Livestocks | 20160531 |
4379 | SHRESTHA HOM PRASAD | 1986/08/13 | Male | UJBE16002717 | CHANGGU FARM | Agriculture & Livestocks | 20160531 |
4380 | SAPKOTA RAMESH | 1992/01/24 | Male | TCBE16000614 | MUSONG NONGJANG | Agriculture & Livestocks | 20160531 |
4381 | BISTA PURNA BAHADUR | 1991/01/24 | Male | CHBE16001213 | CHOE GYUGWON | Agriculture & Livestocks | 20160531 |
4382 | MIYA SAKIL BAKSH | 1988/05/27 | Male | CHBE16001212 | CHOE GYUGWON | Agriculture & Livestocks | 20160531 |
4383 | PANDEY CHINTAMANI | 1994/01/19 | Male | MPBE16001070 | (YU)HYEONJINAIENTI | Manufacturing | 20160531 |
4384 | KUNWAR PREM | 1990/04/18 | Male | MPBE16001071 | (YU)HYEONJINAIENTI | Manufacturing | 20160531 |
4385 | SHRESTHA HARI BAHADUR | 1994/04/19 | Male | MPBE16001072 | (YU)HYEONJINAIENTI | Manufacturing | 20160531 |
4386 | MAGAR MAN KUMAR | 1993/03/07 | Male | KEBE16000598 | JUSIKHOESADIWONIENJI | Manufacturing | 20160531 |
4387 | ACHARYA UJWAL | 1993/01/02 | Male | KEBE16000599 | JUSIKHOESADIWONIENJI | Manufacturing | 20160531 |
4388 | PANDEYA PRADEEP | 1992/07/03 | Male | KEBE16000600 | JUSIKHOESADIWONIENJI | Manufacturing | 20160531 |
4389 | GAJMER NARAYAN | 1988/11/18 | Male | KEBE16000597 | JUSIKHOESADIWONIENJI | Manufacturing | 20160531 |
4390 | ALE CHET BAHADUR | 1992/09/13 | Male | KEBE16000601 | JUSIKHOESADIWONIENJI | Manufacturing | 20160531 |
4391 | DANGI SUNIL | 1993/04/27 | Male | CCBE16000841 | CHUNGSEONGNONGJANG | Agriculture & Livestocks | 20160531 |
4392 | JABEGU BIRENDRA KUMAR | 1979/06/11 | Male | GYBE16001049 | DAE HO SIL EOP | Manufacturing | 20160531 |
4393 | RAI ASH KUMAR | 1987/01/24 | Male | CCBE16000844 | HWANGBYEONGHUN | Agriculture & Livestocks | 20160531 |
4394 | RAI MILAN | 1984/02/12 | Male | CCBE16000845 | HWANGBYEONGHUN | Agriculture & Livestocks | 20160531 |
4395 | SUNAR NISAN | 1988/07/01 | Male | TJBE16001930 | KS TECH INC. | Manufacturing | 20160531 |
4396 | BHANDARI ROHIT | 1989/07/12 | Male | TJBE16001931 | KS TECH INC. | Manufacturing | 20160531 |
4397 | SYANGBO TAMANG KAMAL | 1982/01/30 | Male | TJBE16001932 | KS TECH INC. | Manufacturing | 20160531 |
4398 | SHRESTHA INDRA BAHADUR | 1984/07/23 | Male | TJBE16001933 | KS TECH INC. | Manufacturing | 20160531 |
4399 | MAHATO ROSHAN KUMAR | 1990/10/19 | Male | TJBE16001929 | (JU)CHC LAP | Manufacturing | 20160531 |
4400 | BHURTEL BHUPARAJ | 1990/05/01 | Male | TJBE16001910 | (JU)ANSEONGSIKPUM | Manufacturing | 20160531 |
4401 | SAPKOTA SURENDRA | 1990/11/13 | Male | TJBE16001911 | (JU)ANSEONGSIKPUM | Manufacturing | 20160531 |
4402 | MAHARJAN GANGA | 1986/06/08 | Female | CCBE16000860 | MULGOLLONGJANG | Agriculture & Livestocks | 20160531 |
4403 | KARKI RAHAR MAN | 1979/04/17 | Male | CCBE16000861 | MULGOLLONGJANG | Agriculture & Livestocks | 20160531 |
4404 | RAI DINESH | 1994/03/11 | Male | UJBE16002651 | DONGYANG | Manufacturing | 20160531 |
4405 | RAJBANSHI NARAD | 1995/05/15 | Male | UJBE16002667 | HANVIT TREEZZO | Manufacturing | 20160531 |
4406 | PANT GOKUL PRASHAD | 1991/10/12 | Male | UJBE16002693 | J&J CORPORATION | Manufacturing | 20160531 |
4407 | TAMLI SAMJHANA | 1982/06/19 | Female | CCBE16000846 | IJONGUNONGJANG | Agriculture & Livestocks | 20160531 |
4408 | TAMANG RAM SINGH | 1980/02/29 | Male | CCBE16000847 | IJONGUNONGJANG | Agriculture & Livestocks | 20160531 |
4409 | PANDAY SUSHMA | 1992/06/15 | Female | GYBE16001037 | HIFAOFFICE | Manufacturing | 20160531 |
4410 | SHRESTHA MUKESH | 1984/07/09 | Male | MPBE16001059 | (YUTTDAEYANGDIESEU | Manufacturing | 20160531 |
4411 | LAWATI RAM KUMAR | 1981/09/03 | Male | MPBE16001060 | (YUTTDAEYANGDIESEU | Manufacturing | 20160531 |
4412 | K C ARJUN | 1991/04/30 | Male | MPBE16001061 | (YUTTDAEYANGDIESEU | Manufacturing | 20160531 |
4413 | KARKI OM BAHADUR | 1989/11/16 | Male | MPBE16001064 | KOREA SUPPORT | Manufacturing | 20160531 |
4414 | SHERPA ANGTAWA | 1985/05/15 | Male | MPBE16001065 | TJYUTNMOKPOJUKJAESA | Manufacturing | 20160531 |
4415 | ARYAL DINESH | 1989/09/13 | Male | UJBE16002694 | DAE UN FARM | Agriculture & Livestocks | 20160531 |
4416 | LIMBU BHAKTISWAR | 1993/08/30 | Male | MPBE16001062 | (주) CHEON U TE KEU | Manufacturing | 20160531 |
4417 | RAYAMAJHI SANTOSH | 1994/06/26 | Male | MPBE16001063 | (주) CHEON U TE KEU | Manufacturing | 20160531 |
4418 | THAPA HARI BAHADUR | 1992/01/22 | Male | USBE16000878 | (JU)GWANGJINSUNBAK | Manufacturing | 20160531 |
4419 | RAI SHYAM KUMAR | 1988/04/10 | Male | USBE16000879 | (JU)GWANGJINSUNBAK | Manufacturing | 20160531 |
4420 | BAM SARJAN | 1986/04/29 | Male | PSBE16002553 | (JU)HYOSEONGEOMUK | Manufacturing | 20160531 |
4421 | PUN RAMESH | 1994/04/14 | Male | UJBE16002679 | DONGASEOMYU | Manufacturing | 20160531 |
4422 | RAI CHITRA HANG | 1994/03/19 | Male | UJBE16002680 | DONGASEOMYU | Manufacturing | 20160531 |
4423 | SHAH INDRA BAHADUR | 1993/05/27 | Male | UJBE16002657 | HANVIT TREEZZO | Manufacturing | 20160531 |
4424 | BANTAWA BASANTA | 1993/05/20 | Male | UJBE16002721 | DONGYANG | Manufacturing | 20160531 |
4425 | MOKTAN BISHO RAJ | 1991/09/21 | Male | UJBE16002692 | J&J CORPORATION | Manufacturing | 20160531 |
4426 | KHADGI BIJENDRA | 1986/07/28 | Male | UJBE16002719 | SONGUGEULLEOBE | Manufacturing | 20160531 |
4427 | PAUDEL SURYA | 1991/08/31 | Male | TSBE16000317 | JEONG IL-NONG-JANG | Agriculture & Livestocks | 20160531 |
4428 | THUYAJU PUNYA RAM | 1979/12/03 | Male | CHBE16001214 | SUN JEONG CHUK HYEOP SAENG CHUK SA EOP JANG | Agriculture & Livestocks | 20160531 |
4429 | MALLA DHIRAJ | 1995/07/13 | Male | UJBE16002715 | KIMGITAEKNONGJANG | Agriculture & Livestocks | 20160531 |
4430 | BHUJEL SHREE BAHADUR | 1995/02/08 | Male | UJBE16002716 | KIMGITAEKNONGJANG | Agriculture & Livestocks | 20160531 |
4431 | LIMBU SONAM | 1994/12/10 | Male | CCBE16000852 | JEILFANNEL | Manufacturing | 20160531 |
4432 | LAMICHHANE BASANTA | 1995/07/25 | Male | CCBE16000853 | JEILFANNEL | Manufacturing | 20160531 |
4433 | PAKHRIN MANITA | 1991/07/18 | Female | MSBE16001361 | ISUNSEON(TTALGI) | Agriculture & Livestocks | 20160531 |
4434 | RAI SUMAN | 1992/10/23 | Male | CHBE16001210 | I Dongju | Agriculture & Livestocks | 20160531 |
4435 | RANA TEK BAHADUR | 1992/08/08 | Male | CHBE16001211 | I Dongju | Agriculture & Livestocks | 20160531 |
4436 | GAIRE TEJ PRASAD | 1996/05/31 | Male | CUBE16001252 | JUANGEULLASEUH WAIBAJUSIKHOESA | Manufacturing | 20160531 |
4437 | BHANDARI NABIN | 1995/09/30 | Male | CUBE16001251 | JUANGEULLASEUH WAIBAJUSIKHOESA | Manufacturing | 20160531 |
4438 | SINJALI YADAV SING | 1989/11/01 | Male | ASBE16001184 | DAEHAN ELECTRIC CO.,LTD | Manufacturing | 2016053 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Thursday, 26 May 2016
today ccvi (may26)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment