today employnment contract (may 23)
5250 | PUN PRAKASH | 1992/07/18 | Male | NARACHANG-08, MYAGDI | 20160529 |
5251 | SUNUWAR UPENDRA | 1989/06/28 | Male | KOLBUNG-2, ILAM | 20160529 |
5252 | TUCHHEN SHRESTHA AJEN | 1991/03/11 | Male | MADHYAPUR THIMI-02, BHAKTAPUR | 20160529 |
5253 | DHAKAL TOPENDRA | 1993/03/22 | Male | PATABHAR -8 BARDIYA | 20160529 |
5254 | LINGTHEP CHHATRA RAJ | 1985/01/09 | Male | MAWADIN -4 SANKHUWASABHA | 20160529 |
5255 | RAI ANAND RAJ | 1992/07/18 | Male | FATEPUR 3, SAPTARI | 20160529 |
5256 | JAISHI HARI PRASAD | 1989/03/17 | Male | JANAKPUR -5 KAILALI | 20160529 |
5257 | POKHAREL HIMAL | 1984/03/23 | Male | OKHARKOT- 08, PYUTHAN, | 20160529 |
5258 | GURUNG SUNDAR | 1991/02/27 | Male | PACHOK 3,LAMJUNG | 20160529 |
5259 | RANABHAT SUNIL KUMAR | 1985/08/10 | Male | BARDIYA | 20160529 |
5260 | ROKA TARJAN | 1994/04/25 | Male | RANGSI- 9, RUKUM | 20160529 |
5261 | KANDEL BADRI | 1997/01/20 | Male | SHREEPALI 7 BAGLUNG | 20160529 |
5262 | SAMBAHAMPHE GYANENDRA | 1991/06/12 | Male | RANIGAUN- 6, PANCHTHAR, | 20160529 |
5263 | SUBEDI OM PRAKASH | 1993/06/19 | Male | RAMNAGAR- 1, NAWALPARASI, | 20160529 |
5264 | SHRESTHA SOHEL | 1993/07/07 | Male | DHARAN-8 SUNSARI | 20160529 |
5265 | LIMBOO DURGA PRASAD | 1988/08/18 | Male | AMCOK-09, ILAM | 20160529 |
5266 | BC DAN BAHADUR | 1981/12/23 | Male | LATIKOILI- 3, SURKHET | 20160529 |
5267 | KARKI PRABHURAM | 1988/02/15 | Male | SOTANG -1 SOLUKHUMBU | 20160529 |
5268 | BASNET RAM KRISHNA | 1991/08/21 | Male | SURI 8 DOLAKHA | 20160529 |
5269 | DHUNGANA SAROJ | 1991/07/18 | Male | CHITTAPOL 2 BHAKTAPUR | 20160529 |
5270 | KIRATI PUSPA KANTHA | 1981/12/17 | Male | JANTE- 8, MORANG | 20160529 |
5271 | MARAHATTA HARICHANDRA | 1985/08/20 | Male | GORKHA | 20160529 |
5272 | KOIRALA NISHES | 1996/03/28 | Male | GITANAGAR- 5, CHITWAN | 20160529 |
5273 | ACHARYA BABURAM | 1996/12/26 | Male | JALUKE-09, ARGHAKHANCHI | 20160529 |
5274 | PAUDEL SURAJ | 1992/07/07 | Male | AMALACHAUR- 4, BAGLUNG | 20160529 |
5275 | BAYALKOTI JANAK | 1995/04/06 | Male | KALLERI-1, DHADING | 20160529 |
5276 | KHADKA UMESH | 1983/12/16 | Male | CHARIGUWA 11 MORANG | 20160529 |
5277 | TAMANG NINGMA | 1990/12/31 | Male | BUDHABARE 2 JHAPA | 20160529 |
5278 | BHURTEL AMRIT | 1994/02/16 | Male | RUCHANG 9 NAWALPARASI | 20160529 |
5279 | NEUPANE NARAYAN | 1992/12/06 | Male | KRISHNAGANDAKI- 4, SYANGJA | 20160529 |
5280 | SAPKOTA JEEVAN | 1994/08/17 | Male | KOILAPANI 8 NAWALPARASI | 20160529 |
5281 | BASNET RUDRA BAHADUR | 1992/09/12 | Male | BHARAUL 2 SUNSARI | 20160529 |
5282 | POKHAREL KIRAN | 1993/02/10 | Male | MAHENDRANAGAR-04 | 20160529 |
5283 | GAUTAM RAJU | 1994/04/14 | Male | SAINAMAINA 7 RUPANDEHI | 20160529 |
5284 | SUNAR TAM BAHADUR | 1995/03/24 | Male | BIRENDRANAGAR-09, CHITWAN | 20160529 |
5285 | SHAHI MIN BAHADUR | 1993/07/04 | Male | BELDANDI- 9, KANCHANPUR | 20160529 |
5286 | JORA BIR BAHADUR | 1994/11/22 | Male | MUDBHARA- 2, DOTI | 20160529 |
5287 | MOKTAN DIL BAHADUR | 1992/12/28 | Male | FULBARI -1 JUDIBELA RAUTHAT | 20160529 |
5288 | GHORSHINEE JAGDISH | 1993/09/01 | Male | PURANAGAUN 3 KAVRE | 20160529 |
5289 | SHAHI SABARAJ | 1993/04/18 | Male | SHIPKHANA 9 KALIKOT | 20160529 |
5290 | ADHIKARI VIJAYA | 1992/03/16 | Male | PELAKOT- 1, SYANGJA | 20160529 |
5291 | MAGAR BIPIN | 1992/09/22 | Male | SHANISHCHARE -4 MORANG | 20160529 |
5292 | CHAPAGIN PRAKASH | 1990/08/23 | Male | SURUNGA-6, JHAPA | 20160529 |
5293 | RAI MAN KUMAR | 1982/06/14 | Male | CHULIBAN 8 DHANKUTA | 20160529 |
5294 | KUNWAR UMESH | 1992/02/11 | Male | KHIRATADI-08, BAJHANG | 20160529 |
5295 | RANA CHHETRI ARJUN | 1987/09/23 | Male | BIRENDRANAGAR- 4, SURKHET | 20160529 |
5296 | THOKAR AMIT | 1990/04/29 | Male | GAGAL BHADAURE-4, RAMECHHAP | 20160529 |
5297 | KUNWAR HARISH BAHADUR | 1992/04/15 | Male | SHIKHARPUR 7 BAITADI | 20160529 |
5298 | CHAUDHARY RAJ BAHADUR | 1991/12/29 | Male | CHAUMALA 8 KAILALI | 20160529 |
5299 | RAI UMESH KUMAR | 1987/12/31 | Male | MAUWABOTE-3, KHOTANG | 20160529 |
5300 | LOKSAM BIBAS | 1990/03/28 | Male | YANGSIBUNG 1 PANCHTHAR | 20160529 |
5301 | CHAUDHARY DIPAK | 1989/10/24 | Male | SHREEPUR 2 KANCHANPUR | 20160529 |
5302 | RANA MAGAR KESHAB | 1985/10/07 | Male | ATTRIYA-04, KAILALI | 20160529 |
5303 | BHUJEL ISHWOR | 1992/10/11 | Male | KHAPLANG-4, GORKHA. | 20160529 |
5304 | ROKAYA RAMESH BAHADUR | 1982/12/10 | Male | DURGAULI 1 KAILALI | 20160529 |
5305 | LAMA NARENDRA | 1994/06/04 | Male | PATTHARKOT- 6, SARLAHI | 20160529 |
5306 | ANGBO DAMBAR | 1988/07/16 | Male | NAGIN- 2, PANCHTHAR | 20160529 |
5307 | SUBBA PRAKASH | 1988/11/16 | Male | DANGIBARI- 8, JHAPA | 20160529 |
5308 | BISHWOKARMA SANTOSH | 1990/07/27 | Male | TANSEN 12 PALPA | 20160529 |
5309 | MASKEY SURESH | 1987/10/23 | Male | KAMALBINAYEKTILE 4 BHAKTAPUR | 20160529 |
5310 | LAMA SUNDAR | 1987/03/19 | Male | BHAISE-08, MAKAWANPUR | 20160529 |
5311 | PARIYAR PRABESH | 1995/08/03 | Male | INRUWA-03, SUNSARI | 20160529 |
5312 | TAMANG TIRTHA KUMAR | 1992/11/16 | Male | KHUDI- 2, LAMJUNG | 20160529 |
5313 | DONG KRISHNA SIDDI | 1987/06/29 | Male | NIBUWATAR -3 MAKAWANPUR | 20160529 |
5314 | TAMANG SOHAN | 1991/03/24 | Male | BISHNUPADUKA 6 SUNSARI | 20160529 |
5315 | CHHETRI DEEPAK | 1982/12/30 | Male | PUMDIBHUMDI - 09, KASKI | 20160529 |
5316 | SHERPA PURNA | 1986/06/22 | Male | ANGDIM 7 TERHATHUM | 20160529 |
5317 | ARYAL SUMAN RAJ | 1989/10/10 | Male | SIMALTARI 1 GULMI | 20160529 |
Comments
Post a Comment