3108 | PANDEY PADAM | 1987/09/28 | Male | UJBE16002100 | HANBOKHEE | Agriculture & Livestocks | 20160516 |
3109 | SHARMA SUDIP | 1991/12/03 | Male | TJBE16001393 | PEULLEOSEUNONGJANG | Agriculture & Livestocks | 20160517 |
3110 | GAUTAM BALARAM | 1991/08/31 | Male | TJBE16001394 | PEULLEOSEUNONGJANG | Agriculture & Livestocks | 20160517 |
3111 | NEMBANG SAN PRASAD | 1985/07/30 | Male | TJBE16001405 | PARKHYEONJIN NONGJANG | Agriculture & Livestocks | 20160517 |
3112 | THEBE BINOD | 1987/02/19 | Male | TJBE16001404 | PARKHYEONJIN NONGJANG | Agriculture & Livestocks | 20160517 |
3113 | DHAMI DAMMAR | 1991/01/03 | Male | TJBE16001398 | (JU)DONGBUPAMAGEURO | Agriculture & Livestocks | 20160517 |
3114 | KHATRI LOKENDRA | 1990/11/03 | Male | TJBE16001397 | (JU)DONGBUPAMAGEURO | Agriculture & Livestocks | 20160517 |
3115 | ADHIKARI KAMAL BAHADUR | 1990/11/16 | Male | TJBE16001399 | (JU)DONGBUPAMAGEURO | Agriculture & Livestocks | 20160517 |
3116 | BHANDARI GANESH PRASAD | 1996/02/19 | Male | TJBE16001425 | JANGYUMOKJANG | Agriculture & Livestocks | 20160517 |
3117 | BHANDARI RAMESH | 1992/11/20 | Male | TJBE16001422 | KIMILGON | Agriculture & Livestocks | 20160517 |
3118 | PANDE ARJUN | 1991/06/29 | Male | TJBE16001423 | KIMILGON | Agriculture & Livestocks | 20160517 |
3119 | TUMBAPO BIRMAN | 1990/10/18 | Male | TJBE16001401 | I DONGJIN | Agriculture & Livestocks | 20160517 |
3120 | GHARTI NABIN CHANDRA | 1986/12/27 | Male | TJBE16001400 | I DONGJIN | Agriculture & Livestocks | 20160517 |
3121 | BAJAGAIN BHUWAN | 1986/05/16 | Male | ICBE16002185 | YEONBORAM | Agriculture & Livestocks | 20160517 |
3122 | MUKHIYA BHANU | 1992/02/17 | Male | CHBE16000953 | EUTTEUM FARM | Agriculture & Livestocks | 20160517 |
3123 | DAHAL MIN BAHADUR | 1991/06/27 | Male | CHBE16000952 | EUTTEUM FARM | Agriculture & Livestocks | 20160517 |
3124 | BOHARA SACHIN | 1996/04/12 | Male | CHBE16000927 | SAEMANGEU MNYEONGN ONGJOHAPBEOBIN | Agriculture & Livestocks | 20160517 |
3125 | RAI ARUN | 1995/11/09 | Male | CHBE16000914 | GANG UNSEOK | Agriculture & Livestocks | 20160517 |
3126 | ADHIKARI BIMAL | 1995/10/09 | Male | CHBE16000915 | GANG UNSEOK | Agriculture & Livestocks | 20160517 |
3127 | DHAKAL RAM PRASAD | 1992/01/26 | Male | CHBE16000911 | HWANG WON TAEK FARM | Agriculture & Livestocks | 20160517 |
3128 | KUINKEL AMRIT | 1995/04/19 | Male | TJBE16001437 | JANG SEUNG GUK FARM | Agriculture & Livestocks | 20160517 |
3129 | BHATT LELADHAR | 1990/09/28 | Male | TJBE16001456 | SILLIMNONGJANG | Agriculture & Livestocks | 20160517 |
3130 | KUNWAR ROHAN BAHADUR | 1989/06/18 | Male | TJBE16001457 | SILLIMNONGJANG | Agriculture & Livestocks | 20160517 |
3131 | BHANDARI ARUN | 1995/11/02 | Male | CJBE16000585 | KIMCHANGJUN | Agriculture & Livestocks | 20160517 |
3132 | LIMBU CHHATRA BAHADUR | 1996/03/17 | Male | TSBE16000234 | HWANGTOINSA MNONGJANG | Agriculture & Livestocks | 20160517 |
3133 | SIMKHADA ROSHAN | 1995/05/13 | Male | TSBE16000235 | HWANGTOINSA MNONGJANG | Agriculture & Livestocks | 20160517 |
3134 | PRADHAN ARJUN | 1979/11/16 | Male | CHBE16000946 | ANJEONMOKJANG (ANJONGYEONG) | Agriculture & Livestocks | 20160517 |
3135 | BUDHA SITA | 1989/07/28 | Female | TJBE16001433 | JO NAM-HEUNG | Agriculture & Livestocks | 20160517 |
3136 | NEMBANG MANOJ | 1991/02/24 | Male | CHBE16000934 | SAEMANGEU MNYEONGN ONGJOHAPBEOBIN | Agriculture & Livestocks | 20160517 |
3137 | RAI MANI | 1990/12/27 | Male | CHBE16000935 | SAEMANGEU MNYEONGN ONGJOHAPBEOBIN | Agriculture & Livestocks | 20160517 |
3138 | MUDBHARI KUMAR | 1992/05/22 | Male | MPBE16000842 | MOKDONGHYEONGJEMOKJANG | Agriculture & Livestocks | 20160517 |
3139 | ANGDEMBE MILAN | 1996/03/20 | Male | TGBE16001212 | GIMSEONGJUNG | Agriculture & Livestocks | 20160517 |
3140 | THAPA KRISHNA | 1994/12/18 | Male | TGBE16001213 | GIMSEONGJUNG | Agriculture & Livestocks | 20160517 |
3141 | BHANDARI NABARAJ | 1989/08/10 | Male | PHBE16000198 | LEENAKYUL | Agriculture & Livestocks | 20160517 |
3142 | DAMAI LAL PRASAD | 1989/11/17 | Male | PHBE16000199 | LEENAKYUL | Agriculture & Livestocks | 20160517 |
3143 | POUDEL CHHBI LAL | 1996/03/27 | Male | MPBE16000840 | HAEJINYOUNGNONG | Agriculture & Livestocks | 20160517 |
3144 | BHUSAL GYAN PRASAD | 1994/12/06 | Male | MPBE16000841 | HAEJINYOUNGNONG | Agriculture & Livestocks | 20160517 |
3145 | KHANAL CHIRANJIBI | 1976/12/02 | Male | CHBE16000924 | EDENFARM | Agriculture & Livestocks | 20160517 |
3146 | SHERPA PEMBA CHHIRING | 1988/01/02 | Male | CHBE16000925 | EDENFARM | Agriculture & Livestocks | 20160517 |
3147 | THAPA MAGAR JEEVAN | 1986/10/09 | Male | CHBE16000928 | U | Agriculture & Livestocks | 20160517 |
3148 | RAI HARKA RAJ | 1986/04/08 | Male | CHBE16000929 | U | Agriculture & Livestocks | 20160517 |
3149 | SINGH ROHIT PRATAP | 1988/05/03 | Male | UJBE16002116 | BAEKSOLINE | Agriculture & Livestocks | 20160517 |
3150 | DAHAL MUKUNDA | 1980/01/24 | Male | UJBE16002118 | YUMYEONGNONGWON | Agriculture & Livestocks | 20160517 |
3151 | JOSHI GOPAL RAJ | 1994/07/02 | Male | UJBE16002113 | FOREST UMBERELLA. CORP | Agriculture & Livestocks | 20160517 |
3152 | SANGROULA DIPENDRA | 1988/11/06 | Male | UJBE16002114 | FOREST UMBERELLA. CORP | Agriculture & Livestocks | 20160517 |
3153 | SEDAI PRADIP | 1981/04/30 | Male | UJBE16002126 | HANANONGJANG | Agriculture & Livestocks | 20160517 |
3154 | CHAUDHARY DAN BAHADUR | 1993/06/02 | Male | HSBE16003319 | - | Agriculture & Livestocks | 20160517 |
3155 | ROKAYA DIPENDRA | 1994/11/07 | Male | HSBE16003320 | - | Agriculture & Livestocks | 20160517 |
3156 | PAUDEL RAM CHANDRA | 1989/04/21 | Male | MPBE16000843 | GANG AE SUK | Agriculture & Livestocks | 20160517 |
3157 | AMGAIN YOUGARAJ | 1990/09/25 | Male | MPBE16000844 | GANG AE SUK | Agriculture & Livestocks | 20160517 |
3158 | THAPA RUPESH | 1994/07/28 | Male | CHBE16000947 | NA BA-U-NONG-JANG | Agriculture & Livestocks | 20160517 |
3159 | RAI LIL SING | 1981/08/08 | Male | TGBE16001214 | MINARINONGJANG | Agriculture & Livestocks | 20160517 |
3160 | RAI JAMKA BAHADUR | 1984/01/24 | Male | CHBE16000936 | PAK TAENAM | Agriculture & Livestocks | 20160517 |
3161 | MAGAR LAL BAHADUR | 1986/01/24 | Male | MSBE16001009 | JUSIKHOESAAIPITEKEU | Manufacturing | 20160517 |
3162 | KATHET VIJAY | 1986/01/26 | Male | MSBE16001008 | JUSIKHOESAAIPITEKEU | Manufacturing | 20160517 |
3163 | SHARMA GYANU | 1991/03/19 | Male | CHBE16000954 | O GILTAEK | Agriculture & Livestocks | 20160517 |
3164 | PANDEY MADHAV PRASAD | 1990/05/01 | Male | CHBE16000955 | O GILTAEK | Agriculture & Livestocks | 20160517 |
3165 | THAPA HARI BAHADUR | 1976/05/18 | Male | MSBE16001000 | JEONG MYEONGGI | Agriculture & Livestocks | 20160517 |
3166 | LIMBU DILLIRAM | 1978/04/24 | Male | MSBE16001001 | JEONG MYEONGGI | Agriculture & Livestocks | 20160517 |
3167 | JABEGU PRADIP | 1988/01/29 | Male | MSBE16001005 | GIM SEOKHO | Agriculture & Livestocks | 20160517 |
3168 | LIMBU MITRA BAHADUR | 1985/03/17 | Male | MSBE16001006 | GIM SEOKHO | Agriculture & Livestocks | 20160517 |
3169 | SHARMA ADHIKARI YOGESHWAR | 1986/10/09 | Male | MSBE16001002 | BAKSEUNGHOE(PAPEURIKA) | Agriculture & Livestocks | 20160517 |
3170 | SAMBAHAMPHE SUNDAR JEEVAN | 1984/02/14 | Male | TGBE16001215 | MINARINONGJANG | Agriculture & Livestocks | 20160517 |
3171 | THAPA DINESH | 1996/01/24 | Male | KEBE16000468 | SOMYEONGGIEOP | Manufacturing | 20160517 |
3172 | ADHIKARI PUSPA | 1994/05/16 | Male | UJBE16002132 | KIMMIJINNONGJANG | Agriculture & Livestocks | 20160517 |
3173 | NIROULA NUTAN RAJ | 1981/04/22 | Male | UJBE16002125 | HANANONGJANG | Agriculture & Livestocks | 20160517 |
3174 | POUDEL HOM NATH | 1995/02/13 | Male | CJBE16000579 | LEEBONGCHUN | Agriculture & Livestocks | 20160517 |
3175 | BHANDARI ARJUN | 1996/09/03 | Male | UJBE16002105 | YUHWANNONGJANG | Agriculture & Livestocks | 20160517 |
3176 | UPADHYAY GANESH PRASAD | 1993/12/19 | Male | UJBE16002133 | KIMMIJINNONGJANG | Agriculture & Livestocks | 20160517 |
3177 | PANTHA ANANDA | 1993/10/23 | Male | UJBE16002106 | YUHWANNONGJANG | Agriculture & Livestocks | 20160517 |
3178 | PANDEYA YAM LAL | 1979/11/26 | Male | UJBE16002119 | YUMYEONGNONGWON | Agriculture & Livestocks | 20160517 |
3179 | TAMANG PRAKASH | 1989/06/16 | Male | HSBE16003336 | NAMYANGNOVITECH.CO.,LTD | Manufacturing | 20160517 |
3180 | SUBBA SAGAR | 1995/08/20 | Male | TJBE16001432 | GIMYEONGSAM | Agriculture & Livestocks | 20160517 |
3181 | TAMANG LAXMI MAYA | 1995/04/30 | Female | TJBE16001431 | GIMYEONGSAM | Agriculture & Livestocks | 20160517 |
3182 | THAPA SAJAN | 1991/08/01 | Male | TJBE16001434 | PAK HONSOKNONGCHANG | Agriculture & Livestocks | 20160517 |
3183 | BASNET SHAMBHU | 1994/06/03 | Male | TJBE16001460 | GIMSANGHWAN NONGJANG | Agriculture & Livestocks | 20160517 |
3184 | SHRESTHA KISHOR BAHADUR | 1994/09/11 | Male | TJBE16001461 | GIMSANGHWAN NONGJANG | Agriculture & Livestocks | 20160517 |
3185 | KHABAS OM BAHADUR | 1987/10/20 | Male | TSBE16000233 | YEONGNONGJOHA PBEOB INYANGDONSARANG | Agriculture & Livestocks | 20160517 |
3186 | NEUPANE DHAMALA NIRMALA | 1993/03/22 | Female | CHBE16000910 | NEULPUREUNN ONGJANG (GIMUISEONG) | Agriculture & Livestocks | 20160517 |
3187 | KARKI DURGA BAHADUR | 1985/11/07 | Male | TGBE16001210 | MINARI | Agriculture & Livestocks | 20160517 |
3188 | CHAUDHARY NARENDRA | 1984/07/17 | Male | CJBE16000573 | HONGSUKYANGDON | Agriculture & Livestocks | 20160517 |
3189 | RAI MANJUL | 1986/04/21 | Male | TGBE16001211 | MINARI | Agriculture & Livestocks | 20160517 |
3190 | RANA PADAM BAHADUR | 1979/10/26 | Male | CUBE16000945 | NONGEOPHOESABEOBIN BIAENEI(JU) | Agriculture & Livestocks | 20160517 |
3191 | BHATTARAI NIM PRASAD | 1982/04/11 | Male | CUBE16000944 | NONGEOPHOESABEOBIN BIAENEI(JU) | Agriculture & Livestocks | 20160517 |
3192 | K C SAMSER | 1995/05/21 | Male | GYBE16000729 | GYEONG GISUKJU | Agriculture & Livestocks | 20160517 |
3193 | SHRESTHA MANISH KUMAR | 1993/11/06 | Male | UJBE16002104 | KIM YONNG MAN FARM | Agriculture & Livestocks | 20160517 |
3194 | ARYAL KAMALKANTA | 1992/02/08 | Male | PHBE16000200 | KIMCHORHWA | Agriculture & Livestocks | 20160517 |
3195 | POUDEL RAM CHANDRA | 1990/04/10 | Male | PHBE16000201 | KIMCHORHWA | Agriculture & Livestocks | 20160517 |
3196 | SHERPA DALI | 1982/11/30 | Female | MPBE16000826 | JEON TAEUNG | Agriculture & Livestocks | 20160517 |
3197 | RAI SHOVA | 1990/03/02 | Female | MPBE16000827 | JEON TAEUNG | Agriculture & Livestocks | 20160517 |
3198 | SHRESTHA RESHAM | 1990/06/24 | Male | MPBE16000832 | EBENESELLONGWON | Agriculture & Livestocks | 20160517 |
3199 | PALUNGWA LILA SHOR | 1988/09/28 | Male | MPBE16000833 | EBENESELLONGWON | Agriculture & Livestocks | 20160517 |
3200 | RAI RAMESH | 1991/10/27 | Male | CJBE16000575 | WOOSEONGNONGWON | Agriculture & Livestocks | 20160517 |
3201 | SHERPA NABIN | 1993/12/19 | Male | CJBE16000574 | OMUNSIK | Agriculture & Livestocks | 20160517 |
3202 | KHADKA ISHWORI | 1989/02/03 | Female | OSBE16000662 | IKSANNONGJANG | Agriculture & Livestocks | 20160517 |
3203 | TAMANG SAMJHANA | 1988/10/15 | Female | CUBE16000949 | HONG SEOKJUN | Agriculture & Livestocks | 20160517 |
3204 | BASHYAL MUKTIRAM | 1989/06/25 | Male | MSBE16001003 | GIMDONGHO(PUTGOCHU) | Agriculture & Livestocks | 20160517 |
3205 | MAGAR KUL BAHADUR | 1991/01/15 | Male | MSBE16001004 | GIMDONGHO(PUTGOCHU) | Agriculture & Livestocks | 20160517 |
3206 | LIMBU PRAKASH | 1985/12/30 | Male | TSBE16000231 | KO SENMOKCHANG | Agriculture & Livestocks | 20160517 |
3207 | LIMBU CHONGBANG DEVI BAHADUR | 1978/08/01 | Male | MSBE16001007 | DAE MOEMOKJANG | Agriculture & Livestocks | 20160517 |
3208 | KAINI GOTAME AJITA | 1993/03/22 | Female | CUBE16000938 | GONDALBINONGWON | Agriculture & Livestocks | 20160517 |
3209 | TAMANG ALISHIKA | 1994/04/24 | Female | CUBE16000937 | GONDALBINONGWON | Agriculture & Livestocks | 20160517 |
3210 | BHANDARI TIKARAM | 1983/06/17 | Male | CUBE16000953 | HYEONGJEMOKJANG | Agriculture & Livestocks | 20160517 |
3211 | RAI KAMAL KANTA | 1996/04/30 | Male | CHBE16000950 | SEO HAKJAE | Agriculture & Livestocks | 20160517 |
3212 | PUN MAGAR ARICK | 1995/06/15 | Male | CHBE16000951 | SEO HAKJAE | Agriculture & Livestocks | 20160517 |
3213 | CHAUDHARY OM PRAKASH | 1996/05/31 | Male | CHBE16000945 | JANG MYEON-GYU | Agriculture & Livestocks | 20160517 |
3214 | MAJHI GITA | 1995/07/09 | Female | TJBE16001474 | SORA TOMATO | Agriculture & Livestocks | 20160517 |
3215 | GURUNG SUNITA | 1992/07/08 | Female | TJBE16001475 | SORA TOMATO | Agriculture & Livestocks | 20160517 |
3216 | KERUNG KIRATHANG | 1995/09/30 | Male | UJBE16002115 | JUNBAENONGJANG | Agriculture & Livestocks | 20160517 |
3217 | PAUDEL JOTAKO SAMANERA | 1992/05/10 | Male | UJBE16002111 | YEO MYEONGNONGJANG | Agriculture & Livestocks | 20160517 |
3218 | BISTA MANIRAJ | 1989/04/07 | Male | UJBE16002108 | YUN HYEONGUK | Agriculture & Livestocks | 20160517 |
3219 | LAMA MILAN | 1986/04/12 | Male | UJBE16002109 | YUN HYEONGUK | Agriculture & Livestocks | 20160517 |
3220 | DHAKAL KHEMRAJ | 1992/04/14 | Male | TSBE16000232 | SEON HWANONGWON | Agriculture & Livestocks | 20160517 |
3221 | BADU TARK RAJ | 1995/06/24 | Male | CHBE16000916 | SONG INGWAN | Agriculture & Livestocks | 20160517 |
3222 | BHATTARAI PRAKASH | 1995/06/26 | Male | CHBE16000917 | SONG INGWAN | Agriculture & Livestocks | 20160517 |
3223 | TAMANG NIROJ | 1989/09/08 | Male | GYBE16000725 | HYUNJONG NONGJANG | Agriculture & Livestocks | 20160517 |
3224 | BUDHATHOKI NAMITA | 1996/08/17 | Female | CUBE16000943 | TEOLBONONGJANG | Agriculture & Livestocks | 20160517 |
3225 | ADHIKARI INDIRA | 1991/10/25 | Female | CUBE16000942 | TEOLBONONGJANG | Agriculture & Livestocks | 201605 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Wednesday, 11 May 2016
today ccvi(may 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment