today employment contract lc ( may 31)
5457 | ADHIKARI DHRUBA RAJ | 1988/05/30 | Male | GAJARKOT 5 TANAHUN | 20160605 |
5458 | SUBBA SAGAR | 1988/12/01 | Male | CHAINPUR- 1, SANKHUWASABHA, | 20160605 |
5459 | SOMAI NUR BAHADUR | 1991/12/16 | Male | CHILANGDI 8 PALPA | 20160605 |
5460 | RAI BIJAYA | 1990/02/19 | Male | DANABAR 4 ILAM | 20160605 |
5461 | SHRESTHA GANESH LAL | 1986/12/06 | Male | WOTUTOLE 24 KATHMANDU | 20160605 |
5462 | SHERPA KARMA | 1979/11/30 | Male | JIRI- 8, DOLAKHA, | 20160605 |
5463 | KHANAL MADAN | 1990/06/17 | Male | SUBHANG-5 PANCHATHAR | 20160605 |
5464 | RAI SAKUNTALA | 1980/06/28 | Female | BHEDETAR -1, DHANKUTA | 20160605 |
5465 | SHRESTHA DIPESH | 1978/11/06 | Male | MADHYAPUR THIMI- 2, BHAKTAPUR | 20160605 |
5466 | BHATT MOHAN | 1993/08/01 | Male | GOBARIYA 15 KANCHANPUR | 20160605 |
5467 | MOHORESONG RITUKARNA | 1988/12/25 | Male | SATASHIDHAM 7 JHAPA | 20160605 |
5468 | BHATTARAI SURENDRA | 1992/03/25 | Male | JALJALE -2 TERHATHUM | 20160605 |
5469 | WAIBA ASHA LAL | 1983/07/09 | Male | KAVREPALANCHOK | 20160605 |
5470 | SHRESTHA ANISH | 1991/09/20 | Male | DALTOR -4 KAVREPALANCHOK | 20160605 |
5471 | KHANAL KESHAVPRASAD | 1989/07/27 | Male | NCULAPUR 9 BARDIYA | 20160605 |
5472 | KADARIYA LAXMAN | 1981/08/13 | Male | KHAIRAHANI-12, CHITWAN. | 20160605 |
5473 | BHANDARI BADRI PRASAD | 1984/08/05 | Male | SUBHANG- 9, PANCHTHAR, | 20160605 |
5474 | CHAPAGAIN HEM RAJ | 1990/03/08 | Male | KAWASOTI-5, NAWALPARASI. | 20160605 |
5475 | ARYAL INDRA MANI | 1990/07/09 | Male | JHALA 1 RUPANDEHI | 20160605 |
5476 | KARKI SANJEEV | 1991/10/14 | Male | TAHOON - 02, PALPA, | 20160605 |
5477 | GAUDEL RAM PRASAD | 1986/08/22 | Male | DAYANAGAR 5 RUPANDEHI | 20160605 |
5478 | PANGENI DANDAPANI | 1982/03/07 | Male | MADHIKHOLA 4 SYANGJA | 20160605 |
Comments
Post a Comment